Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
41st Chatham Harbor Run
2022-06-26
|
Spitler Race System Results
41st Chatham Harbor Run - 2022-06-26
41st Chatham Harbor Run
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 38:56 6:17 1 20-29 1 M 20 Joseph Bradshaw
2 39:26 6:22 1 40-49 2 M 937 Ryan Brogan
3 40:18 6:30 1 13-19 3 M 25 Jeremy Bullock
4 42:10 6:48 2 20-29 4 M 909 Cameron Vendetti
5 42:48 6:54 1 13-19 1 F 26 Ava Bullock
6 44:13 7:08 1 30-39 5 M 398 Jeffery Alden
7 44:30 7:11 2 30-39 6 M 918 John Nacsin
8 44:33 7:11 3 20-29 7 M 39 Brendan Crowley
9 44:50 7:14 2 13-19 8 M 394 Luke Wozny
10 44:58 7:15 2 40-49 9 M 936 Joseph Anderson
11 45:42 7:22 3 30-39 10 M 28 Paul Cappellucci
12 45:43 7:22 3 40-49 11 M 379 Chris Thoms
13 45:47 7:23 1 30-39 2 F 939 Sarah Piantedori
14 45:49 7:23 4 30-39 12 M 919 William Pitman
15 46:26 7:29 1 50-59 13 M 387 Mark Wilkins
16 47:23 7:39 2 50-59 14 M 22 David Brooks
17 47:43 7:42 3 13-19 15 M 915 Sam Haber
18 47:49 7:43 3 50-59 16 M 938 Oliver Kelly
19 47:54 7:44 1 70-79 17 M 27 Clifford Calderwood
20 48:02 7:45 2 30-39 3 F 329 Rebecca Norton
21 48:42 7:51 1 50-59 4 F 916 Colleen Phelps N Chatham,MA
22 48:47 7:52 4 40-49 18 M 315 Thomas Malloy
23 49:06 7:55 4 13-19 19 M 89 Jake Jerotz
24 49:12 7:56 1 40-49 5 F 309 Rebecca MacBride
25 49:22 7:58 1 01-12 6 F 90 Jordy Jerotz
26 49:32 7:59 2 50-59 7 F 57 Jennifer Fallon
27 49:35 8:00 5 40-49 20 M 355 Don Schuerman
28 49:40 8:01 4 20-29 21 M 383 Zach Vernarec
29 49:43 8:01 3 30-39 8 F 389 Cathryn Williams Chatham
30 49:53 8:03 2 40-49 9 F 91 Sarah Jerotz
31 49:58 8:04 3 40-49 10 F 332 Sara Paananen
32 50:07 8:05 4 40-49 11 F 23 Stacey Brooks
33 50:12 8:06 6 40-49 22 M 337 Jason Pensabene
34 50:29 8:09 5 40-49 12 F 308 Julie Luistro Chatham
35 50:43 8:11 4 50-59 23 M 384 Derrek Weaver
36 51:04 8:14 5 30-39 24 M 902 Peter Byland
37 51:14 8:16 1 20-29 13 F 64 Annie Finney Chatham
38 51:28 8:18 5 50-59 25 M 912 Tim Maul
39 51:35 8:19 6 30-39 26 M 922 Jake Puffer
40 51:53 8:22 5 20-29 27 M 345 Daniel Reilly
41 51:57 8:23 7 30-39 28 M 42 Ian Davis
42 52:04 8:24 7 40-49 29 M 929 Charles Lacillise
43 52:09 8:25 2 20-29 14 F 340 Carolyn Peterson
44 52:33 8:29 6 50-59 30 M 949 Mark Streeter
45 52:40 8:30 6 40-49 15 F 930 Kate Scott
46 52:44 8:30 7 40-49 16 F 61 Kelly Farrell
47 52:49 8:31 3 20-29 17 F 941 Julia Plantedosi
48 52:54 8:32 7 50-59 31 M 928 Robert George
49 53:14 8:35 8 50-59 32 M 393 John Wozny
50 53:22 8:36 8 30-39 33 M 353 Eric Schafer
51 53:31 8:38 1 60-69 34 M 46 Timothy Doolan
52 53:36 8:39 4 20-29 18 F 343 Tessa Pulaski
53 53:49 8:41 3 50-59 19 F 366 Lisa Spencer
54 53:52 8:41 2 60-69 35 M 63 Patrick Fay
55 53:58 8:42 9 30-39 36 M 97 Nicholas Lacaillade Chatham
56 54:19 8:46 4 50-59 20 F 327 Julie Moore
57 54:21 8:46 8 40-49 21 F 79 Wendi Haire
58 54:28 8:47 9 50-59 37 M 45 Dan Donovan
59 54:52 8:51 10 30-39 38 M 940 Jake Morse
60 54:56 8:52 10 50-59 39 M 333 David Parrish
61 54:58 8:52 5 13-19 40 M 306 Ben Lodi
62 55:22 8:56 11 50-59 41 M 86 Chris Hill
63 55:27 8:57 8 40-49 42 M 925 Pete Fasano
64 55:40 8:59 5 20-29 22 F 923 Abaigael Belcher
65 56:06 9:03 12 50-59 43 M 948 Jon Bartlett
66 56:07 9:03 9 40-49 44 M 73 Aram Goshgarian
67 56:11 9:04 4 30-39 23 F 951 Mikaela Ross
68 56:12 9:04 2 13-19 24 F 336 Ava Hatfield
69 56:13 9:04 11 30-39 45 M 907 Russ Wilcox
70 56:15 9:04 6 20-29 46 M 378 Spencer Thomas Chatham
71 56:34 9:07 12 30-39 47 M 376 Mark Texeira
72 56:56 9:11 5 30-39 25 F 2 Laura Adelman
73 56:56 9:11 6 30-39 26 F 316 Kristin Marchese
74 57:13 9:14 7 30-39 27 F 36 Catherine Collins Chatham
75 57:19 9:15 6 20-29 28 F 48 Grace Ekstrom
76 57:21 9:15 1 60-69 29 F 7 Jeri Bebrin
77 57:23 9:15 10 40-49 48 M 87 Derek Hintz
78 57:43 9:19 2 01-12 30 F 313 Megan MacVicar
79 57:43 9:19 13 50-59 49 M 947 Martin Kay Chatham,MA
80 57:55 9:20 3 01-12 31 F 38 Phoebe Cowles
81 58:00 9:21 5 50-59 32 F 914 Ann Frechette
82 58:01 9:21 11 40-49 50 M 94 Eric Knudsen
83 58:01 9:21 9 40-49 33 F 311 Katherine MacDonald
84 58:15 9:24 6 50-59 34 F 70 Kate Gilmore
85 58:31 9:26 8 30-39 35 F 950 Courtney Sheary
86 58:37 9:27 7 50-59 36 F 386 Lisa Whelan
87 58:48 9:29 10 40-49 37 F 325 Rebecca Metters Chatham
88 58:50 9:29 3 60-69 51 M 95 Paul Kovaleski
89 59:11 9:33 7 20-29 38 F 41 Erin Daniel
90 59:18 9:34 2 60-69 39 F 933 Ann Roskey N Chatham,MA
91 59:18 9:34 4 60-69 52 M 934 Sean Roskey Chatham,MA
92 59:40 9:37 14 50-59 53 M 910 Kris Homsi
93 59:49 9:39 11 40-49 40 F 395 Nella Young
94 59:51 9:39 4 01-12 41 F 945 Remi Schreiner Chatham,MA
95 59:57 9:40 8 20-29 42 F 941 Julia Plantedosi
96 60:00 9:41 5 60-69 54 M 11 Larry Belliveau Chatham
97 60:02 9:41 12 40-49 55 M 13 Christopher Bentis
98 60:20 9:44 13 40-49 56 M 12 P.J. Beltramini
99 60:32 9:46 15 50-59 57 M 924 Chris Hyson Chatham,MA
100 60:35 9:46 16 50-59 58 M 400 Tim Kinski
101 60:58 9:50 9 30-39 43 F 390 Lee Winer
102 61:02 9:51 6 60-69 59 M 931 Jeff Spalter Chatham,MA
103 61:08 9:52 8 50-59 44 F 33 Patricia Cheyne Chatham
104 61:14 9:53 7 60-69 60 M 81 Matthew Harrington
105 61:38 9:56 7 20-29 61 M 74 John Grace
106 61:57 10:00 10 30-39 45 F 78 Emilia Guy
107 62:03 10:00 12 40-49 46 F 75 Jacqueline Groff
108 62:08 10:01 9 50-59 47 F 339 Sharon Perry
109 62:11 10:02 11 30-39 48 F 34 Betsy Cheyne
110 62:18 10:03 10 50-59 49 F 307 Ana Lotharius
111 62:23 10:04 14 40-49 62 M 304 James Lehane
112 62:27 10:04 11 50-59 50 F 319 Melissa Masi Chatham
113 62:35 10:06 12 30-39 51 F 367 Billie Starks
114 62:49 10:08 8 60-69 63 M 58 John Farrell
115 63:03 10:10 17 50-59 64 M 399 Kevin Service
116 63:10 10:11 13 30-39 52 F 363 Brittney Sousa
117 63:14 10:12 12 50-59 53 F 82 Leslie Hartmann
118 63:22 10:13 6 13-19 65 M 92 Stephen Kelly Chatham
119 63:29 10:14 9 20-29 54 F 943 Genna Lamphier
120 63:33 10:15 7 13-19 66 M 324 Noah Metters Chatham
121 63:46 10:17 3 13-19 55 F 903 Mackenzie Bowers Chatham
122 63:49 10:18 9 60-69 67 M 71 Nathan Goldberg
123 63:59 10:19 13 50-59 56 F 913 Alison Gipard
124 64:17 10:22 13 40-49 57 F 3 Sarah Anderson
125 64:20 10:23 13 30-39 68 M 4 Scott M. Anderson
126 64:23 10:23 14 40-49 58 F 955 Amy Latham N Chatham,MA
127 64:33 10:25 15 40-49 59 F 348 Kimberly Rosebrooks
128 64:34 10:25 18 50-59 69 M 954 James Bartlett Chatham,MA
129 64:56 10:28 15 40-49 70 M 388 Corey Williams
130 64:58 10:29 14 50-59 60 F 373 Katy Sullivan
131 64:59 10:29 16 40-49 61 F 9 Katie Beebe
132 65:02 10:29 3 60-69 62 F 18 Kit Boucher
133 65:04 10:30 2 70-79 71 M 85 Kenneth Hermann
134 65:08 10:30 15 50-59 63 F 320 Tim And Maul Chatham
135 65:18 10:32 17 40-49 64 F 96 Kate Kuhn
136 65:23 10:33 8 20-29 72 M 60 Aidan Farrell
137 65:39 10:35 14 30-39 65 F 55 Michelle Fabio
138 65:59 10:39 14 30-39 73 M 927 Brendan Byrne
139 66:01 10:39 19 50-59 74 M 368 Bill Steinberg
140 66:10 10:40 20 50-59 75 M 932 Paul Avellor Chatham,MA
141 66:12 10:41 9 20-29 76 M 69 Connor Giblin
142 66:16 10:41 8 13-19 77 M 952 Elo Luczkow Chatham,MA
143 66:19 10:42 10 20-29 66 F 52 Katie Everts
144 66:22 10:42 4 60-69 67 F 43 Susan Davis Chatham
145 66:23 10:42 15 30-39 68 F 49 Jillian Everts
146 66:43 10:46 11 20-29 69 F 314 Ailish Maheras
147 66:46 10:46 18 40-49 70 F 926 Melissa Carter
148 66:48 10:46 12 20-29 71 F 310 Ava Macchia
149 66:56 10:48 10 60-69 78 M 346 Nick Renzulli
150 67:01 10:49 11 60-69 79 M 53 Richard Fabio
151 67:17 10:51 21 50-59 80 M 942 Michael Lamphist
152 67:20 10:52 1 70-79 72 F 917 Janet Kelly
153 67:58 10:58 22 50-59 81 M 32 Michael Cherone
154 68:04 10:59 19 40-49 73 F 350 Eileen Rumfelt
155 68:38 11:04 20 40-49 74 F 382 Colleen Vahey
156 68:55 11:07 13 20-29 75 F 19 Katelyn Bradshaw
157 69:29 11:12 3 70-79 82 M 369 Bruce Stello
158 69:34 11:13 14 20-29 76 F 906 Katie McGoff
159 69:40 11:14 16 40-49 83 M 68 Mark Fossella
160 70:29 11:22 5 60-69 77 F 98 Patricia Laenen
161 70:29 11:22 15 20-29 78 F 99 Diana Laenen
162 71:06 11:28 21 40-49 79 F 901 Jennifer Bauma
163 71:29 11:32 16 50-59 80 F 40 Suzanne Cullinane
164 71:31 11:32 22 40-49 81 F 14 Lindsay Bierwirth Chatham
165 71:44 11:34 17 50-59 82 F 905 Megan McGoff
166 72:12 11:39 12 60-69 84 M 377 David Thomas Chatham
167 72:17 11:40 16 30-39 83 F 342 STEPHANIE POWERS
168 72:18 11:40 6 60-69 84 F 54 Michelle Fabio
169 73:36 11:52 9 13-19 85 M 397 Aidan Rhodes
170 73:43 11:53 16 20-29 85 F 84 Allison Hartnett
171 73:43 11:53 13 60-69 86 M 83 Stephen Hartnett
172 74:10 11:58 17 40-49 87 M 66 Josh Fishkin
173 74:24 12:00 7 60-69 86 F 328 Diane Murphy
174 74:25 12:00 23 40-49 87 F 396 Polly Small
175 74:37 12:02 18 50-59 88 F 944 Rebecca Sage
176 74:49 12:04 17 20-29 89 F 56 Kathleen Fabio
177 74:56 12:05 18 40-49 88 M 62 Colin Farrell
178 75:51 12:14 24 40-49 90 F 354 Elyse Schuerman
179 75:58 12:15 19 50-59 91 F 302 Krisann Lariviere
180 76:02 12:16 18 20-29 92 F 322 Molly Melanson
181 76:07 12:17 17 30-39 93 F 10 Gabrielle Begley
182 76:28 12:20 18 30-39 94 F 349 Caroline Rufo
183 77:08 12:26 4 13-19 95 F 30 Currie Carson
184 77:09 12:27 5 13-19 96 F 334 Sarah Parrish
185 77:08 12:26 19 20-29 97 F 335 Nicole Parrish
186 77:09 12:27 20 20-29 98 F 67 MaryKate Forte
187 78:11 12:37 25 40-49 99 F 318 Kate Martin
188 78:34 12:40 19 30-39 100 F 93 Jayne Kerner
189 78:34 12:40 20 30-39 101 F 5 Claire Atwood
190 78:45 12:42 26 40-49 102 F 372 Laura Stropki
191 78:56 12:44 21 20-29 103 F 344 Lindsey Rappazzo
192 79:14 12:47 4 70-79 89 M 911 Duke Hutchinson
193 79:19 12:48 14 60-69 90 M 88 PAUL JEFFREY
194 79:29 12:49 20 50-59 104 F 375 Megan Teare
195 79:30 12:49 27 40-49 105 F 17 Aliza Bogdanich
196 79:30 12:49 28 40-49 106 F 359 Katherine Sharry
197 80:29 12:59 23 50-59 91 M 385 Timothy Whelan
198 82:06 13:15 21 50-59 107 F 77 Maria Grotz Chatham
199 82:19 13:17 1 80-98 108 F 935 Martha Edwards
200 83:20 13:26 6 13-19 109 F 100 Sadie Lahey-Teare
201 83:23 13:27 29 40-49 110 F 317 Casie Markwell
202 84:35 13:39 15 30-39 92 M 352 Matthew Sanderson
203 84:52 13:41 21 30-39 111 F 351 Jillian Sanderson
204 84:59 13:42 22 50-59 112 F 347 Anne Rizzuto
205 85:37 13:49 22 30-39 113 F 330 Jessica Ottaviano
206 85:37 13:49 23 30-39 114 F 331 Jamie Ottaviano
207 87:45 14:09 5 70-79 93 M 37 Steve Conroy
208 88:56 14:21 8 60-69 115 F 391 Gail Wintringham
209 89:11 14:23 15 60-69 94 M 921 Steve Ciolfi
210 89:11 14:23 30 40-49 116 F 904 Nicole Bowers Chatham,MA
211 89:58 14:31 24 50-59 95 M 948 Jon Bartlett
212 90:44 14:38 6 70-79 96 M 953 Eric Petersen W Chatham,MA
213 91:34 14:46 23 50-59 117 F 392 Wonder Woman
214 93:26 15:04 7 70-79 97 M 8 Joseph Becker
215 1:48:59 20-29 F 908 Arianna Sandland
216 1:48:59 60-69 F 44 Elaine Derose
217 1:50:26 30-31 F 59 Elizabeth Ferrell
218 1:50:26 30-39 F Lindsay Mendham
Spitler Race System Results
41st Chatham Harbor Run - 2022-06-26
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 38:56 6:17 1 20-29 1 M 20 Joseph Bradshaw
WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 42:48 6:54 1 13-19 1 F 26 Ava Bullock
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN AGE GROUP 70-79
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 47:54 7:44 1 70-79 17 M 27 Clifford Calderwood
2 65:04 10:30 2 70-79 71 M 85 Kenneth Hermann
3 69:29 11:12 3 70-79 82 M 369 Bruce Stello
MEN AGE GROUP 60-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 53:31 8:38 1 60-69 34 M 46 Timothy Doolan
2 53:52 8:41 2 60-69 35 M 63 Patrick Fay
3 58:50 9:29 3 60-69 51 M 95 Paul Kovaleski
MEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 46:26 7:29 1 50-59 13 M 387 Mark Wilkins
2 47:23 7:39 2 50-59 14 M 22 David Brooks
3 47:49 7:43 3 50-59 16 M 938 Oliver Kelly
MEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 39:26 6:22 1 40-49 2 M 937 Ryan Brogan
2 44:58 7:15 2 40-49 9 M 936 Joseph Anderson
3 45:43 7:22 3 40-49 11 M 379 Chris Thoms
MEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 44:13 7:08 1 30-39 5 M 398 Jeffery Alden
2 44:30 7:11 2 30-39 6 M 918 John Nacsin
3 45:42 7:22 3 30-39 10 M 28 Paul Cappellucci
MEN AGE GROUP 20-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 42:10 6:48 2 20-29 4 M 909 Cameron Vendetti
2 44:33 7:11 3 20-29 7 M 39 Brendan Crowley
3 49:40 8:01 4 20-29 21 M 383 Zach Vernarec
MEN AGE GROUP 13-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 40:18 6:30 1 13-19 3 M 25 Jeremy Bullock
2 44:50 7:14 2 13-19 8 M 394 Luke Wozny
3 47:43 7:42 3 13-19 15 M 915 Sam Haber
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
WOMEN AGE GROUP 80-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 82:19 13:17 1 80-98 108 F 935 Martha Edwards
WOMEN AGE GROUP 70-79
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 67:20 10:52 1 70-79 72 F 917 Janet Kelly
WOMEN AGE GROUP 60-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 57:21 9:15 1 60-69 29 F 7 Jeri Bebrin
2 59:18 9:34 2 60-69 39 F 933 Ann Roskey N Chatham,MA
3 65:02 10:29 3 60-69 62 F 18 Kit Boucher
WOMEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 48:42 7:51 1 50-59 4 F 916 Colleen Phelps N Chatham,MA
2 49:32 7:59 2 50-59 7 F 57 Jennifer Fallon
3 53:49 8:41 3 50-59 19 F 366 Lisa Spencer
WOMEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 49:12 7:56 1 40-49 5 F 309 Rebecca MacBride
2 49:53 8:03 2 40-49 9 F 91 Sarah Jerotz
3 49:58 8:04 3 40-49 10 F 332 Sara Paananen
WOMEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 45:47 7:23 1 30-39 2 F 939 Sarah Piantedori
2 48:02 7:45 2 30-39 3 F 329 Rebecca Norton
3 49:43 8:01 3 30-39 8 F 389 Cathryn Williams Chatham
WOMEN AGE GROUP 20-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 51:14 8:16 1 20-29 13 F 64 Annie Finney Chatham
2 52:09 8:25 2 20-29 14 F 340 Carolyn Peterson
3 52:49 8:31 8 20-29 42 F 941 Julia Plantedosi
WOMEN AGE GROUP 13-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 56:12 9:04 2 13-19 24 F 336 Ava Hatfield
2 63:46 10:17 3 13-19 55 F 903 Mackenzie Bowers Chatham
3 77:08 12:26 4 13-19 95 F 30 Currie Carson
WOMEN AGE GROUP 01-12
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 49:22 7:58 1 01-12 6 F 90 Jordy Jerotz
2 57:43 9:19 2 01-12 30 F 313 Megan MacVicar
3 57:55 9:20 3 01-12 31 F 38 Phoebe Cowles
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
TOP 50 MEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 38:56 6:17 1 20-29 1 M 20 Joseph Bradshaw
2 39:26 6:22 1 40-49 2 M 937 Ryan Brogan
3 40:18 6:30 1 13-19 3 M 25 Jeremy Bullock
4 42:10 6:48 2 20-29 4 M 909 Cameron Vendetti
5 44:13 7:08 1 30-39 5 M 398 Jeffery Alden
6 44:30 7:11 2 30-39 6 M 918 John Nacsin
7 44:33 7:11 3 20-29 7 M 39 Brendan Crowley
8 44:50 7:14 2 13-19 8 M 394 Luke Wozny
9 44:58 7:15 2 40-49 9 M 936 Joseph Anderson
10 45:42 7:22 3 30-39 10 M 28 Paul Cappellucci
11 45:43 7:22 3 40-49 11 M 379 Chris Thoms
12 45:49 7:23 4 30-39 12 M 919 William Pitman
13 46:26 7:29 1 50-59 13 M 387 Mark Wilkins
14 47:23 7:39 2 50-59 14 M 22 David Brooks
15 47:43 7:42 3 13-19 15 M 915 Sam Haber
16 47:49 7:43 3 50-59 16 M 938 Oliver Kelly
17 47:54 7:44 1 70-79 17 M 27 Clifford Calderwood
18 48:47 7:52 4 40-49 18 M 315 Thomas Malloy
19 49:06 7:55 4 13-19 19 M 89 Jake Jerotz
20 49:35 8:00 5 40-49 20 M 355 Don Schuerman
21 49:40 8:01 4 20-29 21 M 383 Zach Vernarec
22 50:12 8:06 6 40-49 22 M 337 Jason Pensabene
23 50:43 8:11 4 50-59 23 M 384 Derrek Weaver
24 51:04 8:14 5 30-39 24 M 902 Peter Byland
25 51:28 8:18 5 50-59 25 M 912 Tim Maul
26 51:35 8:19 6 30-39 26 M 922 Jake Puffer
27 51:53 8:22 5 20-29 27 M 345 Daniel Reilly
28 51:57 8:23 7 30-39 28 M 42 Ian Davis
29 52:04 8:24 7 40-49 29 M 929 Charles Lacillise
30 52:33 8:29 6 50-59 30 M 949 Mark Streeter
31 52:54 8:32 7 50-59 31 M 928 Robert George
32 53:14 8:35 8 50-59 32 M 393 John Wozny
33 53:22 8:36 8 30-39 33 M 353 Eric Schafer
34 53:31 8:38 1 60-69 34 M 46 Timothy Doolan
35 53:52 8:41 2 60-69 35 M 63 Patrick Fay
36 53:58 8:42 9 30-39 36 M 97 Nicholas Lacaillade Chatham
37 54:28 8:47 9 50-59 37 M 45 Dan Donovan
38 54:52 8:51 10 30-39 38 M 940 Jake Morse
39 54:56 8:52 10 50-59 39 M 333 David Parrish
40 54:58 8:52 5 13-19 40 M 306 Ben Lodi
41 55:22 8:56 11 50-59 41 M 86 Chris Hill
42 55:27 8:57 8 40-49 42 M 925 Pete Fasano
43 56:06 9:03 24 50-59 95 M 948 Jon Bartlett
44 56:07 9:03 9 40-49 44 M 73 Aram Goshgarian
45 56:13 9:04 11 30-39 45 M 907 Russ Wilcox
46 56:15 9:04 6 20-29 46 M 378 Spencer Thomas Chatham
47 56:34 9:07 12 30-39 47 M 376 Mark Texeira
48 57:23 9:15 10 40-49 48 M 87 Derek Hintz
49 57:43 9:19 13 50-59 49 M 947 Martin Kay Chatham,MA
50 58:01 9:21 11 40-49 50 M 94 Eric Knudsen
TOP 50 WOMEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 42:48 6:54 1 13-19 1 F 26 Ava Bullock
2 45:47 7:23 1 30-39 2 F 939 Sarah Piantedori
3 48:02 7:45 2 30-39 3 F 329 Rebecca Norton
4 48:42 7:51 1 50-59 4 F 916 Colleen Phelps N Chatham,MA
5 49:12 7:56 1 40-49 5 F 309 Rebecca MacBride
6 49:22 7:58 1 01-12 6 F 90 Jordy Jerotz
7 49:32 7:59 2 50-59 7 F 57 Jennifer Fallon
8 49:43 8:01 3 30-39 8 F 389 Cathryn Williams Chatham
9 49:53 8:03 2 40-49 9 F 91 Sarah Jerotz
10 49:58 8:04 3 40-49 10 F 332 Sara Paananen
11 50:07 8:05 4 40-49 11 F 23 Stacey Brooks
12 50:29 8:09 5 40-49 12 F 308 Julie Luistro Chatham
13 51:14 8:16 1 20-29 13 F 64 Annie Finney Chatham
14 52:09 8:25 2 20-29 14 F 340 Carolyn Peterson
15 52:40 8:30 6 40-49 15 F 930 Kate Scott
16 52:44 8:30 7 40-49 16 F 61 Kelly Farrell
17 52:49 8:31 8 20-29 42 F 941 Julia Plantedosi
18 53:36 8:39 4 20-29 18 F 343 Tessa Pulaski
19 53:49 8:41 3 50-59 19 F 366 Lisa Spencer
20 54:19 8:46 4 50-59 20 F 327 Julie Moore
21 54:21 8:46 8 40-49 21 F 79 Wendi Haire
22 55:40 8:59 5 20-29 22 F 923 Abaigael Belcher
23 56:11 9:04 4 30-39 23 F 951 Mikaela Ross
24 56:12 9:04 2 13-19 24 F 336 Ava Hatfield
25 56:56 9:11 5 30-39 25 F 2 Laura Adelman
26 56:56 9:11 6 30-39 26 F 316 Kristin Marchese
27 57:13 9:14 7 30-39 27 F 36 Catherine Collins Chatham
28 57:19 9:15 6 20-29 28 F 48 Grace Ekstrom
29 57:21 9:15 1 60-69 29 F 7 Jeri Bebrin
30 57:43 9:19 2 01-12 30 F 313 Megan MacVicar
31 57:55 9:20 3 01-12 31 F 38 Phoebe Cowles
32 58:00 9:21 5 50-59 32 F 914 Ann Frechette
33 58:01 9:21 9 40-49 33 F 311 Katherine MacDonald
34 58:15 9:24 6 50-59 34 F 70 Kate Gilmore
35 58:31 9:26 8 30-39 35 F 950 Courtney Sheary
36 58:37 9:27 7 50-59 36 F 386 Lisa Whelan
37 58:48 9:29 10 40-49 37 F 325 Rebecca Metters Chatham
38 59:11 9:33 7 20-29 38 F 41 Erin Daniel
39 59:18 9:34 2 60-69 39 F 933 Ann Roskey N Chatham,MA
40 59:49 9:39 11 40-49 40 F 395 Nella Young
41 59:51 9:39 4 01-12 41 F 945 Remi Schreiner Chatham,MA
42 59:57 9:40 8 20-29 42 F 941 Julia Plantedosi
43 60:58 9:50 9 30-39 43 F 390 Lee Winer
44 61:08 9:52 8 50-59 44 F 33 Patricia Cheyne Chatham
45 61:57 10:00 10 30-39 45 F 78 Emilia Guy
46 62:03 10:00 12 40-49 46 F 75 Jacqueline Groff
47 62:08 10:01 9 50-59 47 F 339 Sharon Perry
48 62:11 10:02 11 30-39 48 F 34 Betsy Cheyne
49 62:18 10:03 10 50-59 49 F 307 Ana Lotharius
50 62:27 10:04 11 50-59 50 F 319 Melissa Masi Chatham