Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

7th Annual Shamrock Shuffle 5k

2022-03-19

7th Annual Shamrock Shuffle 5k

5k

Overall Finish List

March 19, 2022


Results by Spitler Race Systems
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Strickland Davis                  Plymouth  MA          503    20   M       1:Open                16:15.0      5:14/M
      2    Chris Hogan                       Plymouth  MA          532    20   M       2:Open                16:42.0      5:23/M
      3    Brian McCarthy                    Hanson  MA            554    42   M       3:Open                17:11.0      5:32/M
      4    Jacob Silva                       Coventry  RI          418    14   M       1:11-15               17:28.0      5:38/M
      5    Thomas Condon                     Plymouth  MA           72    17   M       1:16-19               18:34.0      5:59/M
      6    James Doherty                     Plymouth  MA          606    20   M       1:20-29               18:43.0      6:02/M
      7    Sean Hales                        Plymouth  MA          530    17   M       2:16-19               19:26.0      6:16/M
      8    Christopher Novak                 Eastham  MA           333    59   M       1:50-59               19:27.0      6:16/M
      9    Matthew Sukeforth                 Middleboro  MA        440    62   M       1:60-69               19:29.0      6:17/M
     10    Nick Robin                        Brockton  MA          389    42   M       1:40-49               19:31.0      6:18/M
     11    Nate White                        Weymouth  MA          479    27   M       2:20-29               19:38.0      6:20/M
     12    Kareem Sanjaghi                   Plymouth  MA          589    33   M       1:30-39               19:39.0      6:20/M
     13    Patrick Hefferan                  East Falmouth  MA     199    23   M       3:20-29               20:25.0      6:35/M
     14    Keegan Hefferan                   East Falmouth  MA     197    17   M       3:16-19               20:25.0      6:35/M
     15    Jamie Veara                       Dennis  MA            463    54   M       2:50-59               20:37.0      6:39/M
     16    Andrew Sorensen                   Plymouth  MA          431    43   M       2:40-49               20:42.0      6:41/M
     17    Derek Johnson                     Barrington  RI        213    38   M       2:30-39               20:52.0      6:44/M
     18    Alex Cool                         Forestdale  MA         75    29   M       4:20-29               20:55.0      6:45/M
     19    Jon Ethington                     Plymouth  MA          514    40   M       3:40-49               20:57.0      6:45/M
     20    Mckenna McCarthy                  Hanson  MA            608    14   F       1:Open                21:02.0      6:47/M
     21    Edward Shea                       Plymouth  MA          415    17   M       4:16-19               21:06.0      6:48/M
     22    Andrew Varley                     Plymouth  MA          461    38   M       3:30-39               21:09.0      6:49/M
     23    David Kearney                     Halifax  MA           220    59   M       3:50-59               21:41.0      7:00/M
     24    Ben Deady                         Swansea  MA            94    13   M       2:11-15               21:46.0      7:01/M
     25    Sam Deady                         Swansea  MA            97    14   M       3:11-15               21:47.0      7:01/M
     26    Katie McCully                     Eastham  MA           292    56   F       2:Open                22:00.0      7:06/M
     27    Joshua Euler                      Buzzards Bay  MA      515    50   M       4:50-59               22:00.0      7:06/M
     28    Jamie Therrien                    Plymouth  MA          446    33   F       3:Open                22:04.0      7:07/M
     29    Justice Martins                   Raynham  MA           287    28   M       5:20-29               22:14.0      7:10/M
     30    Samantha Leary                    Boston  MA            260    24   F       1:20-29               22:20.0      7:12/M
     31    Sean Odoms                        Plymouth  MA          571    21   M       6:20-29               22:31.0      7:16/M
     32    Emma Silva                        Coventry  RI          417    12   F       1:11-15               22:34.0      7:17/M
     33    Adam Rogers                       Quincy  MA            392    32   M       4:30-39               22:38.0      7:18/M
     34    Tasha Whited                      Buzzards Bay  MA      480    41   F       1:40-49               22:49.0      7:22/M
     35    Jeff Smith                        Mashpee  MA           594    35   M       5:30-39               23:09.0      7:28/M
     36    Kristin Bigelow                   Plymouth  MA           31    41   F       2:40-49               23:10.0      7:28/M
     37    Jack Deady                        Swansea  MA            95    13   M       4:11-15               23:22.0      7:32/M
     38    Eric Devitt                       Whitman  MA           106    42   M       4:40-49               23:26.0      7:34/M
     39    Kristina Doernberg                Newton  MA            113         F       1: 0- 0               23:32.0      7:35/M
     40    Eddie Plant                       Kingston  MA          625    9    F       1: 1-10               23:32.0      7:35/M
     41    Dwight Pfundstein                 Mashpee  MA           356    65   M       2:60-69               23:38.0      7:37/M
     42    Santos Lavoie                     Gardner  MA           255    15   M       5:11-15               23:44.0      7:39/M
     43    Michael Marsh                     Sandwich  MA          548    26   M       7:20-29               23:50.0      7:41/M
     44    Eamon Leary                       Plymouth  MA          258    12   M       6:11-15               24:06.0      7:46/M
     45    Justine Robillard                 Middleboro  MA        614    35   F       1:30-39               24:11.0      7:48/M
     46    Chris Dickey                      Plymouth  MA          109    47   M       5:40-49               24:16.0      7:50/M
     47    Eric Burr                         Sandwich  MA          607    54   M       5:50-59               24:18.0      7:50/M
     48    Amy Strohschneider                Plymouth  MA          439    48   F       3:40-49               24:20.0      7:51/M
     49    Quintin Hefferan                  East Falmouth  MA     200    14   M       7:11-15               24:22.0      7:52/M
     50    Nancy Bell                        Kingston  MA           26    42   F       4:40-49               24:26.0      7:53/M
     51    Sadie Estey                       Duxbury  MA           513    21   F       2:20-29               24:28.0      7:53/M
     52    Jeff Stokes                       Middleboro  MA        438    38   M       6:30-39               24:28.0      7:54/M
     53    David McCormack                   W Hyannisport  MA     291    45   M       6:40-49               24:36.0      7:56/M
     54    Katie Weygand                     Middleboro  MA        475    34   F       2:30-39               24:45.0      7:59/M
     55    Alan Deane                        Middleboro  MA         98    38   M       7:30-39               24:46.0      7:59/M
     56    Sandi Gallagher                   East Bridgewater  M   151    49   F       5:40-49               24:49.0      8:00/M
     57    Cj Hunnewell                      Kingston  MA          208    37   M       8:30-39               24:50.0      8:01/M
     58    James Porter                      Plymouth  MA          365    45   M       7:40-49               24:55.0      8:02/M
     59    Wendy Porter                      Plymouth  MA          368    43   F       6:40-49               24:55.0      8:02/M
     60    Linnea Marks                      Hingham  MA           283    50   F       1:50-59               24:57.0      8:03/M
     61    Braeden McInnes                   Weymouth  MA          300    11   M       8:11-15               24:59.0      8:03/M
     62    Mike Walsh                        East Falmouth  MA     611    60   M       3:60-69               25:01.0      8:04/M
     63    Hazel Butterworth                 Carver  MA             51     9   F       2: 1-10               25:05.0      8:05/M
     64    Darby Gavin                       Orleans  MA           156    24   F       3:20-29               25:08.0      8:06/M
     65    Kelly McWilliams                  Duxbury  MA           310    33   F       3:30-39               25:15.0      8:08/M
     66    Tim Kinski                        Brewster  MA          542    54   M       6:50-59               25:17.0      8:09/M
     67    Devon Gunnison                    Middleborough  MA     528    26   M       8:20-29               25:23.0      8:11/M
     68    Sam Clark                         Bridgewater  MA        65    17   M       5:16-19               25:25.0      8:12/M
     69    Kathleen Thomas                   Mashpee  MA           447    64   F       1:60-69               25:33.0      8:14/M
     70    Lisa Raeke                        Walpole  MA           580    49   F       7:40-49               25:34.0      8:15/M
     71    Art Kinnealey                     Bridgewater  MA       238    55   M       7:50-59               25:38.0      8:16/M
     72    Julie Dragon                      Sturbridge  MA        615    42   F       8:40-49               25:39.0      8:16/M
     73    Nicole Balaschi                   Norwell  MA            13    30   F       4:30-39               25:40.0      8:16/M
     74    Kevin Sharland                    Plymouth  MA          412    60   M       4:60-69               25:41.0      8:17/M
     75    Diane White                       Plymouth  MA          477    38   F       5:30-39               25:50.0      8:20/M
     76    Stephanie Finn                    Plymouth  MA          138    43   F       9:40-49               25:56.0      8:22/M
     77    Elaine Coughlan-Gifford           Onset  MA              81    55   F       2:50-59               25:59.0      8:23/M
     78    Kevin Condon                      Newburyport  MA       500    55   M       8:50-59               25:59.0      8:23/M
     79    Kevin McNally                     Sandwich  MA          558    27   M       9:20-29               26:07.0      8:25/M
     80    Jason Muise                       Halifax  MA           324    35   M       9:30-39               26:08.0      8:26/M
     81    Conor Cameron                     East Sandwich  MA     622    25   M      10:20-29               26:18.0      8:29/M
     82    Jonathan Gordon                   Plymouth  MA          164    59   M       9:50-59               26:21.0      8:30/M
     83    Lindsey McQuesten                 West Bridgewater  M   308    28   F       4:20-29               26:27.0      8:32/M
     84    Lauren Hopp                       West Bridgewater  M   207    32   F       6:30-39               26:29.0      8:33/M
     85    Erin Duffey                       Quincy  MA            118    38   F       7:30-39               26:33.0      8:34/M
     86    Klause Porter                     Plymouth  MA          366    14   M       9:11-15               26:33.0      8:34/M
     87    Tawny Montgomery                  Middleboro  MA        320    14   F       2:11-15               26:34.0      8:34/M
     88    Andrew Duggan                     Plymouth  MA          512    27   M      11:20-29               26:36.0      8:35/M
     89    Danielle Page                     Wrentham  MA          343    43   F      10:40-49               26:37.0      8:35/M
     90    Chris Doire                       North Providence  R   114    25   M      12:20-29               26:37.0      8:35/M
     91    David Obrien                      Plymouth  MA          570    45   M       8:40-49               26:39.0      8:36/M
     92    David Givens                      Plymouth  MA          162    51   M      10:50-59               26:45.0      8:37/M
     93    Maxwell Porter                    Plymouth  MA          367    11   M      10:11-15               26:45.0      8:38/M
     94    Jenn Hunnewell                    Kingston  MA          209    37   F       8:30-39               26:45.0      8:38/M
     95    Alexandra Smith                   Plymouth  MA          426    33   F       9:30-39               26:54.0      8:40/M
     96    Katie Griffin                     Weymouth  MA          174    25   F       5:20-29               26:55.0      8:41/M
     97    Elizabeth Lewis                   Hyannis  MA           261    33   F      10:30-39               27:09.0      8:45/M
     98    Timothy Hayes                     Raynham  MA           194    34   M      10:30-39               27:10.0      8:46/M
     99    Bailey Long                       Plympton  MA          264    33   F      11:30-39               27:10.0      8:46/M
    100    Brienne Klaassen                  Sandwich  MA          543    39   F      12:30-39               27:11.0      8:46/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Patricia Cosgrove                 East Falmouth  MA      80    60   F       2:60-69               27:18.0      8:48/M
    102    Steve O'Donnell                   Waltham  MA           572    59   M      11:50-59               27:25.0      8:51/M
    103    Tami Degelder                     Plymouth  MA          100    41   F      11:40-49               27:27.0      8:51/M
    104    James Bazzano                     Plymouth  MA           19    63   M       5:60-69               27:29.0      8:52/M
    105    Alec Porter                       Marstons Mills  MA    578    50   M      12:50-59               27:35.0      8:54/M
    106    Bill Lavin                        Plymouth  MA          252    52   M      13:50-59               27:40.0      8:55/M
    107    Paige Newcomb                     Carver  MA            566    29   F       6:20-29               27:41.0      8:55/M
    108    Tom Barbato                       Hanson  MA             14    53   M      14:50-59               27:45.0      8:57/M
    109    Nia Blackwell                     Carver  MA             36     9   F       3: 1-10               27:46.0      8:57/M
    110    Jacqueline Bishop                 Plymouth  MA           32    50   F       3:50-59               27:46.0      8:57/M
    111    Bekki Deady                       Swansea  MA            93    44   F      12:40-49               27:50.0      8:59/M
    112    Jaime Vincenzi                    Kingston  MA          467    30   F      13:30-39               27:51.0      8:59/M
    113    Steve Lapslly                     Plymouth  MA          618    57   M      15:50-59               27:54.0      9:00/M
    114    Meghan Kelly                      Plymouth  MA          228    37   F      14:30-39               28:03.0      9:03/M
    115    Nathaniel Benjamin                Plymouth  MA           29    25   M      13:20-29               28:09.0      9:05/M
    116    Rob Struble                       Kingston  MA          598    65   M       6:60-69               28:11.0      9:05/M
    117    Stephanie Wheaton                 Bellingham  MA        476    31   F      15:30-39               28:19.0      9:08/M
    118    Bethany Laclair                   Leominster  MA        247    31   F      16:30-39               28:19.0      9:08/M
    119    Samantha Lally                    West Bridgewater  M   250    35   F      17:30-39               28:20.0      9:08/M
    120    Megan Graham                      Plymouth  MA          168    42   F      13:40-49               28:21.0      9:08/M
    121    Thomas Begley                     Plymouth  MA           25    31   M      11:30-39               28:21.0      9:08/M
    122    Jean Pitts                        Halifax  MA           361    63   F       3:60-69               28:22.0      9:09/M
    123    Deb Thompson                      Pembroke  MA          448    47   F      14:40-49               28:24.0      9:09/M
    124    Drew Martins                      Raynham  MA           552    26   M      14:20-29               28:25.0      9:10/M
    125    Allison Hamblett                  Raynham  MA           181    29   F       7:20-29               28:26.0      9:10/M
    126    Jill Scarry                       Weymouth  MA          402    41   F      15:40-49               28:26.0      9:10/M
    127    Mike Lawson                       Plymouth  MA          544    34   M      12:30-39               28:28.0      9:11/M
    128    Becky Haugh                       Weymouth  MA          192    42   F      16:40-49               28:28.0      9:11/M
    129    John Newcomb                      Sagamore  MA          565    35   M      13:30-39               28:29.0      9:11/M
    130    Kathy Davis                       Plymouth  MA           88    52   F       4:50-59               28:29.0      9:11/M
    131    Jackie Erlich                     North Easton  MA      128    50   F       5:50-59               28:30.0      9:11/M
    132    Lisa Butterworth                  Carver  MA             52    39   F      18:30-39               28:35.0      9:13/M
    133    Carter Butterworth                Carver  MA             50    10   M       1: 1-10               28:35.0      9:13/M
    134    Ken Tolson                        Buzzards Bay  MA      452    62   M       7:60-69               28:35.0      9:13/M
    135    Kristen Palantzas                 Norton  MA            574    33   F      19:30-39               28:36.0      9:13/M
    136    Kelly Norton                      Weymouth  MA          332    45   F      17:40-49               28:37.0      9:14/M
    137    Erika Pearson                     South Weymouth  MA    346    42   F      18:40-49               28:43.0      9:16/M
    138    Sean Johnson                      Mashpee  MA           215    33   M      14:30-39               28:47.0      9:17/M
    139    Jenny Piekarski                   Plymouth  MA          358    46   F      19:40-49               28:58.0      9:20/M
    140    William Brennan                   Pembroke  MA           43    53   M      16:50-59               29:00.0      9:21/M
    141    Sarah Blick                       Plymouth  MA           37    31   F      20:30-39               29:03.0      9:22/M
    142    Marie Fairbanks                   Plympton  MA          134    61   F       4:60-69               29:03.0      9:22/M
    143    Wendy Lapierre                    Plymouth  MA          251    47   F      20:40-49               29:12.0      9:25/M
    144    Christine Diprizio                Pembroke  MA          111    45   F      21:40-49               29:13.0      9:25/M
    145    Doug Sulkala                      Halifax  MA           599    50   M      17:50-59               29:14.0      9:26/M
    146    Meredith McCarthy                 Hanover  MA           289    40   F      22:40-49               29:17.0      9:26/M
    147    Mike Skorulski                    Plymouth  MA          425    60   M       8:60-69               29:21.0      9:28/M
    148    Jerry Babcock                     York  ME               10    48   M       9:40-49               29:23.0      9:28/M
    149    Kim Miller                        Plymouth  MA          318    33   F      21:30-39               29:27.0      9:30/M
    150    Jennifer Babcock                  York  ME                9    44   F      23:40-49               29:28.0      9:30/M
    151    Steven Doire                      East Wareham  MA      116    55   M      18:50-59               29:28.0      9:30/M
    152    Geraldine Kerrigan                Plymouth  MA          233    46   F      24:40-49               29:32.0      9:31/M
    153    Danielle St Laurent               Burlington  MA        434    51   F       6:50-59               29:34.0      9:32/M
    154    Mike Casey                        East Falmouth  MA     610    58   M      19:50-59               29:34.0      9:32/M
    155    Dyanna Lawler                     East Bridgewater  M   256    22   F       8:20-29               29:37.0      9:33/M
    156    Edward Blackwell                  Carver  MA             34    47   M      10:40-49               29:38.0      9:33/M
    157    Fiona Greene                      Burlington  MA        172    50   F       7:50-59               29:39.0      9:34/M
    158    Brendan Halligan                  Duxbury  MA           180    63   M       9:60-69               29:40.0      9:34/M
    159    Nikki Quinlan                     Plymouth  MA          375    53   F       8:50-59               29:42.0      9:35/M
    160    Catherine Bouzan                  Plympton  MA           40    22   F       9:20-29               29:45.0      9:36/M
    161    James Gaiser                      Pembroke  MA          150    57   M      20:50-59               29:46.0      9:36/M
    162    Robin Hess                        Plymouth  MA          203    59   F       9:50-59               29:47.0      9:36/M
    163    Kathleen Kearney                  Halifax  MA           221    56   F      10:50-59               29:52.0      9:38/M
    164    Ashley Mastrorilli                Quincy  MA            553    26   F      10:20-29               29:52.0      9:38/M
    165    James Tougas                      Plympton  MA          455    56   M      21:50-59               29:53.0      9:38/M
    166    Amy Medeiros                      North Dartmouth  MA   311    32   F      22:30-39               29:55.0      9:39/M
    167    Rachel Harrington                 Hanson  MA            190    35   F      23:30-39               29:59.0      9:40/M
    168    Mary Kienke                       Hanson  MA            235    37   F      24:30-39               29:59.0      9:40/M
    169    Tom Persson                       South Weymouth  MA    352    50   M      22:50-59               30:00.0      9:40/M
    170    Alivia Gillis                     Pembroke  MA          160    24   F      11:20-29               30:00.0      9:41/M
    171    Zach Perkins                      Whitman  MA           351    26   M      15:20-29               30:01.0      9:41/M
    172    Eric Pezzulo                      Osterville  MA        576    41   M      11:40-49               30:03.0      9:42/M
    173    Dominique Finlay                  Plymouth  MA          518    23   F      12:20-29               30:09.0      9:44/M
    174    Maggie McGaughey                  Plymouth  MA          297    13   F       3:11-15               30:11.0      9:44/M
    175    Steven McGaughey                  Plymouth  MA          298    52   M      23:50-59               30:12.0      9:44/M
    176    Caitlin McInnes                   Weymouth  MA          301    39   F      25:30-39               30:13.0      9:45/M
    177    Sara Kelly                        Plymouth  MA          229    29   F      13:20-29               30:14.0      9:45/M
    178    Ashley Gustafson                  Auburn  MA            529    40   F      25:40-49               30:14.0      9:45/M
    179    Erica Clemons                     South Walpole  MA      67    29   F      14:20-29               30:16.0      9:46/M
    180    Matt Demevle                      North Weymouth  MA    621    31   M      15:30-39               30:18.0      9:46/M
    181    Luke Johnson                      South Walpole  MA     617    30   M      16:30-39               30:21.0      9:47/M
    182    Nikki Mahoney                     Plympton  MA          277    40   F      26:40-49               30:23.0      9:48/M
    183    Stephanie Morrison                Braintree  MA         323    51   F      11:50-59               30:25.0      9:48/M
    184    Maria Borey                       Brockton  MA          495    43   F      27:40-49               30:29.0      9:50/M
    185    Jon Child                         Plymouth  MA          616    30   M      17:30-39               30:29.0      9:50/M
    186    Doug Knapp                        Mashpee  MA           619    70   M       1:70-99               30:31.0      9:51/M
    187    Colleen Begley                    Plymouth  MA           23    23   F      15:20-29               30:32.0      9:51/M
    188    Paul Entwi                        Mashpee  MA           127    33   M      18:30-39               30:33.0      9:51/M
    189    Halie Child                       Plymouth  MA           63    30   F      26:30-39               30:35.0      9:52/M
    190    Melissa Kelliher                  Plymouth  MA          537    25   F      16:20-29               30:40.0      9:53/M
    191    Kimberly McClymonds               Miss  MA              290    52   F      12:50-59               30:46.0      9:55/M
    192    Jack Martin                       Halifax  MA           284    70   M       2:70-99               30:57.0      9:59/M
    193    Ann Condon                        Plymouth  MA           71    48   F      28:40-49               30:58.0      9:59/M
    194    Kate Martin                       Halifax  MA           286    43   F      29:40-49               30:59.0      9:59/M
    195    Jenna Sorensen                    Plymouth  MA          432    48   F      30:40-49               30:59.0     10:00/M
    196    Nichole Eustis                    Brockton  MA          516    32   F      27:30-39               31:00.0     10:00/M
    197    Eileen Guilford                   Plympton  MA          176    61   F       5:60-69               31:01.0     10:00/M
    198    Dan Fitzpatrick                   Plymouth  MA          139    65   M      10:60-69               31:04.0     10:01/M
    199    Gabrielle Begley                  Plymouth  MA           24    32   F      28:30-39               31:09.0     10:03/M
    200    Allison Hausen                    Bridgewater  MA       531    30   F      29:30-39               31:13.0     10:04/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Nick Roughan                      Carver  MA            587    38   M      19:30-39               31:15.0     10:05/M
    202    Jennifer Alukonis                 Kingston  MA          490    46   F      31:40-49               31:19.0     10:06/M
    203    Sarah Frazar                      Tiverton  RI          145    33   F      30:30-39               31:21.0     10:07/M
    204    Anna Purcell                      Mashpee  MA           373    53   F      13:50-59               31:22.0     10:07/M
    205    Jolie Poirier                     Plymouth  MA          364    28   F      17:20-29               31:22.0     10:07/M
    206    Shannon Burns                     Bridgewater  MA        46    28   F      18:20-29               31:23.0     10:07/M
    207    Briana Bertochi                   Bourne  MA            494    31   F      31:30-39               31:24.0     10:08/M
    208    Brooklyn Kinski                   Centerville  MA       541    10   F       4: 1-10               31:25.0     10:08/M
    209    Paula Dunphy                      Hanover  MA           121    42   F      32:40-49               31:28.0     10:09/M
    210    Mike Litvay                       Plympton  MA          262    56   M      24:50-59               31:37.0     10:12/M
    211    Bruce Murphy                      Marstons Mills  MA    327    69   M      11:60-69               31:39.0     10:12/M
    212    Heather Cronin                    Plymouth  MA          502    55   F      14:50-59               31:50.0     10:16/M
    213    Paul Souza                        Plymouth  MA          433    61   M      12:60-69               31:55.0     10:18/M
    214    Riley Panneton                    Lowell  MA            344    21   F      19:20-29               31:56.0     10:18/M
    215    Paisley Gavin                     Orleans  MA           524    19   F       1:16-19               31:58.0     10:19/M
    216    Drew Rambo                        Tipp City  OH         376    61   M      13:60-69               32:02.0     10:20/M
    217    Laura Depontbriand-Bassick        Kingston  MA          104    37   F      32:30-39               32:08.0     10:22/M
    218    Abigail Bassick                   Kingston  MA           17     7   F       5: 1-10               32:08.0     10:22/M
    219    Michael Bassick                   Kingston  MA           18    36   M      20:30-39               32:08.0     10:22/M
    220    Michelle McKeen                   Plymouth  MA          302    42   F      33:40-49               32:31.0     10:29/M
    221    Jenn Delorey                      Plymouth  MA          101    42   F      34:40-49               32:38.0     10:31/M
    222    Susan Healy                       Westborough  MA       196    60   F       6:60-69               32:39.0     10:32/M
    223    Melissa Frye                      East Sandwich  MA     148    37   F      33:30-39               32:39.0     10:32/M
    224    Julia Mahoney                     Bridgewater  MA       547    43   F      35:40-49               32:39.0     10:32/M
    225    Dina Danielson                    East Bridgewater  M    87    49   F      36:40-49               32:40.0     10:32/M
    226    Ashley Pliszka                    Lincoln  RI           362    33   F      34:30-39               32:40.0     10:32/M
    227    Katy Fallavollita                 Taunton  MA           135    34   F      35:30-39               32:40.0     10:32/M
    228    Isaac Edson                       Middleboro  MA        125    43   M      12:40-49               32:43.0     10:33/M
    229    Mark Porzio                       Plymouth  MA          369    54   M      25:50-59               32:47.0     10:34/M
    230    Lacey Sasso                       Quincy  MA            400    38   F      36:30-39               32:48.0     10:35/M
    231    Laurie Doyle                      Middleboro  MA        511    58   F      15:50-59               32:48.0     10:35/M
    232    Linnea Slason                     Plymouth  MA          593    57   F      16:50-59               32:50.0     10:35/M
    233    Jake Pendrak                      East Bridgewater  M   350    27   M      16:20-29               32:52.0     10:36/M
    234    Dan Gorman                        Plymouth  MA          166    67   M      14:60-69               32:54.0     10:37/M
    235    Steve Jones                       Hyannis  MA           623    57   M      26:50-59               33:02.0     10:39/M
    236    Nancy Stanton                     Plymouth  MA          436    63   F       7:60-69               33:03.0     10:39/M
    237    Charles Kelly                     Abington  MA          227    34   M      21:30-39               33:04.0     10:40/M
    238    Christine Pecevich                Plymouth  MA          575    56   F      17:50-59               33:14.0     10:43/M
    239    Christine Bellabona               Plymouth  MA           27    48   F      37:40-49               33:19.0     10:45/M
    240    Michaela Mendes                   Bridgewater  MA       313    31   F      37:30-39               33:21.0     10:45/M
    241    Sharon Lawler                     East Bridgewater  M   257    53   F      18:50-59               33:21.0     10:45/M
    242    Edward Lynch                      Barnstable  MA        268    57   M      27:50-59               33:25.0     10:47/M
    243    Rachel Post                       Plymouth  MA          370    27   F      20:20-29               33:41.0     10:52/M
    244    Mary McEachern                    Carver  MA            296    60   F       8:60-69               33:42.0     10:52/M
    245    Aleta Johnson                     Barrington  RI        212    62   F       9:60-69               33:44.0     10:53/M
    246    William Sears                     Plymouth  MA          592    15   M      11:11-15               33:46.0     10:53/M
    247    John Mahoney                      Norwell  MA           276    73   M       3:70-99               33:46.0     10:53/M
    248    Kiersten Long                     Hanover Ma 02339  M   265    49   F      38:40-49               33:48.0     10:54/M
    249    Stephanie Fortuna                 Hanover  MA           523    48   F      39:40-49               33:48.0     10:54/M
    250    Steve Conroy                      Brewster  MA           74    74   M       4:70-99               33:51.0     10:55/M
    251    Kathleen Day                      Londonderry  NH        91    63   F      10:60-69               33:53.0     10:56/M
    252    Katie Day                         Kingston  MA           92    27   F      21:20-29               33:53.0     10:56/M
    253    Stephanie Kyriakidis              North Providence  R   246    25   F      22:20-29               33:54.0     10:56/M
    254    Jordan Hansen                     Franklin  MA          183    27   F      23:20-29               33:55.0     10:56/M
    255    Gabi Sears                        Pembroke  MA          403    25   F      24:20-29               33:56.0     10:57/M
    256    Janice L Daniels                  Attleboro  MA          86    54   F      19:50-59               33:58.0     10:57/M
    257    Anita Hurley                      Kingston  MA          609    56   F      20:50-59               34:06.0     11:00/M
    258    Krisann Crosby                    Marstons Mills  MA    624    52   F      21:50-59               34:09.0     11:01/M
    259    Jennifer Gillis                   Kingston  MA          161    48   F      40:40-49               34:11.0     11:01/M
    260    Evelyn McColgan                   Plymouth  MA          557     6   F       6: 1-10               34:17.0     11:03/M
    261    Julie White                       Plymouth  MA          478    52   F      22:50-59               34:24.0     11:06/M
    262    Dan McColgan                      Plymouth  MA          556    44   M      13:40-49               34:26.0     11:06/M
    263    Paul Maguire                      Taunton  MA           275    70   M       5:70-99               34:27.0     11:07/M
    264    Jennifer Leary                    Belmont  MA           259    49   F      41:40-49               34:34.0     11:09/M
    265    Heather Sanda                     Plympton  MA          398    42   F      42:40-49               34:37.0     11:10/M
    266    Bridget Kelly-Breen               Lowell  MA            230    34   F      38:30-39               34:43.0     11:12/M
    267    Cheryl King                       Plymouth  MA          237    52   F      23:50-59               34:44.0     11:12/M
    268    Meghan Kusina                     Weymouth  MA          245    34   F      39:30-39               34:44.0     11:12/M
    269    Joe Diprizio                      Pembroke  MA          112    58   M      28:50-59               34:49.0     11:14/M
    270    Mary Orciuch                      Plymouth  MA          338    58   F      24:50-59               34:56.0     11:16/M
    271    Amy Vickery                       Halifax  MA           466    41   F      43:40-49               34:59.0     11:17/M
    272    James Murphy                      Pembroke  MA          328    50   M      29:50-59               34:59.0     11:17/M
    273    Sherri Hefferan                   East Falmouth  MA     201    53   F      25:50-59               35:05.0     11:19/M
    274    Kevin Hefferan                    East Falmouth  MA     198    61   M      15:60-69               35:06.0     11:19/M
    275    Audrey Martinelli                 Halifax  MA           551    62   F      11:60-69               35:08.0     11:20/M
    276    Karen Balaschi                    Sagamore Beach  MA     12    62   F      12:60-69               35:20.0     11:24/M
    277    Jane Emery                        East Falmouth  MA     126    65   F      13:60-69               35:23.0     11:25/M
    278    Angelique Follett                 Plymouth  MA          143    41   F      44:40-49               35:25.0     11:25/M
    279    Jennifer Ezepik                   Wareham  MA           130    48   F      45:40-49               35:25.0     11:25/M
    280    Madeline McLaughlin               Carver  MA            305    60   F      14:60-69               35:34.0     11:28/M
    281    John Haley                        Plymouth  MA          178    62   M      16:60-69               35:34.0     11:28/M
    282    Donna Barker                      Plymouth  MA           15    56   F      26:50-59               35:38.0     11:30/M
    283    John Pint                         Hingham  MA           360    43   M      14:40-49               35:43.0     11:31/M
    284    Henry Yergeau                     Plymouth  MA          487     7   M       2: 1-10               35:44.0     11:31/M
    285    Natalie Yergeau                   Plymouth  MA          488    43   F      46:40-49               35:44.0     11:31/M
    286    Adam St. Peter                    Brockton  MA          435    45   M      15:40-49               35:48.0     11:33/M
    287    Jaime Lugas                       Guilderland  NY       267    38   F      40:30-39               35:56.0     11:35/M
    288    Peggy Healy                       Westborough  MA       195    28   F      25:20-29               35:56.0     11:35/M
    289    Pam Kelliher                      Plymouth  MA          538    61   F      15:60-69               35:59.0     11:36/M
    290    Yvonne Tierney                    Brockton  MA          449    38   F      41:30-39               36:01.0     11:37/M
    291    Keith R Grasmann                  Hingham  MA           170    45   M      16:40-49               36:04.0     11:38/M
    292    Ivor Joseph                       Hingham  MA           536    40   M      17:40-49               36:04.0     11:38/M
    293    Shauna Walsh                      Rockland  MA          471    41   F      47:40-49               36:10.0     11:40/M
    294    Nicholas Laflamme                 Plymouth  MA          249    39   M      22:30-39               36:26.0     11:45/M
    295    Ryan Laflamme                     Plymouth  MA          248    09   M       3: 1-10               36:26.0     11:45/M
    296    Liz Doire                         East Wareham  MA      115    54   F      27:50-59               36:29.0     11:46/M
    297    Helen Gillis                      Middleboro  MA        527    37   F      42:30-39               36:31.0     11:46/M
    298    Jill Scanlan                      Carver  MA            590    36   F      43:30-39               36:31.0     11:46/M
