Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
Annual Hangover Classic
2025-01-01
|
Spitler Race System Results
Annual Hangover Classic - 2025-01-01
Annual Hangover Classic
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:17 5:15 1 30-39 1 M 231 Peter Murphy Warren,RI
2 26:35 5:19 2 30-39 2 M 45 Kai Wiggins Cambridge,MA
3 27:12 5:26 1 19-29 3 M 35 Luke Gillett Wyoming,RI
4 27:59 5:36 2 19-29 4 M 32 Harrison Krause Glastonbury,CT
5 28:16 5:39 3 30-39 5 M 56 Daniel Hawkins East Greenwich,RI
6 28:24 5:41 4 30-39 6 M 16 Michael Pezzullo Arlington,MA
7 28:30 5:42 3 19-29 7 M 34 Ryan Thomas Easton,CT
8 28:47 5:45 1 50-59 8 M 37 Steve Brightman Providence,RI
9 29:09 5:50 4 19-29 9 M 139 Bronson Cousineau Cranston,RI
10 29:30 5:54 5 19-29 10 M 195 Ben Bamford Barrington,RI
11 29:35 5:55 6 19-29 11 M 47 Clemente Carranza Providence,RI
12 30:02 6:00 5 30-39 12 M 174 Whitney Hall West Warwick,RI
13 30:28 6:06 1 19-29 1 F 13 Shayna Cousineau Cranston,RI
14 30:41 6:08 1 40-49 13 M 217 Jonathan Pincince Cranston,RI
15 30:56 6:11 6 30-39 14 M 69 Chris Federico Providence,RI
16 31:14 6:15 1 40-49 2 F 19 Cheryl Borden Fall River,MA
17 31:48 6:22 2 40-49 15 M 24 Mark Howard Cranston,RI
18 31:55 6:23 2 50-59 16 M 12 JOHN ANDERSON Pawtuxet Villag,RI
19 32:02 6:24 2 40-49 3 F 250 Caroline Levesque Little Compton,RI
20 32:16 6:27 7 30-39 17 M 300 Ryan Woelfel Attleboro Falls,MA
21 32:36 6:31 3 40-49 18 M 409 Stuart McNay Barrington,RI
22 33:03 6:37 7 19-29 19 M 104 Ben Gargano New York,NY
23 33:10 6:38 8 30-39 20 M 48 Adam Morales Somerset,MA
24 33:25 6:41 9 30-39 21 M 128 Kiefer Calisto New Bedford,MA
25 33:35 6:43 10 30-39 22 M 308 Sammy Hodges Newport,RI
26 33:40 6:44 1 30-39 4 F 157 Alice Paul Barrington,RI
27 33:55 6:47 1 60-69 23 M 237 Dan McCarthy Falmouth,MA
28 34:03 6:49 3 40-49 5 F 197 Sarah Sutton Barrington,RI
29 34:06 6:49 2 19-29 6 F 159 Hannah Dalmau Cambridge,MA
30 34:07 6:49 3 50-59 24 M 225 John Allen Cranston,RI
31 34:17 6:51 11 30-39 25 M 207 Alex Van Haaren Bristol,RI
32 34:35 6:55 12 30-39 26 M 247 Joe Spano Seekonk,MA
33 34:49 6:58 2 60-69 27 M 166 Tim Springfield Providence,RI
34 34:56 6:59 2 30-39 7 F 277 Meris Enright Barrington,RI
35 35:03 7:01 3 30-39 8 F 71 Emily Matthews Barrington,RI
36 35:04 7:01 4 50-59 28 M 219 Doug Suhr Middletown,RI
37 35:18 7:04 4 40-49 29 M 265 Ryan Bourque Cranston,RI
38 35:24 7:05 5 50-59 30 M 227 Andrew Goodale Cranston,RI
39 35:31 7:06 4 40-49 9 F 228 Jacquelyn Gorski Warwick,RI
40 35:34 7:07 1 60-69 10 F 240 Terry Allen Lanza Newport,RI
41 35:36 7:07 1 01-18 31 M 368 Rowan Knight Barrington,RI
42 35:36 7:07 8 19-29 32 M 113 Matthew Mumma North Dartmouth,MA
43 35:45 7:09 5 40-49 11 F 218 Jurgita Barrus Cranston,RI
44 35:48 7:10 5 40-49 33 M 403 John Castanho Tiverton,RI
45 35:52 7:10 9 19-29 34 M 173 David Hillerly
46 35:58 7:12 6 40-49 35 M 331 Benjamin Murray Bristol,RI
47 36:03 7:13 7 40-49 36 M 149 Ted Jordan Barrington,RI
48 36:06 7:13 6 50-59 37 M 27 Dan Gentile Cranston,RI
49 36:08 7:14 3 60-69 38 M 177 Rob Rocha Barrington,RI
50 36:13 7:15 4 60-69 39 M 135 David Clifford Woonsocket,RI
51 36:22 7:16 13 30-39 40 M 318 Max Lawlor Providence,RI
52 36:37 7:19 5 60-69 41 M 138 Lynn Cousineau Cranston,RI
53 36:40 7:20 10 19-29 42 M 124 Christian Marin Providence,RI
54 36:42 7:20 7 50-59 43 M 178 Kevin Brennan Barrington,RI
55 36:44 7:21 11 19-29 44 M 80 Ethan Kerloch Newport,RI
56 36:50 7:22 3 19-29 12 F 298 Annalise Giuffrida Warwick,RI
57 36:52 7:22 1 50-59 13 F 107 Tina Chase Richmond,RI
58 36:55 7:23 6 40-49 14 F 75 Claudia Maiorana Barrington,RI
59 36:57 7:23 6 60-69 45 M 221 Eric Spigel Portsmouth,RI
60 37:06 7:25 8 50-59 46 M 115 James Mumma North Dartmouth,MA
61 37:07 7:25 4 30-39 15 F 53 Amanda Hawkins East Greenwich,RI
62 37:10 7:26 9 50-59 47 M 323 Richard Cole Westport,MA
63 37:13 7:27 2 50-59 16 F 120 Brooke Merriam Bristol,RI
64 37:23 7:29 12 19-29 48 M 67 Toby Almeida North Kingstown,RI
65 37:33 7:31 8 40-49 49 M 293 Calvin Darosa Oakland,CA
66 37:36 7:31 9 40-49 50 M 152 Anderson Reggio Middletown,RI
67 37:40 7:32 10 40-49 51 M 212 Robert Gaw Somerset,MA
68 37:49 7:34 4 19-29 17 F 252 Jamie Manzo North Smithfiel,RI
69 37:58 7:36 11 40-49 52 M 29 Michael Moloney Warren,RI
70 38:02 7:36 13 19-29 53 M 255 Drew Anderson Charlestown,RI
71 38:07 7:37 5 19-29 18 F 142 Emily Wright Greenville,RI
72 38:08 7:38 10 50-59 54 M 17 Glenn Walker Warwick,RI
73 38:15 7:39 3 50-59 19 F 116 Sara DiIorio Pomfret Center,CT
74 38:17 7:39 11 50-59 55 M 114 Don Thieme Middletown,RI
75 38:20 7:40 12 50-59 56 M 279 Johann Gomez Rumford,RI
76 38:23 7:41 12 40-49 57 M 96 Ryan DeCarvalho Bristol,RI
77 38:28 7:42 2 01-18 58 M 68 Brady Anderson Hope Valley,RI
78 38:29 7:42 13 40-49 59 M 193 Marc Heskett Bristol,RI
79 38:35 7:43 14 19-29 60 M 203 Brody Antepenko Rehoboth,MA
80 38:36 7:43 4 50-59 20 F 164 Jennifer Jacob Fall River,MA
81 38:44 7:45 15 19-29 61 M 66 Cameron Anderson Hope Valley,RI
82 39:05 7:49 14 40-49 62 M 310 Ralph Lufkin San Diego,RI
83 39:24 7:53 7 60-69 63 M 30 Brian Trahan Pawtucket,RI
84 39:26 7:53 7 40-49 21 F 61 Robyn Baccei North Dighton,MA
85 39:27 7:53 16 19-29 64 M 283 Adam Dutra Warren,RI
86 39:30 7:54 15 40-49 65 M 411 Michael Holtman Portsmouth,RI
87 39:32 7:54 8 60-69 66 M 200 John Degoes Washington,DC
88 39:32 7:54 9 60-69 67 M 22 Hank Ward Middletown,RI
89 39:33 7:55 17 19-29 68 M 270 Geoffry Michaels Riverside,RI
90 39:34 7:55 5 50-59 22 F 321 Erin Kilduff Providence,RI
91 39:36 7:55 6 50-59 23 F 244 Sandra Ponte Swansea,MA
92 39:42 7:56 7 50-59 24 F 82 Carolyn Dube Somerset,MA
93 39:49 7:58 2 60-69 25 F 230 Marge Bellisle Warren,RI
94 39:50 7:58 10 60-69 69 M 405 Paul Morrissey Providence,RI
95 39:58 8:00 16 40-49 70 M 94 Michael Sabatino Providence,RI
96 40:03 8:01 18 19-29 71 M 85 Joseph Ramos Bristol,RI
97 40:07 8:01 6 19-29 26 F 307 Aili Moffet Newport,RI
98 40:10 8:02 5 30-39 27 F 162 Alexandra Dermigny Porter Corners,NY
99 40:17 8:03 17 40-49 72 M 63 Sam Burling Warren,RI
100 40:24 8:05 18 40-49 73 M 259 Samuel New Providence,RI
101 40:27 8:05 8 50-59 28 F 150 Roberta Newell Warwick,RI
102 40:29 8:06 9 50-59 29 F 256 Deborah Beck Attleboro,MA
103 40:31 8:06 8 40-49 30 F 399 Ali Kenner Brodsky South Dartmouth,MA
104 40:37 8:07 13 50-59 74 M 324 Kinder Woodcock South Dartmouth,MA
105 40:42 8:08 9 40-49 31 F 289 Tarren Windham Tiverton,RI
106 40:43 8:09 19 40-49 75 M 375 Zach Lindemann Barrington,RI
107 40:52 8:10 19 19-29 76 M 169 Declan Reed Bristol,RI
108 40:52 8:10 14 50-59 77 M 5 Mark Carpenter Foster,RI
109 40:59 8:12 14 30-39 78 M 41 Paulo Gomes Cranston,RI
110 41:04 8:13 11 60-69 79 M 62 Joseph Demenezes Warwick,RI
111 41:07 8:13 6 30-39 32 F 226 Brittany Mastrostefano Bristol,RI
112 41:10 8:14 15 50-59 80 M 28 Clifford Drawbridge Bristol,RI
113 41:23 8:17 10 50-59 33 F 52 Kathleen FitzGibbons Fall River,MA
114 41:23 8:17 12 60-69 81 M 46 Mark DiFranco Foster,RI
115 41:31 8:18 16 50-59 82 M 224 Luis Lopez Danielson,CT
116 41:36 8:19 20 19-29 83 M 101 Joshua Allder Little Compton,RI
117 41:38 8:20 10 40-49 34 F 213 Jennifer Gaw Somerset,MA
118 41:39 8:20 7 19-29 35 F 99 Katie Barry Riverside,RI
119 41:42 8:20 15 30-39 84 M 326 Stephen Moody Warwick,RI
120 41:44 8:21 11 40-49 36 F 235 Santina Salerno Warwick,RI
121 41:51 8:22 3 60-69 37 F 239 Patricia Barrett Wylie,TX
122 41:53 8:23 16 30-39 85 M 93 Jon Kristjansson Duxbury,MA
123 41:56 8:23 13 60-69 86 M 2 John Santillo Portsmouth,RI
124 42:16 8:27 12 40-49 38 F 406 Alison Hayward Barrington,RI
125 42:16 8:27 8 19-29 39 F 269 Haley Synan Syracuse,NY
126 42:19 8:28 9 19-29 40 F 258 Anna Beck Attleboro,MA
127 42:22 8:28 11 50-59 41 F 330 Claire Murphy Portsmouth,RI
128 42:25 8:29 10 19-29 42 F 275 Marissa Rocha Providence,RI
129 42:30 8:30 11 19-29 43 F 55 Jessica Cullinan Tiverton,RI
130 42:34 8:31 20 40-49 87 M 232 Adam Roach Providence,RI
131 42:37 8:31 13 40-49 44 F 88 Kristi Lipiro Attleboro,MA
132 42:39 8:32 14 40-49 45 F 171 Jaclyn Reynolds Portsmouth,RI
133 42:42 8:32 17 30-39 88 M 407 Nick Abbott Fall River,MA
134 42:46 8:33 17 50-59 89 M 106 Dean O'Keefe Bristol,RI
135 42:48 8:34 4 60-69 46 F 23 Kim Keller Tiverton,RI
136 42:54 8:35 21 40-49 90 M 320 Stephen Coelho Warren,RI
137 42:54 8:35 22 40-49 91 M 95 Patrick Briody Lakeville,MA
138 42:55 8:35 7 30-39 47 F 305 Hannah McNomee Newport,RI
139 42:59 8:36 15 40-49 48 F 202 Kathy Gebbie Providence,RI
140 43:07 8:37 23 40-49 92 M 33 Christopher Staubin Fall River,MA
141 43:16 8:39 18 50-59 93 M 367 Brian Knight Barrington,RI
142 43:28 8:42 16 40-49 49 F 156 Kristin Lombardi Barrington,RI
143 43:29 8:42 14 60-69 94 M 10 Tom OConnell Bristol,RI
144 43:30 8:42 21 19-29 95 M 20 Craig Bucci Cranston,RI
145 43:31 8:42 24 40-49 96 M 378 David Buckner Warren,RI
146 43:32 8:42 12 19-29 50 F 376 Olivia Letourneau Attleboro,MA
147 43:35 8:43 19 50-59 97 M 141 Jonathan OHara Indian Harbour,FL
148 43:37 8:43 8 30-39 51 F 297 Erin Woelfel Attleboro Falls,MA
149 43:41 8:44 12 50-59 52 F 105 Candace O'Keefe Bristol,RI
150 43:42 8:44 5 60-69 53 F 90 Julia Wyman Barrington,RI
151 43:44 8:45 13 19-29 54 F 77 Angela Macksoud Riverside,RI
152 43:48 8:46 20 50-59 98 M 287 Dominic Herard Cranston,RI
153 43:51 8:46 21 50-59 99 M 26 Edward Tanner Bristol,RI
154 43:53 8:47 13 50-59 55 F 40 Karen Rameika Brookline,MA
155 43:58 8:48 22 50-59 100 M 204 Doug Perkins Medway,MA
156 44:03 8:49 6 60-69 56 F 137 LAURA BRANNIGAN Harrisville,RI
157 44:06 8:49 17 40-49 57 F 81 Nicole Cabral Somerset,MA
158 44:20 8:52 15 60-69 101 M 15 Robert Johnson Bristol,RI
159 44:06 8:49 7 60-69 58 F 192 Libby Isaacson Providence,RI
160 44:22 8:52 23 50-59 102 M 6 Kenneth Bager Warwick,RI
161 44:22 8:52 24 50-59 103 M 3 Thomas Meade Warwick,RI
162 44:35 8:55 16 60-69 104 M 273 Mike Fallon Bristol,RI
163 44:38 8:56 18 40-49 59 F 262 Laura Thibault Seekonk,MA
164 44:42 8:56 19 40-49 60 F 119 Karolina Mellor Barrington,RI
165 44:45 8:57 9 30-39 61 F 302 Abbie McNomee Newport,RI
166 44:53 8:59 1 01-18 62 F 206 Anna Bamford Barrington,RI
167 45:01 9:00 14 50-59 63 F 172 Linda Hillery
168 45:02 9:00 20 40-49 64 F 9 Sasha Montero Newport,RI
169 45:09 9:02 25 50-59 105 M 214 Frank McNeilly Portsmouth,RI
170 45:12 9:02 1 70-98 106 M 147 Don Baker Johnston,RI
171 45:15 9:03 15 50-59 65 F 398 Eliza Lawson Barrington,RI
172 45:25 9:05 25 40-49 107 M 194 Chris Sullivan Coventry,RI
173 45:30 9:06 14 19-29 66 F 377 Aleksandra Stamper Providence,RI
174 45:35 9:07 10 30-39 67 F 281 Shelby Carvalho Allston,MA
175 45:35 9:07 18 30-39 108 M 280 Patrick Shaw Providence,RI
176 45:37 9:07 8 60-69 68 F 44 CECILIA VALLEE Bristol,RI
177 45:38 9:08 21 40-49 69 F 209 Shannon Barnowski Warren,RI
178 45:40 9:08 16 50-59 70 F 285 Tammy Harrigan Woonsocket,RI
179 45:41 9:08 22 40-49 71 F 325 Jackie Menard Pawtucket,RI
180 45:42 9:08 17 50-59 72 F 36 Candace Foss Charlestown,RI
181 45:44 9:09 19 30-39 109 M 161 Mike McMahon West Warwick,RI
182 45:44 9:09 26 40-49 110 M 86 Trevor M Whitney Somerset,MA
183 46:10 9:14 9 60-69 73 F 266 Anne Larramendy Westerly,RI
184 46:15 9:15 23 40-49 74 F 58 Mary Beth Dziedzic Tiverton,RI
185 46:36 9:19 22 19-29 111 M 70 Dan Nunez Cumberland,RI
186 46:36 9:19 20 30-39 112 M 7 Robert Dupont Tiverton,RI
187 46:40 9:20 17 60-69 113 M 188 Dan Briand Buzzards Bay,MA
188 46:44 9:21 27 40-49 114 M 143 Samuel Booth Bristol,RI
189 46:48 9:22 21 30-39 115 M 145 Nicholas Facchiano Westport,MA
190 46:52 9:22 22 30-39 116 M 276 Joe MacKenzie Seekonk,MA
191 47:07 9:25 18 60-69 117 M 301 Eli Lederman Middletown,RI
192 47:07 9:25 15 19-29 75 F 196 Delaney Langton Barrington,RI
193 47:10 9:26 2 01-18 76 F 210 Norah Cohea Barrington,RI
194 47:13 9:27 1 70-98 77 F 153 Caroline Troise East Greenwich,RI
195 47:16 9:27 11 30-39 78 F 268 Hadley Enright Bristol,RI
196 47:18 9:28 23 30-39 118 M 328 Peter Doherty Cumberland,RI
197 47:23 9:29 26 50-59 119 M 291 Iain Bamford Barrington,RI
198 47:23 9:29 27 50-59 120 M 154 Dom Messerli Bristol,RI
199 47:25 9:29 28 50-59 121 M 257 Marty Beck Attleboro,MA
200 47:28 9:30 10 60-69 79 F 170 Victoria Fanelli Reed Bristol,RI
201 47:30 9:30 11 60-69 80 F 238 Karen Evans Fall River,MA
202 47:32 9:30 24 40-49 81 F 175 Kelley Thurber Coventry,RI
203 47:34 9:31 25 40-49 82 F 73 Christine Saleeba Rehoboth,MA
204 47:36 9:31 12 30-39 83 F 183 Regina Noponen North Kingstown,RI
205 47:39 9:32 24 30-39 122 M 185 Garabed Koosherian Warwick,RI
206 47:41 9:32 19 60-69 123 M 402 Michael Russell South Dartmouth,MA
207 47:47 9:33 12 60-69 84 F 335 Lisa Meehan Attleboro,MA
208 47:48 9:34 25 30-39 124 M 296 Rob Greene Fall River,MA
209 47:49 9:34 13 60-69 85 F 233 Michelle Harrington Johnston,RI
210 47:51 9:34 26 40-49 86 F 60 Lisa Raposa Millar Toronto,ON
211 47:53 9:35 Age? U 379 Unknown Entrant
212 47:54 9:35 13 30-39 87 F 248 Juliana Romero Cranston,RI
213 47:55 9:35 14 60-69 88 F 401 Catherine Russell South Dartmouth,MA
214 48:01 9:36 29 50-59 125 M 201 William Harrigan Woonsocket,RI
215 48:06 9:37 30 50-59 126 M 322 Kevin Baill Providence,RI
216 48:11 9:38 28 40-49 127 M 374 Andrew Schnetzer West Greenwich,RI
217 48:18 9:40 2 70-98 128 M 241 John Straus Portsmouth,RI
218 48:23 9:41 29 40-49 129 M 144 Carl Steckert Lincoln,RI
219 48:28 9:42 16 19-29 89 F 263 Emily Ali Ashaway,RI
220 48:28 9:42 26 30-39 130 M 84 Patrick Majeika Ashaway,RI
221 48:36 9:43 14 30-39 90 F 72 Brianna Kimball Warwick,RI
222 48:43 9:45 17 19-29 91 F 98 Caitlin Downing Warwick,RI
223 48:44 9:45 15 30-39 92 F 249 Andrea Romero Warwick,RI
224 48:51 9:46 27 40-49 93 F 25 Michelle Costa Bristol,RI
225 48:52 9:46 30 40-49 131 M 229 William DeCosta Bristol,RI
226 49:01 9:48 31 50-59 132 M 304 Steven Lopes Arlington,VA
227 49:04 9:49 32 50-59 133 M 303 Savvas Koushiappas Barrington,RI
228 49:05 9:49 18 50-59 94 F 198 Laurie Dupuis Coventry,RI
229 49:06 9:49 33 50-59 134 M 199 Bill Yabroudy Coventry,RI
230 49:09 9:50 19 50-59 95 F 87 Jenna Fales Bristol,RI
231 49:10 9:50 15 60-69 96 F 118 JILL BOGDANOVIC Bristol,RI
232 49:12 9:50 16 60-69 97 F 190 Mary Fournier Middletown,RI
233 49:18 9:52 2 70-98 98 F 278 Pat Sullivan Barrington,RI
234 49:25 9:53 16 30-39 99 F 42 Natasha Tavares Tiverton,RI
235 49:32 9:54 28 40-49 100 F 208 Erin Kopecky Warren,RI
236 49:40 9:56 17 30-39 101 F 191 Stephanie Silva Swansea,MA
237 49:48 9:58 29 40-49 102 F 290 Marie Kearns Warwick,RI
238 49:54 9:59 30 40-49 103 F 140 Mary McCabe Riverside,RI
239 49:56 9:59 27 30-39 135 M 327 Doug Drab Warwick,RI
240 49:59 10:00 28 30-39 136 M 111 Louis Ferreira Bristol,RI
241 50:05 10:01 31 40-49 104 F 329 Laura Doherty Cumberland,RI
242 50:07 10:01 18 30-39 105 F 160 Kristen Kelly Norton,MA
243 50:11 10:02 3 70-98 106 F 54 Mary FitzGibbons Assonet,MA
244 50:22 10:04 17 60-69 107 F 182 Ann Gallagher Providence,RI
245 50:25 10:05 34 50-59 137 M 112 David Langevin Warwick,RI
246 50:29 10:06 19 30-39 108 F 334 Vivian Karian Providence,RI
247 50:51 10:10 31 40-49 138 M 102 Al Horvet Barrington,RI
248 50:53 10:11 3 01-18 139 M 167 Preston Teles Riverside,RI
249 50:56 10:11 35 50-59 140 M 260 Nick Pereira Rumford,RI
250 50:59 10:12 32 40-49 109 F 50 Melissa Medeiros Rumford,RI
251 51:07 10:13 20 30-39 110 F 254 Alyssa Frezza Smithfield,RI
252 51:07 10:13 18 19-29 111 F 253 Yansi Gomez Riz Cranston,RI
253 51:11 10:14 18 60-69 112 F 165 Joyce Felici East Greenwich,RI
254 51:13 10:15 19 19-29 113 F 122 Melanie Smeaton Westport,MA
255 51:15 10:15 20 19-29 114 F 313 Kerri Beland Attleboro,MA
256 51:17 10:15 23 19-29 141 M 309 Matthew Parrillo North Scituate,RI
257 51:19 10:16 21 30-39 115 F 264 Ashley Norian Middletown,RI
258 51:23 10:17 33 40-49 116 F 109 Jennifer Harding West Warwick,RI
259 51:23 10:17 24 19-29 142 M 21 Hope Feeney Newport,RI
260 51:26 10:17 36 50-59 143 M 117 Bruce Dexter II Pomfret Center,CT
261 51:29 10:18 19 60-69 117 F 251 Lisa Paskowski Somerset,MA
262 51:32 10:18 34 40-49 118 F 400 Amy Frei Plainville,MA
263 51:35 10:19 20 60-69 119 F 397 Gail Lederman Middletown,RI
264 51:37 10:19 22 30-39 120 F 294 Katie Grobis Pascoag,RI
265 51:39 10:20 29 30-39 144 M 131 Ty Grobis Pascoag,RI
266 51:44 10:21 20 50-59 121 F 176 Julie Horwitz North Kingstown,RI
267 51:48 10:22 21 19-29 122 F 184 Jordan Broadbent Providence,RI
268 51:52 10:22 22 19-29 123 F 110 Sarah Alves Warwick,RI
269 51:57 10:23 37 50-59 145 M 299 Rick Merriam Bristol,RI
270 52:06 10:25 23 30-39 124 F 180 April Cooley Chesapeake,VA
271 52:07 10:25 32 40-49 146 M 57 Adam Logan Warwick,RI
272 52:27 10:29 25 19-29 147 M 11 Steven Palkovic Middletown,RI
273 52:33 10:31 38 50-59 148 M 286 Andy Katz Newport,RI
274 52:49 10:34 33 40-49 149 M 125 Jim Cullen Barrington,RI
275 52:53 10:35 21 60-69 125 F 292 Shoko Komiyama Riverside,RI
276 52:58 10:36 21 50-59 126 F 14 Janet JOHNSON BRISTOL,RI
277 53:02 10:36 3 70-98 150 M 234 Bernard McCaughery Exeter,RI
278 53:05 10:37 22 60-69 127 F 238 Karen Evans Fall River,MA
279 53:07 10:37 23 60-69 128 F 236 Robin Moitoza Dighton,MA
280 53:17 10:39 24 30-39 129 F 371 Destiny Chearino Warwick,RI
281 53:27 10:41 26 19-29 151 M 306 Carter Thomas Warwick,RI
282 53:32 10:42 25 30-39 130 F 4 Brandi Newnam Saunderstown,RI
283 53:40 10:44 26 30-39 131 F 151 Stephanie McKinnon Smithfield,RI
284 53:42 10:44 30 30-39 152 M 97 Brett Pappas Warwick,RI
285 53:45 10:45 27 30-39 132 F 39 Lilieth Esparza Spring Valley,CA
286 53:48 10:46 28 30-39 133 F 332 Negar Harraji Barrington,RI
287 53:50 10:46 20 60-69 153 M 8 Roy Bucci Warren,RI
288 53:54 10:47 21 60-69 154 M 245 Danny Nadeau Swansea,MA
289 53:58 10:48 22 60-69 155 M 274 Tom Mackenzie Plymouth,MA
290 54:05 10:49 34 40-49 156 M 333 Valentin Antoci Barrington,RI
291 54:16 10:51 24 60-69 134 F 315 Kandy Roberts
292 54:26 10:53 25 60-69 135 F 316 Cara Mutuick
293 54:37 10:55 23 60-69 157 M 205 Bob Bubar Warwick,RI
294 54:54 10:59 4 70-98 158 M 64 Andrew MacKeith Bristol,RI
295 55:02 11:00 35 40-49 136 F 126 Michelle Morrissette Fall River,MA
296 55:09 11:02 23 19-29 137 F 155 Alissa Medeiros Mapleville,RI
297 55:21 11:04 36 40-49 138 F 61 Robyn Baccei North Dighton,MA
298 55:22 11:04 39 50-59 159 M 284 Bill Cameron Barrington,RI
299 55:32 11:06 31 30-39 160 M 412 Quintin Schwab Providence,RI
300 55:38 11:08 29 30-39 139 F 413 Emily Schwab Providence,RI
301 55:43 11:09 37 40-49 140 F 100 Sara Horvet Barrington,RI
302 55:47 11:09 38 40-49 141 F 271 Jessica Miner Barrington,RI
303 55:53 11:11 35 40-49 161 M 312 Andrew DeAngelis Warren,RI
304 56:03 11:13 26 60-69 142 F 43 Linda Morash Quincy,MA
305 56:05 11:13 30 30-39 143 F 18 Erin Kavanagh Coventry,RI
306 56:41 11:20 24 60-69 162 M 372 Daniel Force Portsmouth,RI
307 56:46 11:21 27 60-69 144 F 59 Linda Botelho Somerset,MA
308 56:52 11:22 31 30-39 145 F 179 Aly Sunshine Warren,RI
309 56:56 11:23 36 40-49 163 M 186 Leo Sunshine Warren,RI
310 57:00 11:24 39 40-49 146 F 408 Desiree Hull Cumberland,RI
311 57:36 11:31 22 50-59 147 F 242 Nancy Burke Plymouth,MA
312 57:39 11:32 40 40-49 148 F 311 Emily Lufkin San Diego,CA
313 57:44 11:33 25 60-69 164 M 282 John Mullaney San Pedro,CA
314 57:50 11:34 24 19-29 149 F 187 Caroline DeCesare East Greenwich,RI
315 57:53 11:35 25 19-29 150 F 65 Kailee Morgan Charlestown,RI
316 57:59 11:36 41 40-49 151 F 158 Katie Logan Warwick,RI
317 58:03 11:37 26 60-69 165 M 404 Michael McGourty Middletown,RI
318 58:39 11:44 37 40-49 166 M 189 William Hayes Barrington,RI
319 58:46 11:45 5 70-98 167 M 1 David Simmons Fairhaven,MA
320 58:53 11:47 23 50-59 152 F 370 Melissa Malone Harrisville,RI
321 58:59 11:48 40 50-59 168 M 267 Dan Horton Barrington,RI
322 59:29 11:54 27 60-69 169 M 366 Tokuyuki Komiyama Riverside,RI
323 60:18 12:04 4 70-98 153 F 222 Joan Roby Warwick,RI
324 60:33 12:07 Age? U 336 Unknown Entrant
325 60:42 12:08 41 50-59 170 M 121 Kenneth Caisse Uncasville,CT
326 60:45 12:09 24 50-59 154 F 410 Liz Tardif Portsmouth,RI
327 60:51 12:10 25 50-59 155 F 181 Hilary Neu Barrington,RI
328 61:20 12:16 42 40-49 156 F 129 Lisa Peterson Bristol,RI
329 61:37 12:19 28 60-69 171 M 92 Danny Smith North Kingstown,RI
330 62:01 12:24 43 40-49 157 F 49 Molly Pettengill Rumford,RI
331 62:16 12:27 26 50-59 158 F 369 Sylvia Kuo Barrington,RI
332 63:12 12:38 44 40-49 159 F 211 Allison Toulan Warren,RI
333 63:45 12:45 6 70-98 172 M 134 Don Clukies Portsmouth,RI
334 64:05 12:49 38 40-49 173 M 272 Chris Miner Barrington,RI
335 64:51 12:58 42 50-59 174 M 146 Mark Neale Tiverton,RI
336 65:07 13:01 27 50-59 160 F 123 Linda Bachand Jackson Warwick,RI
337 67:10 13:26 45 40-49 161 F 78 Glenna Costa Swansea,MA
338 67:20 13:28 46 40-49 162 F 108 Bernadette Lack West Warwick,RI
339 67:32 13:30 5 70-98 163 F 215 PATRICIA Kurzynski Rumford,RI
340 67:59 13:36 26 19-29 164 F 89 Jessica Beaton Smithfield,RI
341 68:20 13:40 7 70-98 175 M 216 Stan Kurzynski Rumford,RI
342 68:23 13:41 29 60-69 176 M 243 Ken Burke Plymouth,MA
343 68:24 13:41 30 60-69 177 M 163 Peter Erickson
344 68:40 13:44 28 50-59 165 F 261 Madeline Torres Tiverton,RI
345 68:51 13:46 27 19-29 166 F 31 Jill Purvis East Greenwich,RI
346 71:44 14:21 27 19-29 178 M 295 Matthew Chapman Johnston,RI
347 71:44 14:21 32 30-39 167 F 130 Marina Casto Cumberland,RI
348 75:09 15:02 28 60-69 168 F 136 Amy Dolan
349 75:51 15:10 47 40-49 169 F 209 Shannon Barnowski Warren,RI
350 78:40 15:44 28 19-29 170 F 373 Erin Coogan Providence,RI
351 78:40 15:44 29 19-29 171 F 396 Kristina Carretero Providence,RI
352 81:34 16:19 33 30-39 172 F 127 Lydia Hofstetter Newport,RI
353 82:38 16:32 6 70-98 173 F 220 Joan Johasson
354 85:38 17:08 29 50-59 174 F 317 Katherine Baran Paiz Bellingham,MA
355 85:38 17:08 43 50-59 179 M 314 William Paiz Bellingham,MA
356 85:44 17:09 48 40-49 175 F 246 Rebecca Richard Portsmouth,RI
Spitler Race System Results
Annual Hangover Classic - 2025-01-01
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:17 5:15 1 30-39 1 M 231 Peter Murphy Warren,RI
2 26:35 5:19 2 30-39 2 M 45 Kai Wiggins Cambridge,MA
WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
