Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Boston Firefighters 5 & 10k

2023-10-08

41st Annual Boston Firefighters Local 718 10k & 5k

Overall Results

October 08, 2023


Go to Spitler Race Systems to download your free finish line pictures. Spitler Race Systems
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Pace
1 Sean McNeil Avon MA 155 31 M 1 1 18:08.0 5:20/M 1 15:22.0 5:29/M 33:29.0 5:24/M
2 Paul Flanagan Boston MA 536 25 M 1 2 19:34.0 5:45/M 2 16:08.0 5:45/M 35:41.0 5:45/M
3 Michael Ryan Dorchester Center MA 156 37 M 1 5 19:56.0 5:52/M 3 16:50.0 6:00/M 36:45.0 5:56/M
4 Derek Bennewies Boston MA 15 33 M 1 4 19:49.0 5:49/M 4 17:03.0 6:05/M 36:51.0 5:57/M
5 Jacob Saxon 1023 26 M 1 3 19:38.0 5:46/M 6 17:35.0 6:17/M 37:12.0 6:00/M
6 Matteo Gionfriddo Cambridge MA 528 29 M 1 6 20:08.0 5:55/M 7 17:38.0 6:18/M 37:45.0 6:05/M
7 Quentin Doggett South Boston MA 142 29 M 1 8 21:04.0 6:12/M 5 17:30.0 6:15/M 38:34.0 6:13/M
8 Thomas Keane South Boston MA 918 37 M 2 7 21:04.0 6:12/M 8 17:40.0 6:18/M 38:43.0 6:15/M
9 Tony Maenhout Boston MA 942 27 M 1 10 21:41.0 6:23/M 13 18:25.0 6:34/M 40:05.0 6:28/M
10 Nick Daley Cambridge MA 21 22 M 1 15 22:12.0 6:32/M 9 18:03.0 6:27/M 40:14.0 6:29/M
11 Nicolas Gonzalez Castro Newton MA 427 42 M 1 9 21:30.0 6:19/M 17 18:56.0 6:46/M 40:25.0 6:31/M
12 Owen Sughrue Marion MA 32 23 M 1 14 22:11.0 6:31/M 10 18:20.0 6:33/M 40:31.0 6:32/M
13 Justin Krayer Winchester MA 143 23 M 1 13 22:11.0 6:31/M 12 18:23.0 6:34/M 40:33.0 6:32/M
14 Alexander Kim Boston MA 33 22 M 1 16 22:12.0 6:32/M 11 18:22.0 6:33/M 40:33.0 6:32/M
15 Marvin Wang Boston MA 362 55 M 1 11 22:02.0 6:29/M 14 18:34.0 6:38/M 40:35.0 6:33/M
16 Trevor Neeb San Diego CA 472 44 M 1 12 22:10.0 6:31/M 16 18:49.0 6:43/M 40:59.0 6:36/M
17 John Jones Dorchester MA 926 37 M 2 21 22:54.0 6:44/M 15 18:37.0 6:39/M 41:31.0 6:42/M
18 Keith Hanson Boston MA 366 41 M 2 18 22:46.0 6:42/M 19 19:23.0 6:55/M 42:08.0 6:48/M
19 Thomas Sameski Dorchester MA 108 28 M 2 20 22:54.0 6:44/M 23 19:36.0 7:00/M 42:29.0 6:51/M
20 Paul Stirling East Bridgewater MA 296 40 M 3 19 22:52.0 6:43/M 27 19:46.0 7:03/M 42:37.0 6:52/M
21 Noah Farr Boston MA 98 40 M 2 26 23:10.0 6:49/M 22 19:35.0 6:59/M 42:44.0 6:53/M
22 Michael Marshall Dorchester MA 466 31 M 1 17 22:43.0 6:41/M 32 20:03.0 7:09/M 42:46.0 6:54/M
23 Shane Owens Quincy MA 386 33 M 1 23 22:59.0 6:45/M 30 19:53.0 7:06/M 42:51.0 6:55/M
24 Francis Mc Curtin Boston 711 32 M 1 24 23:07.0 6:48/M 28 19:51.0 7:05/M 42:57.0 6:56/M
25 Zachary Bailey Dorchester MA 300 27 M 1 29 23:26.0 6:53/M 25 19:44.0 7:03/M 43:10.0 6:58/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Pace
26 Takeru Furuya Somerville MA 474 39 M 1 35 23:47.0 7:00/M 20 19:28.0 6:57/M 43:14.0 6:58/M
27 Joseph Sameski Boston MA 107 29 M 2 28 23:16.0 6:50/M 37 20:08.0 7:11/M 43:23.0 7:00/M
28 Aaron Landau Boston MA 371 38 M 1 31 23:40.0 6:57/M 26 19:46.0 7:03/M 43:25.0 7:00/M
29 Lamar Dreves Somerville MA 361 30 M 1 22 22:56.0 6:45/M 45 20:33.0 7:20/M 43:29.0 7:01/M
30 Stephen Dowd Hanover MA 347 62 M 1 32 23:40.0 6:58/M 29 19:53.0 7:06/M 43:33.0 7:01/M
31 Shawn Clancy Quincy MA 814 31 M 3 30 23:35.0 6:56/M 34 20:05.0 7:10/M 43:40.0 7:03/M
32 Douglas Lemes Quincy MA 85 32 M 1 25 23:07.0 6:48/M 49 20:40.0 7:23/M 43:46.0 7:03/M
33 Cole Nicholson London ON 480 32 M 3 34 23:42.0 6:58/M 35 20:07.0 7:11/M 43:49.0 7:04/M
34 Christy Marieni Dorchester MA 727 38 F 1 42 24:15.0 7:08/M 21 19:34.0 6:59/M 43:49.0 7:04/M
35 Aaron Callanan Boston MA 61 26 M 1 27 23:11.0 6:49/M 50 20:40.0 7:23/M 43:50.0 7:04/M
36 Christopher Salamone Somerville MA 186 26 M 1 39 24:00.0 7:03/M 31 19:56.0 7:07/M 43:55.0 7:05/M
37 Tim Menke Boston MA 492 31 M 1 51 24:29.0 7:12/M 24 19:40.0 7:01/M 44:09.0 7:07/M
38 Estela Lacombe Franca Brookline MA 20 23 F 1 36 23:51.0 7:01/M 39 20:20.0 7:16/M 44:11.0 7:07/M
39 Kimberly Slade Boston MA 811 28 F 1 43 24:16.0 7:08/M 33 20:04.0 7:10/M 44:19.0 7:09/M
40 Unknown Partic. 776 776 M 1 37 23:55.0 7:02/M 46 20:36.0 7:21/M 44:31.0 7:11/M
41 Hayley Steckler New York NY 1022 27 F 1 49 24:26.0 7:11/M 36 20:08.0 7:11/M 44:33.0 7:11/M
42 Travis Dery Harvard MA 456 41 M 2 41 24:15.0 7:08/M 38 20:20.0 7:16/M 44:35.0 7:11/M
43 Andrew Keegan Mansfield MA 494 36 M 1 46 24:17.0 7:09/M 40 20:22.0 7:16/M 44:39.0 7:12/M
44 Paul Falcetta Brockton MA 591 40 M 1 44 24:17.0 7:08/M 42 20:24.0 7:17/M 44:40.0 7:12/M
45 Andrea Widberg Canton MA 500 48 F 1 33 23:42.0 6:58/M 61 21:07.0 7:32/M 44:48.0 7:13/M
46 Danny Dwyer 1003 56 M 1 48 24:21.0 7:10/M 44 20:31.0 7:20/M 44:52.0 7:14/M
47 Sarah Stirling East Bridgewater MA 295 41 F 1 38 23:56.0 7:02/M 67 21:15.0 7:35/M 45:10.0 7:17/M
48 Ted Coyle 157 60 M 1 40 24:07.0 7:05/M 63 21:10.0 7:33/M 45:16.0 7:18/M
49 Joshua Sandin Cranston RI 479 26 M 3 99 26:18.0 7:44/M 18 19:03.0 6:48/M 45:20.0 7:19/M
50 Jacob Green Raynham MA 581 48 M 1 50 24:29.0 7:12/M 56 20:55.0 7:28/M 45:24.0 7:19/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Pace
51 Frank Sheridan Boston MA 218 42 M 1 60 25:04.0 7:22/M 41 20:23.0 7:16/M 45:26.0 7:20/M
52 Brendan Glynn Quincy MA 943 30 M 3 45 24:17.0 7:09/M 65 21:11.0 7:34/M 45:28.0 7:20/M
53 Taryn Miller 1026 40 F 1 56 24:41.0 7:15/M 58 20:58.0 7:29/M 45:38.0 7:22/M
54 Paul Osis Boston MA 228 34 M 2 57 24:44.0 7:16/M 55 20:55.0 7:28/M 45:39.0 7:22/M
55 Unknown Partic. 703 703 M 1 52 24:32.0 7:13/M 64 21:10.0 7:34/M 45:42.0 7:22/M
56 Dan Gaughan Quincy MA 10 34 M 1 69 25:14.0 7:25/M 43 20:30.0 7:19/M 45:43.0 7:22/M
57 David Hogan Boston MA 526 30 M 1 61 25:04.0 7:22/M 48 20:39.0 7:22/M 45:43.0 7:22/M
58 Raymundo Chen Luo Weymouth MA 146 35 M 1 55 24:40.0 7:15/M 66 21:11.0 7:34/M 45:50.0 7:23/M
59 Kristen Hickey Boston MA 941 28 F 1 59 25:04.0 7:22/M 53 20:49.0 7:26/M 45:52.0 7:24/M
60 Christopher Ortiz Hyde Park MA 518 39 M 3 62 25:05.0 7:22/M 54 20:49.0 7:26/M 45:53.0 7:24/M
61 Kenny Tran Dorchester MA 428 45 M 1 63 25:08.0 7:23/M 52 20:47.0 7:25/M 45:55.0 7:24/M
62 Vasilis Axios Weymouth MA 768 23 M 1 47 24:20.0 7:09/M 79 21:42.0 7:45/M 46:01.0 7:25/M
63 Reed Nicholson Boston MA 570 29 M 1 54 24:38.0 7:15/M 76 21:35.0 7:42/M 46:12.0 7:27/M
64 Brendan Trahon Boston MA 437 26 M 2 67 25:12.0 7:25/M 59 21:05.0 7:32/M 46:17.0 7:28/M
65 Coleman Coyne Quincy MA 919 53 M 1 53 24:32.0 7:13/M 81 21:46.0 7:46/M 46:17.0 7:28/M
66 Taylor Zorski Norwood MA 599 34 M 1 72 25:19.0 7:27/M 60 21:07.0 7:32/M 46:25.0 7:29/M
67 Myer Segal Charlestown MA 935 26 M 3 80 25:43.0 7:34/M 51 20:46.0 7:25/M 46:28.0 7:30/M
68 Unknown Partic. 598 598 M 1 64 25:09.0 7:24/M 70 21:21.0 7:37/M 46:29.0 7:30/M
69 Joseph Steinbach Boston MA 200 29 M 1 70 25:14.0 7:25/M 68 21:16.0 7:36/M 46:29.0 7:30/M
70 Angelo Barboutis Norwood MA 597 45 M 1 65 25:10.0 7:24/M 69 21:20.0 7:37/M 46:30.0 7:30/M
71 Michael Huppe Jamaica Plain MA 365 54 M 1 66 25:12.0 7:24/M 72 21:22.0 7:38/M 46:33.0 7:30/M
72 Michael Oneill Randolph MA 602 61 M 1 82 25:46.0 7:35/M 62 21:08.0 7:33/M 46:54.0 7:34/M
73 Daniel Carey Quincy MA 312 36 M 1 90 26:00.0 7:39/M 57 20:57.0 7:29/M 46:56.0 7:34/M
74 David Busch Hyde Park MA 348 36 M 2 58 25:00.0 7:21/M 91 22:05.0 7:53/M 47:05.0 7:35/M
75 Thomas McGrory Boston MA 422 36 M 2 85 25:48.0 7:35/M 74 21:23.0 7:38/M 47:11.0 7:37/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Pace
76 Jake Toomey West Roxbury MA 920 36 M 2 75 25:27.0 7:29/M 83 21:48.0 7:47/M 47:14.0 7:37/M
77 Verena Avery Walpole MA 524 32 F 1 88 25:56.0 7:38/M 71 21:21.0 7:37/M 47:17.0 7:37/M
78 Marco Spencer 1034 0 M 3 116 26:45.0 7:52/M 47 20:36.0 7:21/M 47:20.0 7:38/M
79 Kevin Griffin Boston MA 469 59 M 1 84 25:48.0 7:35/M 78 21:36.0 7:43/M 47:23.0 7:39/M
80 Brandon Youngberg Abington MA 387 46 M 1 93 26:05.0 7:40/M 73 21:23.0 7:38/M 47:27.0 7:39/M
81 Ana Maria Cadavid Boston MA 812 24 F 1 78 25:37.0 7:32/M 85 21:57.0 7:50/M 47:33.0 7:40/M
82 Sophie Velychko Boston MA 549 20 F 1 79 25:41.0 7:33/M 89 22:03.0 7:52/M 47:43.0 7:42/M
83 Josh Madeley Brookline MA 707 37 M 1 74 25:24.0 7:28/M 100 22:27.0 8:01/M 47:50.0 7:43/M
84 Jack Mancini Dorchester MA 435 26 M 1 107 26:28.0 7:47/M 75 21:26.0 7:39/M 47:54.0 7:43/M
85 Bill Malcomb Medway MA 397 48 M 2 100 26:20.0 7:45/M 80 21:44.0 7:46/M 48:04.0 7:45/M
86 Gerard Bannon Boston MA 520 32 M 2 76 25:28.0 7:29/M 110 22:37.0 8:05/M 48:05.0 7:45/M
87 Zeke Bittker Cambridge MA 69 14 M 1 89 25:57.0 7:38/M 94 22:13.0 7:56/M 48:10.0 7:46/M
88 Unknown Partic. 771 771 M 1 97 26:11.0 7:42/M 88 22:00.0 7:51/M 48:10.0 7:46/M
89 John Stivaletta Boston MA 575 36 M 2 87 25:56.0 7:38/M 95 22:16.0 7:57/M 48:12.0 7:46/M
90 Conor Walsh Boston MA 99 25 M 1 68 25:13.0 7:25/M 132 23:06.0 8:15/M 48:19.0 7:47/M
91 Jeremy Shepard Boston MA 279 39 M 1 86 25:52.0 7:36/M 107 22:32.0 8:03/M 48:24.0 7:48/M
92 Michael Ghebrebrhan Quincy MA 424 42 M 1 81 25:45.0 7:34/M 118 22:45.0 8:07/M 48:30.0 7:49/M
93 Nora Letendre Boston MA 740 31 F 1 92 26:02.0 7:39/M 106 22:32.0 8:03/M 48:34.0 7:50/M
94 Clint Haverkampf Clinton CT 499 42 M 3 95 26:10.0 7:41/M 103 22:28.0 8:01/M 48:37.0 7:50/M
95 David Leclair East Taunton MA 449 71 M 1 105 26:28.0 7:47/M 93 22:10.0 7:55/M 48:37.0 7:50/M
96 John Buckley Dorchezfer MA 4 29 M 1 96 26:10.0 7:42/M 105 22:32.0 8:03/M 48:42.0 7:51/M
97 Kevin Halsey West Roxbury MA 819 32 M 2 94 26:05.0 7:40/M 112 22:40.0 8:05/M 48:44.0 7:52/M
98 Katie Condon Brookline MA 934 28 F 1 114 26:42.0 7:51/M 90 22:05.0 7:53/M 48:46.0 7:52/M
99 Brendan Nee Quincy MA 786 48 M 1 73 25:21.0 7:27/M 155 23:28.0 8:23/M 48:49.0 7:52/M
100 Pablo MacHado Rockland MA 787 31 M 1 126 26:59.0 7:56/M 84 21:51.0 7:48/M 48:50.0 7:52/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Pace
101 Dennis Colvario South Boston MA 455 41 M 2 119 26:53.0 7:54/M 87 22:00.0 7:51/M 48:52.0 7:53/M
102 Matthew Cutliffe Boston MA 241 42 M 1 140 27:18.0 8:02/M 77 21:36.0 7:43/M 48:53.0 7:53/M
103 Justin Whalen Weymouth MA 430 20 M 1 134 27:08.0 7:59/M 82 21:47.0 7:46/M 48:55.0 7:53/M
104 Joseph Linehan Boston MA 561 25 M 2 130 27:02.0 7:57/M 86 21:58.0 7:51/M 49:00.0 7:54/M
105 Erin Woodbury Belmont MA 118 40 F 1 91 26:02.0 7:39/M 134 23:10.0 8:16/M 49:11.0 7:56/M
106 Shawn Flanagan Topsfield MA 438 60 M 3 110 26:35.0 7:49/M 109 22:37.0 8:04/M 49:11.0 7:56/M
107 Emily Hanson Boston MA 111 24 F 1 77 25:32.0 7:30/M 162 23:40.0 8:27/M 49:11.0 7:56/M
108 Priscille Jamet Suresnes 434 24 F 1 102 26:24.0 7:46/M 119 22:48.0 8:09/M 49:12.0 7:56/M
109 Lien Huang Lexington MA 12 25 F 1 136 27:10.0 7:59/M 92 22:07.0 7:54/M 49:16.0 7:57/M
110 Patrick Hussey 1012 62 M 2 106 26:28.0 7:47/M 120 22:49.0 8:09/M 49:17.0 7:57/M
111 Tobi Afolayan Quincy MA 398 34 M 1 115 26:43.0 7:51/M 108 22:35.0 8:04/M 49:18.0 7:57/M
112 Luke Pugsley Boston MA 8 29 M 2 104 26:27.0 7:47/M 122 22:52.0 8:10/M 49:19.0 7:57/M
113 Kevin Sullivan Boston MA 461 49 M 1 101 26:21.0 7:45/M 131 23:05.0 8:14/M 49:25.0 7:58/M
114 David Cawley Dorchester MA 354 50 M 1 129 27:02.0 7:57/M 101 22:27.0 8:01/M 49:28.0 7:59/M
115 Matthew Rattigan Boston MA 355 35 M 2 128 27:01.0 7:57/M 102 22:27.0 8:01/M 49:28.0 7:59/M
116 Kristin Naylor Quincy MA 702 42 F 1 103 26:26.0 7:46/M 130 23:04.0 8:14/M 49:29.0 7:59/M
117 Mike Rogazzo Charlestown MA 706 28 M 1 117 26:47.0 7:53/M 116 22:43.0 8:07/M 49:30.0 7:59/M
118 Elizabeth Szilagyi Boston MA 554 24 F 1 124 26:58.0 7:56/M 115 22:43.0 8:07/M 49:41.0 8:01/M
119 David Rower Studio City CA 794 26 M 1 127 27:01.0 7:56/M 114 22:42.0 8:06/M 49:42.0 8:01/M
120 Joseph Hosea Boston MA 525 21 M 3 120 26:53.0 7:54/M 121 22:50.0 8:09/M 49:42.0 8:01/M
121 Vivian Powers 1006 16 F 1 132 27:06.0 7:58/M 113 22:42.0 8:06/M 49:47.0 8:02/M
122 Owen McCarron Milton MA 923 44 M 1 148 27:30.0 8:05/M 96 22:22.0 7:59/M 49:51.0 8:02/M
123 Devin Santangelo Boston MA 363 23 M 2 71 25:15.0 7:26/M 219 24:37.0 8:47/M 49:52.0 8:02/M
124 Patrick Dietz Boston MA 339 32 M 1 137 27:11.0 8:00/M 117 22:45.0 8:07/M 49:56.0 8:03/M
125 Peter Seweryn Boston MA 585 38 M 1 122 26:54.0 7:55/M 129 23:02.0 8:13/M 49:56.0 8:03/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Pace
126 Unknown Partic. 404 404 M 1 98 26:12.0 7:42/M 168 23:46.0 8:29/M 49:57.0 8:03/M
127 William Smith Boston MA 938 66 M 1 131 27:05.0 7:58/M 125 22:55.0 8:11/M 50:00.0 8:04/M
128 Kathy Mullen Dorchester MA 709 57 F 1 145 27:27.0 8:04/M 111 22:38.0 8:05/M 50:04.0 8:04/M
129 Tyler Hebert Carlisle MA 248 23 M 1 112 26:40.0 7:50/M 159 23:32.0 8:24/M 50:12.0 8:06/M
130 Charlie Marcelonis Foxborough MA 767 23 M 1 109 26:34.0 7:49/M 163 23:40.0 8:27/M 50:14.0 8:06/M
131 Sean Stewart Dorchester MA 710 55 M 1 123 26:56.0 7:55/M 149 23:19.0 8:20/M 50:15.0 8:06/M
132 Renee Dunham Boston MA 532 36 F 1 161 27:46.0 8:10/M 104 22:32.0 8:03/M 50:17.0 8:07/M
133 Jack Jr. Condon Carver MA 453 29 M 1 125 26:59.0 7:56/M 150 23:21.0 8:20/M 50:19.0 8:07/M
134 Jennifer Sullivan Boston MA 462 48 F 1 108 26:34.0 7:49/M 170 23:46.0 8:29/M 50:20.0 8:07/M
135 Thomas Mannion Dorchester MA 127 28 M 1 118 26:51.0 7:54/M 157 23:30.0 8:24/M 50:21.0 8:07/M
136 Keith Beaubin 1017 0 M 1 113 26:41.0 7:51/M 164 23:42.0 8:28/M 50:22.0 8:07/M
137 Kevin Day Boston MA 112 35 M 2 133 27:07.0 7:58/M 146 23:18.0 8:19/M 50:24.0 8:08/M
138 Candida Shepard Hyde Park MA 37 38 F 1     645 50:29.0 18:02/M 50:29.0 8:08/M
139 Ryan Byrne Boston MA 778 32 M 1 177 28:06.0 8:16/M 98 22:24.0 8:00/M 50:30.0 8:09/M
140 Stephen Byrne Boston MA 779 31 M 1 178 28:07.0 8:16/M 97 22:24.0 8:00/M 50:30.0 8:09/M
141 John McDough 1014 44 M 1 139 27:12.0 8:00/M 152 23:24.0 8:21/M 50:35.0 8:09/M
142 Michael Connolly Dorchester MA 117 41 M 2 138 27:11.0 8:00/M 153 23:26.0 8:22/M 50:37.0 8:10/M
143 Alison Cimini Stoughton MA 578 41 F 1 149 27:30.0 8:05/M 135 23:11.0 8:17/M 50:40.0 8:10/M
144 Michael Hegarty Weymouth MA 752 26 M 1 162 27:46.0 8:10/M 126 22:56.0 8:11/M 50:42.0 8:11/M
145 Mike Murphy Weymouth MA 471 33 M 1 146 27:28.0 8:05/M 142 23:16.0 8:18/M 50:43.0 8:11/M
146 Richard Errico South Boston MA 611 31 M 1 144 27:27.0 8:04/M 147 23:19.0 8:19/M 50:45.0 8:11/M
147 Nicky Decesare Boston MA 272 40 F 1 152 27:32.0 8:06/M 143 23:16.0 8:18/M 50:47.0 8:11/M
148 Horacio Brienza Everett MA 467 58 M 2 154 27:37.0 8:07/M 151 23:23.0 8:21/M 51:00.0 8:13/M
149 Aidan Boyle Braintree MA 510 17 M 1 158 27:42.0 8:09/M 148 23:19.0 8:19/M 51:00.0 8:14/M
150 Patrick Boyle Durham MA 122 32 M 1 174 28:03.0 8:15/M 127 22:58.0 8:12/M 51:00.0 8:14/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Pace
151 Shane McCarthy Boston MA 5 81 M 1 121 26:54.0 7:55/M 185 24:07.0 8:37/M 51:01.0 8:14/M
152 Kevin Gaughan Milton MA 11 39 M 1 182 28:14.0 8:18/M 123 22:52.0 8:10/M 51:05.0 8:14/M
153 Juliano Silva Rockland MA 487 46 M 1 165 27:53.0 8:12/M 145 23:17.0 8:19/M 51:09.0 8:15/M
154 Quinn O?rourke Dorchester MA 407 23 F 1 111 26:37.0 7:49/M 220 24:38.0 8:48/M 51:14.0 8:16/M
155 Eric Prentis Hyde Park MA 167 42 M 1 171 28:01.0 8:14/M 141 23:15.0 8:18/M 51:16.0 8:16/M
156 Kendall Percich Osis Boston MA 221 34 F 1 135 27:09.0 7:59/M 193 24:14.0 8:39/M 51:22.0 8:17/M
157 Drew O'Brien Winchester MA 769 50 M 1 167 27:54.0 8:12/M 158 23:32.0 8:24/M 51:26.0 8:18/M
158 Patrick McDonough Boston MA 739 30 M 1 151 27:32.0 8:06/M 180 23:58.0 8:33/M 51:29.0 8:18/M
159 Chris Hamilton Boston MA 72 28 M 1 169 28:01.0 8:14/M 156 23:29.0 8:23/M 51:30.0 8:18/M
160 Joe Petruzziello Boston MA 70 28 M 1 175 28:04.0 8:15/M 154 23:27.0 8:22/M 51:31.0 8:18/M
161 Daniel Manning East Boston MA 922 30 M 1 192 28:38.0 8:25/M 128 22:59.0 8:12/M 51:36.0 8:19/M
162 Laney Strange Boston MA 149 45 F 1 155 27:38.0 8:07/M 184 24:06.0 8:36/M 51:44.0 8:20/M
163 Lisa Baldassari Boston MA 783 47 F 1 166 27:54.0 8:12/M 176 23:53.0 8:32/M 51:46.0 8:21/M
164 Erich Mehnert Boston MA 6 38 M 1 142 27:23.0 8:03/M 209 24:27.0 8:44/M 51:50.0 8:22/M
165 Phuong Ly South Hadley MA 716 30 M 1 179 28:07.0 8:16/M 166 23:44.0 8:28/M 51:51.0 8:22/M
166 Braedan Kerins Boston MA 54 28 M 2 193 28:40.0 8:26/M 139 23:12.0 8:17/M 51:51.0 8:22/M
167 Alexandra Rolfe Ayer MA 463 24 F 1 196 28:44.0 8:27/M 138 23:12.0 8:17/M 51:55.0 8:22/M
168 Lex Mongo Boston MA 171 35 M 1 168 28:00.0 8:14/M 179 23:57.0 8:33/M 51:56.0 8:23/M
169 John Delano 2124 MA 173 30 M 2 157 27:41.0 8:08/M 198 24:17.0 8:40/M 51:57.0 8:23/M
170 Monica Duffy Boston MA 937 47 F 1 160 27:45.0 8:10/M 194 24:14.0 8:39/M 51:59.0 8:23/M
171 Catherine Walsh Braintree MA 315 20 F 1 163 27:49.0 8:11/M 191 24:12.0 8:38/M 52:01.0 8:23/M
172 John Clifford Boston MA 782 26 M 2 150 27:31.0 8:05/M 213 24:31.0 8:45/M 52:01.0 8:23/M
173 Seonghyun Nam Cambridge MA 508 32 M 1 186 28:22.0 8:20/M 172 23:48.0 8:30/M 52:09.0 8:25/M
174 Gerard Colpoys Boston MA 14 28 M 1 191 28:34.0 8:24/M 160 23:36.0 8:25/M 52:10.0 8:25/M
175 Gia Plaskasovitis Quincy MA 40 12 F 1 228 29:18.0 8:37/M 124 22:54.0 8:11/M 52:12.0 8:25/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Pace
176 Benjamin Knudsen Jamaica Plain MA 482 34 M 1 159 27:42.0 8:09/M 212 24:30.0 8:45/M 52:12.0 8:25/M
177 Ryan Larvey Hanover MA 908 20 M 1 143 27:25.0 8:04/M 229 24:49.0 8:52/M 52:13.0 8:25/M
178 Ed Kitterick North Easton MA 596 43 M 1 164 27:52.0 8:12/M 206 24:21.0 8:42/M 52:13.0 8:25/M
179 Michael Holt Boston MA 393 40 M 2 185 28:21.0 8:20/M 173 23:52.0 8:31/M 52:13.0 8:25/M
180 Justin Turcotte Greenville RI 569 42 M 3 216 29:04.0 8:33/M 137 23:11.0 8:17/M 52:15.0 8:26/M
181 Courtney Murray Quincy MA 124 26 F 1 189 28:33.0 8:24/M 167 23:44.0 8:29/M 52:16.0 8:26/M
182 Manuel Almanza Boston MA 176 27 M 2 141 27:21.0 8:02/M 238 24:57.0 8:54/M 52:17.0 8:26/M
183 Michael Lynch Charlestown MA 376 46 M 2 195 28:42.0 8:26/M 161 23:37.0 8:26/M 52:19.0 8:26/M
184 Jennifer Hickey Boston MA 809 31 F 1 220 29:11.0 8:35/M 136 23:11.0 8:17/M 52:22.0 8:27/M
185 Jay Gormley Fiskdale MA 475 43 M 2 156 27:39.0 8:08/M 223 24:43.0 8:50/M 52:22.0 8:27/M
186 Philip Martin Houma LA 497 48 M 1 198 28:44.0 8:27/M 169 23:46.0 8:29/M 52:30.0 8:28/M
187 Matt Goggin Boston MA 29 35 M 2 184 28:20.0 8:20/M 197 24:17.0 8:40/M 52:36.0 8:29/M
188 Shannon Greenwell Norwood MA 792 38 F 1 187 28:29.0 8:23/M 202 24:18.0 8:41/M 52:47.0 8:31/M
189 Stephen Gargan Dorchester MA 606 27 M 2 194 28:40.0 8:26/M 190 24:12.0 8:38/M 52:51.0 8:31/M
190 Lori Roy Fitchburg MA 743 36 F 1 210 28:55.0 8:30/M 181 24:00.0 8:34/M 52:54.0 8:32/M
191 Matthew Munchbach Dorchester MA 180 36 M 2 253 29:49.0 8:46/M 133 23:07.0 8:15/M 52:56.0 8:32/M
192 Michelle Egan Boston MA 610 38 F 1 181 28:13.0 8:18/M 225 24:44.0 8:50/M 52:57.0 8:32/M
193 Toni Higgins Boston MA 813 41 F 1 197 28:44.0 8:27/M 196 24:15.0 8:39/M 52:58.0 8:33/M
194 George McLaughlin Woburn MA 512 60 M 1 176 28:05.0 8:15/M 233 24:54.0 8:53/M 52:59.0 8:33/M
195 Abby Young Braintree MA 595 41 F 1 200 28:46.0 8:28/M 195 24:15.0 8:39/M 53:00.0 8:33/M
196 Kyle Abrams 1021 0 M 1 208 28:54.0 8:30/M 187 24:09.0 8:37/M 53:02.0 8:33/M
197 Bernard Corbett 1018 0 M 1 207 28:53.0 8:30/M 192 24:12.0 8:38/M 53:05.0 8:34/M
198 Simao Andrade Boston MA 211 17 M 1 292 30:46.0 9:03/M 99 22:25.0 8:00/M 53:10.0 8:34/M
199 Brendan England Milton MA 31 38 M 1 170 28:01.0 8:14/M 249 25:11.0 8:59/M 53:11.0 8:35/M
200 Fred Schmuhl Cincinnati OH 568 58 M 1 180 28:12.0 8:17/M 244 25:03.0 8:56/M 53:14.0 8:35/M
 
  ------------ Split ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Pace
201 Deneen Chabot Marshfield MA 58 58 F 1 240 29:34.0 8:42/M 165 23:43.0 8:28/M 53:17.0 8:36/M
202 Elizabeth Baker Norwood MA 719 42 F 1 172 28:03.0 8:15/M 250 25:18.0 9:02/M 53:20.0 8:36/M
203 Todd Robinson Dorchester MA 425 48 M 1 211 28:58.0 8:31/M 210 24:28.0 8:44/M 53:25.0 8:37/M
204 Tenzin Khenrab Allston MA 774 28 M 1 237 29:30.0 8:40/M 183 24:01.0 8:35/M 53:31.0 8:38/M
205 Dawa Gyalpo Boston MA 775 24 F 1 238 29:30.0 8:41/M 182 24:01.0 8:34/M 53:31.0 8:38/M
206 Jack Dempsey Winthrop MA 23 66 M 2 218 29:07.0 8:34/M 216 24:34.0 8:46/M 53:40.0 8:39/M
