Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Capt Gerald F. DeConto USN Scholarship 5k

2024-09-22



Spitler Race System Results
Capt Gerald F. DeConto USN Scholarship 5k - 2024-09-22


           DeConto 5K                                        
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   17:45  5:44    1 40-49    1 M   223 Brian Stanton               Sandwich,MA                                                   
   2   19:47  6:23    1 30-39    2 M   165 Bill Monighetti             Sandwich,MA                                                   
   3   19:49  6:24    1 16-19    1 F   215 Kailyn Jaroszuk             Sandwich,MA                                                   
   4   20:10  6:30    1 60-69    3 M   163 Martin Feeney               Sagamore Beach,MA                                             
   5   20:34  6:38    1 16-19    4 M   206 Luke Morrison               Sandwich,MA                                                   
   6   20:35  6:38    2 60-69    5 M   220 Eric Nelson                 Sandwich,MA                                                   
   7   20:36  6:39    2 40-49    6 M   161 Tim McCluskey               Warwick,RI                                                    
   8   20:39  6:40    1 20-29    7 M   101 Mickey Gladu                East Sandwich,MA                                              
   9   20:57  6:45    2 30-39    8 M    40 Zach Schindler              Halifax,MA                                                    
  10   21:01  6:47    3 40-49    9 M   207 Juan Mejia                  West Barnstable,MA                                            
  11   21:08  6:49    2 20-29   10 M   210 Mike Allen                  Sandwich,MA                                                   
  12   21:19  6:53    3 60-69   11 M   146 Peter Gleason               East Sandwich,MA                                              
  13   21:44  7:01    3 20-29   12 M   164 Jacob Duryee-Feeney         Sagamore Beach,MA                                             
  14   21:48  7:02    4 20-29   13 M   147 Cole Radke                  Pembroke,MA                                                   
  15   21:52  7:03    5 20-29   14 M     3 Max Choate                  New London,CT                                                 
  16   21:55  7:04    4 60-69   15 M   246 Negash Yusef                Hyannis,MA                                                    
  17   21:59  7:05    1 13-15   16 M   105 Topper Rosborough           Uxbridge,MA                                                   
  18   22:30  7:15    1 30-39    2 F   219 Emily Tavers                Sandwich,MA                                                   
  19   22:42  7:19    1 40-49    3 F   198 Jessica Riley               West Barnstable,MA                                            
  20   22:54  7:23    3 30-39   17 M   202 Patrick Florence            Boston,MA                                                     
  21   23:06  7:27    1 50-59   18 M    35 Peter Thomas                Forestdale,MA                                                 
  22   23:10  7:28    2 30-39    4 F    52 Lindsey Trotto              Sandwich,MA                                                   
  23   23:16  7:30    2 40-49    5 F   226 Wendi Haire                 Sandwich,MA                                                   
  24   23:42  7:39    6 20-29   19 M   110 Matt Fleming                East Sandwich,MA                                              
  25   23:54  7:43    4 40-49   20 M   162 Thomas Welch                Rockland,MA                                                   
  26   23:57  7:44    5 40-49   21 M   172 Colin Beres                 Sandwich,MA                                                   
  27   24:10  7:48    1 01-12   22 M   209 Adam Jakubicka              Sandwich,MA                                                   
  28   24:33  7:55    3 40-49    6 F   133 Rebekah Samartha            Forestdale,MA                                                 
  29   24:36  7:56    6 40-49   23 M   211 James Lenau                 Sandwich,MA                                                   
  30   24:46  7:59    4 40-49    7 F   234 Brienne Klaassen            Sandwich,MA                                                   
  31   24:47  8:00    5 40-49    8 F   135 Emily Schindler             North Weymouth,MA                                             
  32   25:09  8:07    7 20-29   24 M   108 Will Gannon                 East Sandwich,MA                                              
  33   25:19  8:10    1 20-29    9 F   137 Katie West                  Sandwich,MA                                                   
  34   25:36  8:15    2 50-59   25 M   222 Ian Saarmann                Mashpee,MA                                                    
  35   25:45  8:18    8 20-29   26 M   157 Chris Ambrose               Dorchester,MA                                                 
  36   25:52  8:21    7 40-49   27 M   216 Matthew Studley             Bourne,MA                                                     
  37   26:10  8:26    5 60-69   28 M   197 Dan Briand                  Bourne,MA                                                     
  38   26:12  8:27    3 30-39   10 F    98 Suzanne Pearsall            East Sandwich,MA                                              
  39   26:20  8:30    1 50-59   11 F   121 Nicole Smith                Forestdale,MA                                                 
  40   26:31  8:33    8 40-49   29 M   218 Paul Miano                  Buzzards Bay,MA                                               
  41   26:50  8:39    2 20-29   12 F    69 Rahne Turley                Sandwich,MA                                                   
  42   27:10  8:46    3 20-29   13 F    86 Helen Dutra                 Hyannis,MA                                                    
  43   27:12  8:46    9 40-49   30 M   239 Shawn Malcomson             Sandwich,MA                                                   
  44   27:13  8:47    6 60-69   31 M   129 Michael Dunford             Forestdale,MA                                                 
  45   27:17  8:48    4 30-39   14 F   236 Kati Whidden                Plymouth,MA                                                   
  46   27:27  8:51    9 20-29   32 M   190 Jacob Townsend              E Sandwich,MA                                                 
  47   27:37  8:55    2 13-15   33 M    66 Braylon Nguyen              Buzzards Bay,MA                                               
  48   27:38  8:55    5 30-39   15 F    65 Melissa Chaprales           Buzzards Bay,MA                                               
  49   27:45  8:57    2 16-19   34 M   195 Ty Creighton                E Sandwich,MA                                                 
  50   27:48  8:58    7 60-69   35 M   193 Henry Murphy                E Sandwich,MA                                                 
  51   28:02  9:03    8 60-69   36 M    72 Daniel Meyers               Cotuit,MA                                                     
  52   28:05  9:04    9 60-69   37 M   150 Patrick McGuire             Plymouth,MA                                                   
  53   28:18  9:08   10 60-69   38 M    48 Jeffery Grier               Sandwich,MA                                                   
  54   28:42  9:15    1 70-79   39 M   244 Don Cuddy                                                                              
  55   28:44  9:16    2 70-79   40 M   114 Jeffrey Travers             Sandwich,MA                                                   
  56   28:50  9:18    2 16-19   16 F    84 Abi Kinney                  Sandwich,MA                                                   
  57   28:53  9:19    4 20-29   17 F    70 Althea Turley               Sandwich,MA                                                   
  58   28:55  9:20    3 50-59   41 M   142 Joseph Maruszczak           Centerville,MA                                                
  59   29:18  9:27    4 50-59   42 M   204 Michael Lotane              West Yarmouth,MA                                              
  60   29:30  9:31    2 50-59   18 F   140 Shelley West                Sandwich,MA                                                   
  61   29:34  9:32    3 70-79   43 M   182 Dennis Driscoll             Sandwich,MA                                                   
  62   29:38  9:34    5 50-59   44 M   228 Paul Mellett                Harwich,MA                                                    
  63   29:39  9:34    6 50-59   45 M   117 CHRIS ENGLAND               Raynham,MA                                                    
  64   29:41  9:35   10 40-49   46 M   103 Tom Rosborough              Uxbridge,MA                                                   
  65   29:45  9:36    2 01-12   47 M   106 Evan Rosborough             Uxbridge,MA                                                   
  66   30:30  9:50   11 40-49   48 M   125 Marcelo Schettino           Kingston,MA                                                   
  67   30:33  9:51    6 40-49   19 F   102 Nikki Tantillo              Pembroke,MA                                                   
  68   30:50  9:57    4 70-79   49 M   221 Doug Knapp                  Mashpee,MA                                                    
  69   30:51  9:57   12 40-49   50 M   134 James Schindler             North Weymouth,MA                                             
  70   30:54  9:58    5 70-79   51 M   130 Steven Kahian               Buzzards Bay,MA                                               
  71   31:03 10:01    1 60-69   20 F    71 Carla Meyers                Cotuit,MA                                                     
  72   31:11 10:04    3 50-59   21 F   158 Jennifer Mearls             Plymouth,MA                                                   
  73   31:19 10:06    4 50-59   22 F   208 Bar B Friend-Pierce         E Sandwich,MA                                                 
  74   31:20 10:06    5 50-59   23 F   167 Marie Blaney-Buckner        Buzzards Bay,MA                                               
  75   31:27 10:09    6 50-59   24 F   227 Cathy Mellett               Harwich,MA                                                    
  76   31:34 10:11   11 60-69   52 M   153 Steven Putnam               Sandwich,MA                                                   
  77   31:53 10:17    6 30-39   25 F   156 Kathryn Uggerholt           Dorchester,MA                                                 
  78   31:55 10:18    2 60-69   26 F    34 Polly Papsadore             Sandwich,MA                                                   
  79   31:57 10:18   10 20-29   53 M   217 Joshua Studley              Bourne,MA                                                     
  80   32:03 10:20    7 40-49   27 F   159 Michelle McKeen             Plymouth,MA                                                   
  81   32:12 10:23   13 40-49   54 M   107 Anthony Beer                East Sandwich,MA                                              
  82   32:13 10:24    3 60-69   28 F   203 Patti Lotane                West Yarmouth,MA                                              
  83   32:19 10:25    7 30-39   29 F   235 Teryn Howell                E Sandwich,MA                                                 
  84   32:30 10:29    6 70-79   55 M   241 Larry Longstaff             Bourne,MA                                                     
  85   32:50 10:35    1 70-79   30 F    92 Sandra Alger                Sandwich,MA                                                   
  86   32:56 10:37    7 50-59   31 F   183 Alison Husted               Sandwich,MA                                                   
  87   33:02 10:39    3 16-19   32 F   138 Maggie Pullen               East Sandwich,MA                                              
  88   33:10 10:42    7 50-59   56 M    21 Ignacio Placencia           Huntington Park,CA                                            
  89   33:35 10:50    5 20-29   33 F   113 Molly Travers               Sandwich,MA                                                   
  90   33:36 10:50    4 16-19   34 F   139 Juliet Elsesser             East Sandwich,MA                                              
  91   33:51 10:55    8 50-59   57 M    25 Steven Jackson              Chino,CA                                                      
  92   34:02 10:59    9 50-59   58 M    99 Miroslav Radev              Mansfield,MA                                                  
  93   34:03 10:59    8 50-59   35 F   100 Violet Radev                Mansfield,MA                                                  
  94   34:19 11:04    6 20-29   36 F   243 Marissa Moquin              Millbury,MA                                                   
  95   34:47 11:13    1 13-15   37 F   123 Caitlyn Smith               Forestdale,MA                                                 
  96   35:25 11:25    9 50-59   38 F   212 Maribeth Manley             E Freetown                                                 
  97   35:57 11:36   10 50-59   59 M   126 Todd BRUNELLE               Turners Falls,MA                                              
  98   36:45 11:51    4 60-69   39 F    36 Cathy Grier                 Sandwich,MA                                                   
  99   37:00 11:56    7 70-79   60 M    31 Steve Conroy                Brewster,MA                                                   
 100   37:33 12:07    8 40-49   40 F   111 Karissa Connors             Middleboro,MA                                                 
 101   37:41 12:09    5 60-69   41 F   143 Jennifer Rako               West Chatham,MA                                               
 102   38:16 12:21   11 50-59   61 M   117 CHRIS ENGLAND               Raynham,MA                                                    
 103   39:39 12:47    2 13-15   42 F    95 Alannah Losordo             East Sandwich,MA                                              
 104   39:40 12:48    3 13-15   43 F    96 Corinne Pearsall            East Sandwich,MA                                              
 105   39:54 12:52   10 50-59   44 F    38 Vicky Dauphinais            Forestdale,MA                                                 
 106   39:55 12:53   11 50-59   45 F    37 Lisa Kushkowski             Forestdale,MA                                                 
 107   40:05 12:56    1 01-12   46 F   120 Olivia Boyd                 Sandwich,MA                                                   
 108   40:06 12:56   12 50-59   62 M   119 Jason Boyd                  Sandwich,MA                                                   
 109   40:37 13:06    8 30-39   47 F   118 Michelle Boyd               Sandwich,MA                                                   
 110   41:11 13:17   12 60-69   63 M    49 Paul Wagner                 East Sandwich,MA                                              
 111   41:45 13:28   13 60-69   64 M    41 Keith Clemens               Hanson,MA                                                     
 112   42:59 13:52   12 50-59   48 F   155 Laura Uggerholt             East Sandwich,MA                                              
 113   43:01 13:53   14 60-69   65 M   154 Karl Uggerholt              East Sandwich,MA                                              
 114   43:31 14:02    2 01-12   49 F    97 Laney Pearsall              East Sandwich,MA                                              
 115   43:54 14:10   13 50-59   50 F   242 Elizabeth Moquin            Milbury,MA                                                    
 116   44:00 14:12   13 50-59   66 M   237 Darren Meyer                E Sandwich,MA                                                 
 117   44:03 14:13   14 50-59   51 F   238 Tina Meyer                  E  Sandwich,MA                                                
 118   44:28 14:21   15 50-59   52 F    83 Kristen Emberg              Sandwich,MA                                                   
 119   47:04 15:11    3 13-15   67 M   224 Thomas Welch                ,MA                                                           
 120   47:56 15:28    8 70-79   68 M    94 Ben Losordo                 East Sandwich,MA                                              
 121   48:26 15:37    9 70-79   69 M   240 Alan Holmgren               E Sandwich,MA                                                 
 122   48:32 15:39    9 40-49   53 F   173 Cheryl Foley                Sandwich,MA                                                   
 123   48:33 15:40    4 30-39   70 M   174 Shaun O’Neill             Sandwich,MA                                                   
 124   48:34 15:40    6 60-69   54 F   196 Sarah Briand                Bourne,MA                                                     
 125   49:19 15:55    7 60-69   55 F   178 Jo-Anne D'Amico             Sandwich,MA                                                   
 126   49:20 15:55    8 60-69   56 F   149 Jan Rodrigues               West Barnstable,MA                                            
 127   50:04 16:09    9 60-69   57 F   194 Anne Murphy                 E Sandwich,MA                                                 
 128   50:06 16:10   14 50-59   71 M   122 Rob Smith                   Forestdale,MA                                                 
 129   50:07 16:10   16 50-59   58 F   124 Shelly LeClaire             Natick,MA                                                     
 130   52:05 16:48   10 60-69   59 F    26 Heidi Anderson-Walsh        East Sandwich,MA                                              
 131   52:43 17:00   10 70-79   72 M    73 Robert Schindler            Milton,MA                                                     
 132   52:43 17:00   15 60-69   73 M   115 Jim Schindler               Halifax,MA                                                    
 133   52:45 17:01    4 13-15   60 F   230 Isabel Bar                  Sagamore,MA                                                   
 134   52:46 17:01    5 13-15   61 F   231 Tenley Rothera              Forestdale                                                 
 135   52:47 17:02    6 13-15   62 F   233 Cora Tedeschi               Sandwich,MA                                                   
 136   52:48 17:02    5 16-19   63 F   229 Lauren Meyer                E Sandwich,MA                                                 
 137   52:54 17:04   16 60-69   74 M   213 Timothy Manley              E  Freetown                                                
 138   53:00 17:06   11 70-79   75 M   189 John McIsaac                Sandwich,MA                                                   
 139   53:05 17:07   11 60-69   64 F    75 Gayle Fitzpatrick           Plymouth,MA                                                   
 140   53:10 17:09   12 60-69   65 F    78 Catherine Grant             Monument Beach,MA                                             
 141   53:30 17:15    9 30-39   66 F   186 Allison Spinu               Hanson,MA                                                     
 142   53:40 17:19   13 60-69   67 F   185 Irene Lizotte               Forestdale,MA                                                 
 143   53:50 17:22    5 30-39   76 M   184 Alex Spinu                  Hanson,MA                                                     
 144   55:12 17:48   14 60-69   68 F   180 Theresa Burke               Taunton,MA                                                    
 145   57:00 18:23   15 60-69   69 F    23 Lori Correia                Rehoboth,MA                                                   
 146   57:01 18:24    2 70-79   70 F    24 Patricia Fisk               Sandwich,MA                                                   
 147   57:02 18:24    3 70-79   71 F   144 Patricia Genettis           East Sandwich,MA                                              
 148   57:40 18:36   17 60-69   77 M   175 James Ellis                 Sandwich,MA                                                   
 149   57:42 18:37   16 60-69   72 F   192 Betsy Mason                 E Sandwich,MA                                                 
 150   57:44 18:37   17 60-69   73 F   245 Kris Chalke                 Marstons Mills,MA                                             
 151   57:45 18:38   18 60-69   78 M    88 John Henderson              Lafayette,CO                                                  
 152   57:50 18:39   19 60-69   79 M   247 Steven Nichos                                                                          
 153   59:26 19:10   18 60-69   74 F   141 Lindy Fitzsimmons           Sandwich,MA                                                   
 154   59:39 19:15   17 50-59   75 F   214 Suzanne Lioce               Sandwich,MA                                                   
 155   69:06 22:17    3 01-12   80 M    90 Jackson Collard             Plymouth,MA                                                   
 156   69:07 22:18   19 60-69   76 F    76 Lesly Choinski              Plymouth,MA                                                   
 157   69:17 22:21    4 01-12   81 M    89 Aiden Collard               Plymouth,MA                                                   
 158   69:43 22:29   10 30-39   77 F    91 Ellen Choinski-Collar       Plymouth,MA                                                   
 159   69:51 22:32   20 60-69   82 M    77 Tom Choinski                Plymouth,MA                                                   
 160   70:09 22:38    4 70-79   78 F   232 Pat Welch                   Sandwich,MA                                                   
 161   70:10 22:38   10 40-49   79 F   225 Debbi Welch                 ,MA                                                           
 162   70:11 22:38   11 40-49   80 F   104 Emily Rosborough            Uxbridge,MA                                                   


Spitler Race System Results
Capt Gerald F. DeConto USN Scholarship 5k - 2024-09-22


            Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
            MEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     17:45  5:44    1 40-49    1 M   223 Brian Stanton               Sandwich,MA                                                  





           WOMEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:49  6:24    1 16-19    1 F   215 Kailyn Jaroszuk             Sandwich,MA                                                  



           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
         MEN AGE GROUP 70-79

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     28:42  9:15    1 70-79   39 M   244 Don Cuddy                                                                             
 2     28:44  9:16    2 70-79   40 M   114 Jeffrey Travers             Sandwich,MA                                                  
 3     29:34  9:32    3 70-79   43 M   182 Dennis Driscoll             Sandwich,MA                                                  

         MEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:10  6:30    1 60-69    3 M   163 Martin Feeney               Sagamore Beach,MA                                            
 2     20:35  6:38    2 60-69    5 M   220 Eric Nelson                 Sandwich,MA                                                  
 3     21:19  6:53    3 60-69   11 M   146 Peter Gleason               East Sandwich,MA                                             

         MEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     23:06  7:27    1 50-59   18 M    35 Peter Thomas                Forestdale,MA                                                
 2     25:36  8:15    2 50-59   25 M   222 Ian Saarmann                Mashpee,MA                                                   
 3     28:55  9:20    3 50-59   41 M   142 Joseph Maruszczak           Centerville,MA                                               

         MEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:36  6:39    2 40-49    6 M   161 Tim McCluskey               Warwick,RI                                                   
 2     21:01  6:47    3 40-49    9 M   207 Juan Mejia                  West Barnstable,MA                                           
 3     23:54  7:43    4 40-49   20 M   162 Thomas Welch                Rockland,MA                                                  

         MEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:47  6:23    1 30-39    2 M   165 Bill Monighetti             Sandwich,MA                                                  
 2     20:57  6:45    2 30-39    8 M    40 Zach Schindler              Halifax,MA                                                   
 3     22:54  7:23    3 30-39   17 M   202 Patrick Florence            Boston,MA                                                    

         MEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:39  6:40    1 20-29    7 M   101 Mickey Gladu                East Sandwich,MA                                             
 2     21:08  6:49    2 20-29   10 M   210 Mike Allen                  Sandwich,MA                                                  
 3     21:44  7:01    3 20-29   12 M   164 Jacob Duryee-Feeney         Sagamore Beach,MA                                            

         MEN AGE GROUP 16-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:34  6:38    1 16-19    4 M   206 Luke Morrison               Sandwich,MA                                                  
 2     27:45  8:57    2 16-19   34 M   195 Ty Creighton                E Sandwich,MA                                                

         MEN AGE GROUP 13-15

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     21:59  7:05    1 13-15   16 M   105 Topper Rosborough           Uxbridge,MA                                                  
 2     27:37  8:55    2 13-15   33 M    66 Braylon Nguyen              Buzzards Bay,MA                                              
 3     47:04 15:11    3 13-15   67 M   224 Thomas Welch                ,MA                                                          

         MEN AGE GROUP 01-12

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:10  7:48    1 01-12   22 M   209 Adam Jakubicka              Sandwich,MA                                                  
 2     29:45  9:36    2 01-12   47 M   106 Evan Rosborough             Uxbridge,MA                                                  
 3     69:06 22:17    3 01-12   80 M    90 Jackson Collard             Plymouth,MA                                                  

           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
       WOMEN AGE GROUP 70-79

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     32:50 10:35    1 70-79   30 F    92 Sandra Alger                Sandwich,MA                                                  
 2     57:01 18:24    2 70-79   68 F    24 Patricia Fisk               Sandwich,MA                                                  
 3     57:02 18:24    3 70-79   69 F   144 Patricia Genettis           East Sandwich,MA                                             

       WOMEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     31:03 10:01    1 60-69   20 F    71 Carla Meyers                Cotuit,MA                                                    
 2     31:55 10:18    2 60-69   26 F    34 Polly Papsadore             Sandwich,MA                                                  
 3     32:13 10:24    3 60-69   28 F   203 Patti Lotane                West Yarmouth,MA                                             

       WOMEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:20  8:30    1 50-59   11 F   121 Nicole Smith                Forestdale,MA                                                
 2     29:30  9:31    2 50-59   18 F   140 Shelley West                Sandwich,MA                                                  
 3     31:11 10:04    3 50-59   21 F   158 Jennifer Mearls             Plymouth,MA                                                  

       WOMEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:42  7:19    1 40-49    3 F   198 Jessica Riley               West Barnstable,MA                                           
 2     23:16  7:30    2 40-49    5 F   226 Wendi Haire                 Sandwich,MA                                                  
 3     24:33  7:55    3 40-49    6 F   133 Rebekah Samartha            Forestdale,MA                                                

       WOMEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:30  7:15    1 30-39    2 F   219 Emily Tavers                Sandwich,MA                                                  
 2     23:10  7:28    2 30-39    4 F    52 Lindsey Trotto              Sandwich,MA                                                  
 3     26:12  8:27    3 30-39   10 F    98 Suzanne Pearsall            East Sandwich,MA                                             

       WOMEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     25:19  8:10    1 20-29    9 F   137 Katie West                  Sandwich,MA                                                  
 2     26:50  8:39    2 20-29   12 F    69 Rahne Turley                Sandwich,MA                                                  
 3     27:10  8:46    3 20-29   13 F    86 Helen Dutra                 Hyannis,MA                                                   

       WOMEN AGE GROUP 16-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     28:50  9:18    2 16-19   16 F    84 Abi Kinney                  Sandwich,MA                                                  
 2     33:02 10:39    3 16-19   32 F   138 Maggie Pullen               East Sandwich,MA                                             
 3     33:36 10:50    4 16-19   34 F   139 Juliet Elsesser             East Sandwich,MA                                             

       WOMEN AGE GROUP 13-15

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     34:47 11:13    1 13-15   37 F   123 Caitlyn Smith               Forestdale,MA                                                
 2     39:39 12:47    2 13-15   42 F    95 Alannah Losordo             East Sandwich,MA                                             
 3     39:40 12:48    3 13-15   43 F    96 Corinne Pearsall            East Sandwich,MA                                             

       WOMEN AGE GROUP 01-12

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     40:05 12:56    1 01-12   46 F   120 Olivia Boyd                 Sandwich,MA                                                  
 2     43:31 14:02    2 01-12   49 F    97 Laney Pearsall              East Sandwich,MA                                             

           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
               TOP 50 MEN FINISHERS
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     17:45  5:44    1 40-49    1 M   223 Brian Stanton               Sandwich,MA                                                  
 2     19:47  6:23    1 30-39    2 M   165 Bill Monighetti             Sandwich,MA                                                  
 3     20:10  6:30    1 60-69    3 M   163 Martin Feeney               Sagamore Beach,MA                                            
 4     20:34  6:38    1 16-19    4 M   206 Luke Morrison               Sandwich,MA                                                  
 5     20:35  6:38    2 60-69    5 M   220 Eric Nelson                 Sandwich,MA                                                  
 6     20:36  6:39    2 40-49    6 M   161 Tim McCluskey               Warwick,RI                                                   
 7     20:39  6:40    1 20-29    7 M   101 Mickey Gladu                East Sandwich,MA                                             
 8     20:57  6:45    2 30-39    8 M    40 Zach Schindler              Halifax,MA                                                   
 9     21:01  6:47    3 40-49    9 M   207 Juan Mejia                  West Barnstable,MA                                           
 10    21:08  6:49    2 20-29   10 M   210 Mike Allen                  Sandwich,MA                                                   
 11    21:19  6:53    3 60-69   11 M   146 Peter Gleason               East Sandwich,MA                                              
 12    21:44  7:01    3 20-29   12 M   164 Jacob Duryee-Feeney         Sagamore Beach,MA                                             
 13    21:48  7:02    4 20-29   13 M   147 Cole Radke                  Pembroke,MA                                                   
 14    21:52  7:03    5 20-29   14 M     3 Max Choate                  New London,CT                                                 
 15    21:55  7:04    4 60-69   15 M   246 Negash Yusef                Hyannis,MA                                                    
 16    21:59  7:05    1 13-15   16 M   105 Topper Rosborough           Uxbridge,MA                                                   
 17    22:54  7:23    3 30-39   17 M   202 Patrick Florence            Boston,MA                                                     
 18    23:06  7:27    1 50-59   18 M    35 Peter Thomas                Forestdale,MA                                                 
 19    23:42  7:39    6 20-29   19 M   110 Matt Fleming                East Sandwich,MA                                              
 20    23:54  7:43    4 40-49   20 M   162 Thomas Welch                Rockland,MA                                                   
 21    23:57  7:44    5 40-49   21 M   172 Colin Beres                 Sandwich,MA                                                   
 22    24:10  7:48    1 01-12   22 M   209 Adam Jakubicka              Sandwich,MA                                                   
 23    24:36  7:56    6 40-49   23 M   211 James Lenau                 Sandwich,MA                                                   
 24    25:09  8:07    7 20-29   24 M   108 Will Gannon                 East Sandwich,MA                                              
 25    25:36  8:15    2 50-59   25 M   222 Ian Saarmann                Mashpee,MA                                                    
 26    25:45  8:18    8 20-29   26 M   157 Chris Ambrose               Dorchester,MA                                                 
 27    25:52  8:21    7 40-49   27 M   216 Matthew Studley             Bourne,MA                                                     
 28    26:10  8:26    5 60-69   28 M   197 Dan Briand                  Bourne,MA                                                     
 29    26:31  8:33    8 40-49   29 M   218 Paul Miano                  Buzzards Bay,MA                                               
 30    27:12  8:46    9 40-49   30 M   239 Shawn Malcomson             Sandwich,MA                                                   
 31    27:13  8:47    6 60-69   31 M   129 Michael Dunford             Forestdale,MA                                                 
 32    27:27  8:51    9 20-29   32 M   190 Jacob Townsend              E Sandwich,MA                                                 
 33    27:37  8:55    2 13-15   33 M    66 Braylon Nguyen              Buzzards Bay,MA                                               
 34    27:45  8:57    2 16-19   34 M   195 Ty Creighton                E Sandwich,MA                                                 
 35    27:48  8:58    7 60-69   35 M   193 Henry Murphy                E Sandwich,MA                                                 
 36    28:02  9:03    8 60-69   36 M    72 Daniel Meyers               Cotuit,MA                                                     
 37    28:05  9:04    9 60-69   37 M   150 Patrick McGuire             Plymouth,MA                                                   
 38    28:18  9:08   10 60-69   38 M    48 Jeffery Grier               Sandwich,MA                                                   
 39    28:42  9:15    1 70-79   39 M   244 Don Cuddy                                                                              
 40    28:44  9:16    2 70-79   40 M   114 Jeffrey Travers             Sandwich,MA                                                   
 41    28:55  9:20    3 50-59   41 M   142 Joseph Maruszczak           Centerville,MA                                                
 42    29:18  9:27    4 50-59   42 M   204 Michael Lotane              West Yarmouth,MA                                              
 43    29:34  9:32    3 70-79   43 M   182 Dennis Driscoll             Sandwich,MA                                                   
 44    29:38  9:34    5 50-59   44 M   228 Paul Mellett                Harwich,MA                                                    
 45    29:39  9:34   11 50-59   61 M   117 CHRIS ENGLAND               Raynham,MA                                                    
 46    29:41  9:35   10 40-49   46 M   103 Tom Rosborough              Uxbridge,MA                                                   
 47    29:45  9:36    2 01-12   47 M   106 Evan Rosborough             Uxbridge,MA                                                   
 48    30:30  9:50   11 40-49   48 M   125 Marcelo Schettino           Kingston,MA                                                   
 49    30:50  9:57    4 70-79   49 M   221 Doug Knapp                  Mashpee,MA                                                    
 50    30:51  9:57   12 40-49   50 M   134 James Schindler             North Weymouth,MA                                             

               TOP 50 WOMEN FINISHERS
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:49  6:24    1 16-19    1 F   215 Kailyn Jaroszuk             Sandwich,MA                                                  
