Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Capt Gerald F DeConto Memorial Scholarship 5k

2025-09-21



Spitler Race System Results
Capt Gerald F DeConto Memorial Scholarship 5k - 2025-09-21


           Captain Gerald F. DeConto USN Memorial Scholarship
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1 0:17:57  5:47    1 40-49    1 M    90 Brian Stanton               Sandwich,MA                                                   
   2 0:19:17  6:13    1 16-19    2 M   188 Andrew McClellan            East Sandwich,MA                                              
   3 0:19:34  6:19    1 30-39    3 M    81 Zach Schindler              Halifax,MA                                                    
   4 0:19:45  6:22    1 20-29    4 M    85 Jacob Duryee-Feeney         Plymouth,MA                                                   
   5 0:20:04  6:28    2 40-49    5 M    54 Tim McCluskey               Warwick,RI                                                    
   6 0:20:35  6:38    2 20-29    6 M   184 Joe Frechette               East Sandwich,MA                                              
   7 0:20:52  6:44    2 30-39    7 M   204 Patrick Florence            Boston,MA                                                     
   8 0:20:54  6:45    1 60-69    8 M   291 Negash Yusef                Hyannis,MA                                                    
   9 0:20:59  6:46    3 40-49    9 M   222 Alan Condron                E Sandwich,MA                                                 
  10 0:21:03  6:47    3 20-29   10 M    86 Davi Clarindo               South Dennis,MA                                               
  11 0:21:08  6:49    2 60-69   11 M   276 Bob Sullivan                Chelsford,MA                                                  
  12 0:21:10  6:50    3 60-69   12 M    52 Tom Rest                    Summerfield,FL                                                
  13 0:21:22  6:54    2 16-19   13 M   191 Liam Ni                     East Sandwich,MA                                              
  14 0:21:23  6:54    1 30-39    1 F   260 Emily Travers               Sandwich,MA                                                   
  15 0:21:25  6:55    4 20-29   14 M   114 Anthony Del Giudice         New Bedford,MA                                                
  16 0:22:12  7:10    3 30-39   15 M    39 Vincent Gillespie           Cranston,RI                                                   
  17 0:22:25  7:14    3 16-19   16 M    48 Matthew Kluckhuhn           Forestdale,MA                                                 
  18 0:22:54  7:23    1 01-12   17 M   244 Parker Wallin               Sandwich,MA                                                   
  19 0:22:56  7:24    5 20-29   18 M   138 Iacopo Seravalli            Sandwich,MA                                                   
  20 0:23:00  7:25    6 20-29   19 M   205 Doug Watford                Cambridge,MA                                                  
  21 0:23:02  7:26    7 20-29   20 M     5 Max Choate                  New London,CT                                                 
  22 0:23:06  7:27    4 30-39   21 M   148 Shaun Correia               Somerset,MA                                                   
  23 0:23:10  7:28    1 50-59   22 M   264 Rob Loewen                  Forestdale,MA                                                 
  24 0:23:24  7:33    2 01-12   23 M    89 Dylan Stanton               Sandwich,MA                                                   
  25 0:23:36  7:37    1 16-19    2 F   295 Brynn Dowie                 E Sandwich,MA                                                 
  26 0:23:48  7:41    1 50-59    3 F   303 Emily Stephens              Marstons Mills,MA                                             
  27 0:24:05  7:46    2 30-39    4 F   166 Reta Tully                  Troy,NY                                                       
  28 0:24:19  7:51    2 50-59   24 M   290 Matthew Spillane            Sandwich,MA                                                   
  29 0:24:26  7:53    4 40-49   25 M   109 Thomas Welch                Rockland,MA                                                   
  30 0:24:36  7:56    8 20-29   26 M   190 Dylan Rodgers               East Sandwich,MA                                              
  31 0:24:36  7:56    9 20-29   27 M    98 Sean Nutter                 Fall River,MA                                                 
  32 0:24:40  7:57    4 60-69   28 M   245 Kenneth Barrett             Norton,MA                                                     
  33 0:24:41  7:58    1 40-49    5 F   292 Emily Schinels              Weymouth,MA                                                   
  34 0:24:58  8:03    5 30-39   29 M    82 Joclei De J Rodriguês      Hyannis,MA                                                    
  35 0:25:04  8:05   10 20-29   30 M   263 Angus Fotherby              Manchester,MA                                                 
  36 0:25:04  8:05    2 40-49    6 F   129 Ashley Bulger               East Sandwich,MA                                              
  37 0:25:07  8:06    3 40-49    7 F   102 Rebekah Samartha            East Falmouth,MA                                              
  38 0:25:09  8:07    4 40-49    8 F   180 Suzanne Pearsall            East Sandwich,MA                                              
  39 0:25:22  8:11    1 20-29    9 F     6 Erica Choate                Brookline,MA                                                  
  40 0:25:40  8:17    6 30-39   31 M    96 Richard Moore               Forestdale,MA                                                 
  41 0:25:48  8:19    3 30-39   10 F    97 Sadie Broderick             Forestdale,MA                                                 
  42 0:25:49  8:20   11 20-29   32 M    64 Edward Robertson            Claremont,NH                                                  
  43 0:25:56  8:22    4 16-19   33 M   187 Jack McKenzie               East Sandwich,MA                                              
  44 0:26:16  8:28    7 30-39   34 M   197 Daniel Robertson            Medford,MA                                                    
  45 0:26:18  8:29    4 30-39   11 F   110 Christine Powers            East Sandwich,MA                                              
  46 0:26:19  8:29    5 60-69   35 M   281 Mark Laudati                E Falmouth,MA                                                 
  47 0:26:20  8:30    5 40-49   36 M   242 Jared Wallin                Sandwich,MA                                                   
  48 0:26:23  8:31    3 50-59   37 M    84 Joseph Maruszczak           Centerville,MA                                                
  49 0:26:31  8:33    1 13-15   38 M   296 Theo Dowie                  Sandwich,MA                                                   
  50 0:26:32  8:34    1 60-69   12 F   173 Linda Dunbar                Elizabethtown,PA                                              
  51 0:26:33  8:34    6 60-69   39 M   174 James Dunbar                Elizabethtown,PA                                              
  52 0:26:37  8:35    2 20-29   13 F   108 Helen Dutra                 Hyannis,MA                                                    
  53 0:26:42  8:37    3 20-29   14 F   262 Sophie Lewis Williams       Manhester By Se,MA                                            
  54 0:26:43  8:37    4 50-59   40 M   268 Ian Saarmann                Mashpee,MA                                                    
  55 0:26:46  8:38    7 60-69   41 M    72 Patrick McGuire             Plymouth,MA                                                   
  56 0:27:00  8:43    5 40-49   15 F   209 Holly Scott                 Sandwich,MA                                                   
  57 0:27:04  8:44   12 20-29   42 M   189 Michael Morrissey           East Sandwich,MA                                              
  58 0:27:26  8:51    8 60-69   43 M   277 Bruce Papirman              Brooklyn,NY                                                   
  59 0:27:30  8:52    1 70-79   44 M   149 Steve Morris                Falmouth,MA                                                   
  60 0:27:31  8:53    2 13-15   45 M   240 Braylon Nguyen              Buzzards Bay,MA                                               
  61 0:27:32  8:53    5 30-39   16 F   239 Melissa Chaprales           Buzzards Bay,MA                                               
  62 0:27:35  8:54    6 40-49   46 M   286 Chris Whidden               Plymouth,MA                                                   
  63 0:27:44  8:57    9 60-69   47 M   249 Mike Bicknell               Worcester,MA                                                  
  64 0:27:59  9:02    2 60-69   17 F   198 Eileen McCormack            Alexandria,VA                                                 
  65 0:28:13  9:06   10 60-69   48 M    23 Steven Garvin               Waterford,CT                                                  
  66 0:28:16  9:07    7 40-49   49 M   241 Edgar Ostapechem            Centerville,MA                                                
  67 0:28:23  9:09    2 70-79   50 M   134 Jeffrey Travers             Sandwich,MA                                                   
  68 0:28:24  9:10    8 40-49   51 M   283 Zachary Greenleaf           Plymouth,MA                                                   
  69 0:28:26  9:10   13 20-29   52 M   195 Ryan Pare                   East Sandwich,MA                                              
  70 0:28:33  9:13    5 50-59   53 M   140 Michael Lotane              West Yarmouth,MA                                              
  71 0:28:54  9:19    3 70-79   54 M   214 Doug Knapp                  Mashpee,MA                                                    
  72 0:29:30  9:31    1 01-12   18 F   243 Emma Wallin                 Sandwich,MA                                                   
  73 0:29:38  9:34    4 70-79   55 M   224 Dennis Driscoll             Sandwich,MA                                                   
  74 0:29:41  9:35    9 40-49   56 M   288 James Schindler             Weymouth,MA                                                   
  75 0:29:43  9:35   11 60-69   57 M   139 Robert Steeves              Westwood,MA                                                   
  76 0:29:48  9:37    6 40-49   19 F    88 Katie Stanton               Sandwich,MA                                                   
  77 0:29:52  9:38    7 40-49   20 F   289 Sarah Spillane              Sandwich,MA                                                   
  78 0:29:54  9:39    8 40-49   21 F   168 ALLISON CRUM                SAGAMORE,MA                                                   
  79 0:30:00  9:41    3 60-69   22 F    38 Polly Papsadore             Sandwich,MA                                                   
  80 0:30:19  9:47    4 20-29   23 F   280 Marissa Moquin              Millbury,MA                                                   
  81 0:30:23  9:48    5 20-29   24 F    73 Grace Cushing               Sandwich,MA                                                   
  82 0:30:37  9:53    2 50-59   25 F   199 Nikki Tantillo              Pembroke,MA                                                   
  83 0:31:29 10:09    5 70-79   58 M   275 Joel Darack                 Sandwich,MA                                                   
  84 0:32:14 10:24   12 60-69   59 M   228 John Walker                 Sandwich,MA                                                   
  85 0:32:16 10:25   13 60-69   60 M   229 Ramond Walsh                Sandwich,MA                                                   
  86 0:32:22 10:26    6 50-59   61 M    16 Ignacio Placencia           Huntington Park,CA                                            
  87 0:32:26 10:28    4 60-69   26 F   141 Patti Lotane                West Yarmouth,MA                                              
  88 0:33:19 10:45    6 30-39   27 F   285 Kati Whidden                Plymouth,MA                                                   
  89 0:33:20 10:45    6 70-79   62 M   177 David Gries                 Mattapoisett,MA                                               
  90 0:33:21 10:45   14 20-29   63 M   194 Tyler Brereton              East Sandwich,MA                                              
  91 0:33:29 10:48    1 70-79   28 F   143 Sandra Alger                Sandwich,MA                                                   
  92 0:33:58 10:57    7 50-59   64 M   130 Miroslav Radev              Mansfield,MA                                                  
  93 0:33:58 10:57    3 50-59   29 F   131 Violet Radev                Mansfield,MA                                                  
  94 0:34:26 11:06   14 60-69   65 M   175 Steve Putnam                Sandwich,MA                                                   
  95 0:34:33 11:09   15 60-69   66 M    45 Kevin Cushing               Sandwich,MA                                                   
  96 0:34:40 11:11    2 16-19   30 F   193 Taya Kent                   East Sandwich,MA                                              
  97 0:34:51 11:15    6 20-29   31 F   186 Juliet Elsesser             East Sandwich,MA                                              
  98 0:34:53 11:15    5 16-19   67 M   192 Tyler Deschamps             East Sandwich,MA                                              
  99 0:34:57 11:16    7 70-79   68 M    77 Lawrence Longstaff          Buzzards Bay,MA                                               
 100 0:34:58 11:17    3 16-19   32 F   196 Grace Wagner                East Sandwich,MA                                              
 101 0:35:08 11:20    7 30-39   33 F   133 Molly Travers               Sandwich,MA                                                   
 102 0:35:09 11:20    2 70-79   34 F   309 Sharyn Prete                Bourne,MA                                                     
 103 0:35:30 11:27    8 30-39   35 F   132 Radi Radev                  Mansfield,MA                                                  
 104 0:35:33 11:28    3 01-12   69 M   165 Jackson Avitabile           West Barnstable,MA                                            
 105 0:36:10 11:40    7 20-29   36 F    74 Mylee Little                Plaistow,NH                                                   
 106 0:36:17 11:42   10 40-49   70 M   230 Michael Johnson             Sandwich,MA                                                   
 107 0:36:32 11:47    1 13-15   37 F   179 Alannah Losordo             East Sandwich,MA                                              
 108 0:36:34 11:48    3 13-15   71 M   183 Isaiah Diaz                 East Sandwich,MA                                              
 109 0:36:45 11:51    8 70-79   72 M    76 Steve Conroy                Brewster,MA                                                   
 110 0:36:54 11:54   15 20-29   73 M    17 Ignacio Placencia Jr        Huntington Park,CA                                            
 111 0:37:11 12:00    5 60-69   38 F   115 Jennifer Rako               West Chatham,MA                                               
 112 0:37:12 12:00    6 60-69   39 F    21 Donna Jachowicz             Marshfield,MA                                                 
 113 0:37:20 12:03    9 30-39   40 F    40 Laura Gillespie             Cranston,RI                                                   
 114 0:37:28 12:05    2 01-12   41 F   151 Olivia Boyd                 Sandwich,MA                                                   
 115 0:37:36 12:08    9 40-49   42 F   150 Michelle Boyd               Sandwich,MA                                                   
 116 0:37:36 12:08    8 50-59   74 M   152 Jason Boyd                  Sandwich,MA                                                   
 117 0:37:46 12:11    2 13-15   43 F   182 Corinne Pearsall            East Sandwich,MA                                              
 118 0:37:54 12:14    3 01-12   44 F   181 Laney Pearsall              East Sandwich,MA                                              
 119 0:38:27 12:24    4 50-59   45 F    22 Barbara Thomson             Weymouth,MA                                                   
 120 0:38:38 12:28     Age?     46 F   294 Elaine Sellmayer            Sandwich,MA                                                   
 121 0:39:59 12:54   16 60-69   75 M    36 Keith Clemens               Hanson,MA                                                     
 122 0:40:24 13:02   17 60-69   76 M    24 Bill Lamb                   Sandwich,MA                                                   
 123 0:40:31 13:04    7 60-69   47 F   250 Karin Kingsland             Fairhaven,MA                                                  
 124 0:41:04 13:15    4 13-15   77 M   308 Tommy Welch                 Rockland,MA                                                   
 125 0:41:06 13:15    3 70-79   48 F    53 Judy Lambert                Easton,CT                                                     
 126 0:41:10 13:17   18 60-69   78 M   307 Steven Xiarhos              Barnstable,MA                                                 
 127 0:41:13 13:18    4 70-79   49 F    37 Amy Clemens                 Hanson,MA                                                     
 128 0:41:31 13:24    8 20-29   50 F   287 Karli Fisher                Sandwich,MA                                                   
 129 0:41:32 13:24   10 40-49   51 F   105 Courtney Kelleher           Plymouth,MA                                                   
 130 0:41:48 13:29    5 50-59   52 F     4 Dale Choate                 Plymouth,MA                                                   
 131 0:41:58 13:32    6 50-59   53 F   282 Elizabeth Moquin            Millbury,MA                                                   
 132 0:42:15 13:38   19 60-69   79 M    62 Paul Wagner                 East Sandwich,MA                                              
 133 0:42:34 13:44    7 50-59   54 F   212 Laura Uggerholt             E Sandwich,MA        Race Walker                              
 134 0:42:34 13:44   20 60-69   80 M   211 Karl Uggerholt              E Sandwich,MA        Race Walker                              
 135 0:43:06 13:54   11 40-49   55 F   267 Cheryl Foley                Sanwich,MA                                                    
 136 0:50:14 16:12    3 13-15   56 F   164 Halle Avitabile             West Barnstable,MA                                            
 137 0:43:41 14:05    8 60-69   57 F   147 Theresa Burke               Taunton,MA                                                    
 138 0:46:20 14:57   12 40-49   58 F   105 Courtney Kelleher           Plymouth,MA                                                   
 139 0:46:49 15:06    5 70-79   59 F   278 Barbara Shaunessy           Brooklyn,NY                                                   
 140 0:47:28 15:19   21 60-69   81 M   277 Bruce Papirman              Brooklyn,NY                                                   
 141 0:48:07 15:31   11 40-49   82 M   269 David Aronson	              Sandwich,MA                                                   
 142 0:48:12 15:33    9 50-59   83 M    15 Reuben Trujillo             Los Angeles,CA                                                
 143 0:48:16 15:34   10 50-59   84 M    31 Steven Jackson              Chino,CA                                                      
 144 0:48:16 15:34   11 50-59   85 M    18 Todd Brunelle               Turners Falls,MA                                              
 145 0:49:06 15:50    9 60-69   60 F   227 Jan Rodrigues               W Barnstable,MA                                               
 146 0:49:07 15:51   10 60-69   61 F   217 Jo Anne D'Amico             Sandwich,MA                                                   
 147 0:49:14 15:53    8 50-59   62 F   206 Tina Meyer                  East Sandwich,MA                                              
 148 0:49:15 15:53   12 50-59   86 M   207 Darren Meyer                East Sandwich,MA                                              
 149 0:49:17 15:54    9 70-79   87 M   178 Ben Losordo                 East Sandwich,MA                                              
 150 0:49:24 15:56   13 40-49   63 F   163 Jessica Avitabile           West Barnstable,MA                                            
 151 0:49:30 15:58   11 60-69   64 F   117 Heidi Anderson-Walsh        East Sandwich,MA                                              
 152 0:49:30 15:58   10 70-79   88 M   215 Ted Tedeschi                E Sandwich,MA                                                 
 153 0:50:14 16:12    6 70-79   65 F   167 Nancy Farrell               Centerville,MA                                                
 154 0:50:25 16:16    4 01-12   89 M   271 Liam Aronson                Sandwich,MA                                                   
 155 0:50:36 16:19    5 01-12   90 M    59 Jackson Collard             Plymouth,MA                                                   
 156 0:50:36 16:19    6 01-12   91 M   272 Benjamin Aronson            Sandwich,MA                                                   
 157 0:50:37 16:20   14 40-49   66 F   270 Erin Russell                Sandwich,MA                                                   
 158 0:50:40 16:21   12 60-69   67 F    55 Lesly Choinski              Plymouth,MA                                                   
 159 0:51:11 16:31   22 60-69   92 M   305 Bob Blanchette              Westport,MA                                                   
 160 0:51:11 16:31   13 60-69   68 F   304 Susan Blanchette            Sandwich,MA                                                   
 161 0:52:00 16:46    4 16-19   69 F   298 Lauren Meyer                E Sandwich,MA                                                 
 162 0:52:00 16:46    5 16-19   70 F   297 Tenley Rothera              E Sandwich,MA                                                 
 163 0:52:30 16:56   11 70-79   93 M   293 John McIssac                Sandwich,MA                                                   
 164 0:53:05 17:07   23 60-69   94 M    56 Tom Choinski                Plymouth,MA                                                   
 165 0:53:07 17:08    9 20-29   71 F    67 Kendal Mooney               Forestdale,MA                                                 
 166 0:53:07 17:08   15 40-49   72 F    66 Erin McDonald               Forestdale,MA                                                 
 167 0:53:11 17:09   14 60-69   73 F   306 Mary Farnham                E Sandwich,MA                                                 
 168 0:53:15 17:11   24 60-69   95 M    79 Jonathan Jaques             Manchester,MA                                                 
 169 0:53:15 17:11   15 60-69   74 F    78 Rebecca Jaques              Manchester,MA                                                 
 170 0:53:20 17:12    1 80-98   96 M   302 Alan Holmgren               E Sandwich,MA                                                 
 171 0:53:56 17:24   16 60-69   75 F    93 Lori Correia                Rehoboth,MA                                                   
 172 0:54:01 17:25    7 70-79   76 F   238 Patricia Genettis           East Sandwich,MA                                              
 173 0:54:02 17:26    8 70-79   77 F   200 Patricia Fisk               Sandwich,MA                                                   
 174 0:54:16 17:30    8 30-39   97 M   265 Uriel Ramos                 Newtonville,MA                                                
 175 0:54:17 17:31   10 30-39   78 F   266 Emily Vaartstra             Newton,MA                                                     
 176 0:54:33 17:36   25 60-69   98 M    35 James Ellis                 Sandwich,MA                                                   
 177 0:54:33 17:36   17 60-69   79 F   246 Susan Mackley               West Wareham,MA                                               
 178 0:54:34 17:36   18 60-69   80 F    75 Gayle Fitzpatrick           Plymouth,MA                                                   
 179 0:54:54 17:43   26 60-69   99 M    71 Stephen Queenan             YORK,PA                                                       
 180 0:54:54 17:43   13 50-59  100 M   261 Arthur Queenan              Sagamore Beach,MA                                             
 181 0:54:53 17:42   14 50-59  101 M    60 Dennis Dias                 York,PA                                                       
 182 0:55:54 18:02    7 01-12  102 M    57 Aiden Collard               Plymouth,MA                                                   
 183 0:56:08 18:06   11 30-39   81 F    58 Ellen Choinski-Collar       Plymouth,MA                                                   
 184 0:56:14 18:08   16 40-49   82 F   170 Carly Bulla                 SAGAMORE,MA                                                   
 185 0:56:14 18:08   12 70-79  103 M   169 Timothy Bulla               SAGAMORE,MA                                                   
 186 0:56:22 18:11   27 60-69  104 M   213 Paul Esmond                 Forestdale,MA                                                 
 187 0:56:22 18:11    9 70-79   83 F   210 Mary Randall                Forestdale,MA                                                 
 188 0:56:30 18:14   19 60-69   84 F    68 Pamela Tewes                Sandwich,MA                                                   
 189 0:56:30 18:14   20 60-69   85 F    65 Maria Cashdollar            Forestdale,MA                                                 
 190 0:56:30 18:14     Age?     86 F   218 Tatum Spinu                 Hanson,MA                                                     
 191 0:56:30 18:14   12 30-39   87 F   221 Allison Spinu               Hanson,MA                                                     
 192 0:56:30 18:14    9 30-39  105 M   223 Alex Spinu                  Hanson,MA                                                     
 193 0:56:32 18:14   21 60-69   88 F   220 Irene Lizotte               Forestdale,MA                                                 
 194 0:56:34 18:15   28 60-69  106 M   219 Richard Lizotte             Forestdale,MA                                                 
 195 0:56:56 18:22    9 50-59   89 F   274 Christine Russell           Altmonto Spring,FL                                            
 196 0:56:57 18:22   22 60-69   90 F   113 Kye LaForge                 Saint Cloud,FL                                                
 197 0:56:58 18:23   29 60-69  107 M    70 John Henderson              Lafayette,CO                                                  
 198 0:56:59 18:23   23 60-69   91 F   216 Betsy Mason                 Sandwich,MA                                                   
 199 0:57:00 18:23   13 70-79  108 M    26 Robert Schindler            Milton,MA                                                     
 200 0:57:02 18:24   14 70-79  109 M   100 Jim Schindler               Halifax,MA                                                    
 201 0:57:03 18:24   10 50-59   92 F   259 Yvonne Hunt                 E Sandwich,MA                                                 
 202 0:57:38 18:35   11 50-59   93 F   299 Elise Callander             Duxbury,MA                                                    
 203 0:57:38 18:35   10 20-29   94 F   300 Nicole Callander            Duxbury,MA                                                    
 204 1:00:54 19:39   24 60-69   95 F    11 Cindy Gourley               Sarasota,FL                                                   
 205 1:00:54 19:39   30 60-69  110 M    94 Patrick Deacon              Brewster,MA                                                   
 206 1:00:57 19:40   11 20-29   96 F   103 Ali Groezinger              Forestdale,MA                                                 
 207 1:00:57 19:40   12 50-59   97 F   116 Lisa Kushkowski             Forestdale,MA                                                 
 208 1:00:58 19:40   13 50-59   98 F   118 Victoria Dauphinais         Sandwich,MA                                                   
 209 1:00:58 19:40   14 50-59   99 F   111 Kelly McVey                 East Sandwich,MA                                              
 210 1:00:59 19:40   25 60-69  100 F   120 Christine McLaughlin        Chelsea,MA                                                    
 211 1:00:59 19:40   26 60-69  101 F     9 Christine Gagnon            Sandwich,MA                                                   
 212 1:01:49 19:56   27 60-69  102 F   231 Lindy Fitzsimmons           Sandwich,MA                                                   
 213 1:11:23 23:02   28 60-69  103 F   203 Susan Rohrbach              Franklin,MA                                                   
 214 1:11:23 23:02   31 60-69  111 M   202 Randy Rohrbach              Franklin,MA                                                   
 215 1:11:30 23:04   32 60-69  112 M    20 Allan Peak                  Sandwich,MA                                                   
 216 1:11:32 23:05   29 60-69  104 F   128 Mary Harnois                Sandwich,MA                                                   


Spitler Race System Results
Capt Gerald F DeConto Memorial Scholarship 5k - 2025-09-21


            Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
            MEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:17:57  5:47    1 40-49    1 M    90 Brian Stanton               Sandwich,MA                                                  





           WOMEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:21:23  6:54    1 30-39    1 F   260 Emily Travers               Sandwich,MA                                                  



           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
         MEN AGE GROUP 80-98

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:53:20 17:12    1 80-98   96 M   302 Alan Holmgren               E Sandwich,MA                                                

         MEN AGE GROUP 70-79

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:27:30  8:52    1 70-79   44 M   149 Steve Morris                Falmouth,MA                                                  
 2   0:28:23  9:09    2 70-79   50 M   134 Jeffrey Travers             Sandwich,MA                                                  
 3   0:28:54  9:19    3 70-79   54 M   214 Doug Knapp                  Mashpee,MA                                                   

         MEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:20:54  6:45    1 60-69    8 M   291 Negash Yusef                Hyannis,MA                                                   
 2   0:21:08  6:49    2 60-69   11 M   276 Bob Sullivan                Chelsford,MA                                                 
 3   0:21:10  6:50    3 60-69   12 M    52 Tom Rest                    Summerfield,FL                                               

         MEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:23:10  7:28    1 50-59   22 M   264 Rob Loewen                  Forestdale,MA                                                
 2   0:24:19  7:51    2 50-59   24 M   290 Matthew Spillane            Sandwich,MA                                                  
 3   0:26:23  8:31    3 50-59   37 M    84 Joseph Maruszczak           Centerville,MA                                               

         MEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:20:04  6:28    2 40-49    5 M    54 Tim McCluskey               Warwick,RI                                                   
 2   0:20:59  6:46    3 40-49    9 M   222 Alan Condron                E Sandwich,MA                                                
 3   0:24:26  7:53    4 40-49   25 M   109 Thomas Welch                Rockland,MA                                                  

         MEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:19:34  6:19    1 30-39    3 M    81 Zach Schindler              Halifax,MA                                                   
 2   0:20:52  6:44    2 30-39    7 M   204 Patrick Florence            Boston,MA                                                    
 3   0:22:12  7:10    3 30-39   15 M    39 Vincent Gillespie           Cranston,RI                                                  

         MEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:19:45  6:22    1 20-29    4 M    85 Jacob Duryee-Feeney         Plymouth,MA                                                  
 2   0:20:35  6:38    2 20-29    6 M   184 Joe Frechette               East Sandwich,MA                                             
 3   0:21:03  6:47    3 20-29   10 M    86 Davi Clarindo               South Dennis,MA                                              

         MEN AGE GROUP 16-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:19:17  6:13    1 16-19    2 M   188 Andrew McClellan            East Sandwich,MA                                             
 2   0:21:22  6:54    2 16-19   13 M   191 Liam Ni                     East Sandwich,MA                                             
 3   0:22:25  7:14    3 16-19   16 M    48 Matthew Kluckhuhn           Forestdale,MA                                                

         MEN AGE GROUP 13-15

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:26:31  8:33    1 13-15   38 M   296 Theo Dowie                  Sandwich,MA                                                  
 2   0:27:31  8:53    2 13-15   45 M   240 Braylon Nguyen              Buzzards Bay,MA                                              
 3   0:36:34 11:48    3 13-15   71 M   183 Isaiah Diaz                 East Sandwich,MA                                             

         MEN AGE GROUP 01-12

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:22:54  7:23    1 01-12   17 M   244 Parker Wallin               Sandwich,MA                                                  
 2   0:23:24  7:33    2 01-12   23 M    89 Dylan Stanton               Sandwich,MA                                                  
 3   0:35:33 11:28    3 01-12   69 M   165 Jackson Avitabile           West Barnstable,MA                                           

           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
       WOMEN AGE GROUP 70-79

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:33:29 10:48    1 70-79   28 F   143 Sandra Alger                Sandwich,MA                                                  
 2   0:35:09 11:20    2 70-79   34 F   309 Sharyn Prete                Bourne,MA                                                    
 3   0:41:06 13:15    3 70-79   48 F    53 Judy Lambert                Easton,CT                                                    

       WOMEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:26:32  8:34    1 60-69   12 F   173 Linda Dunbar                Elizabethtown,PA                                             
 2   0:27:59  9:02    2 60-69   17 F   198 Eileen McCormack            Alexandria,VA                                                
 3   0:30:00  9:41    3 60-69   22 F    38 Polly Papsadore             Sandwich,MA                                                  

       WOMEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:23:48  7:41    1 50-59    3 F   303 Emily Stephens              Marstons Mills,MA                                            
 2   0:30:37  9:53    2 50-59   25 F   199 Nikki Tantillo              Pembroke,MA                                                  
 3   0:33:58 10:57    3 50-59   29 F   131 Violet Radev                Mansfield,MA                                                 

       WOMEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:24:41  7:58    1 40-49    5 F   292 Emily Schinels              Weymouth,MA                                                  
 2   0:25:04  8:05    2 40-49    6 F   129 Ashley Bulger               East Sandwich,MA                                             
 3   0:25:07  8:06    3 40-49    7 F   102 Rebekah Samartha            East Falmouth,MA                                             

       WOMEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:24:05  7:46    2 30-39    4 F   166 Reta Tully                  Troy,NY                                                      
 2   0:25:48  8:19    3 30-39   10 F    97 Sadie Broderick             Forestdale,MA                                                
 3   0:26:18  8:29    4 30-39   11 F   110 Christine Powers            East Sandwich,MA                                             

       WOMEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:25:22  8:11    1 20-29    9 F     6 Erica Choate                Brookline,MA                                                 
 2   0:26:37  8:35    2 20-29   13 F   108 Helen Dutra                 Hyannis,MA                                                   
 3   0:26:42  8:37    3 20-29   14 F   262 Sophie Lewis Williams       Manhester By Se,MA                                           

       WOMEN AGE GROUP 16-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:23:36  7:37    1 16-19    2 F   295 Brynn Dowie                 E Sandwich,MA                                                
