Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Captain Gerald F. DeConto USN Memorial 5k Run Walk

2022-09-18



Spitler Race System Results
Captain Gerald F. DeConto USN Memorial 5k Run Walk - 2022-09-18


           Captain Gerald F. DeConto USN Memorial Scholarship
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   17:30  5:39    1 40-49    1 M   253 Ryan Brogan                 E Sandwich,MA                                                 
   2   19:18  6:14    2 40-49    2 M   232 Joan Palomar                E Sandwich,MA                                                 
   3   19:45  6:22    1 50-59    3 M   271 Bryan Hallas                Sandwich,MA                                                   
   4   19:48  6:23    1 16-19    4 M   152 Mickey Gladu                East Sandwich,MA                                              
   5   20:30  6:37    1 60-69    5 M   236 Eric Nelson                 Sandwich,MA                                                   
   6   20:55  6:45    3 40-49    6 M   273 Theron Johnson              E Sandwich,MA                                                 
   7   20:58  6:46    1 13-15    1 F   193 Kailyn Jaroszuk             Sandwich,MA                                                   
   8   21:09  6:49    2 50-59    7 M   280 Bob Sullivan                Chelmsford,MA                                                 
   9   21:10  6:50    1 13-15    8 M   269 Liam Hallett                E Sandwich,MA                                                 
  10   21:11  6:50    2 16-19    9 M   195 Jon Dion                    East Sandwich,MA                                              
  11   21:20  6:53    3 50-59   10 M   190 Michael Heier               Needham,MA                                                    
  12   21:48  7:02    4 50-59   11 M   221 James Deal                  Sandwich,MA                                                   
  13   21:55  7:04    5 50-59   12 M   267 John Weyman                 E Sandwich,MA                                                 
  14   21:58  7:05    2 60-69   13 M   301 Negash Yusef                Hyannis,MA                                                    
  15   22:08  7:08    3 60-69   14 M   215 Kevin Bates                 Sandwich,MA                                                   
  16   22:09  7:09    6 50-59   15 M   214 Eric Burr                   Sandwich,MA                                                   
  17   23:25  7:33    3 16-19   16 M   199 Will Gannon                 East Sandwich,MA                                              
  18   23:47  7:40    1 30-39   17 M   264 Paul Driscoll               Stoneham,MA                                                   
  19   23:53  7:42    1 40-49    2 F   277 Renee Delman                Sandwich,MA                                                   
  20   23:55  7:43    4 40-49   18 M   132 Andrew Carroll              West Dennis,MA                                                
  21   24:01  7:45    4 16-19   19 M   122 Caleb Townsend              East Sandwich,MA                                              
  22   24:06  7:46    1 20-29   20 M   110 Jarred Brewer               Forestdale,MA                                                 
  23   24:08  7:47    2 40-49    3 F   225 Deborah Clark               E Sandwich,MA                                                 
  24   24:10  7:48    1 16-19    4 F   113 Emma Jakubicka              Sandwich,MA                                                   
  25   24:16  7:50    1 60-69    5 F   294 Mary Farnham                E Sandwich,MA                                                 
  26   24:18  7:50    1 01-12   21 M    87 Henry Rockwell              East Sandwich,MA                                              
  27   24:18  7:50    5 16-19   22 M   194 Andrew Salvato              East Sandwich,MA                                              
  28   24:21  7:51    7 50-59   23 M    90 Thomas Rockwell             East Sandwich,MA                                              
  29   24:28  7:54    6 16-19   24 M   196 Matt Fleming                East Sandwich,MA                                              
  30   24:34  7:55    4 60-69   25 M   242 Raymond Walsh               Sandwich,MA                                                   
  31   24:50  8:01    2 20-29   26 M     5 Max Choate                                                                             
  32   24:51  8:01    7 16-19   27 M    89 Emmett Rockwell             East Sandwich,MA                                              
  33   24:52  8:01    5 60-69   28 M   144 Bill Donaghy                East Freetown,MA                                              
  34   25:07  8:06    5 40-49   29 M    48 Nick Wells                  Sandwich,MA                                                   
  35   25:30  8:14    3 20-29   30 M    31 Zach Schindler              Halifax,MA                                                    
  36   25:31  8:14    4 20-29   31 M   186 Christopher Mansour         Lowell,MA                                                     
  37   25:32  8:14    2 13-15   32 M   283 Palmer Spillane             Sandwich,MA                                                   
  38   25:34  8:15    1 30-39    6 F   173 Brienne Klaassen            Sandwich,MA                                                   
  39   25:38  8:16    5 20-29   33 M   184 John Cahill                 Sandwich,MA                                                   
  40   25:39  8:16    6 60-69   34 M   181 Dan Briand                  Buzzards Bay,MA                                               
  41   25:50  8:20    3 40-49    7 F   276 Nicole Delman               E Sandwich,MA                                                 
  42   26:02  8:24    6 20-29   35 M    30 Patrick Florence            Boston,MA                                                     
  43   26:08  8:26    8 50-59   36 M   239 Paul Murphy                 E Sandwich,MA                                                 
  44   26:16  8:28    9 50-59   37 M   210 Glenn Washburn              Plymouth,MA                                                   
  45   26:27  8:32    4 40-49    8 F   272 Emily Johnson               E Sandwich,MA                                                 
  46   26:31  8:33    5 40-49    9 F   168 Rebekah Samartha            Forestdale,MA                                                 
  47   26:43  8:37    2 01-12   38 M   256 Marvin Joseph               Chatham,MA                                                    
  48   26:49  8:39    6 40-49   39 M   258 Ray Joseph                  Chatham,MA                                                    
  49   26:55  8:41    7 60-69   40 M   119 Henry Murphy                East Sandwich,MA                                              
  50   27:17  8:48    1 50-59   10 F   118 Anne Murphy                 East Sandwich,MA                                              
  51   27:39  8:55    2 30-39   11 F    97 ALLISON CRUM                SAGAMORE,MA                                                   
  52   27:46  8:57    3 13-15   41 M   235 Malachy Taylor              Sandwich,MA                                                   
  53   27:47  8:58    1 20-29   12 F   133 Allie Spinu                 Quincy,MA                                                     
  54   27:48  8:58    7 20-29   42 M   228 Alexei Spinu                Quincy,MA                                                     
  55   27:56  9:01    2 50-59   13 F   268 Tina Meyer                  E Sandwich,MA                                                 
  56   28:01  9:02    6 40-49   14 F   168 Rebekah Samartha            Forestdale,MA                                                 
  57   28:05  9:04    8 60-69   43 M   164 Patrick McGuire             Plymouth,MA                                                   
  58   28:11  9:05    3 50-59   15 F   166 Hope Henderson              SANDWICH,MA                                                   
  59   28:22  9:09    8 20-29   44 M   165 Alec Henderson              SANDWICH,MA                                                   
  60   28:33  9:13    2 30-39   45 M   167 Evan Fitzsimmons            Sandwich,MA                                                   
  61   28:34  9:13    7 40-49   46 M   286 James Lehane                Sandwich,MA                                                   
  62   28:36  9:14    2 20-29   16 F     4 Erica Choate                                                                           
  63   28:37  9:14    7 40-49   17 F    32 Nikki Tantillo              Pembroke,MA                                                   
  64   28:40  9:15    3 20-29   18 F   288 Marissa Moquin              Millbury,MA                                                   
  65   28:57  9:20    8 40-49   19 F   265 Amy Stanton                 Sandwich,MA                                                   
  66   28:58  9:21    8 40-49   47 M   266 Ray Stanton                 Sandwich,MA                                                   
  67   29:12  9:25   10 50-59   48 M   292 Terry McMahon               Sandwich,MA                                                   
  68   29:17  9:27   11 50-59   49 M   189 Joseph Maruszczak           Sandwich,MA                                                   
  69   29:52  9:38   12 50-59   50 M   156 Dave MacNeill               Sandwich,MA                                                   
  70   29:55  9:39    1 70-79   51 M   174 Allan Clarke                East Sandwich,MA                                              
  71   29:59  9:40    4 50-59   20 F    29 Polly Papsadore             Sandwich,MA                                                   
  72   31:18 10:06    9 60-69   52 M    77 Timothy Bulla               SAGAMORE,MA                                                   
  73   31:19 10:06    9 20-29   53 M   123 Jacob Townsend              East Sandwich,MA                                              
  74   31:23 10:07    9 40-49   21 F   254 Kate Aldrich                Sandwich,MA                                                   
  75   31:34 10:11   10 40-49   22 F    61 Tara Whitney                Sandwich,MA                                                   
  76   31:35 10:11    2 13-15   23 F   126 Abi Kinney                  Sandwich,MA                                                   
  77   31:35 10:11    3 13-15   24 F    60 Ayla Whitney                Sandwich,MA                                                   
  78   31:45 10:15    3 30-39   54 M    83 Josiah Alicandro            Forestdale,MA                                                 
  79   32:04 10:21   13 50-59   55 M   224 Doug Lapp                   Sandwich,MA                                                   
  80   32:09 10:22   14 50-59   56 M    33 Joseph Oliveira             Westport,MA                                                   
  81   32:15 10:24    5 50-59   25 F    68 Marie Blaney-Buckner        Buzzards Bay,MA                                               
  82   32:49 10:35   10 20-29   57 M   102 Chris Ambrose               Dorchester,MA                                                 
  83   33:04 10:40    9 40-49   58 M   234 Bryan Taylor                Sandwich,MA                                                   
  84   33:33 10:49    2 60-69   26 F    70 Jane Emery                  East Falmouth,MA                                              
  85   34:23 11:05    2 70-79   59 M   124 Peter Conathan              East Sandwich,MA                                              
  86   34:27 11:07    3 70-79   60 M   111 Steve Conroy                Brewster,MA                                                   
  87   34:28 11:07    3 01-12   61 M   201 Liam Albert                 Mashpee,MA                                                    
  88   34:29 11:07    4 13-15   27 F   263 Abby Binenda                E Sandwich,MA                                                 
  89   34:30 11:08    5 13-15   28 F    99 Brynn Dowie                 E Sandwich,MA                                                 
  90   34:31 11:08    1 01-12   29 F   281 Hadley Spillane             Sandwich,MA                                                   
  91   34:32 11:08    3 60-69   30 F   139 Joan Pelrine                Sandwich,MA                                                   
  92   34:33 11:09   10 60-69   62 M   274 Bill Tharion                Framingham,MA                                                 
  93   34:40 11:11    4 70-79   63 M   103 Jeffrey Travers             Sandwich,MA                                                   
  94   34:42 11:12    4 20-29   31 F   104 Molly Travers               Sandwich,MA                                                   
  95   34:44 11:12   15 50-59   64 M   287 William Moquin              Millbury,MA                                                   
  96   35:10 11:21    2 16-19   32 F    51 Caroline Crocker            Forestdale,MA                                                 
  97   36:17 11:42    5 20-29   33 F   205 Morgan Richard              West Yarmouth,MA                                              
  98   36:18 11:43    6 20-29   34 F    37 Catherine McShera           Centerville,MA                                                
  99   36:36 11:48    6 50-59   35 F   218 Ingrid Jaeger               Sandwich,MA                                                   
 100   36:37 11:49    7 20-29   36 F   157 Emily MacNeill              Sandwich,MA                                                   
 101   36:44 11:51   11 40-49   37 F   262 Danielle Binienda           E Sandwich,MA                                                 
 102   37:24 12:04    5 70-79   65 M   138 Ray Giordano                East Sandwich,MA                                              
 103   37:27 12:05   10 40-49   66 M    67 Ignacio Placencia           Huntington Park,CA                                            
 104   37:28 12:05   16 50-59   67 M   260 Todd Brunelle               Turner Falls,MA                                               
 105   37:29 12:05   11 40-49   68 M    66 Reuben Trujillo             Los Angeles,CA                                                
 106   37:30 12:06   11 60-69   69 M   298 Steven Xiarhos              W Barnstable,MA                                               
 107   37:31 12:06   12 60-69   70 M   151 Dan Gorman                  Plymouth,MA                                                   
 108   37:38 12:08   13 60-69   71 M   141 Steve Putnam                Sandwich,MA                                                   
 109   38:00 12:15    6 70-79   72 M   255 Larry Longstaff             Bourne,MA                                                     
 110   39:10 12:38    7 70-79   73 M   137 Dennis Hanlon               Hyannis,MA                                                    
 111   39:27 12:44   12 40-49   38 F   131 Cheryl Foley                Sandwich,MA                                                   
 112   39:38 12:47    7 50-59   39 F   289 Elizabeth Moquin            Millbury,MA                                                   
 113   39:39 12:47   14 60-69   74 M    44 Chris Terndrup              Redwood City,CA                                               
 114   40:06 12:56    8 50-59   40 F   223 Simone Rinaldi              Sandwich,MA                                                   
 115   40:17 13:00    8 70-79   75 M   295 Alan Holmgra                E Sandwich,MA                                                 
 116   40:53 13:11   13 40-49   41 F    52 Carrie Crocker              Forestdale,MA                                                 
 117   41:08 13:16    4 60-69   42 F    43 Ginny Terndrup              Redwood City,CA                                               
 118   41:15 13:18    5 60-69   43 F    47 Karen Banducci              Danville,CA                                                   
 119   41:22 13:21    6 60-69   44 F   252 Theresa Burke               Taunton,MA                                                    
 120   42:10 13:36    7 60-69   45 F   150 Bernadette Timmins          East Weymouth,MA                                              
 121   42:29 13:42    3 30-39   46 F   213 Kathryn Uggerholt           E Sandwich,MA                                                 
 122   42:30 13:43    9 50-59   47 F   212 Laura Uggerholt             E Sandwich,MA                                                 
 123   42:30 13:43   15 60-69   76 M   211 Karl Uggerholt              E Sandwich,MA                                                 
 124   42:30 13:43    4 01-12   77 M    98 Theo Dowie                  East Sandwich,MA                                              
 125   42:31 13:43    5 01-12   78 M   282 Lincoln Spillane            ,MA                                                           
 126   42:46 13:48   10 50-59   48 F   188 Diane Maruszczak            Sandwich,MA                                                   
 127   42:59 13:52   11 50-59   49 F    74 Jennifer Rako               West Chatham,MA                                               
 128   43:05 13:54    8 16-19   79 M   204 Ben Albert                  Mashpee,MA                                                    
 129   43:18 13:58    6 13-15   50 F   203 Lily Albert                 Mashpee,MA                                                    
 130   44:20 14:18    8 20-29   51 F   290 Rich Morgan                 Forestdale,MA                                                 
 131   44:21 14:18    9 20-29   52 F    62 Ali Gomes                   East Sandwich,MA                                              
 132   44:52 14:28    4 30-39   53 F   275 Michelle Boyd               Sandwich,MA                                                   
 133   45:59 14:50    8 60-69   54 F   278 Sandi Olivier               Aptos,CA                                                      
 134   45:59 14:50   16 60-69   80 M   299 Michael Miller              Agawan,MA                                                     
 135   47:09 15:13    9 60-69   55 F   175 Colette CLARKE              East Sandwich,MA                                              
 136   45:59 14:50   10 60-69   56 F   300 Deborah Couturier           Merrimack,NH                                                  
 137   46:44 15:05   11 60-69   57 F   251 Jacqueline Anderson         Sandwich,MA                                                   
 138   47:30 15:19    3 16-19   58 F    22 Annabelle Peak              Sandwich,MA                                                   
 139   47:38 15:22   12 50-59   59 F   163 Laura Tzimorangas           Sandwich,MA                                                   
 140   47:38 15:22   17 50-59   81 M   162 Walter Sylvia               Sandwich,MA                                                   
 141   47:58 15:28    7 13-15   60 F   293 Marian Macdonald            Forestdale,MA                                                 
 142   47:58 15:28    8 13-15   61 F   191 Lily McNamara               Forestdale,MA                                                 
 143   48:04 15:30   13 50-59   62 F   130 Susan Violette              Forestdale,MA                                                 
 144   48:18 15:35   14 40-49   63 F   127 Kristen Emberg              Sandwich,MA                                                   
 145   48:18 15:35   12 40-49   82 M   284 Matthew Spillane            Sandwich,MA                                                   
 146   48:18 15:35   13 40-49   83 M   101 Brad Dowie                  East Sandwich,MA                                              
 147   49:00 15:48   12 60-69   64 F   134 Irene Lizotte               Forestdale,MA                                                 
 148   49:00 15:48   17 60-69   84 M   135 Rick Lizotte                Forestdale,MA                                                 
 149   49:11 15:52   13 60-69   65 F   154 Lesly Choinski              Plymouth,MA                                                   
 150   49:12 15:52   18 60-69   85 M   153 Thomas Choinski             Plymouth,MA                                                   
 151   49:20 15:55   14 60-69   66 F   180 Alice Doherty               East Sandwich,MA                                              
 152   49:21 15:55    5 30-39   67 F   178 Lindsay Barandas            Mashpee,MA                                                    
 153   49:40 16:01   14 40-49   86 M   100 Erin Dowie                  East Sandwich,MA                                              
 154   49:40 16:01   14 50-59   68 F    91 Donna Rockwell              East Sandwich,MA                                              
 155   49:41 16:02   15 40-49   69 F   285 Sarah Spillane              Sandwich,MA                                                   
 156   49:50 16:05    9 13-15   70 F    88 Shea Rockwell               East Sandwich,MA                                              
 157   49:51 16:05   19 60-69   87 M    42 Keith Clemens               Hanson,MA                                                     
 158   49:54 16:06    1 70-79   71 F    24 Brenda Schindler            Milton,MA                                                     
 159   49:58 16:07   15 50-59   72 F   245 Vicky Dauphinais            Sandwich,MA                                                   
 160   49:58 16:07   16 50-59   73 F   246 Lisa Kushkowski             Forestdale,MA                                                 
 161   50:30 16:17   17 50-59   74 F   247 Eva Gerecke                 Sagamore,MA                                                   
 162   50:40 16:21   15 60-69   75 F   145 Paulette Sherrill           Holden,MA                                                     
 163   50:41 16:21   20 60-69   88 M   146 George Sherrill             Holden,MA                                                     
 164   52:36 16:58   16 60-69   76 F     9 Cindy Gourley               Sarasota,FL                                                   
 165   52:37 16:58   17 60-69   77 F     8 Christina Gagnon            Sandwich,MA                                                   
 166   52:43 17:00   18 60-69   78 F   244 Jo Anne D'Amico             Sandwich,MA                                                   
 167   52:44 17:01   19 60-69   79 F    26 Gayle Fitzpatrick           Plymouth,MA                                                   
 168   52:45 17:01   20 60-69   80 F    86 Catherine Grant             Monument Beach,MA                                             
 169   52:46 17:01   10 13-15   81 F   116 Megan Jakubicka             Sandwich,MA                                                   
 170   52:47 17:02    4 16-19   82 F   112 Nina Mako                   West Yarmouth,MA                                              
 171   53:05 17:07    2 70-79   83 F   220 Angela Mccarron             E Sandwich,MA                                                 
 172   53:06 17:08    9 70-79   89 M   219 Ron McCarron                E Sandwich,MA                                                 
 173   53:10 17:09   18 50-59   84 F   216 Kerry Shastany              E Sandwich,MA                                                 
 174   53:11 17:09   21 60-69   85 F   217 Heidi Anderson Walsh        E Sandwich,MA                                                 
 175   53:17 17:11   22 60-69   86 F   128 Pamela Taylor               Sandwich,MA                                                   
 176   53:20 17:12   23 60-69   87 F   291 Joyce Noonan                Sandwich,MA                                                   
 177   53:21 17:13   19 50-59   88 F   185 Erin Greenhalgh             East Sandwich,MA                                              
 178   53:22 17:13   20 50-59   89 F   241 Liz Lopes                   Sandwich,MA                                                   
 179   53:23 17:13   24 60-69   90 F   248 Susan Conlan                Sandwich,MA                                                   
 180   53:24 17:14   21 60-69   90 M   125 Patrick Deacon              Brewster,MA                                                   
 181   53:48 17:21   16 40-49   91 F   261 Tawnya Brunelle             Turner Falls,MA                                               
 182   53:58 17:25    6 01-12   91 M   257 Charlie Joseph              Chatham,MA                                                    
 183   53:59 17:25    4 30-39   92 M   259 Denneen Joseph              Chatham,MA                                                    
 184   54:07 17:27   22 60-69   93 M    21 Allan Peak                  Sandwich,MA                                                   
 185   54:08 17:28   25 60-69   92 F    58 Christine McLaughlin        Chelsea,MA                                                    
 186   54:09 17:28   10 20-29   93 F   297 Casey Doherty               Stoneham,MA                                                   
 187   54:10 17:28   23 60-69   94 M    59 Richard McLaughlin          Chelsea,MA                                                    
 188   54:11 17:29   11 20-29   95 M   296 Ryan Doherty                Stoneham,MA                                                   
 189   54:47 17:40   24 60-69   96 M   270 James Ellis                 Sandwich,MA                                                   
 190   55:01 17:45   25 60-69   97 M   179 Bill Pong                   San Mateo,CA                                                  
 191   55:02 17:45   26 60-69   94 F    81 Debra Kott                  Wareham,MA                                                    
 192   55:03 17:45   26 60-69   98 M    80 Carl Kott                   Wareham,MA                                                    
 193   55:04 17:46   11 13-15   95 F   202 Sophia Albert               Mashpee,MA                                                    
 194   55:59 18:04   27 60-69   96 F    75 Jan Rodrigues               West Barnstable,MA                                            
 195   56:04 18:05   10 70-79   99 M   230 John McIsaac                Sandwich,MA                                                   
 196   56:41 18:17    3 70-79   97 F   229 Sandi Agen                  Sandwich,MA                                                   
 197   56:44 18:18   27 60-69  100 M    46 Dave Banducci               Danville,CA                                                   
 198   56:48 18:19   28 60-69  101 M    79 Carl Rehling                Denton,TX                                                     
 199   56:50 18:20   29 60-69  102 M   479 Jon Jaques                  Manchester,MA                                                 
 200   56:51 18:20   30 60-69  103 M   279 Tim Olivier                 Aptos,CA                                                      
 201   56:52 18:21   28 60-69   98 F   129 Joanne Corsano              Pocasset,MA                                                   
 202   57:26 18:32   12 20-29  104 M    72 Chris Jaques                Harwich Port,MA                                               
 203   57:27 18:32   29 60-69   99 F   478 Becky Jaques                Manchester,MA                                                 
 204   57:28 18:32   11 20-29  100 F    71 Meghan Ivey                 Harwich Port,MA                                               
 205   57:29 18:33   21 50-59  101 F    35 Carey Jaques                Harwich Port,MA                                               
 206   58:37 18:55   31 60-69  105 M    85 Randy Rohrbach              Franklin,MA                                                   
 207   58:37 18:55   30 60-69  102 F    84 Susan Rohrbach              Franklin,MA                                                   
 208   58:38 18:55   31 60-69  103 F   238 Paula Johnson               Marstons Mills,MA                                             
 209   58:40 18:55   32 60-69  104 F   237 Charlene Johnson            Marstons Mills,MA                                             
 210   60:54 19:39   33 60-69  105 F   238 Paula Johnson               Marstons Mills,MA                                             
 211   70:07 22:37   11 70-79  106 M    25 Robert Schindler            Milton,MA                                                     
 212   70:07 22:37   34 60-69  106 F    56 Shirley Schindler           Halifax,MA                                                    


Spitler Race System Results
Captain Gerald F. DeConto USN Memorial 5k Run Walk - 2022-09-18


            Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
            MEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     17:30  5:39    1 40-49    1 M   253 Ryan Brogan                 E Sandwich,MA                                                





           WOMEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:58  6:46    1 13-15    1 F   193 Kailyn Jaroszuk             Sandwich,MA                                                  



           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
         MEN AGE GROUP 70-79

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     29:55  9:39    1 70-79   51 M   174 Allan Clarke                East Sandwich,MA                                             
 2     34:23 11:05    2 70-79   59 M   124 Peter Conathan              East Sandwich,MA                                             
 3     34:27 11:07    3 70-79   60 M   111 Steve Conroy                Brewster,MA                                                  

         MEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:30  6:37    1 60-69    5 M   236 Eric Nelson                 Sandwich,MA                                                  
 2     21:58  7:05    2 60-69   13 M   301 Negash Yusef                Hyannis,MA                                                   
 3     22:08  7:08    3 60-69   14 M   215 Kevin Bates                 Sandwich,MA                                                  

         MEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:45  6:22    1 50-59    3 M   271 Bryan Hallas                Sandwich,MA                                                  
 2     21:09  6:49    2 50-59    7 M   280 Bob Sullivan                Chelmsford,MA                                                
 3     21:20  6:53    3 50-59   10 M   190 Michael Heier               Needham,MA                                                   

         MEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:18  6:14    2 40-49    2 M   232 Joan Palomar                E Sandwich,MA                                                
 2     20:55  6:45    3 40-49    6 M   273 Theron Johnson              E Sandwich,MA                                                
 3     23:55  7:43    4 40-49   18 M   132 Andrew Carroll              West Dennis,MA                                               

         MEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     23:47  7:40    1 30-39   17 M   264 Paul Driscoll               Stoneham,MA                                                  
 2     28:33  9:13    2 30-39   45 M   167 Evan Fitzsimmons            Sandwich,MA                                                  
 3     31:45 10:15    3 30-39   54 M    83 Josiah Alicandro            Forestdale,MA                                                

         MEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:06  7:46    1 20-29   20 M   110 Jarred Brewer               Forestdale,MA                                                
 2     24:50  8:01    2 20-29   26 M     5 Max Choate                                                                            
 3     25:30  8:14    3 20-29   30 M    31 Zach Schindler              Halifax,MA                                                   

         MEN AGE GROUP 16-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:48  6:23    1 16-19    4 M   152 Mickey Gladu                East Sandwich,MA                                             
 2     21:11  6:50    2 16-19    9 M   195 Jon Dion                    East Sandwich,MA                                             
 3     23:25  7:33    3 16-19   16 M   199 Will Gannon                 East Sandwich,MA                                             

         MEN AGE GROUP 13-15

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     21:10  6:50    1 13-15    8 M   269 Liam Hallett                E Sandwich,MA                                                
 2     25:32  8:14    2 13-15   32 M   283 Palmer Spillane             Sandwich,MA                                                  
 3     27:46  8:57    3 13-15   41 M   235 Malachy Taylor              Sandwich,MA                                                  

         MEN AGE GROUP 01-12

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:18  7:50    1 01-12   21 M    87 Henry Rockwell              East Sandwich,MA                                             
 2     26:43  8:37    2 01-12   38 M   256 Marvin Joseph               Chatham,MA                                                   
 3     34:28 11:07    3 01-12   61 M   201 Liam Albert                 Mashpee,MA                                                   

           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
       WOMEN AGE GROUP 70-79

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     49:54 16:06    1 70-79   71 F    24 Brenda Schindler            Milton,MA                                                    
 2     53:05 17:07    2 70-79   83 F   220 Angela Mccarron             E Sandwich,MA                                                
 3     56:41 18:17    3 70-79   97 F   229 Sandi Agen                  Sandwich,MA                                                  

       WOMEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:16  7:50    1 60-69    5 F   294 Mary Farnham                E Sandwich,MA                                                
 2     33:33 10:49    2 60-69   26 F    70 Jane Emery                  East Falmouth,MA                                             
 3     34:32 11:08    3 60-69   30 F   139 Joan Pelrine                Sandwich,MA                                                  

       WOMEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     27:17  8:48    1 50-59   10 F   118 Anne Murphy                 East Sandwich,MA                                             
 2     27:56  9:01    2 50-59   13 F   268 Tina Meyer                  E Sandwich,MA                                                
 3     28:11  9:05    3 50-59   15 F   166 Hope Henderson              SANDWICH,MA                                                  

       WOMEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     23:53  7:42    1 40-49    2 F   277 Renee Delman                Sandwich,MA                                                  
 2     24:08  7:47    2 40-49    3 F   225 Deborah Clark               E Sandwich,MA                                                
 3     25:50  8:20    3 40-49    7 F   276 Nicole Delman               E Sandwich,MA                                                

       WOMEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     25:34  8:15    1 30-39    6 F   173 Brienne Klaassen            Sandwich,MA                                                  
 2     27:39  8:55    2 30-39   11 F    97 ALLISON CRUM                SAGAMORE,MA                                                  
 3     42:29 13:42    3 30-39   46 F   213 Kathryn Uggerholt           E Sandwich,MA                                                

       WOMEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     27:47  8:58    1 20-29   12 F   133 Allie Spinu                 Quincy,MA                                                    
 2     28:36  9:14    2 20-29   16 F     4 Erica Choate                                                                          
 3     28:40  9:15    3 20-29   18 F   288 Marissa Moquin              Millbury,MA                                                  

       WOMEN AGE GROUP 16-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:10  7:48    1 16-19    4 F   113 Emma Jakubicka              Sandwich,MA                                                  
 2     35:10 11:21    2 16-19   32 F    51 Caroline Crocker            Forestdale,MA                                                
 3     47:30 15:19    3 16-19   58 F    22 Annabelle Peak              Sandwich,MA                                                  

       WOMEN AGE GROUP 13-15

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     31:35 10:11    2 13-15   23 F   126 Abi Kinney                  Sandwich,MA                                                  
 2     31:35 10:11    3 13-15   24 F    60 Ayla Whitney                Sandwich,MA                                                  
 3     34:29 11:07    4 13-15   27 F   263 Abby Binenda                E Sandwich,MA                                                

       WOMEN AGE GROUP 01-12

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     34:31 11:08    1 01-12   29 F   281 Hadley Spillane             Sandwich,MA                                                  

           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
               TOP 50 MEN FINISHERS
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     17:30  5:39    1 40-49    1 M   253 Ryan Brogan                 E Sandwich,MA                                                
 2     19:18  6:14    2 40-49    2 M   232 Joan Palomar                E Sandwich,MA                                                
 3     19:45  6:22    1 50-59    3 M   271 Bryan Hallas                Sandwich,MA                                                  
