Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Chatham in the Fall 10k

2022-11-20



Spitler Race System Results
Chatham in the Fall 10k - 2022-11-20


           5th Chatham in the Fall 10K                       
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1 0:38:10  6:09    1 20-29    1 M    20 Joseph Bradshaw             Fall River                                                 
   2 0:39:34  6:23    1 30-39    2 M   249 Jeff Proudfoot              Stow,MA                                                       
   3 0:40:44  6:34    2 20-29    3 M    10 Maxwell Bearse              West Barnstable                                            
   4 0:40:54  6:36    1 40-49    4 M   246 David McCormack             W Hyannisport,MA                                              
   5 0:40:59  6:37    1 20-29    1 F   126 Ella Martin                 Woods Hole                                                 
   6 0:41:51  6:45    2 20-29    2 F   145 Hannah Neary                Centerville                                                
   7 0:42:02  6:47    3 20-29    5 M   212 Cameron Vendetti            South Yarmouth                                             
   8 0:43:32  7:01    4 20-29    6 M    70 Ian Glavin                  Orleans                                                    
   9 0:43:37  7:02    1 50-59    7 M   251 Dan Somes                   Centerville,MA                                                
  10 0:45:16  7:18    2 50-59    8 M   120 Jim Loiselle                Centerville                                                
  11 0:45:59  7:25    3 50-59    9 M   224 James Woodman               Brookline                                                  
  12 0:46:06  7:26    2 40-49   10 M   189 J. Louren‡o Silva           West Yarmouth                                              
  13 0:46:22  7:29    4 50-59   11 M   248 Stephen Walsh               Centerville,MA                                                
  14 0:46:26  7:29    2 30-39   12 M   243 Dwighty Waugh               Taunton,MA                                                    
  15 0:46:33  7:30    1 40-49    3 F    22 Stacey Brooks               Sudbury                                                    
  16 0:46:36  7:31    5 50-59   13 M   253 Brian Lawlor                Falmouth,MA                                                   
  17 0:46:38  7:31    1 60-69   14 M    90 Peter Henrici               Chatham                                                    
  18 0:46:44  7:32    2 40-49    4 F   121 Rebecca MacBride            Harwich                                                    
  19 0:46:58  7:35    3 30-39   15 M   109 Lewis Lam                   Quincy                                                     
  20 0:46:58  7:35    4 30-39   16 M   255 Richard Wisgirden           Quincy,MA                                                     
  21 0:46:59  7:35    3 20-29    5 F    92 Andrea Hicks                Rockland                                                   
  22 0:47:00  7:35    5 30-39   17 M    66 Matthew Ford                Chatham                                                    
  23 0:47:16  7:37    6 50-59   18 M    19 Franco Bonfini              Eastham                                                    
  24 0:47:36  7:41    4 20-29    6 F    51 Tess Dooley                 Barnstable                                                 
  25 0:47:48  7:43    3 40-49   19 M    16 Matthew Benson              FALMOUTH                                                   
  26 0:47:51  7:43    6 30-39   20 M    49 Pat Doherty                 Quincy                                                     
  27 0:47:55  7:44    4 40-49   21 M   132 Scott McFarland             Orleans                                                    
  28 0:47:58  7:44    7 30-39   22 M    29 Justin Canzano              Pembroke                                                   
  29 0:48:48  7:52    1 30-39    7 F   193 Cara Souza                  Wrentham                                                   
  30 0:48:55  7:53    2 60-69   23 M   198 William Stewart             Harwich                                                    
  31 0:49:23  7:58    8 30-39   24 M   270 Jake Puffer                 Wellfleet,MA                                                  
  32 0:49:26  7:58    1 70-79   25 M    43 Thomas Cugno                2639                                                       
  33 0:49:45  8:01    3 60-69   26 M   148 Christopher Novak           Eastham                                                    
  34 0:49:47  8:02    4 60-69   27 M    34 Rod Clark                   Duxbury                                                    
  35 0:49:52  8:03    9 30-39   28 M    97 Richard Hubbard             Brewster                                                   
  36 0:49:56  8:03    5 60-69   29 M    59 Patrick Fay                 Winchester                                                 
  37 0:50:00  8:04    6 60-69   30 M   265 Brad Pechacek               S Chatham,MA                                                  
  38 0:50:02  8:04   10 30-39   31 M   115 Andrew Lee                  Westborough                                                
  39 0:50:13  8:06    3 40-49    8 F    60 Jennifer Fellows            Harwich                                                    
  40 0:50:19  8:07    5 40-49   32 M   164 James Peters                West Yarmouth                                              
  41 0:50:21  8:07    7 50-59   33 M   141 Brian Mulhall               West Newton                                                
  42 0:50:26  8:08    5 20-29    9 F   153 Stephanie Paloscio          Cambridge                                                  
  43 0:50:38  8:10    6 20-29   10 F     1 Maggie Allen                Pittsburgh                                                 
  44 0:50:42  8:11    7 60-69   34 M   169 Bruce Prangley              West Yarmouth                                              
  45 0:50:48  8:12    2 30-39   11 F    58 Sarah Fagone                Scituate                                                   
  46 0:50:57  8:13    8 60-69   35 M   175 Thomas Rose                 Scituate                                                   
  47 0:51:10  8:15    5 20-29   36 M   172 Daniel Reilly               Mashpee                                                    
  48 0:51:13  8:16    4 40-49   12 F    33 Tanya Chisholm              Marshfield                                                 
  49 0:51:23  8:17    1 50-59   13 F   195 Lisa Spencer                East Harwich                                               
  50 0:51:58  8:23    2 50-59   14 F   238 Jessica Wilson              S Wellfleet,MA                                                
  51 0:52:10  8:25    8 50-59   37 M   227 Geof Newton                 Brookline,MA                                                  
  52 0:52:20  8:26    3 30-39   15 F   200 Tessa Strelow               Winchester                                                 
  53 0:52:32  8:28    9 50-59   38 M    25 Brett Burgess               Brewster                                                   
  54 0:52:48  8:31    1 60-69   16 F   233 Nelly Lyons                 Hyannis,MA                                                    
  55 0:52:56  8:32    7 20-29   17 F   143 Iva Musnuff                 West Yarmouth                                              
  56 0:52:56  8:32    3 50-59   18 F    41 Sue Costello                Yarmouthport                                               
  57 0:53:21  8:36   10 50-59   39 M    50 Daniel Donovan              Plymouth                                                   
  58 0:53:22  8:36    5 40-49   19 F   231 Jennifer Deqesson           Harwich,MA                                                    
  59 0:53:39  8:39    9 60-69   40 M   136 Chris Mehmel                East Sandwich                                              
  60 0:53:47  8:40    4 30-39   20 F   254 Allison Steiner             Quincy,MA                                                     
  61 0:54:07  8:44    4 50-59   21 F   162 Sharon Perry                Pembroke                                                   
  62 0:54:17  8:45    6 40-49   41 M     7 Andrew Baker                Belmont                                                    
  63 0:54:20  8:46    6 20-29   42 M   204 Rob Toffolon                Brewster                                                   
  64 0:54:40  8:49    7 20-29   43 M   220 Tucker Wilde                Portsmouth                                                 
  65 0:54:41  8:49    2 60-69   22 F    12 Jeri Bebrin                 Manchester                                                 
  66 0:54:42  8:49    7 40-49   44 M    99 Neal Joyce                  Quincy                                                     
  67 0:54:46  8:50   11 30-39   45 M    39 Jailton Correia             Milton                                                     
  68 0:54:50  8:51    8 40-49   46 M   194 Matthew Souza               Wrentham                                                   
  69 0:55:23  8:56   12 30-39   47 M    75 Dalton Griffin              Chatham                                                    
  70 0:55:40  8:59   10 60-69   48 M   234 Bill Grant                  E Harwich,MA                                                  
  71 0:55:43  8:59    3 60-69   23 F    18 Adria Bodell                Falmouth                                                   
  72 0:55:54  9:01   11 60-69   49 M   154 Robert J Papa Jr            Warwick                                                    
  73 0:56:15  9:04    6 40-49   24 F   245 Brienne Klaassen            Sandwich,MA                                                   
  74 0:56:18  9:05   12 60-69   50 M   235 John Santillo               Portsmouth,RI                                                 
  75 0:56:20  9:05    5 50-59   25 F   252 Liz Lawlor                  Falmouth,MA                                                   
  76 0:56:26  9:06   13 60-69   51 M   256 Richard Houston             Harwich,MA                                                    
  77 0:56:26  9:06   14 60-69   52 M   236 Tommy Tuttle                Orleans,MA                                                    
  78 0:56:38  9:08    8 20-29   26 F   125 Gwen Martin                 Woods Hole                                                 
  79 0:56:40  9:08    8 20-29   53 M   244 Lucas Stuart                Centerville,MA                                                
  80 0:56:46  9:09    9 20-29   27 F   139 Bailey Mongillo             Boston                                                     
  81 0:56:47  9:10    9 20-29   54 M   157 Michael Patricelli          Boston                                                     
  82 0:56:54  9:11    9 40-49   55 M   138 Matthew Millett             Spencer                                                    
  83 0:57:08  9:13    5 30-39   28 F   140 Kate Morton                 Somerville                                                 
  84 0:57:12  9:14   10 20-29   29 F   228 Sadie Lynn Tansey           Harwich,MA                                                    
  85 0:57:21  9:15    6 30-39   30 F   179 Julianna Santiago           West Yarmouth                                              
  86 0:57:28  9:16    7 30-39   31 F     2 Amanda Alon                 Plymouth                                                   
  87 0:57:30  9:16   13 30-39   56 M    79 Greg Hall                   West Roxbury                                               
  88 0:57:50  9:20   15 60-69   57 M    71 Edward Glora                South Boston                                               
  89 0:57:55  9:20    7 40-49   32 F   267 Mandy Keith                 Hanover,MA                                                    
  90 0:57:55  9:20    8 40-49   33 F   213 Meghan Walsh                Hanover                                                    
  91 0:58:03  9:22    9 40-49   34 F   160 Kelly Pereira               East Freetown                                              
  92 0:58:11  9:23   11 50-59   58 M    86 Peter Haven                 Harwich                                                    
  93 0:58:31  9:26   14 30-39   59 M   134 Evan McNamara               Sandwich                                                   
  94 0:58:41  9:28   10 40-49   60 M    61 Robson Ferreira             Hyannis                                                    
  95 0:58:57  9:30    8 30-39   35 F   269 Bri Schieiner               Chatham,MA                                                    
  96 0:59:11  9:33   11 20-29   36 F   226 Sarah Zieminski             Boston                                                     
  97 0:59:14  9:33    4 60-69   37 F   242 Rachel Young Binfin         Yarmouth,MA                                                   
  98 0:59:30  9:36    2 70-79   61 M   206 David Truesdell             Plymouth                                                   
  99 0:59:35  9:37   12 50-59   62 M    95 William Hinshaw             Boston                                                     
 100 0:59:35  9:37   10 40-49   38 F    94 Jennifer Hinshaw            Boston                                                     
 101 0:59:46  9:38   11 40-49   63 M   260 Sean Orsmond                Harwich,MA                                                    
 102 0:59:49  9:39    1 01-12   39 F   262 Skyler Orsmond              Harwich,MA                                                    
 103 0:59:52  9:39    6 50-59   40 F   239 Christine Friedrich         Belmont,MA                                                    
 104 0:59:57  9:40   16 60-69   64 M    54 Mark Emmons                 Monument Beach                                             
 105 0:59:58  9:40   11 40-49   41 F   261 Michele Orsmond             Harwich,MA                                                    
 106 0:59:59  9:40   15 30-39   65 M    35 Daniel Cobill               South Dennis                                               
 107 1:00:02  9:41    7 50-59   42 F    40 Celina Costa                Hyannis                                                    
 108 1:00:06  9:42    8 50-59   43 F   131 Christine McCormack         Carlisle                                                   
 109 1:00:12  9:43   12 40-49   44 F    45 Tess Darci                  Scituate                                                   
 110 1:00:22  9:44   12 20-29   45 F   106 Kelly Kiceluk               MARSTONS MILLS                                             
 111 1:00:24  9:45   17 60-69   66 M    14 Larry Belliveau             CHATHAM                                                    
 112 1:00:27  9:45   13 40-49   46 F     8 Caitlin Baker               South Yarmouth                                             
 113 1:00:54  9:49    3 70-79   67 M    91 Kenneth Hermann             BREWSTER                                                   
 114 1:00:59  9:50   16 30-39   68 M   247 Mark St Fleur               Medford,MA                                                    
 115 1:01:05  9:51   14 40-49   47 F   186 Amy Shopkorn                Dennis, MA                                                 
 116 1:01:11  9:52   17 30-39   69 M    42 Ryan Couto                  Mattapoisett                                               
 117 1:01:11  9:52    9 30-39   48 F   215 Alyssa Walsh                Sandwich                                                   
 118 1:01:32  9:55    5 60-69   49 F     6 Carol Augat                 Eastham                                                    
 119 1:01:38  9:56   15 40-49   50 F   263 Amy Morris                  Chatham,MA                                                    
 120 1:01:38  9:56   10 30-39   51 F     9 Meara Baldwin               South Chatham                                              
 121 1:01:39  9:57   13 20-29   52 F    88 Melanie Hawes               East Bridgewate      Plymouth HS                           
 122 1:01:51  9:59   18 30-39   70 M   122 SCOTT MARCHESI              Cohasset                                                   
 123 1:01:52  9:59   11 30-39   53 F   123 Amanda Marchesi             Cohasset                                                   
 124 1:01:56  9:59   19 30-39   71 M     3 Elaine Alonso               Centerville                                                
 125 1:01:59 10:00   14 20-29   54 F   151 Katherine O'Shea            Acton                                                      
 126 1:02:25 10:04   18 60-69   72 M   271 Tim Wood                    Chatham,MA                                                    
 127 1:02:29 10:05   10 20-29   73 M   176 Ellis Rose                  Scituate                                                   
 128 1:02:39 10:06   20 30-39   74 M    84 Jared Hatch                 Mashpee                                                    
 129 1:02:39 10:06   12 30-39   55 F   146 Emily Nelson                Mashpee                                                    
 130 1:02:44 10:07    9 50-59   56 F    74 Ana Grassiolli              West Yarmouth                                              
 131 1:02:47 10:08    1 70-79   57 F   258 Janet Kelly                 Orleans,MA                                                    
 132 1:02:48 10:08   19 60-69   75 M   105 Michael Kiceluk             MARSTONS MILLS                                             
 133 1:03:04 10:10    4 70-79   76 M   202 Rob Swanson                 Centerville                                                
 134 1:03:06 10:11   13 30-39   58 F    30 Laura Canzano               Pembroke                                                   
 135 1:03:09 10:11   10 50-59   59 F    93 Jane Hildebrandt            YarmouthPort                                               
 136 1:03:13 10:12   14 30-39   60 F   129 Emily Martins               Franklin                                                   
 137 1:03:27 10:14   13 50-59   77 M   103 Jerry Kenneally             Bridgewater          East Bridgewater HS                   
 138 1:03:41 10:16   11 50-59   61 F   272 Ana Lotharius               Chatham,MA                                                    
 139 1:03:39 10:16   16 40-49   62 F   229 Caterina Rinehart           Kinston,MA                                                    
 140 1:03:55 10:19   12 50-59   63 F   191 Karen Smith                 Brewster                                                   
 141 1:04:04 10:20   15 30-39   64 F   223 Christina Wiseman           Harwich                                                    
 142 1:04:28 10:24   17 40-49   65 F   104 Sabine Khusrokhan           New York                                                   
 143 1:04:28 10:24   18 40-49   66 F   114 Virginia LeClair            Cohasset                                                   
 144 1:04:29 10:24   13 50-59   67 F   250 Theresa Devlin              E Sandwich,MA                                                 
 145 1:04:43 10:26   16 30-39   68 F    65 Kerri Florest               Franklin                                                   
 146 1:04:50 10:27   20 60-69   78 M   178 Brian Rull                  MILTON                                                     
 147 1:04:55 10:28   12 40-49   79 M   159 Anderson Pereira            Hyannis                                                    
 148 1:04:58 10:29   19 40-49   69 F   237 Michelle Goldhaber          W Yarmouth,MA                                                 
 149 1:05:00 10:29   14 50-59   70 F    31 Libby Catania               Marstons Mills                                             
 150 1:05:11 10:31   15 20-29   71 F    82 Allison Hartnett            Boston                                                     
 151 1:05:12 10:31   21 60-69   80 M    81 Stephen Hartnett            Natick                                                     
 152 1:05:14 10:31   15 50-59   72 F    26 Jean Burgess                Brewster                                                   
 153 1:05:26 10:33   16 20-29   73 F   173 Renee Richardson            Lakeville                                                  
 154 1:05:30 10:34   14 50-59   81 M    32 Michael Cherone             Malden                                                     
 155 1:05:36 10:35    6 60-69   74 F   150 Laura Oot-Sheridan          Marshfield                                                 
 156 1:05:36 10:35   17 20-29   75 F   240 Lily Roche Vanoot           Norwood,MA                                                    
 157 1:05:43 10:36    5 70-79   82 M    62 Michael.  A Ferullo         Plymouth                                                   
 158 1:05:44 10:36   15 50-59   83 M    46 Paul Davies                 West Roxbury                                               
 159 1:05:44 10:36   16 50-59   84 M   197 Ron Steele                  Harwich                                                    
 160 1:05:44 10:36    7 60-69   76 F    23 Lisa Buchanan               West Harwich                                               
 161 1:05:49 10:37   16 50-59   77 F    27 Denise Calderbank           Falmouth                                                   
 162 1:05:49 10:37   17 30-39   78 F   108 Dana Koman                  Cotuit                                                     
 163 1:05:56 10:38   17 50-59   79 F    85 Christina Haufler           Chatham                                                    
 164 1:05:56 10:38   18 50-59   80 F   183 Theresa Scalzi              Maynard                                                    
 165 1:06:20 10:42    6 70-79   85 M    68 Thomas Gardella             Seymour                                                    
 166 1:06:42 10:45   19 50-59   81 F   112 Sarah Lannon                Greenbush                                                  
 167 1:06:48 10:46   22 60-69   86 M   116 Geoffrey Lenk               Marstons Mills                                             
 168 1:07:08 10:50   20 50-59   82 F   152 Bronwyn Owens               West Roxbury                                               
 169 1:07:16 10:51   20 40-49   83 F   222 Erin Wimer                  2659                                                       
 170 1:07:20 10:52   21 50-59   84 F   182 Kristen Savely              North Chatham                                              
 171 1:07:24 10:52   18 20-29   85 F    21 Katelyn Bradshaw            Fall River                                                 
 172 1:07:40 10:55   21 30-39   87 M   187 Kyle Shortell               Plymouth                                                   
 173 1:07:51 10:57   22 50-59   86 F   230 Jenn Jennings               Sarasota,FL                                                   
 174 1:07:59 10:58   23 50-59   87 F   149 Deborah O'Dowd              Maynard                                                    
 175 1:08:00 10:58   24 50-59   88 F   156 Jennifer Parrella           Centerville                                                
 176 1:08:33 11:03   25 50-59   89 F   209 Joanne Urso                 Harwich                                                    
 177 1:08:50 11:06   26 50-59   90 F    55 Carla Emmons                Monument Beach                                             
 178 1:09:06 11:09   18 30-39   91 F    67 Sarah Frazar                Tiverton                                                   
 179 1:09:34 11:13   19 20-29   92 F     5 Elizabeth Armitage          Hyannis                                                    
 180 1:10:00 11:17    7 70-79   88 M   257 Bob Lynn                    Eastham,MA                                                    
 181 1:10:02 11:18    8 60-69   93 F   168 Lissa Potts                 Medfield                                                   
 182 1:10:03 11:18   23 60-69   89 M   167 David Potts                 Medfield                                                   
 183 1:10:16 11:20   27 50-59   94 F   113 Jennifer Leary              Belmont                                                    
 184 1:10:42 11:24    8 70-79   90 M   119 David Livingstone           Ludlow                                                     
 185 1:10:54 11:26   28 50-59   95 F    13 Michelle Beery - Brooks     Abington                                                   
 186 1:11:20 11:30   21 40-49   96 F   174 Jen Robitaille              East Freetown                                              
 187 1:11:25 11:31   24 60-69   91 M    17 Dave Bergeron-West          South Yarmouth                                             
 188 1:11:25 11:31   22 40-49   97 F    69 Lisa George                 Hanover                                                    
 189 1:11:25 11:31   23 40-49   98 F   100 Jill Kapur                  Hanover                                                    
 190 1:11:25 11:31   20 20-29   99 F   201 Aimee Sutton                Brewster                                                   
 191 1:13:09 11:48    9 60-69  100 F   142 Diane Murphy                Brewster                                                   
 192 1:13:24 11:50   19 30-39  101 F    24 Elizabeth Buonforte         Sandwich                                                   
 193 1:13:25 11:50   20 30-39  102 F     4 Maggie Amorello             Cambridge                                                  
 194 1:13:39 11:53   29 50-59  103 F   144 Laurie Navin                Mashpee                                                    
 195 1:13:53 11:55    1 13-19  104 F   210 Allison Vahey               Bourne               Bourne Hs                             
 196 1:13:54 11:55   13 40-49   92 M   218 Charlie Webb                Franklin                                                   
 197 1:13:55 11:55   24 40-49  105 F   211 Colleen Vahey               Bourne                                                     
 198 1:13:56 11:55   21 20-29  106 F    52 Meaghan Downey              East Falmouth                                              
 199 1:14:02 11:56   21 30-39  107 F    36 Kara Collette               Westborough                                                
 200 1:14:03 11:57   22 30-39  108 F    48 Kimberly DiVirgilio         West Boylston                                              
 201 1:15:25 12:10    9 70-79   93 M    38 Steve Conroy                Brewster                                                   
 202 1:15:58 12:15   10 60-69  109 F    64 Patrice Field               Hampstead                                                  
 203 1:16:05 12:16   25 40-49  110 F   188 Rose Shorter                Forestdale                                                 
 204 1:16:05 12:16   26 40-49  111 F    78 Mita Gupta                  Brewster                                                   
 205 1:16:56 12:25   23 30-39  112 F   268 Madison Bennett             Chatham,MA                                                    
 206 1:19:27 12:49   10 70-79   94 M   165 Jim Peters                  West Yarmouth                                              
 207 1:21:13 13:06   14 40-49   95 M    16 Matthew Benson              FALMOUTH                                                   
 208 1:22:59 13:23    2 70-79  113 F    72 Sally Glora                 South Boston                                               
 209 1:23:50 13:31   30 50-59  114 F   161 Diana Perry                 Marshfield                                                 
 210 1:24:58 13:42   27 40-49  115 F   266 Caitlin O'Connor            Hanover,MA                                                    
 211 1:24:58 13:42   31 50-59  116 F   264 Gale Russo                  Hanover,MA                                                    
 212 1:26:24 13:56   11 60-69  117 F   232 Margaret Bayse              E Falmouth,MA                                                 
 213 1:26:28 13:57   32 50-59  118 F    77 Maria Grotz                 South Chatham                                              
 214 1:27:23 14:06    3 70-79  119 F    89 Antje Hennings              Demarest                                                   
 215 1:27:30 14:07   12 60-69  120 F   216 Gail Warshaw                Demarest                                                   
 216 1:28:07 14:13   25 60-69   96 M   259 Mike Naughton               Orleans,MA                                                    
 217 1:32:15 14:53   28 40-49  121 F    80 Kimberly Harris             Brewster                                                   
 218 1:32:15 14:53   33 50-59  122 F   241 Denise Malin                Brewster,MA                                                   


Spitler Race System Results
Chatham in the Fall 10k - 2022-11-20


            Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
            MEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:38:10  6:09    1 20-29    1 M    20 Joseph Bradshaw             Fall River                                                





           WOMEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:40:59  6:37    1 20-29    1 F   126 Ella Martin                 Woods Hole                                                



           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
         MEN AGE GROUP 70-79

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:49:26  7:58    1 70-79   25 M    43 Thomas Cugno                2639                                                      
 2   0:59:30  9:36    2 70-79   61 M   206 David Truesdell             Plymouth                                                  
 3   1:00:54  9:49    3 70-79   67 M    91 Kenneth Hermann             BREWSTER                                                  

         MEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:46:38  7:31    1 60-69   14 M    90 Peter Henrici               Chatham                                                   
 2   0:48:55  7:53    2 60-69   23 M   198 William Stewart             Harwich                                                   
 3   0:49:45  8:01    3 60-69   26 M   148 Christopher Novak           Eastham                                                   

         MEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:43:37  7:02    1 50-59    7 M   251 Dan Somes                   Centerville,MA                                               
 2   0:45:16  7:18    2 50-59    8 M   120 Jim Loiselle                Centerville                                               
 3   0:45:59  7:25    3 50-59    9 M   224 James Woodman               Brookline                                                 

         MEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:40:54  6:36    1 40-49    4 M   246 David McCormack             W Hyannisport,MA                                             
 2   0:46:06  7:26    2 40-49   10 M   189 J. Louren‡o Silva           West Yarmouth                                             
 3   0:47:48  7:43   14 40-49   95 M    16 Matthew Benson              FALMOUTH                                                  

         MEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:39:34  6:23    1 30-39    2 M   249 Jeff Proudfoot              Stow,MA                                                      
 2   0:46:26  7:29    2 30-39   12 M   243 Dwighty Waugh               Taunton,MA                                                   
 3   0:46:58  7:35    3 30-39   15 M   109 Lewis Lam                   Quincy                                                    

         MEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:40:44  6:34    2 20-29    3 M    10 Maxwell Bearse              West Barnstable                                           
 2   0:42:02  6:47    3 20-29    5 M   212 Cameron Vendetti            South Yarmouth                                            
 3   0:43:32  7:01    4 20-29    6 M    70 Ian Glavin                  Orleans                                                   

           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
       WOMEN AGE GROUP 70-79

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   1:02:47 10:08    1 70-79   57 F   258 Janet Kelly                 Orleans,MA                                                   
 2   1:22:59 13:23    2 70-79  113 F    72 Sally Glora                 South Boston                                              
 3   1:27:23 14:06    3 70-79  119 F    89 Antje Hennings              Demarest                                                  

       WOMEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:52:48  8:31    1 60-69   16 F   233 Nelly Lyons                 Hyannis,MA                                                   
 2   0:54:41  8:49    2 60-69   22 F    12 Jeri Bebrin                 Manchester                                                
 3   0:55:43  8:59    3 60-69   23 F    18 Adria Bodell                Falmouth                                                  

       WOMEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:51:23  8:17    1 50-59   13 F   195 Lisa Spencer                East Harwich                                              
 2   0:51:58  8:23    2 50-59   14 F   238 Jessica Wilson              S Wellfleet,MA                                               
 3   0:52:56  8:32    3 50-59   18 F    41 Sue Costello                Yarmouthport                                              

       WOMEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:46:33  7:30    1 40-49    3 F    22 Stacey Brooks               Sudbury                                                   
 2   0:46:44  7:32    2 40-49    4 F   121 Rebecca MacBride            Harwich                                                   
 3   0:50:13  8:06    3 40-49    8 F    60 Jennifer Fellows            Harwich                                                   

       WOMEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:48:48  7:52    1 30-39    7 F   193 Cara Souza                  Wrentham                                                  
 2   0:50:48  8:12    2 30-39   11 F    58 Sarah Fagone                Scituate                                                  
 3   0:52:20  8:26    3 30-39   15 F   200 Tessa Strelow               Winchester                                                

       WOMEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:41:51  6:45    2 20-29    2 F   145 Hannah Neary                Centerville                                               
 2   0:46:59  7:35    3 20-29    5 F    92 Andrea Hicks                Rockland                                                  
 3   0:47:36  7:41    4 20-29    6 F    51 Tess Dooley                 Barnstable                                                

       WOMEN AGE GROUP 13-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   1:13:53 11:55    1 13-19  104 F   210 Allison Vahey               Bourne               Bourne Hs                            

       WOMEN AGE GROUP 01-12

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:59:49  9:39    1 01-12   39 F   262 Skyler Orsmond              Harwich,MA                                                   

           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
               TOP 50 MEN FINISHERS
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1   0:38:10  6:09    1 20-29    1 M    20 Joseph Bradshaw             Fall River                                                
 2   0:39:34  6:23    1 30-39    2 M   249 Jeff Proudfoot              Stow,MA                                                      
 3   0:40:44  6:34    2 20-29    3 M    10 Maxwell Bearse              West Barnstable                                           
 4   0:40:54  6:36    1 40-49    4 M   246 David McCormack             W Hyannisport,MA                                             
 5   0:42:02  6:47    3 20-29    5 M   212 Cameron Vendetti            South Yarmouth                                            
 6   0:43:32  7:01    4 20-29    6 M    70 Ian Glavin                  Orleans                                                   
 7   0:43:37  7:02    1 50-59    7 M   251 Dan Somes                   Centerville,MA                                               
 8   0:45:16  7:18    2 50-59    8 M   120 Jim Loiselle                Centerville                                               
 9   0:45:59  7:25    3 50-59    9 M   224 James Woodman               Brookline                                                 
 10  0:46:06  7:26    2 40-49   10 M   189 J. Louren‡o Silva           West Yarmouth                                              
 11  0:46:22  7:29    4 50-59   11 M   248 Stephen Walsh               Centerville,MA                                                
 12  0:46:26  7:29    2 30-39   12 M   243 Dwighty Waugh               Taunton,MA                                                    
 13  0:46:36  7:31    5 50-59   13 M   253 Brian Lawlor                Falmouth,MA                                                   
 14  0:46:38  7:31    1 60-69   14 M    90 Peter Henrici               Chatham                                                    
 15  0:46:58  7:35    3 30-39   15 M   109 Lewis Lam                   Quincy                                                     
 16  0:46:58  7:35    4 30-39   16 M   255 Richard Wisgirden           Quincy,MA                                                     
 17  0:47:00  7:35    5 30-39   17 M    66 Matthew Ford                Chatham                                                    
 18  0:47:16  7:37    6 50-59   18 M    19 Franco Bonfini              Eastham                                                    
 19  0:47:48  7:43   14 40-49   95 M    16 Matthew Benson              FALMOUTH                                                   
 20  0:47:51  7:43    6 30-39   20 M    49 Pat Doherty                 Quincy                                                     
