Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Cinco De Mayo



Spitler Race System Results
Cinco De Mayo -


           Cinco de Mayo                                     
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   18:24  6:08    1 40-49    1 M   239 Tom Steele                  Bourne,MA                                                     
   2   18:46  6:15    1 20-29    2 M   229 John Moylan II              Bourne,MA                                                     
   3   20:12  6:44    2 20-29    3 M   254 Ian Glavin                  Marion,MA                                                     
   4   20:16  6:45    3 20-29    4 M   634 Blake Webster               Pembroke                                                   
   5   20:32  6:51    1 30-39    5 M   253 Erik Pfundstein             Plymouth,MA                                                   
   6   20:45  6:55    1 50-59    6 M   658 Christopher Cutter          East Bridgewate                                            
   7   20:59  7:00    2 30-39    7 M   192 Scott Fritz                 Plymouth,MA                                                   
   8   21:39  7:13    3 30-39    8 M   234 Greg Frazier                Kingston,MA                                                   
   9   22:25  7:28    1 40-49    1 F   240 Karla Steele                Bourne,MA                                                     
  10   23:24  7:48    2 50-59    9 M   193 Kevin Chicoine              Middleboro,MA                                                 
  11   23:34  7:51    3 50-59   10 M   156 Ken Kehoe                   Hanover,MA                                                    
  12   23:51  7:57    1 60-69   11 M   211 Jack Dresser                Mattapoisett,MA                                               
  13   24:08  8:03    2 40-49   12 M   223 Ed Kitterick                North Easton,MA                                               
  14   24:34  8:11    1 11-15    2 F   637 Remi Schreiner              Chatham                                                    
  15   24:36  8:12    4 50-59   13 M   163 Henry Benoit                Taunton,MA                                                    
  16   25:06  8:22    1 20-29    3 F   231 Kerri Graber                Brookline,MA                                                  
  17   25:09  8:23    4 30-39   14 M   214 Michael Durocher                                                                       
  18   25:16  8:25    4 20-29   15 M   203 Brandon Gaulin              Boston,MA                                                     
  19   25:39  8:33    5 30-39   16 M   228 Steve Taylor                Plymouth,MA                                                   
  20   25:53  8:38    2 60-69   17 M   230 John Moylan SR              Bourne,MA                                                     
  21   26:15  8:45    6 30-39   18 M    72 Jared Betters               Carver,MA                                                     
  22   26:17  8:46    1 50-59    4 F   217 Sharon Perry                Pembroke,MA                                                   
  23   26:21  8:47    5 50-59   19 M   263 James Gaiser                Pembroke,MA                                                   
  24   26:28  8:49    6 50-59   20 M   662 David Gulley                Marion                                                     
  25   26:57  8:59    1 01-10   21 M   636 Miles Schreiner                                                                        
  26   26:59  9:00    3 60-69   22 M   221 Steve Blanchette            Middleboro,MA                                                 
  27   27:46  9:15    3 40-49   23 M   161 Matt MacMullen              Middleborough,MA                                              
  28   27:50  9:17    7 30-39   24 M   164 Timothy Hayes               Raynham,MA                                                    
  29   27:58  9:19    7 50-59   25 M   238 Chris Newton                Plymouth,MA                                                   
  30   27:59  9:20    8 30-39   26 M   189 Alex Snyder                 Middleborough,MA                                              
  31   28:11  9:24    2 40-49    5 F   241 Jen Dunn                    WEST WAREHAM,MA                                               
  32   28:13  9:24    5 20-29   27 M   249 Brandon Stubbs              Sandwich,MA                                                   
  33   28:31  9:30    2 20-29    6 F   257 Paige Greeley               Halifax,MA                                                    
  34   28:32  9:31    6 20-29   28 M   258 Matt Greeley                Halifax,MA                                                    
  35   29:06  9:42    2 11-15    7 F   179 Natalie Meleo               Rochester,MA                                                  
  36   29:08  9:43    1 70-98   29 M   208 Ed Kelly                    Carver,MA                                                     
  37   29:10  9:43    1 60-69    8 F   185 Patricia Fay                Plymouth,MA                                                   
  38   29:21  9:47    1 30-39    9 F   202 Colleen Gillespie           Plymouth,MA                                                   
  39   29:46  9:55    9 30-39   30 M   178 Steve Williams              Plymouth,MA                                                   
  40   30:45 10:15    2 60-69   10 F   187 Pam Feger                   Plymouth,MA                                                   
  41   30:46 10:15    3 20-29   11 F   191 Michelle Amidzich Fritz     Plymouth,MA                                                   
  42   30:47 10:16    2 30-39   12 F   182 Laura Greene                Mashpee,MA                                                    
  43   30:53 10:18    2 70-98   31 M   194 William Kelly               Fall River,MA                                                 
  44   31:29 10:30    4 60-69   32 M   207 Christopher Bilek           Orleans,MA                                                    
  45   31:32 10:31   10 30-39   33 M   201 Kyle Gill                   Bourne,MA                                                     
  46   31:43 10:34    4 20-29   13 F   204 Jessica Lorkiewicz          Webster,MA                                                    
  47   32:02 10:41    2 01-10   34 M   635 Theo Schreiner                                                                         
  48   32:06 10:42    4 40-49   35 M   638 Geoffrey Schreiner          CHatham                                                    
  49   32:07 10:42    3 11-15   14 F   651 Charlie Avila               Wareham                                                    
  50   32:13 10:44    5 60-69   36 M   165 Andy Harrington             Plymouth,MA                                                   
  51   32:26 10:49    3 40-49   15 F   633 Nichole Wade                                                                           
  52   32:40 10:53    5 20-29   16 F   236 Laurel Boie                 Fall River,MA                                                 
  53   32:41 10:54    3 30-39   17 F   235 Victoria Boie               Fall River,MA                                                 
  54   32:42 10:54    3 01-10   37 M   220 Henry Yergeau               Plymouth,MA                                                   
  55   32:46 10:55    4 40-49   18 F   219 Natalie Yergeau             Plymouth,MA                                                   
  56   32:56 10:59    7 20-29   38 M   251 Michael Horton              Somerset,MA                                                   
  57   33:07 11:02    4 11-15   19 F   199 Jolee Janus                 Middleboro,MA                                                 
  58   33:10 11:03    3 60-69   20 F   212 Teresa Durocher                                                                        
  59   33:22 11:07    6 20-29   21 F   250 Emily Goodwin                                                                          
  60   33:23 11:08    7 20-29   22 F   245 Samantha Goodwin            Somerset,MA                                                   
  61   33:37 11:12    8 20-29   23 F   248 Jillian Sylvia              East Sandwich,MA                                              
  62   33:44 11:15   11 30-39   39 M   224 James Carroll               Plymouth,MA                                                   
  63   33:45 11:15    4 30-39   24 F   225 Valerie Stevens             Plymouth,MA                                                   
  64   33:47 11:16    4 01-10   40 M   200 Ryan Janus                  Middleboro,MA                                                 
  65   33:49 11:16    5 40-49   25 F   198 Emily Janus                 Middleboro,MA                                                 
  66   33:57 11:19    9 20-29   26 F   256 Sarah Beane                 Kingston,MA                                                   
  67   34:05 11:22    5 40-49   41 M   181 Paul Kelly                  Dighton,MA                                                    
  68   34:05 11:22    1 11-15   42 M   183 Collin Kelly                Dighton,MA                                                    
  69   34:21 11:27    3 70-98   43 M   659 Bruce Murphy                Marston Mills                                              
  70   34:29 11:30    5 11-15   27 F   180 Sophia Meleo                Rochester,MA                                                  
  71   34:46 11:35    6 40-49   28 F   168 Kelly Meleo                 Rochester,MA                                                  
  72   34:47 11:36    6 40-49   44 M   167 Nathan Meleo                Rochester,MA                                                  
  73   34:55 11:38    4 70-98   45 M   184 William Lockwood            Wareham,MA                                                    
  74   35:05 11:42    7 40-49   29 F   244 Lisa Saccone                Bridgewater,MA                                                
  75   35:42 11:54    5 01-10   46 M   216 Mason Santos                Freetown,MA                                                   
  76   35:43 11:54   12 30-39   47 M   215 Kevin Santos                Freetown,MA                                                   
  77   36:03 12:01    7 40-49   48 M   264 Zachary Basinski            Plymouth,MA                                                   
  78   36:13 12:04    5 70-98   49 M   129 David Simmons               New Bedford,MA                                                
  79   36:55 12:18    2 11-15   50 M   660 Michael Clements            West Wareham                                               
  80   36:56 12:19    8 40-49   30 F   661 Jessee Clements             West Wareham                                               
  81   37:03 12:21    2 50-59   31 F   247 Nancy Radomski              Plympton,MA                                                   
  82   37:29 12:30    6 11-15   32 F   169 Kokone Aldeco               Quincy,MA                                                     
  83   37:30 12:30    8 40-49   51 M    71 Carlos Aldeco               Quincy,MA                                                     
  84   38:28 12:49    6 70-98   52 M   162 Steve Conroy                Brewster,MA                                                   
  85   41:05 13:42   10 20-29   33 F   166 Megan Giles                 CARVER,MA                                                     
  86   41:38 13:53    3 50-59   34 F   173 Mona Harmon                 Buzzards Bay,MA                                               
  87   41:39 13:53    4 50-59   35 F   176 Penelope Tamulionis         Plymouth,MA                                                   
  88   43:11 14:24   13 30-39   53 M   255 Timothy Benza               Carver,MA                                                     
  89   43:16 14:25    5 30-39   36 F   252 Sarah Benza                 Carver,MA                                                     
  90   43:17 14:26    6 30-39   37 F   195 Lindsey Wall                Plymouth,MA                                                   
  91   43:37 14:32    7 11-15   38 F   170 Marlene Bautista            Quincy,MA                                                     
  92   43:38 14:33    8 11-15   39 F   653 Bella Thomas                Wareham                                                    
  93   44:33 14:51    4 60-69   40 F    68 Maria Phillips              Holbrook,MA                                                   
  94   44:53 14:58    9 40-49   41 F   654 Nicole Avila                Wareham                                                    
  95   45:03 15:01    1 70-98   42 F    70 Irma Walat                  BROCKTON,MA                                                   
  96   45:56 15:19    5 50-59   43 F   174 Kelly Romano                Plymouth,MA                                                   
  97   45:57 15:19    6 50-59   44 F   175 Christina Coffey            SANDWICH,MA                                                   
  98   46:04 15:21    5 60-69   45 F   209 Gelynn Majure               Sagamore Beach,MA                                             
  99   46:21 15:27    6 60-69   46 F   206 Gail Wintringham            Carver,MA                                                     
 100   46:22 15:27    7 50-59   47 F   205 Wonder Woman                Buzzards Bay,MA                                               
 101   46:23 15:28    8 50-59   54 M   171 Timothy LaCroix             Marshfield,MA                                                 
 102   48:12 16:04   10 40-49   48 F   242 Laurie McCann               Buzzards Bay,MA                                               
 103   48:28 16:09    7 30-39   49 F   186 Jillian Jepson              Plymouth,MA                                                   
 104   50:18 16:46    1 01-10   50 F   652 Frankie Fernandez           Wareham                                                    
 105   50:19 16:46   14 30-39   55 M   655 Efren Fernandez             Wareham                                                    
 106   50:28 16:49    8 30-39   51 F   657 Janice Fernandez            Wareham                                                    
 107   51:20 17:07    8 50-59   52 F   243 Ellen Unger                 Buzzards Bay,MA                                               
 108   53:30 17:50    7 60-69   53 F   188 Leslie Watt                 Plymouth,MA                                                   
 109   54:27 18:09    9 30-39   54 F   647 Bri Schreiner               Chatham                                                    
 110   54:56 18:19    9 50-59   56 M   190 Leo Grondin, Jr.            Marion,MA                                                     
 111   55:29 18:30   11 40-49   55 F   226 Diana Reyna                 Pembroke,MA                                                   
 112   55:29 18:30    9 11-15   56 F   227 Eleanor Reyna               Pembroke,MA                                                   
 113   56:14 18:45    8 60-69   57 F   177 Deb Grassi                  Wareham,MA                                                    
 114   56:15 18:45    2 70-98   58 F   218 Suzanne Wise                Dennis,MA                                                     
 115   56:15 18:45    9 60-69   59 F   246 Kim Horyn                   East Wareham,MA                                               
 116   57:29 19:10   10 60-69   60 F   196 Donna Wall                  Plymouth,MA                                                   
 117   57:30 19:10   11 60-69   61 F   197 Donna Gannon                Plymouth,MA                                                   
 118   57:41 19:14   10 50-59   57 M   232 Patrick Gleasure            Rochester,MA                                                  
 119   57:49 19:16   10 30-39   62 F   210 Alisa Knott                 Mashpee,MA                                                    
 120   58:46 19:35   11 20-29   63 F   222 Natalie Richerson           Marstons Mills,MA                                             
 121   58:59 19:40   12 60-69   64 F   172 Jane Perkoski               Plymouth,MA                                                   


Spitler Race System Results
Cinco De Mayo -


            Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
            MEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     18:24  6:08    1 40-49    1 M   239 Tom Steele                  Bourne,MA                                                    
 2     18:46  6:15    1 20-29    2 M   229 John Moylan II              Bourne,MA                                                    
 3     20:12  6:44    2 20-29    3 M   254 Ian Glavin                  Marion,MA                                                    





           WOMEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:25  7:28    1 40-49    1 F   240 Karla Steele                Bourne,MA                                                    
 2     24:34  8:11    1 11-15    2 F   637 Remi Schreiner              Chatham                                                   
 3     25:06  8:22    1 20-29    3 F   231 Kerri Graber                Brookline,MA                                                 



           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
         MEN AGE GROUP 70-98

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     29:08  9:43    1 70-98   29 M   208 Ed Kelly                    Carver,MA                                                    
 2     30:53 10:18    2 70-98   31 M   194 William Kelly               Fall River,MA                                                
 3     34:21 11:27    3 70-98   43 M   659 Bruce Murphy                Marston Mills                                             

         MEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     23:51  7:57    1 60-69   11 M   211 Jack Dresser                Mattapoisett,MA                                              
 2     25:53  8:38    2 60-69   17 M   230 John Moylan SR              Bourne,MA                                                    
 3     26:59  9:00    3 60-69   22 M   221 Steve Blanchette            Middleboro,MA                                                

         MEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:45  6:55    1 50-59    6 M   658 Christopher Cutter          East Bridgewate                                           
 2     23:24  7:48    2 50-59    9 M   193 Kevin Chicoine              Middleboro,MA                                                
 3     23:34  7:51    3 50-59   10 M   156 Ken Kehoe                   Hanover,MA                                                   

         MEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:08  8:03    2 40-49   12 M   223 Ed Kitterick                North Easton,MA                                              
 2     27:46  9:15    3 40-49   23 M   161 Matt MacMullen              Middleborough,MA                                             
 3     32:06 10:42    4 40-49   35 M   638 Geoffrey Schreiner          CHatham                                                   

         MEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:32  6:51    1 30-39    5 M   253 Erik Pfundstein             Plymouth,MA                                                  
 2     20:59  7:00    2 30-39    7 M   192 Scott Fritz                 Plymouth,MA                                                  
 3     21:39  7:13    3 30-39    8 M   234 Greg Frazier                Kingston,MA                                                  

         MEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:16  6:45    3 20-29    4 M   634 Blake Webster               Pembroke                                                  
 2     25:16  8:25    4 20-29   15 M   203 Brandon Gaulin              Boston,MA                                                    
 3     28:13  9:24    5 20-29   27 M   249 Brandon Stubbs              Sandwich,MA                                                  

         MEN AGE GROUP 11-15

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     34:05 11:22    1 11-15   42 M   183 Collin Kelly                Dighton,MA                                                   
 2     36:55 12:18    2 11-15   50 M   660 Michael Clements            West Wareham                                              

         MEN AGE GROUP 01-10

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:57  8:59    1 01-10   21 M   636 Miles Schreiner                                                                       
 2     32:02 10:41    2 01-10   34 M   635 Theo Schreiner                                                                        
 3     32:42 10:54    3 01-10   37 M   220 Henry Yergeau               Plymouth,MA                                                  

           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
       WOMEN AGE GROUP 70-98

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     45:03 15:01    1 70-98   42 F    70 Irma Walat                  BROCKTON,MA                                                  
 2     56:15 18:45    2 70-98   58 F   218 Suzanne Wise                Dennis,MA                                                    

       WOMEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     29:10  9:43    1 60-69    8 F   185 Patricia Fay                Plymouth,MA                                                  
 2     30:45 10:15    2 60-69   10 F   187 Pam Feger                   Plymouth,MA                                                  
 3     33:10 11:03    3 60-69   20 F   212 Teresa Durocher                                                                       

       WOMEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:17  8:46    1 50-59    4 F   217 Sharon Perry                Pembroke,MA                                                  
 2     37:03 12:21    2 50-59   31 F   247 Nancy Radomski              Plympton,MA                                                  
 3     41:38 13:53    3 50-59   34 F   173 Mona Harmon                 Buzzards Bay,MA                                              

       WOMEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     28:11  9:24    2 40-49    5 F   241 Jen Dunn                    WEST WAREHAM,MA                                              
 2     32:26 10:49    3 40-49   15 F   633 Nichole Wade                                                                          
 3     32:46 10:55    4 40-49   18 F   219 Natalie Yergeau             Plymouth,MA                                                  

       WOMEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     29:21  9:47    1 30-39    9 F   202 Colleen Gillespie           Plymouth,MA                                                  
 2     30:47 10:16    2 30-39   12 F   182 Laura Greene                Mashpee,MA                                                   
 3     32:41 10:54    3 30-39   17 F   235 Victoria Boie               Fall River,MA                                                

       WOMEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     28:31  9:30    2 20-29    6 F   257 Paige Greeley               Halifax,MA                                                   
 2     30:46 10:15    3 20-29   11 F   191 Michelle Amidzich Fritz     Plymouth,MA                                                  
 3     31:43 10:34    4 20-29   13 F   204 Jessica Lorkiewicz          Webster,MA                                                   

       WOMEN AGE GROUP 11-15

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     29:06  9:42    2 11-15    7 F   179 Natalie Meleo               Rochester,MA                                                 
 2     32:07 10:42    3 11-15   14 F   651 Charlie Avila               Wareham                                                   
 3     33:07 11:02    4 11-15   19 F   199 Jolee Janus                 Middleboro,MA                                                

       WOMEN AGE GROUP 01-10

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     50:18 16:46    1 01-10   50 F   652 Frankie Fernandez           Wareham                                                   

           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
               TOP 50 MEN FINISHERS
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     18:24  6:08    1 40-49    1 M   239 Tom Steele                  Bourne,MA                                                    
 2     18:46  6:15    1 20-29    2 M   229 John Moylan II              Bourne,MA                                                    
 3     20:12  6:44    2 20-29    3 M   254 Ian Glavin                  Marion,MA                                                    
 4     20:16  6:45    3 20-29    4 M   634 Blake Webster               Pembroke                                                  
 5     20:32  6:51    1 30-39    5 M   253 Erik Pfundstein             Plymouth,MA                                                  
 6     20:45  6:55    1 50-59    6 M   658 Christopher Cutter          East Bridgewate                                           
 7     20:59  7:00    2 30-39    7 M   192 Scott Fritz                 Plymouth,MA                                                  
 8     21:39  7:13    3 30-39    8 M   234 Greg Frazier                Kingston,MA                                                  
 9     23:24  7:48    2 50-59    9 M   193 Kevin Chicoine              Middleboro,MA                                                
 10    23:34  7:51    3 50-59   10 M   156 Ken Kehoe                   Hanover,MA                                                    
 11    23:51  7:57    1 60-69   11 M   211 Jack Dresser                Mattapoisett,MA                                               
 12    24:08  8:03    2 40-49   12 M   223 Ed Kitterick                North Easton,MA                                               
 13    24:36  8:12    4 50-59   13 M   163 Henry Benoit                Taunton,MA                                                    
 14    25:09  8:23    4 30-39   14 M   214 Michael Durocher                                                                       
 15    25:16  8:25    4 20-29   15 M   203 Brandon Gaulin              Boston,MA                                                     
 16    25:39  8:33    5 30-39   16 M   228 Steve Taylor                Plymouth,MA                                                   
 17    25:53  8:38    2 60-69   17 M   230 John Moylan SR              Bourne,MA                                                     
 18    26:15  8:45    6 30-39   18 M    72 Jared Betters               Carver,MA                                                     
 19    26:21  8:47    5 50-59   19 M   263 James Gaiser                Pembroke,MA                                                   
 20    26:28  8:49    6 50-59   20 M   662 David Gulley                Marion                                                     
 21    26:57  8:59    1 01-10   21 M   636 Miles Schreiner                                                                        
 22    26:59  9:00    3 60-69   22 M   221 Steve Blanchette            Middleboro,MA                                                 
 23    27:46  9:15    3 40-49   23 M   161 Matt MacMullen              Middleborough,MA                                              
 24    27:50  9:17    7 30-39   24 M   164 Timothy Hayes               Raynham,MA                                                    
 25    27:58  9:19    7 50-59   25 M   238 Chris Newton                Plymouth,MA                                                   
 26    27:59  9:20    8 30-39   26 M   189 Alex Snyder                 Middleborough,MA                                              
 27    28:13  9:24    5 20-29   27 M   249 Brandon Stubbs              Sandwich,MA                                                   
 28    28:32  9:31    6 20-29   28 M   258 Matt Greeley                Halifax,MA                                                    
 29    29:08  9:43    1 70-98   29 M   208 Ed Kelly                    Carver,MA                                                     
 30    29:46  9:55    9 30-39   30 M   178 Steve Williams              Plymouth,MA                                                   
 31    30:53 10:18    2 70-98   31 M   194 William Kelly               Fall River,MA                                                 
 32    31:29 10:30    4 60-69   32 M   207 Christopher Bilek           Orleans,MA                                                    
 33    31:32 10:31   10 30-39   33 M   201 Kyle Gill                   Bourne,MA                                                     
 34    32:02 10:41    2 01-10   34 M   635 Theo Schreiner                                                                         
 35    32:06 10:42    4 40-49   35 M   638 Geoffrey Schreiner          CHatham                                                    
 36    32:13 10:44    5 60-69   36 M   165 Andy Harrington             Plymouth,MA                                                   
 37    32:42 10:54    3 01-10   37 M   220 Henry Yergeau               Plymouth,MA                                                   
 38    32:56 10:59    7 20-29   38 M   251 Michael Horton              Somerset,MA                                                   
 39    33:44 11:15   11 30-39   39 M   224 James Carroll               Plymouth,MA                                                   
 40    33:47 11:16    4 01-10   40 M   200 Ryan Janus                  Middleboro,MA                                                 
 41    34:05 11:22    5 40-49   41 M   181 Paul Kelly                  Dighton,MA                                                    
 42    34:05 11:22    1 11-15   42 M   183 Collin Kelly                Dighton,MA                                                    
 43    34:21 11:27    3 70-98   43 M   659 Bruce Murphy                Marston Mills                                              
 44    34:47 11:36    6 40-49   44 M   167 Nathan Meleo                Rochester,MA                                                  
 45    34:55 11:38    4 70-98   45 M   184 William Lockwood            Wareham,MA                                                    
 46    35:42 11:54    5 01-10   46 M   216 Mason Santos                Freetown,MA                                                   
 47    35:43 11:54   12 30-39   47 M   215 Kevin Santos                Freetown,MA                                                   
 48    36:03 12:01    7 40-49   48 M   264 Zachary Basinski            Plymouth,MA                                                   
 49    36:13 12:04    5 70-98   49 M   129 David Simmons               New Bedford,MA                                                
 50    36:55 12:18    2 11-15   50 M   660 Michael Clements            West Wareham                                               

               TOP 50 WOMEN FINISHERS
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:25  7:28    1 40-49    1 F   240 Karla Steele                Bourne,MA                                                    
 2     24:34  8:11    1 11-15    2 F   637 Remi Schreiner              Chatham                                                   
 3     25:06  8:22    1 20-29    3 F   231 Kerri Graber                Brookline,MA                                                 
 4     26:17  8:46    1 50-59    4 F   217 Sharon Perry                Pembroke,MA                                                  
 5     28:11  9:24    2 40-49    5 F   241 Jen Dunn                    WEST WAREHAM,MA                                              
 6     28:31  9:30    2 20-29    6 F   257 Paige Greeley               Halifax,MA                                                   
 7     29:06  9:42    2 11-15    7 F   179 Natalie Meleo               Rochester,MA                                                 
 8     29:10  9:43    1 60-69    8 F   185 Patricia Fay                Plymouth,MA                                                  
 9     29:21  9:47    1 30-39    9 F   202 Colleen Gillespie           Plymouth,MA                                                  
 10    30:45 10:15    2 60-69   10 F   187 Pam Feger                   Plymouth,MA                                                   
 11    30:46 10:15    3 20-29   11 F   191 Michelle Amidzich Fritz     Plymouth,MA                                                   
 12    30:47 10:16    2 30-39   12 F   182 Laura Greene                Mashpee,MA                                                    
 13    31:43 10:34    4 20-29   13 F   204 Jessica Lorkiewicz          Webster,MA                                                    
 14    32:07 10:42    3 11-15   14 F   651 Charlie Avila               Wareham                                                    
 15    32:26 10:49    3 40-49   15 F   633 Nichole Wade                                                                           
 16    32:40 10:53    5 20-29   16 F   236 Laurel Boie                 Fall River,MA                                                 
 17    32:41 10:54    3 30-39   17 F   235 Victoria Boie               Fall River,MA                                                 
 18    32:46 10:55    4 40-49   18 F   219 Natalie Yergeau             Plymouth,MA                                                   
 19    33:07 11:02    4 11-15   19 F   199 Jolee Janus                 Middleboro,MA                                                 
 20    33:10 11:03    3 60-69   20 F   212 Teresa Durocher                                                                        
 21    33:22 11:07    6 20-29   21 F   250 Emily Goodwin                                                                          
 22    33:23 11:08    7 20-29   22 F   245 Samantha Goodwin            Somerset,MA                                                   
 23    33:37 11:12    8 20-29   23 F   248 Jillian Sylvia              East Sandwich,MA                                              
 24    33:45 11:15    4 30-39   24 F   225 Valerie Stevens             Plymouth,MA                                                   
 25    33:49 11:16    5 40-49   25 F   198 Emily Janus                 Middleboro,MA                                                 
 26    33:57 11:19    9 20-29   26 F   256 Sarah Beane                 Kingston,MA                                                   
 27    34:29 11:30    5 11-15   27 F   180 Sophia Meleo                Rochester,MA                                                  
 28    34:46 11:35    6 40-49   28 F   168 Kelly Meleo                 Rochester,MA                                                  
 29    35:05 11:42    7 40-49   29 F   244 Lisa Saccone                Bridgewater,MA                                                
 30    36:56 12:19    8 40-49   30 F   661 Jessee Clements             West Wareham                                               
 31    37:03 12:21    2 50-59   31 F   247 Nancy Radomski              Plympton,MA                                                   
 32    37:29 12:30    6 11-15   32 F   169 Kokone Aldeco               Quincy,MA                                                     
 33    41:05 13:42   10 20-29   33 F   166 Megan Giles                 CARVER,MA                                                     
 34    41:38 13:53    3 50-59   34 F   173 Mona Harmon                 Buzzards Bay,MA                                               
 35    41:39 13:53    4 50-59   35 F   176 Penelope Tamulionis         Plymouth,MA                                                   
 36    43:16 14:25    5 30-39   36 F   252 Sarah Benza                 Carver,MA                                                     
 37    43:17 14:26    6 30-39   37 F   195 Lindsey Wall                Plymouth,MA                                                   
 38    43:37 14:32    7 11-15   38 F   170 Marlene Bautista            Quincy,MA                                                     
 39    43:38 14:33    8 11-15   39 F   653 Bella Thomas                Wareham                                                    
 40    44:33 14:51    4 60-69   40 F    68 Maria Phillips              Holbrook,MA                                                   
 41    44:53 14:58    9 40-49   41 F   654 Nicole Avila                Wareham                                                    
 42    45:03 15:01    1 70-98   42 F    70 Irma Walat                  BROCKTON,MA                                                   
 43    45:56 15:19    5 50-59   43 F   174 Kelly Romano                Plymouth,MA                                                   
 44    45:57 15:19    6 50-59   44 F   175 Christina Coffey            SANDWICH,MA                                                   
 45    46:04 15:21    5 60-69   45 F   209 Gelynn Majure               Sagamore Beach,MA                                             
 46    46:21 15:27    6 60-69   46 F   206 Gail Wintringham            Carver,MA                                                     
 47    46:22 15:27    7 50-59   47 F   205 Wonder Woman                Buzzards Bay,MA                                               
 48    48:12 16:04   10 40-49   48 F   242 Laurie McCann               Buzzards Bay,MA                                               
 49    48:28 16:09    7 30-39   49 F   186 Jillian Jepson              Plymouth,MA                                                   
 50    50:18 16:46    1 01-10   50 F   652 Frankie Fernandez           Wareham