Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Firecracker 5k

2022-07-03

Firecracker 5k

Overall Finish List

July 03, 2022


Go To Spitler Race Systems for results

5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ty Gill Osterville MA 93 27 M 1:Open 16:37.0 5:06/M
2 Ethan Weiner Marstons Mills MA 185 20 M 1:18-49 17:08.0 5:15/M
3 Jaxson Merrill Centerville MA 55 16 M 1:11-17 17:16.0 5:18/M
4 Brett Mazza North Billerica MA 81 26 M 2:18-49 18:19.0 5:37/M
5 Jeremy Bullock Marstons Mills MA 469 16 M 2:11-17 18:27.0 5:40/M
6 Michael Merrill Centerville MA 56 43 M 3:18-49 18:55.0 5:48/M
7 Nathan Laing Schenectady NY 168 27 M 4:18-49 19:21.0 5:56/M
8 Patrick Forrest Norwood MA 192 23 M 5:18-49 19:44.0 6:03/M
9 Ava Bullock Marstons Mills MA 120 14 F 1:Open 19:46.0 6:04/M
10 Jeremiah Singer 88 18 M 6:18-49 19:53.0 6:06/M
11 Joan Fleischman Osterville MA 94 27 F 1:18-49 20:01.0 6:08/M
12 Cameron Vendetti South Yarmouth MA 19 24 M 7:18-49 20:06.0 6:10/M
13 Jessica Snyder Woburn MA 77 38 F 2:18-49 20:09.0 6:11/M
14 Daegan Benison 253 28 M 8:18-49 20:21.0 6:14/M
15 Nick Killeen 266 28 M 9:18-49 20:23.0 6:15/M
16 Owen Trombley Shrewsbury MA 188 14 M 3:11-17 20:24.0 6:15/M
17 Rich Partridge Needham MA 52 53 M 1:50-59 20:34.0 6:18/M
18 Giuseppe Villani Shrewsbury MA 189 15 M 4:11-17 20:34.0 6:18/M
19 Justin Magill Moretown VT 82 20 M 10:18-49 20:49.0 6:23/M
20 Max Sullivan Hingham MA 95 14 M 5:11-17 21:07.0 6:29/M
21 James Hawley West Barnstable MA 76 52 M 2:50-59 21:22.0 6:33/M
22 Kaleb Wilkins Malibu CA 110 21 M 11:18-49 21:26.0 6:34/M
23 Charles Russell North Haven CT 276 14 M 6:11-17 21:26.0 6:34/M
24 Gretchen Forbush Arlington VA 148 23 F 3:18-49 21:32.0 6:36/M
25 Adam Jenkins Brooklyn NY 271 38 M 12:18-49 21:36.0 6:37/M
26 Laura Mazzeo 139 35 F 4:18-49 21:38.0 6:38/M
27 James Lawson Overland Park KS 75 41 M 13:18-49 21:41.0 6:39/M
28 Adam Gold Norwood MA 191 23 M 14:18-49 21:42.0 6:39/M
29 Colin Graham Dumont NJ 109 16 M 7:11-17 21:45.0 6:40/M
30 Bill Norcross Mashpee MA 127 41 M 15:18-49 22:11.0 6:48/M
31 Amy Crowley Windham NH 107 38 F 5:18-49 22:13.0 6:49/M
32 Kevin Heraghty 79 45 M 16:18-49 22:20.0 6:51/M
33 Joseph Sullivan Brewster MA 249 60 M 1:60-69 22:27.0 6:53/M
34 Taylor Partridge Needham MA 49 15 F 1:11-17 22:27.0 6:53/M
35 Ben Koethe Cambridge MA 499 31 M 17:18-49 22:27.0 6:53/M
36 Henry Michael 283 13 M 8:11-17 22:33.0 6:55/M
37 Nate Schenkkan Brooklyn NY 155 41 M 18:18-49 22:42.0 6:58/M
38 Alex Russell Austin TX 255 36 M 19:18-49 22:46.0 6:59/M
39 Larissa Brewster 239 33 F 6:18-49 22:47.0 6:59/M
40 Cliff Calderwood East Falmouth MA 141 72 M 1:70-79 23:08.0 7:06/M
41 Sean Kelley 131 51 M 3:50-59 23:11.0 7:07/M
42 Bridget Duffy Tempe AZ 199 23 F 7:18-49 23:25.0 7:11/M
43 Terry Shields 250 50 M 4:50-59 23:27.0 7:12/M
44 Josh Falkson 267 30 M 20:18-49 23:28.0 7:12/M
45 Barry Merrill Centerville MA 89 64 M 2:60-69 23:39.0 7:15/M
46 Jack Cookson Washington DC 112 14 M 9:11-17 23:40.0 7:15/M
47 Eleanor Bullock Marstons Mills MA 121 11 F 2:11-17 23:45.0 7:17/M
48 August Annett Cotuit MA 265 14 M 10:11-17 23:52.0 7:19/M
49 Douglas Zigmunds Cheshire CT 206 42 M 21:18-49 23:59.0 7:21/M
50 Libbie Craft Selkirk NY 28 46 F 8:18-49 24:05.0 7:23/M
51 Teddy Fisher Chevy Chase MD 41 18 M 22:18-49 24:23.0 7:29/M
52 Joseph Shapiro Brookline MA 154 10 M 1: 1-10 24:23.0 7:29/M
53 Lillian Luechauer Marstons Mills MA 211 16 F 3:11-17 24:25.0 7:29/M
54 Alice Shapiro Baltimore MD 74 13 F 4:11-17 24:28.0 7:30/M
55 Anderson Sullivan Hingham MA 96 12 M 11:11-17 24:31.0 7:31/M
56 Dan King Charlotte NC 8 39 M 23:18-49 24:36.0 7:33/M
57 Anderson King Charlotte NC 43 12 M 12:11-17 24:37.0 7:33/M
58 Jonathan Clark Hyannis MA 275 27 M 24:18-49 24:37.0 7:33/M
59 Philip Welch Charlestown MA 171 41 M 25:18-49 24:38.0 7:33/M
60 Siena Uyenoyama 254 15 F 5:11-17 24:41.0 7:34/M
61 Samuel Falkson Boston MA 228 28 M 26:18-49 24:45.0 7:35/M
62 John Murphy West Hyannisport MA 132 48 M 27:18-49 24:46.0 7:36/M
63 Connor Andersen Norwood MA 134 28 M 28:18-49 24:50.0 7:37/M
64 Carter White Saint Louis MO 103 16 M 13:11-17 24:59.0 7:40/M
65 Thomas Dixon Kenilworth IL 59 11 M 14:11-17 24:59.0 7:40/M
66 Edward Harrington Jr. Burlington VT 231 33 M 29:18-49 24:59.0 7:40/M
67 Annie Penfield-Cyr Burlington VT 234 30 F 9:18-49 25:00.0 7:40/M
68 Nicolas Falkson Dedham MA 229 25 M 30:18-49 25:04.0 7:41/M
69 Mack Fisher Chevy Chase MD 40 16 M 15:11-17 25:06.0 7:42/M
70 Jordan McConnell 68 16 M 16:11-17 25:09.0 7:43/M
71 Rebecca Leventhal Boston MA 115 40 F 10:18-49 25:10.0 7:43/M
72 Ryan Lentell Natick MA 108 45 M 31:18-49 25:13.0 7:44/M
73 Liam McConnell 67 12 M 17:11-17 25:13.0 7:44/M
74 Wes Martin 72 10 M 2: 1-10 25:18.0 7:45/M
75 Ari Sussman Auburndale MA 178 44 M 32:18-49 25:26.0 7:48/M
76 Chuck Papalia Marstons Mills MA 84 58 M 5:50-59 25:29.0 7:49/M
77 Christopher Qubeck Marstons Mills MA 230 44 M 33:18-49 25:35.0 7:51/M
78 Ed Swartz East Falmouth MA 117 57 M 6:50-59 25:41.0 7:53/M
79 Taso Daskalakis Belmont MA 86 55 M 7:50-59 25:42.0 7:53/M
80 Mark Sullivan 246 60 M 3:60-69 25:45.0 7:54/M
81 Michael D'Esopo 3 52 M 8:50-59 25:45.0 7:54/M
82 Carly Andersen Cheshire CT 130 26 F 11:18-49 25:46.0 7:54/M
83 Michael Falkson Dedham MA 227 58 M 9:50-59 25:54.0 7:56/M
84 Alyssa Chase East Sandwich MA 243 33 F 12:18-49 26:02.0 7:59/M
85 Bob Mulroy Belmont MA 258 58 M 10:50-59 26:07.0 8:01/M
86 Gavin Rogers Bolton MA 210 14 M 18:11-17 26:08.0 8:01/M
87 Benton Davies Mashpee MA 202 12 M 19:11-17 26:13.0 8:03/M
88 Harrison Cohen Malibu CA 111 24 M 34:18-49 26:17.0 8:04/M
89 Anna Santoro West Hartford CT 116 21 F 13:18-49 26:18.0 8:04/M
90 Jud Wellington Osterville MA 217 36 M 35:18-49 26:18.0 8:04/M
91 Abigail Smith Cotuit MA 221 31 F 14:18-49 26:24.0 8:06/M
92 Claire Heller Sandwich MA 78 13 F 6:11-17 26:29.0 8:07/M
93 Jeremy Shapiro Brookline MA 153 43 M 36:18-49 26:29.0 8:07/M
94 Noel Scudder Centerville MA 240 37 F 15:18-49 26:39.0 8:10/M
95 Wynn Tanner Austin TX 251 36 F 16:18-49 26:40.0 8:11/M
96 Russ Wilcox 85 31 M 37:18-49 26:43.0 8:12/M
97 Brady Cookson Washington DC 38 14 M 20:11-17 26:51.0 8:14/M
98 Gus Fisher Chevy Chase MD 34 16 M 21:11-17 27:00.0 8:17/M
99 Lisa Goddard Jamaica Plain MA 179 30 F 17:18-49 27:06.0 8:19/M
100 Anthony Devito 125 44 M 38:18-49 27:07.0 8:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Todd Megathlin Cotuit MA 17 55 M 11:50-59 27:10.0 8:20/M
102 Liz Hurley Norwell MA 274 29 F 18:18-49 27:11.0 8:20/M
103 Jackson White Saint Louis MO 102 24 M 39:18-49 27:12.0 8:20/M
104 Tommy Mahoney Quincy MA 118 26 M 40:18-49 27:16.0 8:22/M
105 Kellen Creedon Cotuit MA 245 38 M 41:18-49 27:21.0 8:23/M
106 Crosby Davies 203 8 M 3: 1-10 27:28.0 8:26/M
107 Jake Kenny Buzzards Bay MA 201 22 M 42:18-49 27:30.0 8:26/M
108 Nicola Smythe Fort Myers FL 114 48 F 19:18-49 27:38.0 8:29/M
109 Kirstin Joyce Wilbraham MA 190 51 F 1:50-59 27:39.0 8:29/M
110 Elizabeth Cookson Washington DC 37 45 F 20:18-49 27:42.0 8:30/M
111 Owen McCarthy 262 26 M 43:18-49 27:46.0 8:31/M
112 Bill Davis Cotuit MA 47 50 M 12:50-59 27:46.0 8:31/M
113 Nicholas Zukunft New Haven CT 124 28 M 44:18-49 27:52.0 8:33/M
114 James Gleason South Yarmouth MA 53 40 M 45:18-49 28:04.0 8:37/M
115 Leah Sullivan Centerville MA 122 37 F 21:18-49 28:12.0 8:39/M
116 Delaney Benison 259 27 F 22:18-49 28:24.0 8:43/M
117 Maureen Duffy Shirley MA 196 18 F 23:18-49 28:25.0 8:43/M
118 Gene Dolgin Newtonville MA 181 37 M 46:18-49 28:32.0 8:45/M
119 Patrick Lyons Norwood MA 29 18 M 47:18-49 28:36.0 8:46/M
120 Lisa Falkson Dedham MA 208 59 F 2:50-59 28:37.0 8:47/M
121 Alessia Uyenoyama 223 13 F 7:11-17 28:41.0 8:48/M
122 Abby Brigham Cotuit MA 33 32 F 24:18-49 28:42.0 8:48/M
123 Theodore Russell North Haven CT 281 9 M 4: 1-10 28:51.0 8:51/M
124 Audrey Ellis Middleton MA 270 31 F 25:18-49 28:53.0 8:51/M
125 Claire O'Brien Brooklyn NY 277 31 F 26:18-49 28:53.0 8:52/M
126 Kevin Condon Newburyport MA 51 55 M 13:50-59 29:01.0 8:54/M
127 Terence Bundy Hingham MA 169 39 M 48:18-49 29:06.0 8:55/M
128 Emmanuel Andarsio Saint Augustine FL 14 28 M 49:18-49 29:12.0 8:57/M
129 Elizabeth King Charlotte NC 39 39 F 27:18-49 29:12.0 8:57/M
130 Bill St.john Hudson MA 50 67 M 4:60-69 29:13.0 8:58/M
131 Patricia Duffy Shirley MA 195 18 F 28:18-49 29:30.0 9:03/M
132 Jennifer Austin 224 38 F 29:18-49 29:36.0 9:05/M
133 Jackson Barzun Burlington VT 105 24 M 50:18-49 29:36.0 9:05/M
134 Linc Fisher Chevy Chase MD 42 13 M 22:11-17 29:38.0 9:05/M
135 Andrew Fisher Chevy Chase MD 35 52 M 14:50-59 29:38.0 9:05/M
136 Hannah Crandall Salem MA 205 15 F 8:11-17 29:39.0 9:06/M
137 Mark Laudati East Falmouth MA 63 63 M 5:60-69 29:44.0 9:07/M
138 Joanna Rogers Bolton MA 209 46 F 30:18-49 29:45.0 9:08/M
139 Conor Butze Newton MA 236 13 M 23:11-17 29:53.0 9:10/M
140 Sheila Butze Newton MA 233 43 F 31:18-49 29:54.0 9:10/M
141 Jim Lombardo Mentor OH 193 45 M 51:18-49 30:05.0 9:13/M
142 James Forbush Cotuit MA 149 54 M 15:50-59 30:19.0 9:18/M
143 David Souza Cotuit MA 24 63 M 6:60-69 30:21.0 9:18/M
144 Maddy Hemberger Amston CT 186 25 F 32:18-49 30:23.0 9:19/M
145 Annabel King Charlotte NC 61 10 F 1: 1-10 30:30.0 9:21/M
146 Foley King San Antonio TX 45 12 F 9:11-17 30:31.0 9:21/M
147 Geoff King San Antonio TX 30 41 M 52:18-49 30:36.0 9:23/M
148 Alexis Murphy Marstons Mills MA 69 20 F 33:18-49 30:39.0 9:24/M
149 Margaret Duffy Shirley MA 198 21 F 34:18-49 30:54.0 9:28/M
150 Maxwell Hamilton Washington DC 244 41 M 53:18-49 30:54.0 9:29/M
151 Sean Napier Medford MA 174 26 M 54:18-49 31:02.0 9:31/M
152 Kelsey MacDonald Centerville MA 22 29 F 35:18-49 31:02.0 9:31/M
153 Kristin Valiga 182 43 F 36:18-49 31:27.0 9:39/M
154 Dana Koman Cotuit MA 97 37 F 37:18-49 31:29.0 9:39/M
155 Jordan Janeiro Medford MA 173 25 F 38:18-49 31:33.0 9:40/M
156 Emma McVicar Somerville MA 175 28 F 39:18-49 31:44.0 9:44/M
157 Sarah Nagle Cotuit MA 26 25 F 40:18-49 31:46.0 9:44/M
158 Kate Nagle Cotuit MA 25 23 F 41:18-49 31:46.0 9:44/M
159 Maggie Joyce Wilbraham MA 459 13 F 10:11-17 31:48.0 9:45/M
160 Taylor Andarsio Saint Augustine FL 31 28 F 42:18-49 31:54.0 9:47/M
161 Brendan Murray 261 49 M 55:18-49 31:58.0 9:48/M
162 James Manitsas Hyannis MA 58 56 M 16:50-59 31:58.0 9:48/M
163 Kelly Fattman 260 52 F 3:50-59 31:59.0 9:48/M
164 Steve McConnell 66 41 M 56:18-49 32:00.0 9:49/M
165 Stacy Robin Sherborn MA 54 56 F 4:50-59 32:16.0 9:54/M
166 Brittany McSorley Marstons Mills MA 204 31 F 43:18-49 32:20.0 9:55/M
167 Erich Fournier Amherst NH 248 37 M 57:18-49 32:20.0 9:55/M
168 Carolyn Fournier Amherst NH 247 37 F 44:18-49 32:21.0 9:55/M
169 Lexie Wright Mansfield MA 176 26 F 45:18-49 32:27.0 9:57/M
170 Megan McGrath West Roxbury MA 252 51 F 5:50-59 32:27.0 9:57/M
171 Melisa Erdal West Yarmouth MA 65 20 F 46:18-49 32:39.0 10:01/M
172 Annah Jones New York NY 99 38 F 47:18-49 32:44.0 10:02/M
173 Sara Desimone Cambridge MA 216 50 F 6:50-59 32:45.0 10:03/M
174 Hannah White Burlington VT 104 24 F 48:18-49 32:47.0 10:03/M
175 Jonathan Igne-Bianchi Somerville MA 180 30 M 58:18-49 32:54.0 10:05/M
176 Ross Tomanelli Marlborough CT 184 24 M 59:18-49 33:04.0 10:08/M
177 Thomas Smith Cotuit MA 222 57 M 17:50-59 33:10.0 10:10/M
178 Silvia Spring Washington DC 235 40 F 49:18-49 33:15.0 10:12/M
179 Greg Quilty Marstons Mills MA 80 67 M 7:60-69 33:26.0 10:15/M
180 Christina Piaseckyj Scituate MA 18 46 F 50:18-49 33:43.0 10:20/M
181 Nate Shapiro Baltimore MD 73 9 M 5: 1-10 33:48.0 10:22/M
182 Kate Davis Cotuit MA 48 24 F 51:18-49 33:50.0 10:23/M
183 Ruby Shapiro Baltimore MD 64 16 F 11:11-17 33:57.0 10:25/M
184 Gilbert Powell Cotuit MA 9 58 M 18:50-59 34:15.0 10:30/M
185 Clara Dixon Kenilworth IL 46 9 F 2: 1-10 34:16.0 10:30/M
186 Skip Sullivan Hingham MA 90 50 M 19:50-59 34:18.0 10:31/M
187 Peter McGonigle Centerville MA 183 40 M 60:18-49 34:19.0 10:31/M
188 Julie Davitt Cotuit MA 4 59 F 7:50-59 34:28.0 10:34/M
189 Barbara King Cotuit MA 44 68 F 1:60-69 34:31.0 10:35/M
190 Cj Jones Purchase NY 98 34 F 52:18-49 34:38.0 10:37/M
191 Unknown Partic. 135 135 M 1: 0- 0 34:47.0 10:40/M
192 Elizabeth Mooney Roslindale MA 138 43 F 53:18-49 34:47.0 10:40/M
193 Denise Mooney San Francisco CA 140 49 F 54:18-49 34:47.0 10:40/M
194 Kim Reynolds West Barnstable MA 32 33 F 55:18-49 34:50.0 10:41/M
195 Megan Flewelling Kingston MA 241 32 F 56:18-49 34:54.0 10:42/M
196 Michael Flewelling Kingston MA 242 32 M 61:18-49 34:54.0 10:42/M
197 Andrew Finn South Yarmouth MA 119 13 M 24:11-17 35:07.0 10:46/M
198 Steven Cohen Malibu CA 16 56 M 20:50-59 35:08.0 10:46/M
199 Stephen Genatossio Holden MA 212 62 M 8:60-69 35:10.0 10:47/M
200 Andrea Grammatico Norwood MA 129 27 F 57:18-49 35:11.0 10:47/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Peter Denatale Wellesley Hills MA 200 70 M 2:70-79 35:17.0 10:49/M
202 Alyssa Quinlan Pompano Beach FL 164 22 F 58:18-49 35:21.0 10:50/M
203 Brian Dixon Kenilworth IL 60 43 M 62:18-49 35:34.0 10:55/M
204 Dale Koethe Chelmsford MA 147 67 F 2:60-69 35:37.0 10:56/M
205 Faith Kelley 225 11 F 12:11-17 35:38.0 10:56/M
206 Lee Mogren Cotuit MA 214 24 M 63:18-49 35:40.0 10:56/M
207 Andrea Hemberger Cotuit MA 215 23 F 59:18-49 35:40.0 10:56/M
208 Leo Melanson 268 57 M 21:50-59 36:12.0 11:06/M
209 William McVicar Cotuit MA 177 63 M 9:60-69 36:36.0 11:13/M
210 Kelly Barber Harwich MA 133 32 F 60:18-49 36:39.0 11:14/M
211 Mark Hurley West Yarmouth MA 213 67 M 10:60-69 36:55.0 11:19/M
212 Bruce Murphy Marstons Mills MA 1 69 M 11:60-69 37:02.0 11:21/M
213 Sarah Sloane Trinidad CO 172 42 F 61:18-49 37:07.0 11:23/M
214 Craig Cookson Washington DC 113 47 M 64:18-49 37:16.0 11:26/M
215 James Butze Newton MA 237 11 M 25:11-17 37:19.0 11:27/M
216 Samantha Low Cotuit MA 207 40 F 62:18-49 37:24.0 11:28/M
217 Katie Hamlin Cotuit MA 472 22 F 63:18-49 37:26.0 11:29/M
218 Laura Galvin East Falmouth MA 62 53 F 8:50-59 37:28.0 11:29/M
219 Nathan Butze Newtonville MA 232 48 M 65:18-49 37:28.0 11:29/M
220 Jeff Quinlan Pompano Beach FL 163 62 M 12:60-69 37:48.0 11:36/M
221 Michael Babcock Cotuit MA 100 57 M 22:50-59 38:04.0 11:41/M
222 Pam Hamlin Cotuit MA 126 57 F 9:50-59 38:13.0 11:43/M
223 Unknown Partic. 15 15 M 2: 0- 0 38:18.0 11:45/M
224 Madelyn Lyons Norwood MA 36 14 F 13:11-17 38:23.0 11:46/M
225 Ben Lombardo Mentor OH 197 7 M 6: 1-10 38:42.0 11:52/M
226 Patsy Lombardo Mentor OH 194 43 F 64:18-49 38:42.0 11:52/M
227 Lizzie Rowen Cotuit MA 101 49 F 65:18-49 38:44.0 11:53/M
228 Zeno Marquis Cotuit MA 11 17 M 26:11-17 38:45.0 11:53/M
229 Kristen Poulin Berlin CT 83 49 F 66:18-49 39:03.0 11:58/M
230 Kris Tuttle Louisville KY 272 59 M 23:50-59 39:13.0 12:02/M
231 Makayla Ellis Centerville MA 12 14 F 14:11-17 39:33.0 12:08/M
232 Megan Manitsas Hyannis MA 57 55 F 10:50-59 39:46.0 12:12/M
233 Courtney Moore Cohoes NY 170 33 F 67:18-49 40:16.0 12:21/M
234 Autumn Miller West Hyannisport MA 123 41 F 68:18-49 40:27.0 12:24/M
235 Elena Lee Belmont MA 5 10 F 3: 1-10 40:49.0 12:31/M
236 Katie Powell-Lee Belmont MA 145 40 F 69:18-49 41:08.0 12:37/M
237 Unknown Partic. 144 144 M 3: 0- 0 41:14.0 12:39/M
238 Heather Hansson Chelmsford MA 150 37 F 70:18-49 41:20.0 12:41/M
239 Hans Davies Falls Church VA 257 44 M 66:18-49 41:41.0 12:47/M
240 Ryan Clay Cotuit MA 256 35 M 67:18-49 41:41.0 12:47/M
241 Elaine Higgins Winchester MA 27 70 F 1:70-79 41:50.0 12:50/M
242 Neil Collins Mashpee MA 91 46 M 68:18-49 42:50.0 13:08/M
243 Crosby Davies Mashpee MA 452 8 M 7: 1-10 43:25.0 13:19/M
244 Angela Landrigan Mountain View CA 226 40 F 71:18-49 43:29.0 13:20/M
245 Gabrielle Rubenstein Natick MA 167 12 F 15:11-17 43:53.0 13:27/M
246 Jennifer Shapiro Brookline MA 136 41 F 72:18-49 43:55.0 13:28/M
247 Michelle Rosander Saint Augustine FL 13 55 F 11:50-59 44:01.0 13:30/M
248 Allan Goodman Washington DC 106 77 M 3:70-79 44:16.0 13:35/M
249 Caroline Floren Cotuit MA 71 20 F 73:18-49 47:34.0 14:35/M
250 Michael Cardenas 269 41 M 69:18-49 48:17.0 14:48/M
251 Brendan Annett Cotuit MA 264 49 M 70:18-49 49:07.0 15:04/M
252 Anne Reynolds Cotuit MA 263 54 F 12:50-59 49:07.0 15:04/M
253 Charlotte Hansson 143 7 F 4: 1-10 49:07.0 15:04/M
254 Andrew Michaud South Yarmouth MA 151 63 M 13:60-69 49:15.0 15:06/M
255 Steve Conroy Brewster MA 23 74 M 4:70-79 51:31.0 15:48/M
256 Nina Frusztajer Cotuit MA 10 57 F 13:50-59 53:16.0 16:20/M
257 Larry Tye Cotuit MA 92 67 M 14:60-69 53:16.0 16:20/M
258 Lisa Frusztajer Cotuit MA 2 59 F 14:50-59 53:23.0 16:22/M
259 Sean McElligott North Haven CT 282 48 M 71:18-49 53:43.0 16:28/M
260 Kristin Russell Louisville KY 273 47 F 74:18-49 53:44.0 16:29/M
261 Sarah Russell North Haven CT 280 45 F 75:18-49 53:44.0 16:29/M
262 Mischa Frusztajer Cotuit MA 7 56 M 24:50-59 54:02.0 16:34/M
263 Grayson Lee Belmont MA 6 7 M 8: 1-10 54:34.0 16:44/M
264 Garrett Lee Belmont MA 146 41 M 72:18-49 54:37.0 16:45/M
265 Kaleb Rubenstein 470 10 M 9: 1-10 55:07.0 16:54/M
266 Ben Regen Needham MA 463 11 M 27:11-17 55:07.0 16:54/M
267 Amy Regen Needham MA 187 42 F 76:18-49 55:50.0 17:08/M
268 Diane Burton Cotuit MA 220 55 F 15:50-59 55:52.0 17:08/M
269 Farrah Rubenstein Natick MA 142 46 F 77:18-49 55:52.0 17:08/M
270 Ann Melanson Cotuit MA 278 55 F 16:50-59 55:52.0 17:08/M
271 Haley Melanson Cotuit MA 279 26 F 78:18-49 55:52.0 17:08/M
272 Erin Finn South Yarmouth MA 152 56 F 17:50-59 58:05.0 17:49/M
273 Jt Schakel Cotuit MA 21 31 M 73:18-49 59:33.0 18:16/M
274 Michelle Whitney Cotuit MA 20 39 F 79:18-49 1:00:14.0 18:28/M

Firecracker 5k

5k

Age Group Results

July 03, 2022


Go To Spitler Race Systems for results


Men: Top Finishers 0- 0 1-10 11-17 18-49 50-59 60-69 70-79
Women: Top Finishers 1-10 11-17 18-49 50-59 60-69 70-79

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ava Bullock                       Marstons Mills  MA    120   14        9        19:46.0      6:04/M
Top

Female 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Annabel King                      Charlotte  NC          61   10      145        30:30.0      9:21/M
Top

Female 11 to 17

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Taylor Partridge                  Needham  MA            49   15       34        22:27.0      6:53/M
Top

Female 18 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joan Fleischman                   Osterville  MA         94   27       11        20:01.0      6:08/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kirstin Joyce                     Wilbraham  MA         190   51      109        27:39.0      8:29/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Barbara King                      Cotuit  MA             44   68      189        34:31.0     10:35/M
Top

Female 70 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Elaine Higgins                    Winchester  MA         27   70      241        41:50.0     12:50/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ty Gill                           Osterville  MA         93   27        1        16:37.0      5:06/M
Top

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Unknown Partic. 135                                     135           191        34:47.0     10:40/M
Top

Male 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joseph Shapiro                    Brookline  MA         154   10       52        24:23.0      7:29/M
Top

Male 11 to 17

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jaxson Merrill                    Centerville  MA        55   16        3        17:16.0      5:18/M
Top

Male 18 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ethan Weiner                      Marstons Mills  MA    185   20        2        17:08.0      5:15/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rich Partridge                    Needham  MA            52   53       17        20:34.0      6:18/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joseph Sullivan                   Brewster  MA          249   60       33        22:27.0      6:53/M
Top

Male 70 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cliff Calderwood                  East Falmouth  MA     141   72       40        23:08.0      7:06/M