Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
Gratitude 5k
2021-11-25
|
10th Annual Family Gratitude 5k Road Race
5k
Overall Finish List
November 25, 2021
Results by Spitler Race Systems
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 John Bleday New York NY 940 30 M 1:Open 14:49.0 4:47/M
2 Michael Creedon Watertown MA 153 28 M 1:18-29 15:37.0 5:02/M
3 Andrew Blackburn Needham MA 603 20 M 2:18-29 15:58.0 5:09/M
4 Ryan Collins Portland ME 1311 36 M 1:30-49 16:00.0 5:10/M
5 Michael Cullen Needham MA 755 18 M 3:18-29 16:09.0 5:13/M
6 Sam Downes Boston MA 891 26 M 4:18-29 16:26.0 5:18/M
7 Sean Kineavy Dedham MA 1127 25 M 5:18-29 16:30.0 5:19/M
8 Aidan Crawford Brookline MA 324 24 M 6:18-29 17:05.0 5:31/M
9 Nicholas Doyle Dedham MA 1217 25 M 7:18-29 17:26.0 5:37/M
10 Finn Crawford Brookline MA 323 19 F 1:Open 17:27.0 5:37/M
11 Sophie Boudette Dedham MA 790 22 F 1:18-29 17:44.0 5:43/M
12 Jason Bhardwaj Newton MA 580 38 M 2:30-49 17:48.0 5:44/M
13 Micah Bernat Needham MA 614 20 M 8:18-29 17:57.0 5:47/M
14 Cyrus Kurd Needham Heights MA 601 19 M 9:18-29 18:00.0 5:48/M
15 Jason Nahigian Needham MA 991 20 M 10:18-29 18:00.0 5:48/M
16 Ben Keegan Needham MA 485 20 M 11:18-29 18:00.0 5:48/M
17 Margie Cullen Needham MA 760 23 F 2:18-29 18:06.0 5:50/M
18 Alex Lucas Needham MA 137 18 M 12:18-29 18:09.0 5:51/M
19 Jonah Saunders Needham MA 799 19 M 13:18-29 18:20.0 5:55/M
20 Marc Almanzan Dedham MA 588 38 M 3:30-49 18:30.0 5:58/M
21 Arnav Harve Dover MA 925 17 M 1: 1-17 18:32.0 5:58/M
22 Brian Reynolds Dedham MA 1129 33 M 4:30-49 18:34.0 5:59/M
23 Danny Oconnor Reston VA 117 36 M 5:30-49 18:36.0 6:00/M
24 Matt Graupen South Weymouth MA 1415 39 M 6:30-49 18:38.0 6:01/M
25 Nicolas Neumeister Waltham MA 964 21 M 14:18-29 18:39.0 6:01/M
26 Aidan McDermott Dedham MA 1302 16 M 2: 1-17 18:40.0 6:01/M
27 Erin Lopez Ivoryton CT 830 40 F 1:30-49 18:41.0 6:01/M
28 Noah Schwartz Needham MA 165 20 M 15:18-29 18:41.0 6:01/M
29 Nicole Dunbury Brockton MA 1259 18 F 3:18-29 19:01.0 6:08/M
30 Cameron Markowitz Needham MA 1057 15 M 3: 1-17 19:04.0 6:09/M
31 Caitlin Murphy Dedham MA 1295 22 F 4:18-29 19:15.0 6:12/M
32 Anthony Lucas Needham MA 136 49 M 7:30-49 19:15.0 6:12/M
33 Justin Qin Winchester MA 1228 18 M 16:18-29 19:17.0 6:13/M
34 Ramesh Nagarajah Boston MA 821 24 M 17:18-29 19:18.0 6:13/M
35 Brian Lee West Roxbury MA 1478 38 M 8:30-49 19:25.0 6:16/M
36 Sean Taylor Needham MA 26 52 M 1:50-99 19:35.0 6:19/M
37 Tate Harms Cambridge MA 1229 18 M 18:18-29 19:36.0 6:19/M
38 Cj Kaplan Needham MA 902 52 M 2:50-99 19:38.0 6:20/M
39 Matt Preimesberger Waltham MA 834 38 M 9:30-49 19:41.0 6:21/M
40 Leonid Mirkin Brookline MA 816 43 M 10:30-49 19:41.0 6:21/M
41 Unknown Partic. 1026 1026 M 1: 0- 0 19:45.0 6:22/M
42 Peter Szpak West Newton MA 149 55 M 3:50-99 19:45.0 6:22/M
43 Rajah Nagarajah Boston MA 824 26 M 19:18-29 19:46.0 6:22/M
44 Jack Cahill Milton MA 1116 20 M 20:18-29 19:49.0 6:24/M
45 Sebastian Corina Dedham MA 1084 27 M 21:18-29 19:50.0 6:24/M
46 Juliet Thompson Hochman Hood River OR 459 54 F 1:50-99 19:50.0 6:24/M
47 Caitlyn Schultz Norwood MA 19 31 F 2:30-49 19:54.0 6:25/M
48 Nathaniel Hill Newton MA 47 14 M 4: 1-17 19:55.0 6:25/M
49 James Kaduboski Dedham MA 853 29 M 22:18-29 19:55.0 6:25/M
50 Anne Kaduboski Norwood MA 854 32 F 3:30-49 19:56.0 6:26/M
51 John Egan Walpole MA 810 22 M 23:18-29 19:57.0 6:26/M
52 Scott Kosack Canton MA 657 40 M 11:30-49 20:05.0 6:28/M
53 Amanda Waldron Boston MA 1144 29 F 5:18-29 20:10.0 6:30/M
54 Ella Dunbury Brockton MA 1260 15 F 1: 1-17 20:10.0 6:30/M
55 Daniel Fuentes Allston MA 866 38 M 12:30-49 20:12.0 6:31/M
56 Christian Iantosca Needham MA 1171 43 M 13:30-49 20:14.0 6:32/M
57 Rufus Guy Brookline MA 1214 22 M 24:18-29 20:15.0 6:32/M
58 Jerry Qin Winchester MA 1227 15 M 5: 1-17 20:17.0 6:32/M
59 Nick Apostolicas Newton MA 1226 19 M 25:18-29 20:19.0 6:33/M
60 Hudson Dore Dedham MA 1333 21 M 26:18-29 20:19.0 6:33/M
61 Gabriel Frampton Kula HI 740 19 M 27:18-29 20:20.0 6:33/M
62 Bridget Pickard Westwood MA 360 20 F 6:18-29 20:25.0 6:35/M
63 Daniel Emery Dedham MA 96 22 M 28:18-29 20:26.0 6:35/M
64 Elizabeth Nibberich Hyde Park MA 1553 37 F 4:30-49 20:26.0 6:35/M
65 Pat Ellard Walpole MA 1254 41 M 14:30-49 20:26.0 6:35/M
66 Nathan Sayers Dedham MA 1430 15 M 6: 1-17 20:27.0 6:36/M
67 William Gode Newton Centre MA 1008 54 M 4:50-99 20:29.0 6:36/M
68 Evan Whitley Dedham MA 540 14 M 7: 1-17 20:30.0 6:37/M
69 Robert Santamaria South Portland ME 318 31 M 15:30-49 20:33.0 6:38/M
70 Katie Almanzan Dedham MA 587 35 F 5:30-49 20:35.0 6:38/M
71 Alex Heilmann Dedham MA 1112 22 M 29:18-29 20:35.0 6:38/M
72 Mcquillen Martinez Dedham MA 238 20 M 30:18-29 20:39.0 6:40/M
73 Matt O?connor Wellesley MA 1414 25 M 31:18-29 20:40.0 6:40/M
74 Riggs Catlin Dedham MA 1193 15 M 8: 1-17 20:41.0 6:40/M
75 Patrick Fontaine Dedham MA 549 33 M 16:30-49 20:47.0 6:42/M
76 Sarah Diamond Dover MA 441 38 F 6:30-49 20:55.0 6:45/M
77 Emily Torres Dedham MA 1209 43 F 7:30-49 20:56.0 6:45/M
78 Jorge Torres Dedham MA 1208 41 M 17:30-49 20:56.0 6:45/M
79 Brian Lawlor Needham MA 621 56 M 5:50-99 20:58.0 6:45/M
80 Erica Hills Dover MA 103 15 F 2: 1-17 20:59.0 6:46/M
81 Max Frail Needham MA 748 17 M 9: 1-17 21:01.0 6:47/M
82 Juan Corina Dedham MA 1087 29 M 32:18-29 21:06.0 6:48/M
83 Charlie Brind Westwood MA 800 59 M 6:50-99 21:06.0 6:48/M
84 Siobhan Creedon Boston MA 151 34 F 8:30-49 21:07.0 6:49/M
85 Nate Sykora Needham MA 1258 12 M 10: 1-17 21:10.0 6:50/M
86 John Durocher Dedham MA 1374 54 M 7:50-99 21:11.0 6:50/M
87 Sam Robbins Newton MA 843 35 F 9:30-49 21:12.0 6:50/M
88 Jillian McGahan Dedham MA 176 20 F 7:18-29 21:12.0 6:50/M
89 Richard Zessis Dedham MA 170 45 M 18:30-49 21:14.0 6:51/M
90 Lee Peterson Dedham MA 412 49 F 10:30-49 21:19.0 6:53/M
91 William Alves Dedham 1569 41 M 19:30-49 21:22.0 6:53/M
92 Colin Finkel Dedham MA 1459 15 M 11: 1-17 21:24.0 6:54/M
93 David Segill Dedham MA 362 28 M 33:18-29 21:25.0 6:54/M
94 Cullen Cremins Katy TX 594 14 M 12: 1-17 21:25.0 6:54/M
95 Jonathan Jewell Needham MA 9 46 M 20:30-49 21:25.0 6:54/M
96 Kurt Mullen Needham MA 677 47 M 21:30-49 21:25.0 6:54/M
97 Jack Strzepka Westwood MA 547 13 M 13: 1-17 21:27.0 6:55/M
98 Andrew McGill Dedham MA 1384 30 M 22:30-49 21:28.0 6:55/M
99 David Liffers Dedham MA 709 34 M 23:30-49 21:30.0 6:56/M
100 Andrew Egan Walpole MA 811 27 M 34:18-29 21:32.0 6:56/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Zachary Kleinsasser Dedham MA 1479 42 M 24:30-49 21:32.0 6:57/M
102 Ian Belanger Arlington MA 217 14 M 14: 1-17 21:35.0 6:57/M
103 Brendan Ryan Somerville MA 1 32 M 25:30-49 21:37.0 6:58/M
104 Mark Citrone Waltham MA 915 38 M 26:30-49 21:38.0 6:59/M
105 Brian Blair Dedham MA 65 37 M 27:30-49 21:39.0 6:59/M
106 Unknown Partic. 1595 1595 M 2: 0- 0 21:41.0 7:00/M
107 Brendan Keogh Dedham MA 553 50 M 8:50-99 21:42.0 7:00/M
108 Kevin Corcoran Norwood MA 761 42 M 28:30-49 21:43.0 7:00/M
109 Jennifer Hickey Boston MA 486 29 F 8:18-29 21:44.0 7:01/M
110 Steven Kostick Dedham MA 746 60 M 9:50-99 21:45.0 7:01/M
111 John Scaramuzzo Dedham MA 295 15 M 15: 1-17 21:48.0 7:02/M
112 Kevin McGurgan Somerville MA 152 33 M 29:30-49 21:48.0 7:02/M
113 Harry Murphy Dedham MA 1448 19 M 35:18-29 21:50.0 7:02/M
114 Samuel Whitney Dedham MA 1321 20 M 36:18-29 21:50.0 7:03/M
115 Meredith Flynn Canton MA 871 35 F 11:30-49 21:52.0 7:03/M
116 Jeff Gallant Dedham MA 434 41 M 30:30-49 21:54.0 7:04/M
117 Andrew Merriam Canton MA 637 37 M 31:30-49 21:56.0 7:04/M
118 Ralf Heilmann Dedham MA 1147 56 M 10:50-99 21:56.0 7:04/M
119 Oleg Kamenetsky Boston MA 649 33 M 32:30-49 21:57.0 7:05/M
120 Max Meyerhardt Needham MA 82 18 M 37:18-29 22:03.0 7:06/M
121 John Tayer Boulder CO 510 57 M 11:50-99 22:05.0 7:07/M
122 Alejandro Maldonado Dedham MA 1326 21 M 38:18-29 22:07.0 7:08/M
123 Roan Smith Southport CT 1256 15 M 16: 1-17 22:09.0 7:08/M
124 Peter Oneil Needham MA 1043 64 M 12:50-99 22:09.0 7:09/M
125 Sara Riedell Needham MA 942 17 F 3: 1-17 22:11.0 7:09/M
126 Brian Jones Needham MA 1494 58 M 13:50-99 22:17.0 7:11/M
127 David Weinstein New York NY 422 24 M 39:18-29 22:20.0 7:12/M
128 Gavin Keogh Dedham MA 554 18 M 40:18-29 22:20.0 7:12/M
129 Brad Hamermesh Needham MA 445 16 M 17: 1-17 22:20.0 7:12/M
130 Eduard Drizik Dedham MA 199 33 M 33:30-49 22:23.0 7:13/M
131 Rhodes Martinez Dedham MA 239 17 M 18: 1-17 22:24.0 7:13/M
132 Lyla Lopez Ivoryton CT 829 10 F 4: 1-17 22:24.0 7:14/M
133 Jeffrey Meyerhardt Needham MA 80 52 M 14:50-99 22:26.0 7:14/M
134 Emily Kana Dedham MA 1078 31 F 12:30-49 22:26.0 7:14/M
135 Dale Dunning Dedham MA 872 20 M 41:18-29 22:27.0 7:14/M
136 Evan Grenier Dedham MA 385 35 M 34:30-49 22:28.0 7:15/M
137 Patrick Kana Dedham MA 1079 31 M 35:30-49 22:32.0 7:16/M
138 Johnny Ahearn Foxboro MA 1190 15 M 19: 1-17 22:36.0 7:17/M
139 Justine Pickard Westwood MA 361 18 F 9:18-29 22:38.0 7:18/M
140 Emily Holzinger Dedham MA 364 37 F 13:30-49 22:38.0 7:18/M
141 Justin Stempeck Needham Heights MA 1289 40 M 36:30-49 22:39.0 7:18/M
142 Howard Berkenblit Boston MA 182 51 M 15:50-99 22:50.0 7:22/M
143 Pamela Murray Dedham MA 436 46 F 14:30-49 22:53.0 7:23/M
144 Olivia Golhar Needham MA 876 14 F 5: 1-17 22:53.0 7:23/M
145 Unknown Partic. 200 200 M 3: 0- 0 22:55.0 7:23/M
146 Dan McDonough Boston MA 1482 34 M 37:30-49 22:59.0 7:25/M
147 Jesse Rumble Dedham MA 1093 38 M 38:30-49 23:01.0 7:25/M
148 Noah Naddaff-Slocum Canton MA 246 18 M 42:18-29 23:02.0 7:26/M
149 Ryan Lenane Dedham MA 840 39 M 39:30-49 23:03.0 7:26/M
150 Veronique Neumeister Waltham MA 963 53 F 2:50-99 23:06.0 7:27/M
151 Noah Kalvelage Dedham MA 92 18 M 43:18-29 23:07.0 7:27/M
152 Eliza Wolcott Dedham MA 562 22 F 10:18-29 23:11.0 7:29/M
153 Maggie McCarthy Medfield MA 1121 21 F 11:18-29 23:12.0 7:29/M
154 Annie McCarthy Medfield MA 1122 18 F 12:18-29 23:12.0 7:29/M
155 Johnny McCarthy Medfield MA 1119 26 M 44:18-29 23:13.0 7:29/M
156 Colin Twomey Philadelphia PA 298 36 M 40:30-49 23:13.0 7:29/M
157 Courtney Walsh Windham NH 887 26 F 13:18-29 23:13.0 7:29/M
158 Randy Cogill Dedham MA 1395 45 M 41:30-49 23:25.0 7:33/M
159 Jay Lepine Dedham MA 1339 40 M 42:30-49 23:25.0 7:33/M
160 Sid Cogill Dedham MA 1394 14 M 20: 1-17 23:26.0 7:33/M
161 Jill Sergi Brooklyn NY 1138 34 F 15:30-49 23:28.0 7:34/M
162 Catherine Fisher Needham MA 1400 23 F 14:18-29 23:28.0 7:34/M
163 Dan Finkel Dedham MA 1458 45 M 43:30-49 23:29.0 7:34/M
164 Konstantin Piatkov Needham MA 717 45 M 44:30-49 23:31.0 7:35/M
165 Siobhan Lydon Boston MA 1140 29 F 15:18-29 23:32.0 7:35/M
166 Sasha MacKey Portland ME 1312 35 F 16:30-49 23:34.0 7:36/M
167 Samuel Loring Boston MA 1402 25 M 45:18-29 23:35.0 7:36/M
168 Nuala Rodgers Dedham MA 1490 15 F 6: 1-17 23:36.0 7:37/M
169 Max Luke Weston MA 627 32 M 45:30-49 23:37.0 7:37/M
170 Tierney Smink Dedham MA 1507 16 F 7: 1-17 23:37.0 7:37/M
171 Paul Dudley Canton MA 1424 60 M 16:50-99 23:37.0 7:37/M
172 Paula Beatty Boston MA 599 66 F 3:50-99 23:38.0 7:37/M
173 Nate Hochman Hood River OR 461 23 M 46:18-29 23:43.0 7:39/M
174 Harris Felix West Roxbury MA 1386 12 M 21: 1-17 23:44.0 7:39/M
175 Seona Standard Needham MA 881 50 F 4:50-99 23:44.0 7:39/M
176 Caitlin Kane Dedham MA 798 38 F 17:30-49 23:45.0 7:39/M
177 Claire Phillips Needham MA 38 24 F 16:18-29 23:45.0 7:39/M
178 John Montgomery Dedham MA 983 57 M 17:50-99 23:45.0 7:40/M
179 Kate Ladino Dedham MA 1284 14 F 8: 1-17 23:45.0 7:40/M
180 John Labelle Dedham MA 167 30 M 46:30-49 23:46.0 7:40/M
181 Jackson O'Donnell Dedham MA 919 10 M 22: 1-17 23:47.0 7:40/M
182 Jordan Mayhew Needham MA 1035 35 F 18:30-49 23:47.0 7:40/M
183 Michael Lopez Ivoryton CT 828 39 M 47:30-49 23:47.0 7:40/M
184 Ryan Odonnell Dedham MA 917 40 M 48:30-49 23:48.0 7:40/M
185 Eli Schwartz Needham MA 166 14 M 23: 1-17 23:49.0 7:41/M
186 Anthony Palladino Westwood MA 803 28 M 47:18-29 23:51.0 7:41/M
187 Frank Waldron East Walpole MA 1223 58 M 18:50-99 23:51.0 7:41/M
188 Craig Herndon Westwood MA 490 52 M 19:50-99 23:51.0 7:42/M
189 Cate Herndon Westwood MA 491 18 F 17:18-29 23:52.0 7:42/M
190 Liam Murphy Dedham MA 573 31 M 49:30-49 23:54.0 7:43/M
191 Mike Lewis Dedham MA 1007 43 M 50:30-49 23:54.0 7:43/M
192 Hodge Stillwell Boston MA 542 27 M 48:18-29 23:55.0 7:43/M
193 Doris Yen Philadelphia PA 297 35 F 19:30-49 23:55.0 7:43/M
194 Jillian Danna Mont Vernon NH 107 39 F 20:30-49 23:55.0 7:43/M
195 Jeff Gromada Norwood MA 307 57 M 20:50-99 23:55.0 7:43/M
196 Melissa Moore Dedham MA 1105 25 F 18:18-29 23:56.0 7:43/M
197 Milo McLaughlin Brooklyn NY 255 15 M 24: 1-17 23:56.0 7:43/M
198 Karly Moore Dedham MA 1104 28 F 19:18-29 23:56.0 7:43/M
199 Andrew McLaughlin Brooklyn NY 254 52 M 21:50-99 23:57.0 7:43/M
200 Bob Moore Dedham MA 1103 58 M 22:50-99 23:57.0 7:43/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Stephen Frail Needham MA 747 49 M 51:30-49 23:58.0 7:44/M
202 Kim Riedell Needham MA 941 53 F 5:50-99 23:58.0 7:44/M
203 Leo Frail Needham MA 749 17 M 25: 1-17 23:59.0 7:44/M
204 Samuel Modzelewski Dedham MA 1418 13 M 26: 1-17 23:59.0 7:44/M
205 Liz Carlson Dedham MA 85 33 F 21:30-49 24:00.0 7:44/M
206 Denis Kelleher Dedham MA 1341 32 M 52:30-49 24:00.0 7:44/M
207 Melissa Vogel Boston MA 1519 40 F 22:30-49 24:04.0 7:46/M
208 Lilly Kendall Boston MA 134 11 F 9: 1-17 24:04.0 7:46/M
209 Janine Tateosian Westwood MA 912 47 F 23:30-49 24:06.0 7:46/M
210 Carlie McGrath Dedham MA 752 20 F 20:18-29 24:06.0 7:46/M
211 Joe Kendall Boston MA 132 44 M 53:30-49 24:06.0 7:46/M
212 Ej Tateosian Westwood MA 913 48 M 54:30-49 24:06.0 7:46/M
213 Jennifer Guarino West Roxbury MA 1206 32 F 24:30-49 24:08.0 7:47/M
214 Kevin Murphy Dorchester MA 571 34 M 55:30-49 24:11.0 7:48/M
215 Liam Nawara West Roxbury MA 671 19 M 49:18-29 24:11.0 7:48/M
216 Brian Smith Dedham MA 1032 47 M 56:30-49 24:13.0 7:48/M
217 Kelsi Brennan Dedham MA 372 22 F 21:18-29 24:15.0 7:49/M
218 Patrick French Westwood MA 855 43 M 57:30-49 24:16.0 7:49/M
219 Tristan Durocher Dedham MA 1373 19 M 50:18-29 24:16.0 7:49/M
220 Eric Schell Dedham MA 169 36 M 58:30-49 24:17.0 7:50/M
221 Ty Walko Dedham MA 1484 25 M 51:18-29 24:18.0 7:50/M
222 Daisy Williams Dedham MA 561 22 F 22:18-29 24:19.0 7:51/M
223 Justin Humphreys Dedham MA 765 43 M 59:30-49 24:19.0 7:51/M
224 Laura Sheehan Cumberland RI 213 56 F 6:50-99 24:20.0 7:51/M
225 Devan Szpak West Newton MA 150 23 M 52:18-29 24:21.0 7:51/M
226 Michael McManus West Roxbury MA 513 39 M 60:30-49 24:21.0 7:51/M
227 Denise Chan Jamaica Plan MA 1145 39 F 25:30-49 24:25.0 7:53/M
228 Michael O?brien Boston MA 1095 31 M 61:30-49 24:29.0 7:54/M
229 Katherine Donovan New York NY 954 29 F 23:18-29 24:29.0 7:54/M
230 Sean Terry Roslindale MA 1361 31 M 62:30-49 24:29.0 7:54/M
231 Eric Schwartz Needham MA 163 51 M 23:50-99 24:30.0 7:54/M
232 Theodore Hill Newton MA 48 16 M 27: 1-17 24:31.0 7:54/M
233 Andrew Matthews Westwood MA 1428 13 M 28: 1-17 24:31.0 7:54/M
234 Eric Penetar Roslindale MA 20 40 M 63:30-49 24:33.0 7:55/M
235 Tommy Mulkeen Westwood MA 870 12 M 29: 1-17 24:34.0 7:55/M
236 Cristhi Anne Jesus De Campos Needham MA 6 29 F 24:18-29 24:37.0 7:56/M
237 Mary Kate Sullivan Dedham MA 1492 28 F 25:18-29 24:38.0 7:57/M
238 Audrey Derobert Dedham MA 597 26 F 26:18-29 24:41.0 7:58/M
239 Michael Keegan Needham MA 484 56 M 24:50-99 24:42.0 7:58/M
240 Sean Sugrue Westwood MA 1541 60 M 25:50-99 24:42.0 7:58/M
241 Nick Hermann Dedham MA 598 27 M 53:18-29 24:43.0 7:58/M
242 Deb Hills Dover MA 101 48 F 26:30-49 24:44.0 7:59/M
243 Jake Brodsky Dedham MA 339 41 M 64:30-49 24:44.0 7:59/M
244 Dan Balk Medfield MA 1196 35 M 65:30-49 24:45.0 7:59/M
245 Colleen McCabe Westwood MA 797 39 F 27:30-49 24:45.0 7:59/M
246 Ania Egan Walpole MA 808 24 F 27:18-29 24:45.0 7:59/M
247 Nicky Thomaszewicz Dedham 1556 14 M 30: 1-17 24:46.0 7:59/M
248 Tina Gaughran Dedham MA 976 58 F 7:50-99 24:46.0 7:59/M
249 Zoe Ettinger Needham MA 114 14 M 31: 1-17 24:47.0 7:59/M
250 Oliver Riordan Needham MA 271 17 M 32: 1-17 24:47.0 7:59/M
251 Timothy Jenkins Foxboro MA 1551 30 M 66:30-49 24:47.0 7:59/M
252 Whitman Ramsdell Dedham MA 1408 9 M 33: 1-17 24:48.0 8:00/M
253 Jasmine Lellock Westwood MA 317 43 F 28:30-49 24:49.0 8:00/M
254 Abigail Riordan Needham MA 267 17 F 10: 1-17 24:51.0 8:01/M
255 Aimee Sullivan Dedham MA 1510 35 F 29:30-49 24:51.0 8:01/M
256 Andrew Smith Camden ME 1359 60 M 26:50-99 24:52.0 8:01/M
257 Kate Brind Westwood MA 802 24 F 28:18-29 24:54.0 8:02/M
258 Will Pickard Westwood MA 1179 19 M 54:18-29 24:55.0 8:02/M
259 Connor D'Entremont Islington MA 990 17 M 34: 1-17 24:56.0 8:02/M
260 Grant Wyers Dover MA 174 16 M 35: 1-17 24:56.0 8:02/M
261 Larry Keller Needham MA 997 63 M 27:50-99 24:57.0 8:03/M
262 Gerry Caron Needham MA 957 60 M 28:50-99 25:02.0 8:05/M
263 Kerri Bisaga Boston MA 1454 33 F 30:30-49 25:03.0 8:05/M
264 Dan O?brien Dedham MA 960 41 M 67:30-49 25:05.0 8:05/M
265 Sophie Nahirny Chestnut Hill MA 1342 21 F 29:18-29 25:05.0 8:05/M
266 Thomas Xue Lexington MA 1480 15 M 36: 1-17 25:07.0 8:06/M
267 Wesley Diamond Dover MA 440 9 M 37: 1-17 25:07.0 8:06/M
268 John Henry Lotz-Mcmillen Wellesley MA 1215 17 M 38: 1-17 25:09.0 8:06/M
269 Pat Lange Dedham MA 1150 45 M 68:30-49 25:10.0 8:07/M
270 Jessica Wagner Hyde Park MA 1000 46 F 31:30-49 25:11.0 8:07/M
271 Peter Kane Dedham MA 193 64 M 29:50-99 25:11.0 8:07/M
272 Fiona Jones Needham MA 1493 25 F 30:18-29 25:11.0 8:07/M
273 Sheila Cusack Needham MA 956 59 F 8:50-99 25:12.0 8:07/M
274 Liz Lawlor Needham MA 620 56 F 9:50-99 25:12.0 8:07/M
275 Edith Adams Needham MA 953 58 F 10:50-99 25:12.0 8:08/M
276 Robert Feldman Needham MA 1564 52 M 30:50-99 25:14.0 8:08/M
277 Katherine Wei Lexington MA 1293 15 F 11: 1-17 25:15.0 8:08/M
278 Nathan Buttermore Dedham MA 1461 37 M 69:30-49 25:15.0 8:09/M
279 Elizabeth Buttermore Dedham MA 1460 37 F 32:30-49 25:16.0 8:09/M
280 Claire Mao Dedham MA 975 17 F 12: 1-17 25:16.0 8:09/M
281 Story Bracker Needham MA 1060 13 F 13: 1-17 25:17.0 8:09/M
282 Elizabeth Stankiewicz Dedham MA 127 40 F 33:30-49 25:19.0 8:10/M
283 Julia Kilcoyne Dedham MA 279 30 F 34:30-49 25:19.0 8:10/M
284 David Brown Needham MA 900 34 M 70:30-49 25:20.0 8:10/M
285 Maura Turner Dedham MA 638 53 F 11:50-99 25:21.0 8:10/M
286 Kevin Cullen Dedham MA 1211 45 M 71:30-49 25:21.0 8:10/M
287 Maureen Villadelgado Needham Heights MA 1290 40 F 35:30-49 25:21.0 8:10/M
288 Cameron Day Falmouth MA 666 28 M 55:18-29 25:21.0 8:10/M
289 Erin Lyons Falmouth MA 667 26 F 31:18-29 25:21.0 8:11/M
290 Lizzie Cochran Dedham MA 922 16 F 14: 1-17 25:22.0 8:11/M
291 Kiko Bracker Needham MA 1061 53 M 31:50-99 25:22.0 8:11/M
292 Erica Walsh Dedham MA 1197 21 F 32:18-29 25:23.0 8:11/M
293 Maeve Schultz West Newton MA 950 9 F 15: 1-17 25:25.0 8:12/M
294 Kelly Schultz Newton MA 951 46 F 36:30-49 25:26.0 8:12/M
295 Brian Todd Dedham MA 1404 36 M 72:30-49 25:27.0 8:12/M
296 Justin Iantosca Needham MA 1172 40 M 73:30-49 25:27.0 8:12/M
297 Alexandra Janower Needham MA 416 17 F 16: 1-17 25:27.0 8:13/M
298 Sandra Sicard Dedham MA 13 55 F 12:50-99 25:30.0 8:13/M
299 Samantha D?anna Glastonbury CT 781 33 F 37:30-49 25:30.0 8:13/M
300 Curtis D?anna Glastonbury CT 782 34 M 74:30-49 25:31.0 8:14/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Nick Olwell Dedham MA 695 19 M 56:18-29 25:31.0 8:14/M
302 Jennifer Ethier Chestnut Hill MA 1360 37 F 38:30-49 25:34.0 8:15/M
303 Jennifer Egan Walpole MA 809 59 F 13:50-99 25:34.0 8:15/M
304 Samantha Ronan Norwood MA 210 33 F 39:30-49 25:34.0 8:15/M
305 Abaigael Belcher Westwood MA 354 20 F 33:18-29 25:35.0 8:15/M
306 Natalie Gleason Dedham MA 347 38 F 40:30-49 25:35.0 8:15/M
307 Grace Aranow Dedham MA 66 27 F 34:18-29 25:36.0 8:15/M
308 Dylan Saunders Dedham MA 67 29 M 57:18-29 25:36.0 8:15/M
309 Andrew Reynolds Dedham MA 1130 28 M 58:18-29 25:40.0 8:17/M
310 Henry Humphreys Dedham MA 766 12 M 39: 1-17 25:41.0 8:17/M
311 Carla Coltharp Waltham MA 833 37 F 41:30-49 25:41.0 8:17/M
312 Lindsey Kelly West Roxbury MA 556 36 F 42:30-49 25:41.0 8:17/M
313 Kristy Consalvo Boston MA 1204 40 F 43:30-49 25:42.0 8:17/M
314 Ashley Liffers Dedham MA 708 34 F 44:30-49 25:43.0 8:18/M
315 Emily Bonsall Dedham MA 376 10 F 17: 1-17 25:44.0 8:18/M
316 James Curley Dedham 1545 31 M 75:30-49 25:45.0 8:18/M
317 Barb Gagne Dedham MA 1106 43 F 45:30-49 25:45.0 8:18/M
318 Unknown Partic. 1200 1200 M 4: 0- 0 25:47.0 8:19/M
319 Jaime Giordano Dover MA 558 40 F 46:30-49 25:47.0 8:19/M
320 Gary Martin Dedham MA 1521 43 M 76:30-49 25:47.0 8:19/M
321 Mark Driscoll Wellesley MA 1356 54 M 32:50-99 25:49.0 8:20/M
322 Nicholas Fontaine Dedham, Ma MA 890 16 M 40: 1-17 25:53.0 8:21/M
323 Areti Tiglianidis Dedham MA 758 15 F 18: 1-17 25:54.0 8:21/M
324 Kelly Emery Dedham MA 95 27 F 35:18-29 25:54.0 8:21/M
325 Tory MacDonald Dedham MA 467 28 F 36:18-29 25:56.0 8:22/M
326 Megan Dominici Dedham MA 384 36 F 47:30-49 25:56.0 8:22/M
327 Frank Santo Dedham MA 933 32 M 77:30-49 25:56.0 8:22/M
328 Peter Schnoor Norwood MA 326 62 M 33:50-99 25:57.0 8:22/M
329 Lindsey Kelley Dedham MA 286 30 F 48:30-49 25:57.0 8:22/M
330 Collin Bessette Bristol CT 780 29 M 59:18-29 25:59.0 8:23/M
331 Kira Hobson Westwood MA 1337 20 F 37:18-29 26:00.0 8:23/M
332 Nora Lally Westwood MA 1255 20 F 38:18-29 26:00.0 8:23/M
333 Caitlyn Brennan Dedham MA 373 26 F 39:18-29 26:00.0 8:23/M
334 Dottie Catlin Dedham MA 1191 47 F 49:30-49 26:03.0 8:24/M
335 Ashley Waldron New York NY 1156 26 F 40:18-29 26:04.0 8:24/M
