Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
Harvest 5k
2023-11-05
|
Spitler Race System Results
Harvest 5k - 2023-11-05
Harvest 5k
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:53 7:23 1 30-39 1 M 112 Matthew Moore Worcester,MA
2 22:57 7:24 2 30-39 2 M 186 Sonja Catano West Boylston,MA
3 23:14 7:30 3 30-39 3 M 233 Sean Mayer
4 24:06 7:46 1 40-49 4 M 199 Brendan Hanrahan Grafton,MA
5 24:17 7:50 1 11-18 5 M 138 Roman Godbout North Grafton,MA
6 24:19 7:51 2 11-18 6 M 169 Henry Viens North Grafton,MA
7 24:23 7:52 2 40-49 7 M 225 Dominic Viens
8 24:27 7:53 1 19-29 8 M 218 Ben Maron Westborough,MA
9 24:53 8:02 3 11-18 9 M 192 Bella Erhartic Grafton,MA
10 25:04 8:05 4 30-39 10 M 150 Jackie Mahoney Wilmington,MA
11 25:59 8:23 1 50-59 11 M 202 Jawahar Retnaswamy Millbury,MA
12 26:32 8:34 5 30-39 12 M 239 Leah Santello
13 26:48 8:39 6 30-39 13 M 231 Michael Cunningham
14 26:51 8:40 7 30-39 14 M 213 Rob Lubenow Grafton,MA
15 26:54 8:41 8 30-39 15 M 212 Cari Lubenow Grafton,MA
16 27:01 8:43 2 19-29 16 M 178 Sean Grant Hudson,MA
17 27:04 8:44 3 40-49 17 M 188 Joseph Hughes North Grafton,MA
18 27:17 8:48 4 11-18 18 M 217 Hannah Nordstrom Southborough,MA
19 27:31 8:53 1 60-98 19 M 214 Lester Forgit Worcester,MA
20 27:34 8:54 9 30-39 20 M 195 Marco Tropeano Shrewsbury,MA
21 28:05 9:04 3 19-29 21 M 131 Kevin Roche Grafton,MA
22 28:07 9:04 5 11-18 22 M 234 Connor Royce
23 28:11 9:05 4 19-29 23 M 126 Joe DeLaunay Providence,NY
24 28:13 9:06 6 11-18 24 M 174 Nate Roobinson Shrews,MA
25 28:15 9:07 10 30-39 25 M 167 Joseph Riopel Charlton,MA
26 28:31 9:12 1 01-10 26 M 139 Luca Godbout North Grafton,MA
27 28:33 9:13 11 30-39 27 M 149 Jon Dugas Wilmington,MA
28 28:45 9:16 12 30-39 28 M 116 Matthew Sooy Holliston,MA
29 28:48 9:17 2 60-98 29 M 210 Shawn McAvey North Grafton,MA
30 28:59 9:21 7 11-18 30 M 191 Lyliana Erh Erhartic Grafton,MA
31 29:18 9:27 4 40-49 31 M 176 Mark Livingston Grafton,MA
32 29:19 9:27 8 11-18 32 M 170 Grame Eddy North Grafton,MA
33 29:20 9:28 9 11-18 33 M 241 Liam Schakes
34 29:21 9:28 2 50-59 34 M 173 Chris Lee N Grafton,MA
35 29:22 9:28 10 11-18 35 M 240 Abhinav Sood
36 29:22 9:28 13 30-39 36 M 108 Greg Murphy Grafton,MA
37 29:23 9:29 14 30-39 37 M 122 Bill Duval North Grafton,MA
38 29:26 9:30 5 19-29 38 M 141 Nick Mancini North Grafton,MA
39 29:33 9:32 5 40-49 39 M 209 Adam Brissette North Grafton,MA
40 29:44 9:35 3 50-59 40 M 114 Jason Ford Shrewsbury,MA
41 29:47 9:36 15 30-39 41 M 115 Lauren Sooy Holliston,MA
42 30:22 9:48 6 40-49 42 M 230 Tammy Muska
43 30:30 9:50 6 19-29 43 M 134 Brandon Smith Madison,CT
44 30:45 9:55 16 30-39 44 M 222 Kathryn Newell Southboro,MA
45 30:50 9:57 4 50-59 45 M 205 John Burke Cambridge,MA
46 31:00 10:00 5 50-59 46 M 232 Jim Henderson
47 31:21 10:07 17 30-39 47 M 208 Charlotte Cipparone Worcester,MA
48 31:33 10:11 18 30-39 48 M 168 Alan Larochelle Stow,MA
49 31:56 10:18 7 40-49 49 M 180 Michael Urban Grafton,MA
50 32:46 10:34 19 30-39 50 M 128 Jon LaChapelle N Grafton,MA
51 33:49 10:55 6 50-59 51 M 113 Kim Ford Shrewsbury,MA
52 34:23 11:05 7 19-29 52 M 103 Abby Santo Worcester,MA
53 34:23 11:05 8 19-29 53 M 187 Heather Paglia Worcester,MA
54 35:05 11:19 8 40-49 54 M 175 Chia Hsu Shrewsbury,MA
55 35:10 11:21 20 30-39 55 M 215 ALISON PHILBROOK SHREWSBURY,MA
56 35:13 11:22 2 01-10 56 M 137 Delaney Compton North Grafton,MA
57 35:13 11:22 21 30-39 57 M 101 Emily Berry North Grafton,MA
58 35:19 11:24 7 50-59 58 M 220 Billy Farago Boston,MA
59 35:22 11:25 8 50-59 59 M 211 Debashis Dey Westb,MA
60 35:36 11:29 9 40-49 60 M 177 Jessica Melo Grafton,MA
61 36:13 11:41 10 40-49 61 M 147 Preston Hill Sutton,MA
62 36:31 11:47 22 30-39 62 M 164 Isadora Sena Cherry Valley,MA
63 36:47 11:52 23 30-39 63 M 120 Mike Burns Shrewsbury,MA
64 36:49 11:53 24 30-39 64 M 121 Danielle Bond North Grafton,MA
65 36:51 11:53 11 40-49 65 M 132 Jackie Vincent North Grafton,MA
66 36:52 11:54 25 30-39 66 M 152 Amy Maglione North Grafton,MA
67 36:54 11:54 26 30-39 67 M 153 Nicole Nims Shrewsbury,MA
68 36:55 11:55 12 40-49 68 M 179 Chris Mead North Grafton,MA
69 36:56 11:55 11 11-18 69 M 185 Carys Heidenthal Grafton,MA
70 37:36 12:08 9 19-29 70 M 154 Madison Fancher Cumberland,RI
71 37:36 12:08 3 60-98 71 M 145 Jim Coughlin N. Grafton,MA
72 37:37 12:08 9 50-59 72 M 198 Scott Vartanian Westminster,MA
73 38:03 12:16 10 50-59 73 M 130 Susan Thomas Grafton,MA
74 38:14 12:20 12 11-18 74 M 124 Aven Casella North Grafton,MA
75 38:18 12:21 13 11-18 75 M 148 Asher Hill Sutton,MA
76 38:36 12:27 3 01-10 76 M 238 Nick Henderson
77 38:53 12:33 4 01-10 77 M 123 Elin Hall Grafton,MA
78 38:53 12:33 5 01-10 78 M 201 Kendall Dauphinais North Grafton,MA
79 39:11 12:38 14 11-18 79 M 105 Nolan Seitz North Grafton,MA
80 39:11 12:38 13 40-49 80 M 104 Amy Seitz North Grafton,MA
81 39:17 12:40 27 30-39 81 M 127 Kate LaChapelle N Grafton,MA
82 39:17 12:40 11 50-59 82 M 136 Heather Welch Whitinsville,MA
83 39:19 12:41 10 19-29 83 M 219 Yash Lekhwani Marlborough,MA
84 39:26 12:43 14 40-49 84 M 125 Alyson Casella North Grafton,MA
85 39:34 12:46 6 01-10 85 M 161 Audrey Antwi Worc,MA
86 39:49 12:51 15 40-49 86 M 216 Lindsey Panagiotou Grafton,MA
87 40:12 12:58 15 11-18 87 M 109 Ethan Therrien North Grafton,MA
88 40:13 12:58 11 19-29 88 M 143 Kate Coughlin Dorchester,MA
89 40:14 12:59 12 19-29 89 M 144 Anthony Cafarelli Worcester,MA
90 40:16 12:59 13 19-29 90 M 155 Jacob Mailloux Cumberland,RI
91 40:23 13:02 14 19-29 91 M 158 Kathleen Neel Lakeview Dr,MA
92 41:15 13:18 28 30-39 92 M 207 Katie Duval Springfield,MA
93 41:19 13:20 4 60-98 93 M 183 Jim Urso Shrewsbury,MA
94 41:23 13:21 16 40-49 94 M 133 Blair Whitney Shrewsbury,MA
95 42:27 13:42 5 60-98 95 M 236 Polly Currier
96 42:57 13:51 16 11-18 96 M 172 Rhea Wnukowski North Grafton,MA
97 42:58 13:52 12 50-59 97 M 107 Gayle VanFleet North Grafton,MA
98 43:31 14:02 7 01-10 98 M 182 Alexis Powell Great Falls,VA
99 43:37 14:04 17 40-49 99 M 235 Andrea Urban
100 44:32 14:22 6 60-98 100 M 142 Terry Clark North Grafton,MA
101 45:10 14:34 8 01-10 101 M 111 Owen Therrien North Grafton,MA
102 45:11 14:35 18 40-49 102 M 110 Christian Therrien North Grafton,MA
103 45:18 14:37 19 40-49 103 M 228 Erika Cormier
104 45:26 14:39 20 40-49 104 M 229 Brian Cormier
105 45:28 14:40 15 19-29 105 M 223 Vas GP Marlborough,MA
106 45:51 14:47 29 30-39 106 M 117 Sarah Laskowski Sutton,MA
107 46:19 14:56 30 30-39 107 M 102 Samantha Mathis Wrentham,MA
108 46:45 15:05 7 60-98 108 M 237 Edward Currier
109 47:27 15:18 9 01-10 109 M 157 Samantha Diggins North Grafton,MA
110 47:34 15:21 21 40-49 110 M 156 Thuy Diggins North Grafton,MA
111 49:05 15:50 22 40-49 111 M 181 Catherine Urban Great Falls,VA
112 50:31 16:18 16 19-29 112 M 151 Ali Laferriere Millbury,MA
113 51:11 16:31 31 30-39 113 M 159 Madelyn Lapointe Uxbridge,MA
114 52:54 17:04 10 01-10 114 M 160 Jordyn Givani Grafton,MA
115 57:31 18:33 17 11-18 115 M 224 FaithOlivia Baddoo AbakaMen North Grafton,MA
116 57:31 18:33 32 30-39 116 M 171 Jessica Remian Brimfield,MA
Spitler Race System Results
Harvest 5k - 2023-11-05
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN AGE GROUP 60-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 27:31 8:53 1 60-98 19 M 214 Lester Forgit Worcester,MA
2 28:48 9:17 2 60-98 29 M 210 Shawn McAvey North Grafton,MA
3 37:36 12:08 3 60-98 71 M 145 Jim Coughlin N. Grafton,MA
MEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:59 8:23 1 50-59 11 M 202 Jawahar Retnaswamy Millbury,MA
2 29:21 9:28 2 50-59 34 M 173 Chris Lee N Grafton,MA
3 29:44 9:35 3 50-59 40 M 114 Jason Ford Shrewsbury,MA
MEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:06 7:46 1 40-49 4 M 199 Brendan Hanrahan Grafton,MA
2 24:23 7:52 2 40-49 7 M 225 Dominic Viens
3 27:04 8:44 3 40-49 17 M 188 Joseph Hughes North Grafton,MA
MEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:53 7:23 1 30-39 1 M 112 Matthew Moore Worcester,MA
2 22:57 7:24 2 30-39 2 M 186 Sonja Catano West Boylston,MA
3 23:14 7:30 3 30-39 3 M 233 Sean Mayer
MEN AGE GROUP 19-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:27 7:53 1 19-29 8 M 218 Ben Maron Westborough,MA
2 27:01 8:43 2 19-29 16 M 178 Sean Grant Hudson,MA
3 28:05 9:04 3 19-29 21 M 131 Kevin Roche Grafton,MA
MEN AGE GROUP 11-18
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:17 7:50 1 11-18 5 M 138 Roman Godbout North Grafton,MA
2 24:19 7:51 2 11-18 6 M 169 Henry Viens North Grafton,MA
3 24:53 8:02 3 11-18 9 M 192 Bella Erhartic Grafton,MA
MEN AGE GROUP 01-10
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:31 9:12 1 01-10 26 M 139 Luca Godbout North Grafton,MA
2 35:13 11:22 2 01-10 56 M 137 Delaney Compton North Grafton,MA
3 38:36 12:27 3 01-10 76 M 238 Nick Henderson
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
TOP 50 MEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:53 7:23 1 30-39 1 M 112 Matthew Moore Worcester,MA
2 22:57 7:24 2 30-39 2 M 186 Sonja Catano West Boylston,MA
3 23:14 7:30 3 30-39 3 M 233 Sean Mayer
4 24:06 7:46 1 40-49 4 M 199 Brendan Hanrahan Grafton,MA
5 24:17 7:50 1 11-18 5 M 138 Roman Godbout North Grafton,MA
6 24:19 7:51 2 11-18 6 M 169 Henry Viens North Grafton,MA
7 24:23 7:52 2 40-49 7 M 225 Dominic Viens
8 24:27 7:53 1 19-29 8 M 218 Ben Maron Westborough,MA
9 24:53 8:02 3 11-18 9 M 192 Bella Erhartic Grafton,MA
10 25:04 8:05 4 30-39 10 M 150 Jackie Mahoney Wilmington,MA
11 25:59 8:23 1 50-59 11 M 202 Jawahar Retnaswamy Millbury,MA
12 26:32 8:34 5 30-39 12 M 239 Leah Santello
13 26:48 8:39 6 30-39 13 M 231 Michael Cunningham
14 26:51 8:40 7 30-39 14 M 213 Rob Lubenow Grafton,MA
15 26:54 8:41 8 30-39 15 M 212 Cari Lubenow Grafton,MA
16 27:01 8:43 2 19-29 16 M 178 Sean Grant Hudson,MA
17 27:04 8:44 3 40-49 17 M 188 Joseph Hughes North Grafton,MA
18 27:17 8:48 4 11-18 18 M 217 Hannah Nordstrom Southborough,MA
19 27:31 8:53 1 60-98 19 M 214 Lester Forgit Worcester,MA
20 27:34 8:54 9 30-39 20 M 195 Marco Tropeano Shrewsbury,MA
21 28:05 9:04 3 19-29 21 M 131 Kevin Roche Grafton,MA
22 28:07 9:04 5 11-18 22 M 234 Connor Royce
23 28:11 9:05 4 19-29 23 M 126 Joe DeLaunay Providence,NY
24 28:13 9:06 6 11-18 24 M 174 Nate Roobinson Shrews,MA
25 28:15 9:07 10 30-39 25 M 167 Joseph Riopel Charlton,MA
26 28:31 9:12 1 01-10 26 M 139 Luca Godbout North Grafton,MA
27 28:33 9:13 11 30-39 27 M 149 Jon Dugas Wilmington,MA
28 28:45 9:16 12 30-39 28 M 116 Matthew Sooy Holliston,MA
29 28:48 9:17 2 60-98 29 M 210 Shawn McAvey North Grafton,MA
30 28:59 9:21 7 11-18 30 M 191 Lyliana Erh Erhartic Grafton,MA
31 29:18 9:27 4 40-49 31 M 176 Mark Livingston Grafton,MA
32 29:19 9:27 8 11-18 32 M 170 Grame Eddy North Grafton,MA
33 29:20 9:28 9 11-18 33 M 241 Liam Schakes
34 29:21 9:28 2 50-59 34 M 173 Chris Lee N Grafton,MA
35 29:22 9:28 10 11-18 35 M 240 Abhinav Sood
36 29:22 9:28 13 30-39 36 M 108 Greg Murphy Grafton,MA
37 29:23 9:29 14 30-39 37 M 122 Bill Duval North Grafton,MA
38 29:26 9:30 5 19-29 38 M 141 Nick Mancini North Grafton,MA
39 29:33 9:32 5 40-49 39 M 209 Adam Brissette North Grafton,MA
40 29:44 9:35 3 50-59 40 M 114 Jason Ford Shrewsbury,MA
41 29:47 9:36 15 30-39 41 M 115 Lauren Sooy Holliston,MA
42 30:22 9:48 6 40-49 42 M 230 Tammy Muska
43 30:30 9:50 6 19-29 43 M 134 Brandon Smith Madison,CT
44 30:45 9:55 16 30-39 44 M 222 Kathryn Newell Southboro,MA
45 30:50 9:57 4 50-59 45 M 205 John Burke Cambridge,MA
46 31:00 10:00 5 50-59 46 M 232 Jim Henderson
47 31:21 10:07 17 30-39 47 M 208 Charlotte Cipparone Worcester,MA
48 31:33 10:11 18 30-39 48 M 168 Alan Larochelle Stow,MA
49 31:56 10:18 7 40-49 49 M 180 Michael Urban Grafton,MA
50 32:46 10:34 19 30-39 50 M 128 Jon LaChapelle N Grafton,MA
TOP 50 WOMEN FINISHERS