Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
Historic Plymouth Trio
2021-09-11
|
Historic Plymouth Trio
5k
Overall Finish List
September 11, 2021
Results by Spitler Race Systems
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Greg Lombardo Steamboat Springs 231 32 M 1:Open 19:12.0 6:11/M
2 Sam Singer Watertown MA 349 30 M 2:Open 19:48.0 6:23/M
3 Zack Rowe Kingston MA 487 33 M 3:Open 19:56.0 6:26/M
4 Greg Brown Weymouth MA 53 31 M 1:30-39 20:32.0 6:37/M
5 Eric Galis Quincy MA 144 39 M 2:30-39 20:45.0 6:41/M
6 Matthew Johnson Middleboro MA 192 23 M 1:20-29 20:51.0 6:43/M
7 Jamson Johnson Carver MA 499 26 M 2:20-29 21:11.0 6:50/M
8 Kelly Trabosh Pottsville PA 392 43 F 1:Open 22:00.0 7:06/M
9 Dc Brown Plymouth MA 51 15 M 1:11-15 22:23.0 7:13/M
10 Jacquelyn Maybeaton Plymouth MA 251 39 F 2:Open 22:27.0 7:14/M
11 Grant Ashley Freetown MA 18 17 M 1:16-19 22:53.0 7:23/M
12 Sandy Beaton Pembroke MA 29 42 F 3:Open 23:05.0 7:26/M
13 Doug MacKenzie Plymouth MA 437 49 M 1:40-49 23:12.0 7:29/M
14 Lucina Rowe Kingston MA 488 37 F 1:30-39 23:15.0 7:30/M
15 Kareem Sanjaghi Plymouth MA 332 32 M 3:30-39 23:43.0 7:39/M
16 Christine Maloney Quincy MA 468 32 F 2:30-39 23:46.0 7:40/M
17 Pj Costa New Bedford MA 462 65 M 1:60-69 23:48.0 7:40/M
18 Michael Balonis Plymouth MA 25 47 M 2:40-49 23:54.0 7:43/M
19 Emma Silva Coventry RI 342 11 F 1:11-15 24:05.0 7:46/M
20 Elliot Conway South Weymouth MA 85 34 M 4:30-39 24:27.0 7:53/M
21 Jason Bombardier Norton MA 42 37 M 5:30-39 24:39.0 7:57/M
22 Jack Dennison Plymouth MA 105 33 M 6:30-39 24:39.0 7:57/M
23 Scott Kimball Raynham MA 207 40 M 3:40-49 24:44.0 7:59/M
24 Kristin MacKenzie Plymouth MA 436 49 F 1:40-49 24:45.0 7:59/M
25 Christopher Reynolds Plymouth MA 310 43 M 4:40-49 24:57.0 8:03/M
26 Melanie Oliver New Bedford MA 280 47 F 2:40-49 25:00.0 8:04/M
27 Gareth Brown Plymouth MA 498 25 M 3:20-29 25:00.0 8:04/M
28 Caelen O'Leary Taunton MA 476 16 F 1:16-19 25:00.0 8:04/M
29 Ashley Amaro East Taunton MA 482 17 F 2:16-19 25:00.0 8:04/M
30 Jon Paton Plymouth MA 457 34 M 7:30-39 25:05.0 8:05/M
31 Jessica Douglas Medford MA 110 45 F 3:40-49 25:08.0 8:06/M
32 Stephen Lapsley Plymouth MA 453 57 M 1:50-59 25:11.0 8:07/M
33 Steve Howe East Weymouth MA 456 63 M 2:60-69 25:17.0 8:09/M
34 Brian Reid Somerville MA 443 33 M 8:30-39 25:33.0 8:14/M
35 Elizabeth Hathaway North Dighton MA 486 33 F 3:30-39 25:41.0 8:17/M
36 Andrew Loretz Plymouth MA 234 32 M 9:30-39 25:46.0 8:19/M
37 Van Johnson Middleboro MA 193 61 M 3:60-69 25:57.0 8:22/M
38 Mike Cadete Plymouth MA 63 32 M 10:30-39 25:57.0 8:22/M
39 John Cabral Taunton MA 491 48 M 5:40-49 25:59.0 8:23/M
40 Michael Roderick New Bedford MA 314 52 M 2:50-59 26:16.0 8:28/M
41 Steven Salvucci Plymouth MA 330 61 M 4:60-69 26:17.0 8:29/M
42 Kylie Thorpe Taunton MA 478 17 F 3:16-19 26:28.0 8:32/M
43 Meghan Hanawatt East Falmouth MA 494 58 F 1:50-59 26:33.0 8:34/M
44 Andrew Breish Plymouth MA 48 43 M 6:40-49 26:35.0 8:34/M
45 Edward Fiorentino Plymouth MA 129 55 M 3:50-59 26:37.0 8:35/M
46 Jesse Avellino Hanson MA 435 38 M 11:30-39 26:44.0 8:37/M
47 Susanna Hamilton Cambridge MA 171 42 F 4:40-49 26:53.0 8:40/M
48 Kerry Conway South Weymouth MA 86 32 F 4:30-39 26:59.0 8:42/M
49 Chris Kenney Marshfield MA 204 35 M 12:30-39 27:13.0 8:47/M
50 Patrick Clancy Duxbury MA 80 33 M 13:30-39 27:16.0 8:47/M
51 Kathryn Thurston Plymouth MA 388 10 F 1: 1-10 27:20.0 8:49/M
52 Samantha Gafford Somerville MA 143 36 F 5:30-39 27:22.0 8:50/M
53 Elizabeth Sims Plymouth MA 348 41 F 5:40-49 28:00.0 9:02/M
54 Taylor Doherty Taunton MA 483 17 F 4:16-19 28:01.0 9:02/M
55 Chris Adams Plymouth MA 2 28 M 4:20-29 28:06.0 9:04/M
56 Charles Adams Whitman MA 1 65 M 5:60-69 28:06.0 9:04/M
57 Brittney Sousa New Bedford MA 360 32 F 6:30-39 28:08.0 9:04/M
58 Patrick Hill Whitman MA 181 36 M 14:30-39 28:10.0 9:05/M
59 Alecia Pambuko Plymouth MA 289 40 F 6:40-49 28:12.0 9:05/M
60 Mark Leary Sagamore Beach, Ma 223 67 M 6:60-69 28:13.0 9:06/M
61 Kaysie Demara Taunton MA 474 16 F 5:16-19 28:17.0 9:07/M
62 Stephanie Silva Plymouth MA 347 54 F 2:50-59 28:18.0 9:08/M
63 Emily Ryan Middleboro MA 325 30 F 7:30-39 28:19.0 9:08/M
64 Jonathan Loja Middleboro MA 230 34 M 15:30-39 28:20.0 9:08/M
65 Kerri Jenkins Plymouth MA 189 50 F 3:50-59 28:23.0 9:09/M
66 Sean Baker Weymouth MA 23 33 M 16:30-39 28:25.0 9:10/M
67 Braeley MacDonald East Taunton MA 477 17 F 6:16-19 28:26.0 9:10/M
68 Tom Begley Plymouth MA 31 31 M 17:30-39 28:43.0 9:16/M
69 Em Gannon Taunton MA 481 17 F 7:16-19 28:44.0 9:16/M
70 Jeremy Kusmin Plymouth MA 216 46 F 7:40-49 28:44.0 9:16/M
71 Steven Tardy Carver MA 378 64 M 7:60-69 28:45.0 9:16/M
72 Marie Fairbanks Plympton MA 121 61 F 1:60-69 28:45.0 9:16/M
73 Greg Rucker Berkley MA 320 49 M 7:40-49 28:53.0 9:19/M
74 Conor Keough Marshfield MA 205 11 M 2:11-15 28:53.0 9:19/M
75 Brooke Ashley Freetown MA 17 51 F 4:50-59 28:56.0 9:20/M
76 Jean Pitts Halifax MA 297 63 F 2:60-69 29:03.0 9:22/M
77 Michele Merlino Raynham MA 421 44 F 8:40-49 29:05.0 9:23/M
78 Richard Crowley Plymouth MA 96 33 M 18:30-39 29:06.0 9:23/M
79 Alessandra Buchanan Plymouth MA 58 48 F 9:40-49 29:08.0 9:24/M
80 Michael Flanagan Plymouth MA 132 32 M 19:30-39 29:10.0 9:24/M
81 Jennifer Alukonis Kingston MA 9 46 F 10:40-49 29:14.0 9:26/M
82 Barbara Skerry Kingston MA 350 63 F 3:60-69 29:32.0 9:32/M
83 Aleksis Kanelos Plymouth MA 195 30 F 8:30-39 29:38.0 9:33/M
84 Kristina Fraser Plymouth MA 141 39 F 9:30-39 29:52.0 9:38/M
85 Lindsay Clancy Duxbury MA 79 31 F 10:30-39 30:12.0 9:44/M
86 Samuel Emery Plymouth MA 117 12 M 3:11-15 30:15.0 9:45/M
87 Adam Dennison Scituate MA 428 38 M 20:30-39 30:28.0 9:50/M
88 Cara Folino Plymouth MA 134 38 F 11:30-39 30:34.0 9:51/M
89 David Nelson Plymouth MA 271 32 M 21:30-39 30:46.0 9:55/M
90 Leah Kendall Plymouth MA 202 59 F 5:50-59 30:52.0 9:57/M
91 Raymond Baker Carver MA 22 66 M 8:60-69 30:58.0 9:59/M
92 Tonya Dean Plymouth MA 101 46 F 11:40-49 31:05.0 10:02/M
93 Peter Leonard Acushnet MA 489 52 M 4:50-59 31:08.0 10:02/M
94 Stephen K Hyde Park MA 505 60 M 9:60-69 31:10.0 10:03/M
95 Tim Botto Plymouth MA 43 59 M 5:50-59 31:24.0 10:08/M
96 Isaac Edson Middleboro MA 114 42 M 8:40-49 31:29.0 10:09/M
97 Susan Garrard Plymouth MA 149 47 F 12:40-49 31:30.0 10:10/M
98 Casey O'Leary Taunton MA 479 15 F 2:11-15 31:39.0 10:12/M
99 Bridget MacDougall East Taunton MA 493 16 F 8:16-19 31:39.0 10:12/M
100 Jillian Emond Taunton MA 492 F 1: 0- 0 31:40.0 10:13/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Paul Lagasse Rehoboth MA 218 66 M 10:60-69 31:50.0 10:16/M
102 Vicki Brown Taunton MA 55 53 F 6:50-59 31:58.0 10:19/M
103 Adam Steeves Sharon MA 367 38 M 22:30-39 32:04.0 10:21/M
104 John Mahoney Norwell MA 243 72 M 1:70-99 32:04.0 10:21/M
105 Alyssa Cabral Acushent MA 60 17 F 9:16-19 32:06.0 10:21/M
106 Jessica Doucette Canton MA 108 50 F 7:50-59 32:08.0 10:22/M
107 Caroline Pacheco Braintree MA 284 42 F 13:40-49 32:09.0 10:22/M
108 Ashley Cabral Defiel Wareham MA 61 33 F 12:30-39 32:20.0 10:26/M
109 Jerry Kenneally Bridgewater MA 203 55 M 6:50-59 32:22.0 10:26/M
110 Lily Hennings Plymouth MA 178 19 F 10:16-19 32:24.0 10:27/M
111 Robin Hess Plymouth MA 180 58 F 8:50-59 32:30.0 10:29/M
112 Chelsea Raeke Sandwich MA 307 29 F 1:20-29 32:39.0 10:32/M
113 Bev Howland Rochester MA 420 65 F 4:60-69 32:48.0 10:35/M
114 Carl Hartwich Berlin MA 175 70 M 2:70-99 32:49.0 10:35/M
115 Aileen Holmes Kingston MA 183 32 F 13:30-39 32:59.0 10:38/M
116 Jo-D Pockette Plymouth MA 298 59 F 9:50-59 33:00.0 10:39/M
117 Colleen Begley Plymouth MA 30 23 F 2:20-29 33:02.0 10:39/M
118 Hope Bruce Pembroke MA 57 37 F 14:30-39 33:05.0 10:40/M
119 Jordan Nelson Kingston MA 273 11 M 4:11-15 33:10.0 10:42/M
120 Lauren MacLachlan Plymouth MA 239 45 F 14:40-49 33:25.0 10:46/M
121 Kristen Paluzzi Quincy MA 288 35 F 15:30-39 33:31.0 10:49/M
122 Dagmara Cotti Plymouth MA 87 43 F 15:40-49 33:33.0 10:49/M
123 Todd Loeb Hingham MA 229 59 M 7:50-59 33:41.0 10:52/M
124 Geoff Emery Plymouth MA 116 42 M 9:40-49 33:42.0 10:52/M
125 Kacey Hennings Plymouth MA 177 53 F 10:50-59 33:44.0 10:53/M
126 Susan Aguiar New Bedford MA 3 37 F 16:30-39 33:53.0 10:56/M
127 Robin Tlasek Jr. Braintree MA 390 39 M 23:30-39 34:04.0 10:59/M
128 Allison Bartholomew Plymouth MA 27 46 F 16:40-49 34:06.0 11:00/M
129 Kerry Fanara Pembroke MA 123 48 F 17:40-49 34:07.0 11:00/M
130 Michelle Walsh Kingston MA 404 41 F 18:40-49 34:15.0 11:03/M
131 Debbie Teixeira New Bedford MA 382 47 F 19:40-49 34:17.0 11:03/M
132 Margaret Leary Sagamore Beach MA 222 63 F 5:60-69 34:23.0 11:05/M
133 Elizabeth Bowman Carver MA 44 34 F 17:30-39 34:30.0 11:07/M
134 Sophia Cabral Taunton MA 490 15 F 3:11-15 34:34.0 11:09/M
135 Olivia Reposa Taunton MA 480 15 F 4:11-15 34:35.0 11:09/M
136 Patrice Quinan Plymouth MA 470 15 M 5:11-15 34:39.0 11:11/M
137 Molly Shine Plymouth MA 340 29 F 3:20-29 34:40.0 11:11/M
138 Heather Edson Middleboro MA 113 42 F 20:40-49 34:43.0 11:12/M
139 Terri Flanagan Plymouth MA 133 57 F 11:50-59 34:44.0 11:12/M
140 Rachel Post Plymouth MA 302 27 F 4:20-29 34:45.0 11:12/M
141 Chris Grant North Andover MA 459 53 M 8:50-59 34:48.0 11:13/M
142 Melissa Kelly Halifax MA 201 38 F 18:30-39 35:01.0 11:18/M
143 Mike Lozan South Weymouth MA 235 79 M 3:70-99 35:18.0 11:23/M
144 Cindy Garron Plymouth MA 151 53 F 12:50-59 35:30.0 11:27/M
145 Michelle Koppang Plymouth MA 213 44 F 21:40-49 35:33.0 11:28/M
146 Cheryl Walker Plymouth MA 399 52 F 13:50-59 35:36.0 11:29/M
147 Alexandra Guimaraes Carver MA 168 25 F 5:20-29 35:38.0 11:29/M
148 Jaime Lugas Delmar NY 236 37 F 19:30-39 35:39.0 11:30/M
149 Dan Gorman Plymouth MA 159 66 M 11:60-69 36:02.0 11:37/M
150 Shannon Griever Plymouth MA 164 29 F 6:20-29 36:07.0 11:39/M
151 Chantelle Cadete Plymouth MA 62 29 F 7:20-29 36:21.0 11:44/M
152 Jess Crowley Plymouth MA 94 31 F 20:30-39 36:24.0 11:45/M
153 Andy Harrington Plymouth MA 173 57 M 9:50-59 36:32.0 11:47/M
154 Amy Leonard Acushnet MA 226 50 F 14:50-59 36:47.0 11:52/M
155 Doug Forbes Middleborough MA 135 71 M 4:70-99 36:55.0 11:55/M
156 Devon Taft Kingston MA 375 42 F 22:40-49 37:00.0 11:56/M
157 Jenna McMorrow Plymouth MA 258 27 F 8:20-29 37:04.0 11:57/M
158 Carol Gilmore Halifax MA 156 53 F 15:50-59 37:06.0 11:58/M
159 Bridget Nannini Norton MA 270 48 F 23:40-49 37:10.0 11:59/M
160 Craig Reynolls Boston MA 501 32 M 24:30-39 37:10.0 11:59/M
161 Paulette Elliott Boston MA 115 34 F 21:30-39 37:11.0 11:59/M
162 Lynne Welsh Kingston MA 407 53 F 16:50-59 37:16.0 12:01/M
163 Kat Garrett Norton MA 150 42 F 24:40-49 37:16.0 12:01/M
164 Patrick Boyle Watertown MA 45 36 M 25:30-39 37:19.0 12:02/M
165 Brian Kelly Orleans MA 198 78 M 5:70-99 37:20.0 12:02/M
166 Lauren Maxwell Quincy MA 250 34 F 22:30-39 37:20.0 12:03/M
167 Thalia Nogueira Taunton MA 484 16 F 11:16-19 37:21.0 12:03/M
168 Allison Tamposi Nashua NH 376 30 F 23:30-39 37:22.0 12:03/M
169 Kevin McLaughlin Quincy MA 257 32 M 26:30-39 37:24.0 12:04/M
170 Aubrey Sherman Plymouth MA 496 22 F 9:20-29 37:32.0 12:06/M
171 Lucy Silva Berkley MA 345 7 F 2: 1-10 37:41.0 12:09/M
172 Sarah Bohmbach Plympton MA 41 45 F 25:40-49 37:41.0 12:09/M
173 Bill Griever Kingston MA 163 60 M 12:60-69 38:23.0 12:23/M
174 Jane Lapsley Plymouth MA 454 25 F 10:20-29 38:42.0 12:29/M
175 Adam Gruschow Plymouth MA 166 32 M 27:30-39 39:16.0 12:40/M
176 David Fanara Pembroke MA 122 57 M 10:50-59 39:21.0 12:41/M
177 Kimberly S Wohlbold Dennis Port MA 414 58 F 17:50-59 39:45.0 12:49/M
178 Cj Fox Plymouth MA 138 12 M 6:11-15 39:54.0 12:52/M
179 Harrison Brown Taunton MA 54 13 M 7:11-15 40:00.0 12:54/M
180 Savoeun Chhoy Lowell MA 76 36 F 24:30-39 40:03.0 12:55/M
181 Holly Good Plymouth MA 158 51 F 18:50-59 40:08.0 12:57/M
182 Bernadette Timmins Weymouth MA 389 63 F 6:60-69 40:10.0 12:57/M
183 Kim Fox Plymouth MA 139 51 F 19:50-59 40:12.0 12:58/M
184 Colton Allan Lakeville MA 6 9 M 1: 1-10 40:17.0 12:59/M
185 Krista Allan Lakeville MA 8 40 F 26:40-49 40:17.0 13:00/M
186 Keltie Allan Lakeville MA 7 9 F 3: 1-10 40:17.0 13:00/M
187 Michele Rourke Pembroke MA 317 56 F 20:50-59 40:21.0 13:01/M
188 Mary Parker Rockland MA 290 45 F 27:40-49 40:21.0 13:01/M
189 Leslie Cosgro Millville MA 475 63 F 7:60-69 40:25.0 13:02/M
190 James Boucher Scituate MA 427 38 M 28:30-39 40:36.0 13:06/M
191 Jennifer Mearls Plymouth MA 259 52 F 21:50-59 40:40.0 13:07/M
192 Keith Clemens Hanson MA 82 63 M 13:60-69 40:54.0 13:11/M
193 David E. Brown Plymouth MA 50 53 M 11:50-59 40:59.0 13:13/M
194 Josephine Silva Berkley MA 344 5 F 4: 1-10 41:02.0 13:14/M
195 Christina Brown Plymouth MA 49 53 F 22:50-59 41:03.0 13:14/M
196 Megan Silva Berkley MA 346 37 F 25:30-39 41:03.0 13:14/M
197 Robert Perry Carver MA 294 29 M 5:20-29 41:08.0 13:16/M
198 Unknown Partic. 497 497 M 1: 0- 0 42:01.0 13:33/M
199 Karen Von Haam Mashpee MA 398 53 F 23:50-59 43:21.0 13:59/M
200 Tiffany Foster Mashpee MA 137 40 F 28:40-49 43:31.0 14:02/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Jessica Albaugn Mashpee MA 502 39 F 26:30-39 43:31.0 14:02/M
202 Paul Gallagher 473 59 M 12:50-59 43:59.0 14:11/M
203 Betsy Knapp North Weymouth MA 210 76 F 1:70-99 44:34.0 14:22/M
204 Denise Brown Middleboro MA 52 61 F 8:60-69 45:26.0 14:39/M
205 Jayden Nelson Kingston MA 272 11 M 8:11-15 45:33.0 14:42/M
206 Vicki Nelson Kingston MA 274 39 F 27:30-39 45:34.0 14:42/M
207 Denae Higgins 438 38 F 28:30-39 45:45.0 14:45/M
208 Makenna Higgins 440 4 F 5: 1-10 45:48.0 14:46/M
209 Mackenzie Higgins 439 5 F 6: 1-10 45:48.0 14:46/M
210 Victoria Mahoney Plymouth MA 244 22 F 11:20-29 46:43.0 15:04/M
211 Lori Pilachowski Plymouth MA 503 39 F 29:30-39 46:53.0 15:07/M
212 Sean Percy Plymouth MA 293 55 M 13:50-59 48:01.0 15:29/M
213 Louis Ottino IV Plainville MA 283 5 M 2: 1-10 48:01.0 15:29/M
214 Meghan Ottino Plainville MA 282 31 F 30:30-39 48:02.0 15:29/M
215 Sophia Day Melrose MA 418 9 F 7: 1-10 48:09.0 15:32/M
216 Eileen Tavares Watertown MA 381 36 F 31:30-39 48:18.0 15:35/M
217 Janelle Crowley Melrose MA 93 37 F 32:30-39 48:20.0 15:35/M
218 Kenneth Miller Plymouth MA 261 52 F 24:50-59 49:00.0 15:48/M
219 Sandy Thompson Casselberry FL 387 80 F 2:70-99 49:00.0 15:48/M
220 Mason Hayes Whitman MA 465 10 M 3: 1-10 49:10.0 15:52/M
221 Rebecca Hayes Whitman MA 464 35 F 33:30-39 49:11.0 15:52/M
222 Kim Kelly East Bridgewater M 200 43 F 29:40-49 51:48.0 16:42/M
223 Alana Torrance 446 4 F 8: 1-10 52:00.0 16:46/M
224 Cristina Torrance Plymouth MA 444 37 F 34:30-39 52:00.0 16:46/M
225 Kathy McLaughlin Plymouth MA 256 51 F 25:50-59 52:06.0 16:48/M
226 Aiden Breen Plymouth MA 46 6 M 4: 1-10 53:21.0 17:12/M
227 Caitlyn Breen Plymouth MA 47 35 F 35:30-39 53:26.0 17:14/M
228 Joanne Purdy Yarmouth Port MA 306 53 F 26:50-59 53:28.0 17:15/M
229 Heather Priestap Yarmouth Port MA 305 50 F 27:50-59 53:29.0 17:15/M
230 Jessica Campbell Yarmouth Port MA 64 33 F 36:30-39 53:29.0 17:15/M
231 Linda Shine Plymouth MA 339 65 F 9:60-69 53:38.0 17:18/M
232 Christine Kelleher Plymouth MA 197 45 F 30:40-49 54:44.0 17:39/M
233 James Bochicchio Braintree MA 39 36 M 29:30-39 56:50.0 18:20/M
234 Shelley Pheiff Woburn MA 452 36 F 37:30-39 56:50.0 18:20/M
235 Debby Law Bridgewater MA 451 56 F 28:50-59 57:37.0 18:35/M
236 Christine Tartaglia Hyannis MA 379 55 F 29:50-59 57:38.0 18:35/M
237 Rachael Oliveira Kingston MA 432 40 F 31:40-49 59:47.0 19:17/M
238 Sheila Holmes Carver MA 431 42 F 32:40-49 59:59.0 19:21/M
239 Sarah Bena Plymouth MA 35 41 F 33:40-49 1:19:13.0 25:33/M
240 Vivian Bena Bridgewater MA 36 74 F 3:70-99 1:19:16.0 25:34/M
241 Maureen Peters Plymouth MA 295 70 F 4:70-99 1:19:16.0 25:34/M