Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
Johnnys Superhero 5k
2022-09-24
|
Spitler Race System Results
Johnnys Superhero 5k - 2022-09-24
Johnny's Superhero 5k
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:07 6:10 1 20-29 1 M 488 Max Pierce
2 19:58 6:26 1 30-39 2 M 410 Daniel Vaillette
3 21:42 7:00 2 30-39 3 M 492 Nathan Chartier
4 22:08 7:08 2 20-29 4 M 211 Caleb Griffin
5 22:31 7:16 1 40-49 5 M 209 Aaron Griffin
6 22:39 7:18 1 11-15 6 M 325 Klause Porter
7 23:30 7:35 2 11-15 7 M 545 Eamon Leary
8 23:32 7:35 1 50-59 8 M 308 Jim Pierce
9 23:38 7:37 1 20-29 1 F 546 Samantha Leary
10 24:06 7:46 3 30-39 9 M 91 Will Bouchard
11 24:16 7:50 3 11-15 10 M 264 Conor Keough
12 24:26 7:53 3 20-29 11 M 337 Dylan Ralph
13 24:29 7:54 1 50-59 2 F 151 Lucia Cote
14 24:48 8:00 2 40-49 12 M 499 Aaron McGrath
15 26:03 8:24 2 20-29 3 F 497 Alica Kellogg
16 26:03 8:24 1 60-69 13 M 494 Dan Kellogg
17 26:12 8:27 3 40-49 14 M 343 Matthew Ridge
18 26:30 8:33 1 01-10 15 M 173 Rowan Ducie
19 26:47 8:38 4 30-39 16 M 265 Ryan Keough
20 26:49 8:39 1 40-49 4 F 328 Wendy Porter
21 27:25 8:51 3 20-29 5 F 286 Maggie Marani
22 27:25 8:51 4 20-29 17 M 293 Owen Nally
23 28:23 9:09 1 30-39 6 F 412 Jaime Vincenzi
24 28:41 9:15 2 50-59 18 M 434 Jody Reid
25 28:43 9:16 4 20-29 7 F 490 Danielle Lydon
26 28:49 9:18 1 60-69 8 F 442 Patricia Cosgrove
27 28:57 9:20 2 60-69 9 F 217 Eileen Guilford
28 29:08 9:24 5 30-39 19 M 507 Eric Opachinsui
29 29:13 9:25 2 50-59 10 F 441 Traci Campbell
30 29:19 9:27 2 30-39 11 F 383 Kristin Stone
31 29:19 9:27 3 30-39 12 F 162 Kelly Dabilis
32 29:29 9:31 4 30-39 13 F 504 Morgan Mason
33 29:58 9:40 5 20-29 14 F 329 Catherine Pouche
34 30:06 9:43 5 30-39 15 F 413 Nicole Vittozzi
35 30:11 9:44 2 60-69 20 M 231 David Heffernan
36 30:18 9:46 6 20-29 16 F 117 Kaitlyn Burchill
37 30:21 9:47 3 50-59 21 M 522 Mike Casey
38 30:28 9:50 5 20-29 22 M 364 Timothy Shield
39 30:33 9:51 3 50-59 17 F 423 Kim Reardon
40 31:36 10:12 7 20-29 18 F 424 Morgan Marani
41 30:40 9:54 8 20-29 19 F 278 Katherine Lombardo
42 30:56 9:59 2 40-49 20 F 290 Katey McNeil
43 31:07 10:02 6 30-39 21 F 272 Rachael Leonard
44 31:21 10:07 7 30-39 22 F 90 Samantha Bouchard
45 31:24 10:08 4 50-59 23 F 335 Nikki Quinlan
46 31:32 10:10 5 50-59 24 F 194 Debra Fisher
47 31:36 10:12 8 30-39 25 F 420 Michelle Wojcik
48 31:37 10:12 9 30-39 26 F 427 Brittany Walsh
49 31:38 10:12 6 30-39 23 M 414 Jeff Walsh
50 31:44 10:14 3 60-69 27 F 365 Barbara Skerry
51 31:53 10:17 7 30-39 24 M 354 Peter Roy
52 32:10 10:23 8 30-39 25 M 186 David Esteves
53 32:10 10:23 9 20-29 28 F 188 Marissa Esteves
54 32:21 10:26 10 30-39 29 F 154 Mary Cullity
55 32:24 10:27 11 30-39 30 F 171 Erin Ducie
56 33:18 10:45 9 30-39 26 M 273 Alex Light
57 33:18 10:45 4 11-15 27 M 275 Hunter Light
58 33:27 10:47 10 20-29 31 F 255 Jen Joy
59 34:02 10:59 12 30-39 32 F 88 Shannon Bodamer
60 34:59 11:17 13 30-39 33 F 432 Danielle Pilling
61 35:03 11:18 14 30-39 34 F 433 Tori Cafarelli
62 35:04 11:19 6 50-59 35 F 207 Terri Flanagan
63 35:06 11:19 15 30-39 36 F 498 Olivia Kenyon
64 35:18 11:23 11 20-29 37 F 568 Samantha Pelrine
65 35:20 11:24 12 20-29 38 F 584 Dana Reissfeider
66 35:31 11:27 3 40-49 39 F 416 Michelle Walsh
67 36:08 11:39 10 30-39 28 M 552 Rian Torrance
68 36:55 11:55 16 30-39 40 F 250 Aileen Holmes
69 37:23 12:04 4 60-69 41 F 63 Audrey Barresi
70 37:46 12:11 1 01-10 42 F 243 Mackenzie Higgins
71 37:48 12:12 2 01-10 43 F 246 Makenna Higgins
72 37:48 12:12 4 40-49 29 M 241 Jason Higgins
73 37:49 12:12 17 30-39 44 F 239 Denae Higgins
74 37:57 12:15 18 30-39 45 F 356 Adasha Sage
75 39:17 12:40 3 01-10 46 F 299 Blessing Parrent
76 39:18 12:41 5 40-49 30 M 300 Jason Parrent
77 39:42 12:48 19 30-39 47 F 262 Ashley Kent
78 40:03 12:55 1 11-15 48 F 269 Alexa Lasnicki
79 40:03 12:55 2 11-15 49 F 120 Chloe Capps
80 40:04 12:55 4 40-49 50 F 121 Melissa Capps
81 42:05 13:35 13 20-29 51 F 278 Katherine Lombardo
82 42:05 13:35 4 50-59 31 M 277 John Lombardo
83 42:05 13:35 7 50-59 52 F 276 Clair Lombardo
84 42:08 13:35 5 60-69 53 F 114 Laureen Browning
85 46:11 14:54 11 30-39 32 M 595 Carly Roche
86 46:12 14:54 12 30-39 33 M 591 Kevin Roche
87 48:12 15:33 Age? 54 F 610 Maria Vercollone
88 48:12 15:33 2 01-10 34 M 633 Kolby Vercollone
89 48:12 15:33 Age? 35 M 603 Anthony Vercollone
90 48:12 15:33 3 01-10 36 M 625 Dominc Vercollone
91 48:12 15:33 4 01-10 37 M 626 Damien Vercollone
92 48:44 15:43 1 70-98 38 M 513 Jack Vercollone
93 48:46 15:44 6 60-69 55 F 520 Paula Vercollone
94 49:59 16:07 14 20-29 56 F 267 Jillian King
95 50:10 16:11 20 30-39 57 F 566 Cristinea Torran
96 50:17 16:13 21 30-39 58 F 646 Julieann Bere
97 50:18 16:14 22 30-39 59 F 428 Karalyn Bere
98 50:52 16:25 4 01-10 60 F 599 Annabel McNeil
99 51:26 16:35 1 70-98 61 F 78 Estelle Besse
100 51:27 16:36 15 20-29 62 F 387 Maria Sweeney
101 51:58 16:46 5 01-10 39 M 247 Jaylen Holloway-Ketcha
102 51:59 16:46 16 20-29 63 F 266 Kaitlin Ketcham
103 54:18 17:31 23 30-39 64 F 376 Janice Snyder
104 54:19 17:31 13 30-39 40 M 379 Shane Snyder
105 54:20 17:32 24 30-39 65 F 312 Daniella Pollara
106 54:20 17:32 25 30-39 66 F 378 Jen Snyder
107 54:21 17:32 14 30-39 41 M 374 Dan Snyder
108 55:21 17:51 6 40-49 42 M 331 John Preston
109 55:24 17:52 7 40-49 43 M 491 Seth Lawrence
110 55:27 17:53 5 40-49 67 F 184 Melissa Elliott
111 55:36 17:56 6 01-10 44 M 259 Landon Kelley
112 56:05 18:05 15 30-39 45 M 83 Hackett Bobby
113 56:05 18:05 26 30-39 68 F 399 Hackett Tanya
114 56:12 18:08 27 30-39 69 F 353 Charlene Roy
115 56:14 18:08 7 01-10 46 M 258 Jameis Kelley
116 56:17 18:09 1 16-19 47 M 169 Aaron Derouen
117 57:26 18:32 5 01-10 70 F 482 Paige Dunn
118 57:26 18:32 6 40-49 71 F 462 Alicia Dunn
119 57:26 18:32 3 11-15 72 F 450 Abby Ferguson
120 58:15 18:47 6 01-10 73 F 232 Janet(Mimi) Heffernan
121 58:15 18:47 16 30-39 48 M 125 Jason Chafe
122 58:15 18:47 28 30-39 74 F 147 Jennifer Chafe
123 58:26 18:51 17 20-29 75 F 208 Wli Good-McGuire
124 58:26 18:51 29 30-39 76 F 219 Kerri Hackett
125 58:39 18:55 30 30-39 77 F 280 Jill Lundgren
126 58:39 18:55 17 30-39 49 M 77 Steve Berna
127 58:40 18:55 18 30-39 50 M 279 Gabe Lundgren
128 58:39 18:55 31 30-39 78 F 76 Katie Berna
129 60:03 19:22 5 11-15 51 M 380 Benjamin Soltis
130 60:19 19:27 7 40-49 79 F 382 Christina Soltis
131 60:19 19:27 8 40-49 80 F 274 Elizabeth Light
132 60:19 19:27 32 30-39 81 F 257 Sara Kazamias
133 60:19 19:27 19 30-39 52 M 256 Michael Kazamias
134 63:05 20:21 33 30-39 82 F 486 Tiffany Grasso
135 63:08 20:22 7 01-10 83 F 485 Ann Grasso
136 63:10 20:23 20 30-39 53 M 483 Anthonyt Grasso
137 63:12 20:23 8 01-10 84 F 304 Claire Perkins
138 63:12 20:23 21 30-39 54 M 305 Cory Perkins
139 63:12 20:23 9 40-49 85 F 302 Alyssa Perkins
140 64:15 20:44 6 20-29 55 M 598 Jimmy Burke
141 64:51 20:55 8 01-10 56 M 93 Aiden Breen
142 65:08 21:01 34 30-39 86 F 109 Caitlyn Breen
143 65:22 21:05 35 30-39 87 F 228 Rebecca Hayes
144 65:22 21:05 6 11-15 57 M 227 Mason Hayes
145 69:16 22:21 9 01-10 88 F 230 Willow Hayes
146 69:16 22:21 8 40-49 58 M 222 Brian Hayes
147 69:41 22:29 10 01-10 89 F 110 Madison Breen
148 69:41 22:29 11 01-10 90 F 226 Isla Hayes
149 69:42 22:29 9 40-49 59 M 111 Matthew Breen
Spitler Race System Results
Johnnys Superhero 5k - 2022-09-24
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:07 6:10 1 20-29 1 M 488 Max Pierce
2 19:58 6:26 1 30-39 2 M 410 Daniel Vaillette
3 21:42 7:00 2 30-39 3 M 492 Nathan Chartier
WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:38 7:37 1 20-29 1 F 546 Samantha Leary
2 24:29 7:54 1 50-59 2 F 151 Lucia Cote
3 26:03 8:24 2 20-29 3 F 497 Alica Kellogg
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN AGE GROUP 70-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 48:44 15:43 1 70-98 38 M 513 Jack Vercollone
MEN AGE GROUP 60-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:03 8:24 1 60-69 13 M 494 Dan Kellogg
2 30:11 9:44 2 60-69 20 M 231 David Heffernan
MEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:32 7:35 1 50-59 8 M 308 Jim Pierce
2 28:41 9:15 2 50-59 18 M 434 Jody Reid
3 30:21 9:47 3 50-59 21 M 522 Mike Casey
MEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:31 7:16 1 40-49 5 M 209 Aaron Griffin
2 24:48 8:00 2 40-49 12 M 499 Aaron McGrath
3 26:12 8:27 3 40-49 14 M 343 Matthew Ridge
MEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:06 7:46 3 30-39 9 M 91 Will Bouchard
2 26:47 8:38 4 30-39 16 M 265 Ryan Keough
3 29:08 9:24 5 30-39 19 M 507 Eric Opachinsui
MEN AGE GROUP 20-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:08 7:08 2 20-29 4 M 211 Caleb Griffin
2 24:26 7:53 3 20-29 11 M 337 Dylan Ralph
3 27:25 8:51 4 20-29 17 M 293 Owen Nally
MEN AGE GROUP 16-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 56:17 18:09 1 16-19 47 M 169 Aaron Derouen
MEN AGE GROUP 11-15
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:39 7:18 1 11-15 6 M 325 Klause Porter
2 23:30 7:35 2 11-15 7 M 545 Eamon Leary
3 24:16 7:50 3 11-15 10 M 264 Conor Keough
MEN AGE GROUP 01-10
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:30 8:33 1 01-10 15 M 173 Rowan Ducie
2 48:12 15:33 2 01-10 34 M 633 Kolby Vercollone
3 48:12 15:33 3 01-10 36 M 625 Dominc Vercollone
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
WOMEN AGE GROUP 70-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 51:26 16:35 1 70-98 61 F 78 Estelle Besse
WOMEN AGE GROUP 60-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:49 9:18 1 60-69 8 F 442 Patricia Cosgrove
2 28:57 9:20 2 60-69 9 F 217 Eileen Guilford
3 31:44 10:14 3 60-69 27 F 365 Barbara Skerry
WOMEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 29:13 9:25 2 50-59 10 F 441 Traci Campbell
2 30:33 9:51 3 50-59 17 F 423 Kim Reardon
3 31:24 10:08 4 50-59 23 F 335 Nikki Quinlan
WOMEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:49 8:39 1 40-49 4 F 328 Wendy Porter
2 30:56 9:59 2 40-49 20 F 290 Katey McNeil
3 35:31 11:27 3 40-49 39 F 416 Michelle Walsh
WOMEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:23 9:09 1 30-39 6 F 412 Jaime Vincenzi
2 29:19 9:27 2 30-39 11 F 383 Kristin Stone
3 29:19 9:27 3 30-39 12 F 162 Kelly Dabilis
WOMEN AGE GROUP 20-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 27:25 8:51 3 20-29 5 F 286 Maggie Marani
2 28:43 9:16 4 20-29 7 F 490 Danielle Lydon
3 29:58 9:40 5 20-29 14 F 329 Catherine Pouche
WOMEN AGE GROUP 11-15
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 40:03 12:55 1 11-15 48 F 269 Alexa Lasnicki
2 40:03 12:55 2 11-15 49 F 120 Chloe Capps
3 57:26 18:32 3 11-15 72 F 450 Abby Ferguson
WOMEN AGE GROUP 01-10
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 37:46 12:11 1 01-10 42 F 243 Mackenzie Higgins
2 37:48 12:12 2 01-10 43 F 246 Makenna Higgins
3 39:17 12:40 3 01-10 46 F 299 Blessing Parrent
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
TOP 50 MEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:07 6:10 1 20-29 1 M 488 Max Pierce
2 19:58 6:26 1 30-39 2 M 410 Daniel Vaillette
3 21:42 7:00 2 30-39 3 M 492 Nathan Chartier
4 22:08 7:08 2 20-29 4 M 211 Caleb Griffin
5 22:31 7:16 1 40-49 5 M 209 Aaron Griffin
6 22:39 7:18 1 11-15 6 M 325 Klause Porter
7 23:30 7:35 2 11-15 7 M 545 Eamon Leary
8 23:32 7:35 1 50-59 8 M 308 Jim Pierce
9 24:06 7:46 3 30-39 9 M 91 Will Bouchard
10 24:16 7:50 3 11-15 10 M 264 Conor Keough
11 24:26 7:53 3 20-29 11 M 337 Dylan Ralph
12 24:48 8:00 2 40-49 12 M 499 Aaron McGrath
13 26:03 8:24 1 60-69 13 M 494 Dan Kellogg
14 26:12 8:27 3 40-49 14 M 343 Matthew Ridge
15 26:30 8:33 1 01-10 15 M 173 Rowan Ducie
16 26:47 8:38 4 30-39 16 M 265 Ryan Keough
17 27:25 8:51 4 20-29 17 M 293 Owen Nally
18 28:41 9:15 2 50-59 18 M 434 Jody Reid
19 29:08 9:24 5 30-39 19 M 507 Eric Opachinsui
20 30:11 9:44 2 60-69 20 M 231 David Heffernan
21 30:21 9:47 3 50-59 21 M 522 Mike Casey
22 30:28 9:50 5 20-29 22 M 364 Timothy Shield
23 31:38 10:12 6 30-39 23 M 414 Jeff Walsh
24 31:53 10:17 7 30-39 24 M 354 Peter Roy
25 32:10 10:23 8 30-39 25 M 186 David Esteves
26 33:18 10:45 9 30-39 26 M 273 Alex Light
27 33:18 10:45 4 11-15 27 M 275 Hunter Light
28 36:08 11:39 10 30-39 28 M 552 Rian Torrance
29 37:48 12:12 4 40-49 29 M 241 Jason Higgins
30 39:18 12:41 5 40-49 30 M 300 Jason Parrent
31 42:05 13:35 4 50-59 31 M 277 John Lombardo
32 46:11 14:54 11 30-39 32 M 595 Carly Roche
33 46:12 14:54 12 30-39 33 M 591 Kevin Roche
34 48:12 15:33 2 01-10 34 M 633 Kolby Vercollone
35 48:12 15:33 Age? 35 M 603 Anthony Vercollone
36 48:12 15:33 3 01-10 36 M 625 Dominc Vercollone
37 48:12 15:33 4 01-10 37 M 626 Damien Vercollone
38 48:44 15:43 1 70-98 38 M 513 Jack Vercollone
39 51:58 16:46 5 01-10 39 M 247 Jaylen Holloway-Ketcha
40 54:19 17:31 13 30-39 40 M 379 Shane Snyder
41 54:21 17:32 14 30-39 41 M 374 Dan Snyder
42 55:21 17:51 6 40-49 42 M 331 John Preston
43 55:24 17:52 7 40-49 43 M 491 Seth Lawrence
44 55:36 17:56 6 01-10 44 M 259 Landon Kelley
45 56:05 18:05 15 30-39 45 M 83 Hackett Bobby
46 56:14 18:08 7 01-10 46 M 258 Jameis Kelley
47 56:17 18:09 1 16-19 47 M 169 Aaron Derouen
48 58:15 18:47 16 30-39 48 M 125 Jason Chafe
49 58:39 18:55 17 30-39 49 M 77 Steve Berna
50 58:40 18:55 18 30-39 50 M 279 Gabe Lundgren
TOP 50 WOMEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:38 7:37 1 20-29 1 F 546 Samantha Leary
2 24:29 7:54 1 50-59 2 F 151 Lucia Cote
3 26:03 8:24 2 20-29 3 F 497 Alica Kellogg
4 26:49 8:39 1 40-49 4 F 328 Wendy Porter
5 27:25 8:51 3 20-29 5 F 286 Maggie Marani
6 28:23 9:09 1 30-39 6 F 412 Jaime Vincenzi
7 28:43 9:16 4 20-29 7 F 490 Danielle Lydon
8 28:49 9:18 1 60-69 8 F 442 Patricia Cosgrove
9 28:57 9:20 2 60-69 9 F 217 Eileen Guilford
10 29:13 9:25 2 50-59 10 F 441 Traci Campbell
11 29:19 9:27 2 30-39 11 F 383 Kristin Stone
12 29:19 9:27 3 30-39 12 F 162 Kelly Dabilis
13 29:29 9:31 4 30-39 13 F 504 Morgan Mason
14 29:58 9:40 5 20-29 14 F 329 Catherine Pouche
15 30:06 9:43 5 30-39 15 F 413 Nicole Vittozzi
16 30:18 9:46 6 20-29 16 F 117 Kaitlyn Burchill
17 30:33 9:51 3 50-59 17 F 423 Kim Reardon
18 31:36 10:12 7 20-29 18 F 424 Morgan Marani
19 30:40 9:54 13 20-29 51 F 278 Katherine Lombardo
20 30:56 9:59 2 40-49 20 F 290 Katey McNeil
21 31:07 10:02 6 30-39 21 F 272 Rachael Leonard
22 31:21 10:07 7 30-39 22 F 90 Samantha Bouchard
23 31:24 10:08 4 50-59 23 F 335 Nikki Quinlan
24 31:32 10:10 5 50-59 24 F 194 Debra Fisher
25 31:36 10:12 8 30-39 25 F 420 Michelle Wojcik
26 31:37 10:12 9 30-39 26 F 427 Brittany Walsh
27 31:44 10:14 3 60-69 27 F 365 Barbara Skerry
28 32:10 10:23 9 20-29 28 F 188 Marissa Esteves
29 32:21 10:26 10 30-39 29 F 154 Mary Cullity
30 32:24 10:27 11 30-39 30 F 171 Erin Ducie
31 33:27 10:47 10 20-29 31 F 255 Jen Joy
32 34:02 10:59 12 30-39 32 F 88 Shannon Bodamer
33 34:59 11:17 13 30-39 33 F 432 Danielle Pilling
34 35:03 11:18 14 30-39 34 F 433 Tori Cafarelli
35 35:04 11:19 6 50-59 35 F 207 Terri Flanagan
36 35:06 11:19 15 30-39 36 F 498 Olivia Kenyon
37 35:18 11:23 11 20-29 37 F 568 Samantha Pelrine
38 35:20 11:24 12 20-29 38 F 584 Dana Reissfeider
39 35:31 11:27 3 40-49 39 F 416 Michelle Walsh
40 36:55 11:55 16 30-39 40 F 250 Aileen Holmes
41 37:23 12:04 4 60-69 41 F 63 Audrey Barresi
42 37:46 12:11 1 01-10 42 F 243 Mackenzie Higgins
43 37:48 12:12 2 01-10 43 F 246 Makenna Higgins
44 37:49 12:12 17 30-39 44 F 239 Denae Higgins
45 37:57 12:15 18 30-39 45 F 356 Adasha Sage
46 39:17 12:40 3 01-10 46 F 299 Blessing Parrent
47 39:42 12:48 19 30-39 47 F 262 Ashley Kent
48 40:03 12:55 1 11-15 48 F 269 Alexa Lasnicki
49 40:03 12:55 2 11-15 49 F 120 Chloe Capps
50 40:04 12:55 4 40-49 50 F 121 Melissa Capps