Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
Ripples of Hope
2024-11-28
|
Ripples of Hope
5k
Overall Finish List
November 28, 2024
Results by Spitler Race Systems
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 John Bleday New York NY 710 33 M 1:Open 14:57.7 4:50/M
2 Michael Creedon Watertown MA 730 31 M 2:Open 15:47.8 5:06/M
3 Thomas Skerry Dedham MA 1523 21 M 1:20-39 16:08.6 5:12/M
4 Finn Crawford Brookline MA 410 22 M 2:20-39 16:27.9 5:19/M
5 Brennen Lord Salem MA 996 30 M 3:20-39 16:34.3 5:21/M
6 Nathaniel Hill Newton Center MA 324 17 M 1: 1-19 16:49.3 5:26/M
7 Robert Sheehan Norwood MA 1512 32 M 4:20-39 16:50.4 5:26/M
8 Ian Belanger Arlington MA 1311 17 M 2: 1-19 16:50.4 5:26/M
9 Seamus Canniff Brockton MA 899 16 M 3: 1-19 16:51.2 5:26/M
10 Josh Miller Sharon MA 44 28 M 5:20-39 16:53.5 5:27/M
11 Brian Booth Boston MA 879 41 M 1:40-49 17:07.9 5:32/M
12 Sophie Boudette Dedham MA 890 25 F 1:Open 17:09.9 5:32/M
13 Andrew Beaudoin Dedham MA 41 31 M 6:20-39 17:26.2 5:38/M
14 Rhys Drout Dedham MA 838 24 F 2:Open 17:50.7 5:45/M
15 Aidan Crawford Brookline MA 407 27 M 7:20-39 17:53.0 5:46/M
16 Zachary Lemberger Dedham MA 485 17 M 4: 1-19 17:54.0 5:46/M
17 Matthew Stapleton Dedham MA 1342 31 M 8:20-39 17:55.7 5:47/M
18 Henry Humphreys Dedham MA 495 15 M 5: 1-19 18:05.4 5:50/M
19 Amanda Dames Watertown MA 731 30 F 1:20-39 18:06.5 5:50/M
20 Michael Deleon Portland ME 1119 28 M 9:20-39 18:17.9 5:54/M
21 Hallie Armstrong Natick MA 1164 29 F 2:20-39 18:18.6 5:54/M
22 Declan Canniff Brockton MA 900 14 M 6: 1-19 18:20.1 5:55/M
23 Sarah Armstrong Needham MA 1165 26 F 3:20-39 18:28.6 5:58/M
24 Matt Preimesberger Waltham MA 813 41 M 2:40-49 18:28.9 5:58/M
25 Margie Cullen Needham MA 1177 26 F 4:20-39 18:32.1 5:59/M
26 Matt Eaton West Roxbury MA 671 39 M 10:20-39 18:32.9 5:59/M
27 Alex Lucas Needham MA 458 21 M 11:20-39 18:44.0 6:03/M
28 Anthony Lucas Needham MA 459 52 M 1:50-99 18:45.2 6:03/M
29 Christian Iantosca Needham MA 130 46 M 3:40-49 18:45.6 6:03/M
30 Jeremy Chang Dedham MA 1346 15 M 7: 1-19 18:53.2 6:06/M
31 Ellery Klatka Arlington MA 715 18 F 1: 1-19 18:55.1 6:06/M
32 Adam Gleason Dedham MA 534 45 M 4:40-49 18:55.5 6:06/M
33 Jordan Glicksman Needham MA 1148 38 M 12:20-39 18:58.4 6:07/M
34 Nicholas Tham Brookline MA 773 40 M 5:40-49 19:02.1 6:08/M
35 Amanda Waldron Boston MA 653 32 F 5:20-39 19:04.8 6:09/M
36 John Cullen Needham MA 1176 60 M 2:50-99 19:07.5 6:10/M
37 Sean Taylor Needham MA 148 55 M 3:50-99 19:20.9 6:14/M
38 Koen Pauwels Newton MA 814 53 M 4:50-99 19:23.1 6:15/M
39 Jayden Leung Newton MA 1287 15 M 8: 1-19 19:24.0 6:15/M
40 Scott Kosack Canton MA 802 43 M 6:40-49 19:29.6 6:17/M
41 Bryan Lipiner Boston MA 29 32 M 13:20-39 19:30.3 6:18/M
42 Dennis Muldoon Boston MA 1515 30 M 14:20-39 19:31.5 6:18/M
43 Ben Keegan Needham MA 927 23 M 15:20-39 19:33.3 6:19/M
44 James Kaduboski Dedham MA 55 32 M 16:20-39 19:38.5 6:20/M
45 Jorge Torres Dedham MA 382 44 M 7:40-49 19:40.3 6:21/M
46 Billy Torres Dedham MA 383 30 F 6:20-39 19:40.6 6:21/M
47 Wyatt Ellison Wayland MA 726 23 M 17:20-39 19:51.0 6:24/M
48 Douglas Weinstein Nashville TN 304 20 M 18:20-39 19:54.6 6:25/M
49 Allison Finkel Dedham MA 1252 14 F 2: 1-19 19:57.1 6:26/M
50 Michael Doyle Dedham MA 1372 16 M 9: 1-19 19:57.1 6:26/M
51 Patrick Stapleton Dedham MA 1343 25 M 19:20-39 20:00.7 6:27/M
52 Patrick Hession Boston MA 398 26 M 20:20-39 20:09.4 6:30/M
53 Patrick Viano Westwood MA 761 11 M 10: 1-19 20:09.6 6:30/M
54 Cj Kaplan Needham MA 284 55 M 5:50-99 20:10.5 6:31/M
55 Andrew Mittelstadt Weston MA 1040 15 M 11: 1-19 20:10.6 6:31/M
56 Stephen Spence Chestnut Hill MA 1114 33 M 21:20-39 20:11.9 6:31/M
57 Benjamin Chang Dedham MA 1347 13 M 12: 1-19 20:18.5 6:33/M
58 William Harrington Waban MA 614 26 M 22:20-39 20:19.0 6:33/M
59 Daniel Sentana Dedham MA 770 32 M 23:20-39 20:20.9 6:34/M
60 Evan Whitley Dedham MA 848 57 M 6:50-99 20:21.3 6:34/M
61 Sidney Gilbreth Needham MA 64 15 F 3: 1-19 20:21.7 6:34/M
62 Brian Auger Dedham MA 1044 49 M 8:40-49 20:22.4 6:34/M
63 Elliot Bass Needham MA 815 16 M 13: 1-19 20:22.5 6:34/M
64 Samuel Humphreys Dedham MA 497 11 M 14: 1-19 20:30.0 6:37/M
65 Jeff Gilbreth Needham MA 62 47 M 9:40-49 20:30.8 6:37/M
66 Zachary Mittelstadt Weston MA 1039 25 M 24:20-39 20:30.9 6:37/M
67 Declan Walsh Boston MA 1424 12 M 15: 1-19 20:32.2 6:37/M
68 Todd Alwart 1574 52 M 7:50-99 20:32.4 6:38/M
69 Daniel Emery Dedham MA 268 25 M 25:20-39 20:33.8 6:38/M
70 Braeden Friedman Zionsville IN 1058 15 M 16: 1-19 20:44.5 6:41/M
71 Russell Holman Dedham MA 612 37 M 26:20-39 20:44.9 6:42/M
72 Oliver Humphreys Dedham MA 496 11 M 17: 1-19 20:47.1 6:42/M
73 Richard Zessis Dedham MA 1143 48 M 10:40-49 20:49.7 6:43/M
74 Kurt Mullen Needham MA 1066 50 M 8:50-99 20:53.9 6:44/M
75 Brian Blair Dedham MA 836 40 M 11:40-49 20:59.4 6:46/M
76 Jeff Gallant Dedham MA 421 44 M 12:40-49 21:00.2 6:47/M
77 Katie Almanzan 1623 38 F 7:20-39 21:02.4 6:47/M
78 David Jones Needham MA 48 48 M 13:40-49 21:02.5 6:47/M
79 David Weinstein Nashville TN 302 26 M 27:20-39 21:08.0 6:49/M
80 Curt Petrini 1564 30 M 28:20-39 21:09.8 6:50/M
81 Dan O'Brien Northfield MA 966 30 M 29:20-39 21:11.5 6:50/M
82 Vanessa Gilbreth Needham MA 63 43 F 1:40-49 21:12.7 6:51/M
83 Kevin Friedman Dedham MA 1385 46 M 14:40-49 21:14.5 6:51/M
84 Ralf Heilmann Dedham MA 223 59 M 9:50-99 21:15.1 6:51/M
85 Wesley Diamond Dover MA 1473 11 M 18: 1-19 21:16.8 6:52/M
86 William Gode Newton Centre MA 2 57 M 10:50-99 21:17.0 6:52/M
87 Marco Petrino Dedham MA 702 14 M 19: 1-19 21:18.6 6:52/M
88 Oscar Smink Dedham MA 845 21 M 30:20-39 21:19.1 6:53/M
89 Seamus Lappin Dedham MA 537 21 M 31:20-39 21:19.2 6:53/M
90 Reid Diamond Dover MA 1474 42 M 15:40-49 21:19.5 6:53/M
91 Sarah Diamond Dover MA 1475 41 F 2:40-49 21:19.5 6:53/M
92 Phoebe Triant Lexington MA 1503 15 F 4: 1-19 21:22.5 6:54/M
93 Brian Lawlor Needham MA 1110 59 M 11:50-99 21:22.6 6:54/M
94 Kevin Long Dedham MA 1259 39 M 32:20-39 21:22.6 6:54/M
95 Cara Sullivan Westwood MA 1113 16 F 5: 1-19 21:32.3 6:57/M
96 Eli Schwartz Needham MA 198 17 M 20: 1-19 21:33.5 6:57/M
97 Noah Schwartz Needham MA 196 23 M 33:20-39 21:33.6 6:57/M
98 Steve Laferriere Roslindale MA 1323 41 M 16:40-49 21:34.1 6:57/M
99 Ryan Bourque Needham MA 1256 11 M 21: 1-19 21:36.2 6:58/M
100 Evan Grenier Dedham MA 863 38 M 34:20-39 21:37.0 6:58/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Daniel Tilden Prairie Village KS 440 38 M 35:20-39 21:37.0 6:58/M
102 Lauren Bowser Dedham MA 1399 19 F 6: 1-19 21:40.3 6:59/M
103 Sam Robbins Boston MA 751 38 F 8:20-39 21:41.1 7:00/M
104 Kathleen Ladino Dedham MA 1269 17 F 7: 1-19 21:41.5 7:00/M
105 Finn Smink Dedham MA 843 12 M 22: 1-19 21:43.6 7:01/M
106 Anders Olson Boston MA 854 10 M 23: 1-19 21:46.0 7:01/M
107 Michael Viano Westwood MA 759 44 M 17:40-49 21:47.2 7:02/M
108 Aidan McDermott Dedham MA 1530 19 M 24: 1-19 21:49.1 7:02/M
109 Joseph Vaughan Dedham MA 1065 17 M 25: 1-19 21:53.2 7:04/M
110 Kristen Leontie Dedham MA 38 39 F 9:20-39 22:03.0 7:07/M
111 Catherine Fisher Needham MA 639 26 F 10:20-39 22:05.2 7:07/M
112 Davin Sweeney Dedham MA 1202 25 M 36:20-39 22:06.8 7:08/M
113 Zachary Ulrich Boston MA 745 17 M 26: 1-19 22:07.7 7:08/M
114 Didier Weizman Dedham MA 131 56 M 12:50-99 22:07.8 7:08/M
115 Luke Martin Westwood MA 1595 16 M 27: 1-19 22:08.0 7:08/M
116 Amy Pole Roslindale MA 811 31 F 11:20-39 22:12.4 7:10/M
117 Evan Murphy Boston MA 1329 35 M 37:20-39 22:13.6 7:10/M
118 Anne Kaduboski Norwood MA 68 35 F 12:20-39 22:13.9 7:10/M
119 Michael Kadlick Dedham MA 82 27 M 38:20-39 22:14.2 7:10/M
120 Dan Kent West Roxbury MA 461 35 M 39:20-39 22:14.2 7:10/M
121 Tim Kelly Dedham MA 849 37 M 40:20-39 22:14.4 7:10/M
122 Kate Kaduboski Dedham MA 75 27 F 13:20-39 22:14.8 7:11/M
123 Jonathan Czin Washington DC 1258 41 M 18:40-49 22:15.0 7:11/M
124 Mark Hanley Needham MA 492 41 M 19:40-49 22:15.1 7:11/M
125 Maurice Joyce Canton MA 1070 40 M 20:40-49 22:17.6 7:12/M
126 Kira Morales Wellesley MA 1038 16 F 8: 1-19 22:19.1 7:12/M
127 Michael Forde Dedham MA 1517 14 M 28: 1-19 22:21.3 7:13/M
128 Alex Kaplan Needham MA 1486 22 M 41:20-39 22:21.4 7:13/M
129 Kevin McGurgan Boston MA 118 36 M 42:20-39 22:21.5 7:13/M
130 Emily Jones Needham MA 47 14 F 9: 1-19 22:24.7 7:14/M
131 Kate Blake Dedham MA 152 47 F 3:40-49 22:26.6 7:14/M
132 David Segill Dedham MA 294 31 M 43:20-39 22:26.8 7:14/M
133 Ashley Waldron New York NY 654 29 F 14:20-39 22:28.5 7:15/M
134 Colby Hewitt Dedham MA 1478 42 M 21:40-49 22:30.3 7:16/M
135 Jason Kaplan Dedham MA 1104 41 M 22:40-49 22:30.3 7:16/M
136 Mariel Greene Quincy MA 1514 29 F 15:20-39 22:30.4 7:16/M
137 Misak Manoukian Hamilton ON 1529 23 M 44:20-39 22:32.2 7:16/M
138 Justin Nee Dedham MA 1570 28 M 45:20-39 22:32.4 7:16/M
139 Tessa Viano Westwood MA 762 12 F 10: 1-19 22:32.5 7:16/M
140 Erica Hills Dover MA 134 18 F 11: 1-19 22:33.6 7:17/M
141 Scott Jackson Dedham MA 707 40 M 23:40-49 22:34.9 7:17/M
142 Morgan Harlan 1553 41 F 4:40-49 22:35.2 7:17/M
143 Jennifer Viano Westwood MA 758 44 F 5:40-49 22:35.3 7:17/M
144 Eric Thompson Canton MA 1093 39 M 46:20-39 22:37.3 7:18/M
145 Kathleen Sullivan Groton NY 1375 17 F 12: 1-19 22:39.1 7:18/M
146 Kyle Sullivan Needham MA 1373 23 M 47:20-39 22:40.0 7:19/M
147 Anya Zessis Dedham MA 1145 15 F 13: 1-19 22:42.7 7:20/M
148 Molly Weiner New York NY 1098 30 F 16:20-39 22:43.2 7:20/M
149 Kelly Schultz Newton MA 1338 49 F 6:40-49 22:44.0 7:20/M
150 Liam Nawara West Roxbury MA 941 22 M 48:20-39 22:44.4 7:20/M
151 Brian Clinton Canton MA 403 45 M 24:40-49 22:45.2 7:20/M
152 Jena Gibson Dedham MA 711 40 F 7:40-49 22:46.3 7:21/M
153 Brian Ladino Dedham MA 1268 19 M 29: 1-19 22:46.5 7:21/M
154 Alec Zebrowski Natick MA 562 40 M 25:40-49 22:46.7 7:21/M
155 Evan Volkin Durham NC 379 23 M 49:20-39 22:49.4 7:22/M
156 Jeffrey Ladino Dedham MA 1267 47 M 26:40-49 22:49.9 7:22/M
157 Emma Etnier Portland ME 1116 27 F 17:20-39 22:51.1 7:22/M
158 Justin Adam Westminster CO 1447 39 M 50:20-39 22:51.1 7:22/M
159 Ann Mittelstadt Weston MA 1041 47 F 8:40-49 22:51.8 7:23/M
160 Kevin Murphy Dorchester MA 1266 37 M 51:20-39 22:52.0 7:23/M
161 Tessa` Broderick Dover MA 783 18 F 14: 1-19 22:52.4 7:23/M
162 Scott Oskin Boston MA 236 39 M 52:20-39 22:52.5 7:23/M
163 Julie D'Anna Mont Vernon NH 419 11 F 15: 1-19 22:53.0 7:23/M
164 Kelly Ladino Dedham MA 1270 15 F 16: 1-19 22:53.1 7:23/M
165 Thomas D'Anna Mont Vernon NH 418 41 M 27:40-49 22:53.5 7:23/M
166 Lauren Walter Dedham MA 590 25 F 18:20-39 22:54.8 7:23/M
167 Julie Masi Dedham MA 959 34 F 19:20-39 22:55.1 7:24/M
168 Johnny Scaramuzzo Dedham MA 100 18 M 30: 1-19 22:56.8 7:24/M
169 Robert Rotchford Dedham MA 1494 52 M 13:50-99 22:57.9 7:25/M
170 Jada Furtado Brockton MA 905 15 F 17: 1-19 22:59.0 7:25/M
171 Raviv Zarch Dedham MA 947 15 M 31: 1-19 23:04.7 7:27/M
172 Ann Hession Canton MA 295 60 F 1:50-99 23:06.3 7:27/M
173 Harris Felix West Roxbury MA 691 15 M 32: 1-19 23:06.7 7:27/M
174 James Scaramuzzo Dedham MA 101 14 M 33: 1-19 23:10.7 7:29/M
175 Zach Ellison Wayland MA 729 31 M 53:20-39 23:12.3 7:29/M
176 John Labelle Dedham MA 39 33 M 54:20-39 23:13.8 7:30/M
177 Siobhan Lydon Boston MA 385 32 F 20:20-39 23:15.5 7:30/M
178 Stephen Dragoni Newton Center MA 1002 54 M 14:50-99 23:16.1 7:30/M
179 Vincenzo Arena Dover MA 1388 47 M 28:40-49 23:16.3 7:30/M
180 Patrick Mulroy Watertown MA 53 36 M 55:20-39 23:18.3 7:31/M
181 Connor Fernandes Needham MA 1489 13 M 34: 1-19 23:18.9 7:31/M
182 Grant Sullivan Medfield MA 1355 16 M 35: 1-19 23:20.6 7:32/M
183 Dulce Williams West Roxbury MA 1037 50 F 2:50-99 23:21.6 7:32/M
184 Michael Keegan Needham MA 926 59 M 15:50-99 23:21.6 7:32/M
185 Katie Donovan Hanover NH 1541 32 F 21:20-39 23:23.0 7:33/M
186 Phoebe Lovejoy Salem MA 994 23 F 22:20-39 23:23.5 7:33/M
187 Pamela Murray Dedham MA 1307 49 F 9:40-49 23:24.5 7:33/M
188 Sam Dolan Dedham MA 515 14 M 36: 1-19 23:27.5 7:34/M
189 Varune Sharma Dedham MA 1100 24 M 56:20-39 23:28.5 7:34/M
190 Matthew Sullivan Needham MA 1112 46 M 29:40-49 23:29.1 7:35/M
191 James Nibberich Hyde Park MA 1229 42 M 30:40-49 23:30.6 7:35/M
192 Jonathan Zessis Dedham MA 1146 13 M 37: 1-19 23:31.1 7:35/M
193 Jack Argilagos Needham MA 1459 15 M 38: 1-19 23:33.0 7:36/M
194 Liam Murphy Dedham MA 1127 34 M 57:20-39 23:33.2 7:36/M
195 Emma Finkel Dedham MA 1253 12 F 18: 1-19 23:34.8 7:36/M
196 Oleg Kamenetsky Boston MA 177 36 M 58:20-39 23:36.3 7:37/M
197 Matthew Sawatzky Chestnut Hill MA 1432 47 M 31:40-49 23:36.4 7:37/M
198 Allison Pickens Dedham MA 643 34 F 23:20-39 23:36.6 7:37/M
199 Mackenzie Vogelgesang Westwood MA 821 13 F 19: 1-19 23:38.0 7:37/M
200 John Haven Dedham MA 1403 46 M 32:40-49 23:38.5 7:38/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Caleb Gilbreth Needham MA 65 14 M 39: 1-19 23:39.5 7:38/M
202 Kyle Klatka Arlington MA 718 51 M 16:50-99 23:39.8 7:38/M
203 Delia Kelly Westwood MA 1160 17 F 20: 1-19 23:40.1 7:38/M
204 Hugh Turner Dedham MA 282 17 M 40: 1-19 23:42.2 7:39/M
205 Emma Sawatzky Chestnut Hill MA 1433 17 F 21: 1-19 23:42.5 7:39/M
206 Stephen Reynolds Dedham MA 436 9 M 41: 1-19 23:43.1 7:39/M
207 Brian Reynolds Dedham MA 433 36 M 59:20-39 23:43.5 7:39/M
208 Adam Rogers Dedham MA 1155 35 M 60:20-39 23:44.5 7:40/M
209 Joel Hooper Dedham MA 154 44 M 33:40-49 23:44.8 7:40/M
210 Stephanie Clason Needham MA 684 39 F 24:20-39 23:45.3 7:40/M
211 Nate Fishman Dedham MA 576 34 M 61:20-39 23:46.5 7:40/M
212 Will Nibberich Kansas City MO 1197 11 M 42: 1-19 23:46.5 7:40/M
213 Jonah Tillman West Roxbury MA 1023 20 M 62:20-39 23:47.2 7:40/M
214 Elizabeth Buttermore 1581 40 F 10:40-49 23:50.3 7:41/M
215 James Head Westwood MA 258 13 M 43: 1-19 23:50.8 7:42/M
216 Brett Hetnik Westwood MA 321 28 M 63:20-39 23:51.5 7:42/M
217 Gabe Gager Needham MA 1170 28 M 64:20-39 23:56.4 7:43/M
218 Jack Roslonek Dedham MA 90 22 M 65:20-39 23:57.8 7:44/M
219 Andrew Reynolds Dedham MA 434 31 M 66:20-39 23:59.7 7:44/M
220 Elizabeth Nibberich Hyde Park MA 1228 40 F 11:40-49 24:00.1 7:45/M
221 Carla Coltharp Waltham MA 812 40 F 12:40-49 24:00.6 7:45/M
222 Max Purcell Norwood MA 1328 34 M 67:20-39 24:01.9 7:45/M
223 Dan Nibberich Kansas City MO 1196 40 M 34:40-49 24:02.0 7:45/M
224 Francis Curran 1555 48 M 35:40-49 24:02.7 7:45/M
225 Presley Upton Dedham MA 1180 16 F 22: 1-19 24:03.2 7:46/M
226 Christopher Mario Dedham MA 1386 34 M 68:20-39 24:03.3 7:46/M
227 Bryan Head Westwood MA 257 46 M 36:40-49 24:05.8 7:46/M
228 Mark Dieuveuil Dedham MA 1585 31 M 69:20-39 24:06.8 7:47/M
229 Bryce Gibson Dedham MA 714 41 M 37:40-49 24:07.0 7:47/M
230 Ben Kogan Woodstock VT 1317 40 M 38:40-49 24:07.8 7:47/M
231 Howard Kaplan Canton MA 353 47 M 39:40-49 24:09.0 7:47/M
232 Peter Houghton Dedham MA 411 58 M 17:50-99 24:09.5 7:48/M
233 Andrew Merriam Canton MA 1324 39 M 70:20-39 24:09.7 7:48/M
234 Andrew Murphy Weymouth MA 256 40 M 40:40-49 24:14.8 7:49/M
235 Jeff Zonderman Westwood MA 1496 59 F 3:50-99 24:16.3 7:50/M
236 Yuri Matsumoto Brookline MA 774 41 F 13:40-49 24:16.8 7:50/M
237 Gabriel Homeier-Toker Dedham MA 138 14 M 44: 1-19 24:17.3 7:50/M
238 Brien D'Entremont Westwood MA 8 21 M 71:20-39 24:17.6 7:50/M
239 Ian Kennelly Boston MA 1457 54 M 18:50-99 24:17.7 7:50/M
240 Melissa Hallisey Medfield MA 40 33 F 25:20-39 24:17.8 7:50/M
241 Leah Hills Dover MA 135 16 F 23: 1-19 24:19.5 7:51/M
242 Lauren Nibberich Kansas City MO 1195 40 F 14:40-49 24:21.7 7:52/M
243 Edith Adams Needham MA 605 61 F 4:50-99 24:23.5 7:52/M
244 Joe Woodnorth Wyomissing PA 917 23 M 72:20-39 24:25.9 7:53/M
245 Nolan McDermott 1559 17 M 45: 1-19 24:26.4 7:53/M
246 Denis McElligott Boston MA 31 39 M 73:20-39 24:26.5 7:53/M
247 Oscar Law Dedham MA 1409 13 M 46: 1-19 24:28.4 7:54/M
248 Joey McLaughlin Dedham MA 1337 11 M 47: 1-19 24:29.5 7:54/M
249 Colleen Farrell Dedham MA 187 39 F 26:20-39 24:29.9 7:54/M
250 Joseph J McLaughlin Dedham MA 1400 45 M 41:40-49 24:30.4 7:54/M
251 Sean Terry Brookline MA 1004 34 M 74:20-39 24:30.5 7:54/M
252 Sean Sugrue Westwood MA 1526 63 M 19:50-99 24:36.3 7:56/M
253 Jordan Kempfle Boston MA 1437 33 M 75:20-39 24:40.5 7:58/M
254 Alyssa Schnoor Norwood MA 203 27 F 27:20-39 24:40.9 7:58/M
255 Jennifer Hickey Boston MA 1436 32 F 28:20-39 24:41.3 7:58/M
256 Ben McCormick Dedham MA 1538 41 M 42:40-49 24:41.6 7:58/M
257 Daniel Sally Dedham MA 1053 51 M 20:50-99 24:42.2 7:58/M
258 Jim Bidwell Worcester MA 616 57 M 21:50-99 24:42.7 7:58/M
259 Sophie Sawatzky Chestnut Hill MA 1431 14 F 24: 1-19 24:44.1 7:59/M
260 Samantha Dore Dedham MA 779 26 F 29:20-39 24:44.8 7:59/M
261 Colleen Morin Needham MA 588 41 F 15:40-49 24:45.2 7:59/M
262 Justin Iantosca Needham MA 129 43 M 43:40-49 24:48.3 8:00/M
263 Ally Murphy Wyomissing PA 918 24 F 30:20-39 24:48.4 8:00/M
264 Karly Moore Dedham MA 200 31 F 31:20-39 24:49.1 8:00/M
265 Bob Moore Dedham MA 199 61 M 22:50-99 24:49.7 8:01/M
266 Dan Kwass Dedham MA 201 33 M 76:20-39 24:49.8 8:01/M
267 Erin Massimi Westwood MA 252 34 F 32:20-39 24:50.3 8:01/M
268 Colin Twomey Philadelphia PA 709 39 M 77:20-39 24:52.5 8:01/M
269 Dave Cunningham 1579 46 M 44:40-49 24:52.6 8:02/M
270 Madelyne Cunningham 1601 16 F 25: 1-19 24:53.7 8:02/M
271 Brian Miros Kiamesha Lake NY 1132 51 M 23:50-99 24:54.5 8:02/M
272 Mike Jud Westwood MA 1482 55 M 24:50-99 24:55.0 8:02/M
273 Meredith Flynn Canton MA 1421 38 F 33:20-39 24:55.6 8:02/M
274 Jasmin Tabares Canton MA 749 39 F 34:20-39 24:56.1 8:03/M
275 Larry Keller Needham MA 860 66 M 25:50-99 24:57.0 8:03/M
276 Corinne Elmore Dedham MA 963 16 F 26: 1-19 25:00.8 8:04/M
277 Miranda Fisher Needham MA 638 23 F 35:20-39 25:03.7 8:05/M
278 Madelyn Blaney Dedham MA 1483 16 F 27: 1-19 25:06.8 8:06/M
279 James Curley Dedham MA 1524 34 M 78:20-39 25:07.2 8:06/M
280 Eric Schwartz Needham MA 195 55 M 26:50-99 25:07.2 8:06/M
281 John Finn Dedham MA 1582 53 M 27:50-99 25:08.1 8:07/M
282 Sasha Farb Newton MA 1430 14 F 28: 1-19 25:08.9 8:07/M
283 Joe Flynn Needham MA 685 37 M 79:20-39 25:09.0 8:07/M
284 Joseph Hanbury Dedham MA 1184 21 M 80:20-39 25:11.8 8:08/M
285 Ella Evans West Roxbury MA 1188 21 F 36:20-39 25:13.7 8:08/M
286 Greg Woods Needham MA 686 34 M 81:20-39 25:14.2 8:08/M
287 Alexa Petroulas Panagakis Dedham MA 1221 16 F 29: 1-19 25:14.5 8:09/M
288 Alex McPherson Dedham MA 1077 25 M 82:20-39 25:15.2 8:09/M
289 Liam Maguire Dedham MA 260 16 M 48: 1-19 25:15.2 8:09/M
290 Erika Barber Randolph MA 693 41 F 16:40-49 25:15.9 8:09/M
291 Maia Poremba Boston MA 1217 18 F 30: 1-19 25:16.3 8:09/M
292 Jessie Des Forges Boston MA 1220 51 F 5:50-99 25:16.7 8:09/M
293 Audra Francisco West Roxbury MA 957 44 F 17:40-49 25:16.7 8:09/M
294 Samantha Bolivar Jamaica Plain MA 28 33 F 37:20-39 25:18.9 8:10/M
295 Lauren Silver Dedham MA 265 37 F 38:20-39 25:19.1 8:10/M
296 Andrew O'Connor Dedham MA 217 20 M 83:20-39 25:19.7 8:10/M
297 Peter Panagakis Dedham MA 1397 50 M 28:50-99 25:20.3 8:10/M
298 Lauren Faga Needham MA 488 61 F 6:50-99 25:20.6 8:11/M
299 Tia Akasaki Boston MA 1219 21 F 39:20-39 25:20.8 8:11/M
300 Brie Gager Needham MA 1169 30 F 40:20-39 25:21.7 8:11/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Alexa Poremba Boston MA 1218 35 F 41:20-39 25:22.3 8:11/M
302 Roszlynn Akula Dedham MA 818 15 F 31: 1-19 25:22.6 8:11/M
303 Tina Glass Westwood MA 829 35 F 42:20-39 25:23.0 8:11/M
304 Jaden Iantosca Needham MA 585 17 M 49: 1-19 25:23.3 8:11/M
305 Lia Gavin Milton MA 1366 16 F 32: 1-19 25:23.6 8:11/M
306 Colleen Coughlin Dedham MA 1285 21 F 43:20-39 25:23.9 8:12/M
307 Margaret Ash Westwood MA 883 15 F 33: 1-19 25:24.5 8:12/M
308 John Glass Westwood MA 830 39 M 84:20-39 25:25.8 8:12/M
309 Ashlyn Sweeney Dedham MA 1201 19 F 34: 1-19 25:25.9 8:12/M
310 Jocelyn Lydon Brookline MA 377 31 F 44:20-39 25:26.3 8:12/M
311 Kevin Walsh Boston MA 1423 55 M 29:50-99 25:27.3 8:13/M
312 Dan Kramar Dedham MA 972 34 M 85:20-39 25:28.0 8:13/M
313 Mae Alwart Needham MA 1153 15 F 35: 1-19 25:28.1 8:13/M
314 Sandra Sicard Dedham MA 86 58 F 7:50-99 25:28.7 8:13/M
315 Kevin Cullen Dedham MA 1015 48 M 45:40-49 25:28.7 8:13/M
316 Thalia Patrick Norwalk CT 1076 15 F 36: 1-19 25:29.5 8:13/M
317 Lila Gilbreth Needham MA 66 11 F 37: 1-19 25:29.7 8:13/M
318 Scarlett Canniff Brockton MA 901 12 F 38: 1-19 25:30.7 8:14/M
319 Asha Quill Raleigh NC 1533 21 F 45:20-39 25:31.9 8:14/M
320 Scott Niemisto Norwood MA 856 45 M 46:40-49 25:32.1 8:14/M
321 Sara Iantosca Needham MA 586 47 F 18:40-49 25:33.2 8:15/M
322 Kaitlin Vogelgesang Westwood MA 820 44 F 19:40-49 25:34.0 8:15/M
323 Eliot Moore Dedham MA 1594 15 M 50: 1-19 25:34.2 8:15/M
324 Matthew Mahoney Boston MA 990 15 M 51: 1-19 25:34.9 8:15/M
325 Bridget Ladino Dedham MA 1271 11 F 39: 1-19 25:35.7 8:15/M
326 Walter Welsh Darien CT 532 13 M 52: 1-19 25:35.8 8:15/M
327 Liam Hurley West Roxbury MA 698 16 M 53: 1-19 25:36.3 8:16/M
328 Samuel Bello Needham MA 406 24 M 86:20-39 25:36.8 8:16/M
329 Susie Plunkett Dedham MA 1019 18 F 40: 1-19 25:36.9 8:16/M
330 Darcy Burgers Dedham MA 530 36 F 46:20-39 25:37.5 8:16/M
331 Will Grealish Westwood MA 986 12 M 54: 1-19 25:37.7 8:16/M
332 Greg Hills Dover MA 133 52 M 30:50-99 25:38.7 8:16/M
333 Kaitlyn Delucia Walpole MA 850 20 F 47:20-39 25:39.2 8:17/M
334 John Fiore Westwood MA 1078 63 M 31:50-99 25:40.8 8:17/M
335 Kelsey Murphy Clinton Dedham MA 1103 15 F 41: 1-19 25:40.9 8:17/M
