Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
Run by the Bay
2022-10-22
|
Spitler Race System Results
Run by the Bay - 2022-10-22
Run by the Bay
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:43 5:04 1 20-29 1 M 921 Trevor Wysong Taunton,MA
2 20:19 6:33 1 40-49 2 M 806 Jon Ethington Plymouth,MA Ethington
3 20:59 6:46 2 20-29 3 M 175 Antonio Galang Watertown,MA
4 21:11 6:50 1 60-98 4 M 877 Robert Shaver Howden,MB
5 21:16 6:52 2 40-49 5 M 908 David Uitti Duxbury,MA Uitti
6 21:35 6:58 1 50-59 1 F 927 Julie Craig Mattapoisett,MA
7 22:03 7:07 1 20-29 2 F 855 Mattigan Moran Duxbury,MA
8 22:22 7:13 1 30-39 6 M 828 Si In Iong Quincy,MA
9 22:29 7:15 2 30-39 7 M 926 Shardul Singh Quincy,MA
10 22:31 7:16 2 50-59 3 F 804 Pauline Entin SOUTH DARTMOUTH,MA
11 23:11 7:29 1 15-19 8 M 80 James Tilley Hanson,MA
12 23:19 7:31 3 30-39 9 M 772 Justin Canzano Pembroke,MA Canzano
13 23:58 7:44 1 50-59 10 M 148 Michael Healy Duxbury,MA
14 24:02 7:45 3 40-49 11 M 761 Shane Bohan Marshfield,MA
15 24:24 7:52 1 12-14 4 F 839 Narissa Lipchitz Scituate,MA Lipchitz
16 24:29 7:54 4 40-49 12 M 791 Chris Dickey Plymouth,MA
17 24:52 8:01 5 40-49 13 M 838 John Lipchitz Scituate,MA Lipchitz
18 24:58 8:03 1 09-11 5 F 870 Adeline Sabados Duxbury,MA Sabados
19 25:04 8:05 3 50-59 6 F 907 Tammy Swift Kingston,MA
20 25:23 8:11 1 40-49 7 F 865 Kimberly Puglia Marshfield,MA
21 25:28 8:13 6 40-49 14 M 872 Jeff Sabados Duxbury,MA Sabados
22 25:34 8:15 3 20-29 15 M 869 Andrew Rosato Natick,MA
23 25:34 8:15 4 20-29 16 M 833 William LaRose East Providence,RI
24 25:39 8:16 1 30-39 8 F 755 Carey Baldwin Barber Boston,MA Baldwin
25 25:39 8:16 4 30-39 17 M 753 Benny Baldwin Duxbury,MA Baldwin
26 25:44 8:18 2 50-59 18 M 810 Billy Farago Boston,MA
27 25:52 8:21 3 50-59 19 M 897 Christian Stanton Pembroke,MA Stanton
28 25:54 8:21 1 15-19 9 F 840 Natalia Lipchitz Scituate,MA Lipchitz
29 26:03 8:24 5 30-39 20 M 779 Robert Connelly Duxbury,MA
30 26:09 8:26 6 30-39 21 M 770 NICHOLAS BURT DUXBURY,MA
31 26:12 8:27 7 30-39 22 M 923 FJ Buckley Kingston,MA Buckley
32 26:23 8:31 2 15-19 10 F 238 Ava McNeil Kingston,MA
33 26:28 8:32 8 30-39 23 M 269 Tyler Ciovacco Scituate,MA
34 26:28 8:32 2 30-39 11 F 270 Kelly Ciovacco Scituate,MA
35 26:33 8:34 7 40-49 24 M 758 Marc Beaupre PEMBROKE,MA
36 26:42 8:37 1 09-11 25 M 442 Tyde Remes Plymouth,MA
37 26:50 8:39 3 30-39 12 F 834 Molly Lawson Duxbury,MA
38 27:18 8:48 9 30-39 26 M 795 Pat Doherty BOSTON,MA
39 27:27 8:51 10 30-39 27 M 831 PATRICK JONES DUXBURY,MA
40 27:50 8:59 2 60-98 28 M 852 Bill Mayer HOLLISTON,MA
41 28:06 9:04 1 12-14 29 M 826 Jaan Hunter 2360,MA Hunter
42 28:19 9:08 2 12-14 13 F 816 Adelina Greco Humarock,MA
43 28:47 9:17 11 30-39 30 M 759 Adam Bitzer Vineyard Haven,MA
44 28:55 9:20 2 09-11 14 F 82 Charlotte Dickey Plymouth,MA
45 29:00 9:21 8 40-49 31 M 787 Michael Count Duxbury,MA Count
46 29:05 9:23 4 30-39 15 F 773 Laura Canzano Pembroke,MA Canzano
47 29:07 9:24 1 01-8 32 M 79 Lincoln Collentro Duxbury,MA Unknown Entrant
48 29:08 9:24 2 01-8 33 M 817 Nathan Greco Humarock,MA
49 29:08 9:24 2 20-29 16 F 784 Natalie Cote Duxbury,MA
50 29:10 9:25 2 09-11 34 M 214 Ray Beaupre Pembroke,MA
51 29:11 9:25 4 50-59 35 M 781 Jeff Cote Bristol,RI Cote
52 29:16 9:26 3 60-98 36 M 859 Klaus O'Neal East Greenwich,RI
53 29:28 9:30 3 01-8 37 M 769 Max Bryer Duxbury,MA Bryer
54 29:29 9:31 9 40-49 38 M 768 Jennifer Bryer Duxbury,MA Bryer
55 30:01 9:41 4 60-98 39 M 264 Garth Hoffman Duxbury,MA
56 30:01 9:41 3 20-29 17 F 793 Marissa Dispenza Randolph,MA
57 30:02 9:41 5 50-59 40 M 243 Hauke Kite-Powell Kingston,MA
58 30:02 9:41 5 20-29 41 M 216 Hanno Kite-Powell Boston,MA
59 30:09 9:44 6 20-29 42 M 925 Anthony Kinane Quincy,MA
60 30:12 9:45 2 40-49 18 F 786 Ann Count Duxbury,MA Count
61 30:14 9:45 5 60-98 43 M 230 John Murphy Pembroke,MA
62 31:16 10:05 3 09-11 19 F 825 Dorotea Hunter 2360,MA Hunter
63 31:18 10:06 12 30-39 44 M 790 Matthew Dennison Plymouth,MA
64 31:21 10:07 5 30-39 20 F 765 Kaitlyn Brosnan Plympton,MA
65 31:24 10:08 6 30-39 21 F 64 Mollie Hayes Hanson,MA
66 31:38 10:12 7 30-39 22 F 789 Mary Dennison Plymouth,MA
67 31:40 10:13 10 40-49 45 M 875 Vijay Saraf Weymouth,MA
68 31:53 10:17 6 60-98 46 M 853 Thomas McGrath Duxbury,MA
69 32:13 10:24 4 09-11 23 F 885 Greta Smith Weymouth,MA Smith
70 32:13 10:24 11 40-49 47 M 161 Art Smith Hingham,MA
71 32:22 10:26 8 30-39 24 F 776 Margaret Cobb Quincy,MA
72 32:29 10:29 5 09-11 25 F 801 Clara Duffany Duxbury,MA Duffany
73 32:39 10:32 3 09-11 48 M 916 Alex Wagner Plymouth,MA Wagner
74 32:49 10:35 4 50-59 26 F 259 Alyssa Helliwell Duxbury,MA
75 33:08 10:41 9 30-39 27 F 774 Ashley Catalano Duxbury,MA Canzano
76 33:18 10:45 12 40-49 49 M 917 Josef Wagner Plymouth,MA Wagner
77 33:22 10:46 3 40-49 28 F 829 Sarah Isham Natick,MA
78 33:46 10:54 7 60-98 50 M 845 Edward Long Norwell,MA
79 33:59 10:58 8 60-98 51 M 788 David Dennis Hull,MA
80 34:02 10:59 13 40-49 52 M 778 Kieran Connellan Marshfield,MA
81 34:28 11:07 4 01-8 53 M 808 Brooks Evans Pembroke,MA
82 34:28 11:07 10 30-39 29 F 809 Caitlin Evans Pembroke,MA
83 34:28 11:07 4 09-11 54 M 78 MJ Collentro Duxbury,MA
84 34:28 11:07 6 09-11 30 F 911 Lily Upson Duxbury,MA
85 34:39 11:11 6 50-59 55 M 879 Antony Sheehan Hanover,MA
86 35:06 11:18 11 30-39 31 F 861 Martha Paradise Plymouth,MA
87 35:11 11:21 13 30-39 56 M 780 Sean Costello Duxbury,MA
88 35:29 11:27 5 50-59 32 F 259 Alyssa Helliwell Duxbury,MA
89 35:42 11:31 9 60-98 57 M 849 John Mahoney Norwell,MA
90 35:47 11:33 12 30-39 33 F 858 Caitlin O'Connor Duxbury,MA
91 35:55 11:35 4 40-49 34 F 887 Lucy Sousa-Lipchitz Scituate,MA
92 36:01 11:37 7 09-11 35 F 874 Stella Sabados Duxbury,MA Sabados
93 36:20 11:43 13 30-39 36 F 812 Jennifer Gillis Quincy,MA
94 36:33 11:47 14 30-39 58 M 847 Sean MacKenzie Pembroke,MA
95 36:34 11:48 14 30-39 37 F 920 Cheyenne White Pembroke,MA
96 37:07 11:58 10 60-98 59 M 147 Tony Hatoun Boston,MA
97 37:07 11:58 15 30-39 38 F 775 Tiffany Chang PLYMOUTH,MA
98 37:07 11:58 15 30-39 60 M 821 Matt Hatoun PLYMOUTH,MA
99 37:23 12:04 7 20-29 61 M 782 Joshua Cote Duxbury,MA Cote
100 37:23 12:04 6 50-59 39 F 783 Michelle Cote Bristol,RI Cote
101 37:32 12:06 11 60-98 62 M 846 Mike Lozan Weymouth,MA
102 38:02 12:16 5 40-49 40 F 777 Kelly Connellan Marshfield,MA
103 38:27 12:24 16 30-39 41 F 878 Kerri Shea Humarock,MA
104 38:52 12:32 6 40-49 42 F 827 Kadi Hunter 2360,MA Hunter
105 39:11 12:38 5 01-8 63 M 766 Roman Bruninghaus Plymouth,MA
106 39:21 12:42 6 01-8 64 M 871 Harvey Sabados Duxbury,MA Sabados
107 39:21 12:42 7 40-49 43 F 873 Jenny Sabados Duxbury,MA Sabados
108 40:28 13:03 7 50-59 44 F 863 Dr. Diana Perry Marshfield,MA
109 40:51 13:11 3 12-14 45 F 73 Sami Collentro Duxbury,MA
110 40:52 13:11 1 01-8 46 F 881 Genevieve Simeone Duxbury,MA Simeone
111 40:52 13:11 8 40-49 47 F 68 Ali Collentro Duxbury,MA
112 40:53 13:11 9 40-49 48 F 760 Suzanne Boag Scituate,MA
113 41:26 13:22 10 40-49 49 F 850 Jennifer Maldonado-Ong Quincy,MA
114 42:10 13:36 14 40-49 65 M 860 Brian Ong Quincy,MA
115 42:55 13:51 2 01-8 50 F 896 Cathryn Stanton Pembroke,MA Stanton
116 42:56 13:51 8 09-11 51 F 815 Vanessa Govoni Kingston,MA
117 42:56 13:51 15 40-49 66 M 814 Doug Govoni Kingston,MA
118 43:25 14:00 9 09-11 52 F 882 Johanna Simeone Duxbury,MA Simeone
119 43:33 14:03 7 01-8 67 M 1 Oskar Sander
120 43:46 14:07 7 50-59 68 M 112 Art Collins Hingham,MA
121 44:04 14:13 10 09-11 53 F 880 Della Shelley Duxbury,MA
122 45:20 14:37 16 40-49 69 M 883 Paul Simeone Duxbury,MA Simeone
123 45:30 14:41 3 01-8 54 F 836 Isabella Levesque Pembroke,MA Levesque
124 45:41 14:44 16 30-39 70 M 837 Kyle Levesque Pembroke,MA Levesque
125 45:44 14:45 17 30-39 55 F 835 Carolina Levesque Pembroke,MA Levesque
126 45:50 14:47 1 60-98 56 F 888 Donna Souza PLYMOUTH,MA
127 45:50 14:47 12 60-98 71 M 889 PAUL F SOUZA PLYMOUTH,MA
128 46:03 14:51 4 01-8 57 F 802 Coco Duffany Duxbury,MA Duffany
129 46:04 14:52 8 01-8 72 M 803 Theo Duffany Duxbury,MA
130 46:25 14:58 8 50-59 58 F 898 Jenn Stanton Pembroke,MA Stanton
131 48:57 15:47 11 40-49 59 F 919 Brittanie Weatherbie Grec Humarock,MA
132 51:29 16:36 13 60-98 73 M 832 Alan E Kell Kellogg Binghamton,NY
133 51:29 16:36 18 30-39 60 F 893 Abigail Squibb Pembroke,MA Squibb
134 51:32 16:37 17 30-39 74 M 895 Buck Squibb Pembroke,MA Squibb
135 54:10 17:28 9 01-8 75 M 201 Wally Smith Duxbury,MA
136 54:14 17:30 18 30-39 76 M 886 Tyler Smith Duxbury,MA Smith
137 54:15 17:30 19 30-39 61 F 884 Callie Smith Duxbury,MA Smith
138 54:18 17:31 20 30-39 62 F 922 Courtney Buckley Kingston,MA Buckley
139 54:30 17:35 5 01-8 63 F 818 Eva Guillette Pembroke,MA
140 54:31 17:35 12 40-49 64 F 904 Jennifer Sullivan Plymouth,MA Sullivan
141 56:30 18:14 13 40-49 65 F 819 Tanya Guillette Pembroke,MA
142 56:37 18:16 Age? U 84 Unknown Entrant
143 56:41 18:17 21 30-39 66 F 756 Gina Baptista Marshfield, MA,MA
144 56:43 18:18 4 20-29 67 F 903 Elizabeth Sullivan Marshfield,MA Sullivan
145 58:13 18:47 2 60-98 68 F 268 Lori Churchill Wareham,MA
146 58:18 18:48 22 30-39 69 F 267 Teelah Hall Jeffersonville,VT
147 58:20 18:49 5 20-29 70 F 266 Monique Christie Plymouth,MA
148 64:41 20:52 23 30-39 71 F 809 Caitlin Evans Pembroke,MA
149 64:41 20:52 8 50-59 77 M 810 Billy Farago Boston,MA
150 64:54 20:56 2 12-14 78 M 275 Luke Vitti Duxbury,MA
151 66:03 21:18 9 50-59 72 F 915 Debbie Wager Middleboro,MA
152 66:04 21:19 3 60-98 73 F 864 Cathie Pietrafitta Hanson,MA
Spitler Race System Results
Run by the Bay - 2022-10-22
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:43 5:04 1 20-29 1 M 921 Trevor Wysong Taunton,MA
2 20:19 6:33 1 40-49 2 M 806 Jon Ethington Plymouth,MA Ethington
3 20:59 6:46 2 20-29 3 M 175 Antonio Galang Watertown,MA
WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:35 6:58 1 50-59 1 F 927 Julie Craig Mattapoisett,MA
2 22:03 7:07 1 20-29 2 F 855 Mattigan Moran Duxbury,MA
3 22:31 7:16 2 50-59 3 F 804 Pauline Entin SOUTH DARTMOUTH,MA
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN AGE GROUP 60-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:11 6:50 1 60-98 4 M 877 Robert Shaver Howden,MB
2 27:50 8:59 2 60-98 28 M 852 Bill Mayer HOLLISTON,MA
3 29:16 9:26 3 60-98 36 M 859 Klaus O'Neal East Greenwich,RI
MEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:58 7:44 1 50-59 10 M 148 Michael Healy Duxbury,MA
2 25:44 8:18 8 50-59 77 M 810 Billy Farago Boston,MA
3 25:52 8:21 3 50-59 19 M 897 Christian Stanton Pembroke,MA Stanton
MEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:16 6:52 2 40-49 5 M 908 David Uitti Duxbury,MA Uitti
2 24:02 7:45 3 40-49 11 M 761 Shane Bohan Marshfield,MA
3 24:29 7:54 4 40-49 12 M 791 Chris Dickey Plymouth,MA
MEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:22 7:13 1 30-39 6 M 828 Si In Iong Quincy,MA
2 22:29 7:15 2 30-39 7 M 926 Shardul Singh Quincy,MA
3 23:19 7:31 3 30-39 9 M 772 Justin Canzano Pembroke,MA Canzano
MEN AGE GROUP 20-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:34 8:15 3 20-29 15 M 869 Andrew Rosato Natick,MA
2 25:34 8:15 4 20-29 16 M 833 William LaRose East Providence,RI
3 30:02 9:41 5 20-29 41 M 216 Hanno Kite-Powell Boston,MA
MEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:11 7:29 1 15-19 8 M 80 James Tilley Hanson,MA
MEN AGE GROUP 12-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:06 9:04 1 12-14 29 M 826 Jaan Hunter 2360,MA Hunter
2 64:54 20:56 2 12-14 78 M 275 Luke Vitti Duxbury,MA
MEN AGE GROUP 09-11
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:42 8:37 1 09-11 25 M 442 Tyde Remes Plymouth,MA
2 29:10 9:25 2 09-11 34 M 214 Ray Beaupre Pembroke,MA
3 32:39 10:32 3 09-11 48 M 916 Alex Wagner Plymouth,MA Wagner
MEN AGE GROUP 01- 8
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 29:07 9:24 1 01-8 32 M 79 Lincoln Collentro Duxbury,MA Unknown Entrant
2 29:08 9:24 2 01-8 33 M 817 Nathan Greco Humarock,MA
3 29:28 9:30 3 01-8 37 M 769 Max Bryer Duxbury,MA Bryer
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
WOMEN AGE GROUP 60-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 45:50 14:47 1 60-98 56 F 888 Donna Souza PLYMOUTH,MA
2 58:13 18:47 2 60-98 68 F 268 Lori Churchill Wareham,MA
3 66:04 21:19 3 60-98 73 F 864 Cathie Pietrafitta Hanson,MA
WOMEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:04 8:05 3 50-59 6 F 907 Tammy Swift Kingston,MA
2 32:49 10:35 5 50-59 32 F 259 Alyssa Helliwell Duxbury,MA
3 35:29 11:27 5 50-59 32 F 259 Alyssa Helliwell Duxbury,MA
WOMEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:23 8:11 1 40-49 7 F 865 Kimberly Puglia Marshfield,MA
2 30:12 9:45 2 40-49 18 F 786 Ann Count Duxbury,MA Count
3 33:22 10:46 3 40-49 28 F 829 Sarah Isham Natick,MA
WOMEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:39 8:16 1 30-39 8 F 755 Carey Baldwin Barber Boston,MA Baldwin
2 26:28 8:32 2 30-39 11 F 270 Kelly Ciovacco Scituate,MA
3 26:50 8:39 3 30-39 12 F 834 Molly Lawson Duxbury,MA
WOMEN AGE GROUP 20-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 29:08 9:24 2 20-29 16 F 784 Natalie Cote Duxbury,MA
2 30:01 9:41 3 20-29 17 F 793 Marissa Dispenza Randolph,MA
3 56:43 18:18 4 20-29 67 F 903 Elizabeth Sullivan Marshfield,MA Sullivan
WOMEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:54 8:21 1 15-19 9 F 840 Natalia Lipchitz Scituate,MA Lipchitz
2 26:23 8:31 2 15-19 10 F 238 Ava McNeil Kingston,MA
WOMEN AGE GROUP 12-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:24 7:52 1 12-14 4 F 839 Narissa Lipchitz Scituate,MA Lipchitz
2 28:19 9:08 2 12-14 13 F 816 Adelina Greco Humarock,MA
3 40:51 13:11 3 12-14 45 F 73 Sami Collentro Duxbury,MA
WOMEN AGE GROUP 09-11
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:58 8:03 1 09-11 5 F 870 Adeline Sabados Duxbury,MA Sabados
2 28:55 9:20 2 09-11 14 F 82 Charlotte Dickey Plymouth,MA
3 31:16 10:05 3 09-11 19 F 825 Dorotea Hunter 2360,MA Hunter
WOMEN AGE GROUP 01- 8
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 40:52 13:11 1 01-8 46 F 881 Genevieve Simeone Duxbury,MA Simeone
2 42:55 13:51 2 01-8 50 F 896 Cathryn Stanton Pembroke,MA Stanton
3 45:30 14:41 3 01-8 54 F 836 Isabella Levesque Pembroke,MA Levesque
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
TOP 50 MEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:43 5:04 1 20-29 1 M 921 Trevor Wysong Taunton,MA
2 20:19 6:33 1 40-49 2 M 806 Jon Ethington Plymouth,MA Ethington
3 20:59 6:46 2 20-29 3 M 175 Antonio Galang Watertown,MA
4 21:11 6:50 1 60-98 4 M 877 Robert Shaver Howden,MB
5 21:16 6:52 2 40-49 5 M 908 David Uitti Duxbury,MA Uitti
6 22:22 7:13 1 30-39 6 M 828 Si In Iong Quincy,MA
7 22:29 7:15 2 30-39 7 M 926 Shardul Singh Quincy,MA
8 23:11 7:29 1 15-19 8 M 80 James Tilley Hanson,MA
9 23:19 7:31 3 30-39 9 M 772 Justin Canzano Pembroke,MA Canzano
10 23:58 7:44 1 50-59 10 M 148 Michael Healy Duxbury,MA
11 24:02 7:45 3 40-49 11 M 761 Shane Bohan Marshfield,MA
12 24:29 7:54 4 40-49 12 M 791 Chris Dickey Plymouth,MA
13 24:52 8:01 5 40-49 13 M 838 John Lipchitz Scituate,MA Lipchitz
14 25:28 8:13 6 40-49 14 M 872 Jeff Sabados Duxbury,MA Sabados
15 25:34 8:15 3 20-29 15 M 869 Andrew Rosato Natick,MA
16 25:34 8:15 4 20-29 16 M 833 William LaRose East Providence,RI
17 25:39 8:16 4 30-39 17 M 753 Benny Baldwin Duxbury,MA Baldwin
18 25:44 8:18 8 50-59 77 M 810 Billy Farago Boston,MA
19 25:52 8:21 3 50-59 19 M 897 Christian Stanton Pembroke,MA Stanton
20 26:03 8:24 5 30-39 20 M 779 Robert Connelly Duxbury,MA
21 26:09 8:26 6 30-39 21 M 770 NICHOLAS BURT DUXBURY,MA
22 26:12 8:27 7 30-39 22 M 923 FJ Buckley Kingston,MA Buckley
23 26:28 8:32 8 30-39 23 M 269 Tyler Ciovacco Scituate,MA
24 26:33 8:34 7 40-49 24 M 758 Marc Beaupre PEMBROKE,MA
25 26:42 8:37 1 09-11 25 M 442 Tyde Remes Plymouth,MA
26 27:18 8:48 9 30-39 26 M 795 Pat Doherty BOSTON,MA
27 27:27 8:51 10 30-39 27 M 831 PATRICK JONES DUXBURY,MA
28 27:50 8:59 2 60-98 28 M 852 Bill Mayer HOLLISTON,MA
29 28:06 9:04 1 12-14 29 M 826 Jaan Hunter 2360,MA Hunter
30 28:47 9:17 11 30-39 30 M 759 Adam Bitzer Vineyard Haven,MA
31 29:00 9:21 8 40-49 31 M 787 Michael Count Duxbury,MA Count
32 29:07 9:24 1 01-8 32 M 79 Lincoln Collentro Duxbury,MA Unknown Entrant
33 29:08 9:24 2 01-8 33 M 817 Nathan Greco Humarock,MA
34 29:10 9:25 2 09-11 34 M 214 Ray Beaupre Pembroke,MA
35 29:11 9:25 4 50-59 35 M 781 Jeff Cote Bristol,RI Cote
36 29:16 9:26 3 60-98 36 M 859 Klaus O'Neal East Greenwich,RI
37 29:28 9:30 3 01-8 37 M 769 Max Bryer Duxbury,MA Bryer
38 29:29 9:31 9 40-49 38 M 768 Jennifer Bryer Duxbury,MA Bryer
39 30:01 9:41 4 60-98 39 M 264 Garth Hoffman Duxbury,MA
40 30:02 9:41 5 50-59 40 M 243 Hauke Kite-Powell Kingston,MA
41 30:02 9:41 5 20-29 41 M 216 Hanno Kite-Powell Boston,MA
42 30:09 9:44 6 20-29 42 M 925 Anthony Kinane Quincy,MA
43 30:14 9:45 5 60-98 43 M 230 John Murphy Pembroke,MA
44 31:18 10:06 12 30-39 44 M 790 Matthew Dennison Plymouth,MA
45 31:40 10:13 10 40-49 45 M 875 Vijay Saraf Weymouth,MA
46 31:53 10:17 6 60-98 46 M 853 Thomas McGrath Duxbury,MA
47 32:13 10:24 11 40-49 47 M 161 Art Smith Hingham,MA
48 32:39 10:32 3 09-11 48 M 916 Alex Wagner Plymouth,MA Wagner
49 33:18 10:45 12 40-49 49 M 917 Josef Wagner Plymouth,MA Wagner
50 33:46 10:54 7 60-98 50 M 845 Edward Long Norwell,MA
TOP 50 WOMEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:35 6:58 1 50-59 1 F 927 Julie Craig Mattapoisett,MA
2 22:03 7:07 1 20-29 2 F 855 Mattigan Moran Duxbury,MA
3 22:31 7:16 2 50-59 3 F 804 Pauline Entin SOUTH DARTMOUTH,MA
4 24:24 7:52 1 12-14 4 F 839 Narissa Lipchitz Scituate,MA Lipchitz
5 24:58 8:03 1 09-11 5 F 870 Adeline Sabados Duxbury,MA Sabados
6 25:04 8:05 3 50-59 6 F 907 Tammy Swift Kingston,MA
7 25:23 8:11 1 40-49 7 F 865 Kimberly Puglia Marshfield,MA
8 25:39 8:16 1 30-39 8 F 755 Carey Baldwin Barber Boston,MA Baldwin
9 25:54 8:21 1 15-19 9 F 840 Natalia Lipchitz Scituate,MA Lipchitz
10 26:23 8:31 2 15-19 10 F 238 Ava McNeil Kingston,MA
11 26:28 8:32 2 30-39 11 F 270 Kelly Ciovacco Scituate,MA
12 26:50 8:39 3 30-39 12 F 834 Molly Lawson Duxbury,MA
13 28:19 9:08 2 12-14 13 F 816 Adelina Greco Humarock,MA
14 28:55 9:20 2 09-11 14 F 82 Charlotte Dickey Plymouth,MA
15 29:05 9:23 4 30-39 15 F 773 Laura Canzano Pembroke,MA Canzano
16 29:08 9:24 2 20-29 16 F 784 Natalie Cote Duxbury,MA
17 30:01 9:41 3 20-29 17 F 793 Marissa Dispenza Randolph,MA
18 30:12 9:45 2 40-49 18 F 786 Ann Count Duxbury,MA Count
19 31:16 10:05 3 09-11 19 F 825 Dorotea Hunter 2360,MA Hunter
20 31:21 10:07 5 30-39 20 F 765 Kaitlyn Brosnan Plympton,MA
21 31:24 10:08 6 30-39 21 F 64 Mollie Hayes Hanson,MA
22 31:38 10:12 7 30-39 22 F 789 Mary Dennison Plymouth,MA
23 32:13 10:24 4 09-11 23 F 885 Greta Smith Weymouth,MA Smith
24 32:22 10:26 8 30-39 24 F 776 Margaret Cobb Quincy,MA
25 32:29 10:29 5 09-11 25 F 801 Clara Duffany Duxbury,MA Duffany
26 32:49 10:35 5 50-59 32 F 259 Alyssa Helliwell Duxbury,MA
27 33:08 10:41 9 30-39 27 F 774 Ashley Catalano Duxbury,MA Canzano
28 33:22 10:46 3 40-49 28 F 829 Sarah Isham Natick,MA
29 34:28 11:07 23 30-39 71 F 809 Caitlin Evans Pembroke,MA
30 34:28 11:07 6 09-11 30 F 911 Lily Upson Duxbury,MA
31 41:26 13:22 11 30-39 31 F 861 Martha Paradise Plymouth,MA
32 35:29 11:27 5 50-59 32 F 259 Alyssa Helliwell Duxbury,MA
33 35:47 11:33 12 30-39 33 F 858 Caitlin O'Connor Duxbury,MA
34 35:55 11:35 4 40-49 34 F 887 Lucy Sousa-Lipchitz Scituate,MA
35 36:01 11:37 7 09-11 35 F 874 Stella Sabados Duxbury,MA Sabados
36 36:20 11:43 13 30-39 36 F 812 Jennifer Gillis Quincy,MA
37 36:34 11:48 14 30-39 37 F 920 Cheyenne White Pembroke,MA
38 37:07 11:58 15 30-39 38 F 775 Tiffany Chang PLYMOUTH,MA
39 37:23 12:04 6 50-59 39 F 783 Michelle Cote Bristol,RI Cote
40 38:02 12:16 5 40-49 40 F 777 Kelly Connellan Marshfield,MA
41 38:27 12:24 16 30-39 41 F 878 Kerri Shea Humarock,MA
42 38:52 12:32 6 40-49 42 F 827 Kadi Hunter 2360,MA Hunter
43 39:21 12:42 7 40-49 43 F 873 Jenny Sabados Duxbury,MA Sabados
44 40:28 13:03 7 50-59 44 F 863 Dr. Diana Perry Marshfield,MA
45 40:51 13:11 3 12-14 45 F 73 Sami Collentro Duxbury,MA
46 40:52 13:11 1 01-8 46 F 881 Genevieve Simeone Duxbury,MA Simeone
47 40:52 13:11 8 40-49 47 F 68 Ali Collentro Duxbury,MA
48 40:53 13:11 9 40-49 48 F 760 Suzanne Boag Scituate,MA
49 41:26 13:22 10 40-49 49 F 850 Jennifer Maldonado-Ong Quincy,MA
50 42:55 13:51 2 01-8 50 F 896 Cathryn Stanton Pembroke,MA Stanton