Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Run for Recovery

2023-05-21

Run for Recovery

Overall Results

May 21, 2023


Go To Spitler Race Systems for results

5k Run

  ------------ Lap ------------ ------------ Lap 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Nick Ryan Quincy MA 381 29 M 1:M Open 1 5:22.0 5:16/M 1 6:32.0 6:23/M 4 7:38.0 7:29/M 19:31.0
2 David Bulir Boston MA 117 30 M 2:M Open 3 6:00.0 5:53/M 6 7:07.0 6:58/M 5 7:52.0 7:42/M 20:58.0
3 Corey Ames Jamaica Plain MA 593 30 M 3:M Open 4 6:05.0 5:57/M 4 7:03.0 6:55/M 6 7:57.0 7:47/M 21:04.0
4 Hugo O'Halloran Newton MA 501 15 M 1:M 11-15 8 6:07.0 5:59/M 3 7:01.0 6:52/M 8 8:05.0 7:55/M 21:12.0
5 Kurt Ronan Boston MA 581 41 M 1:M 40-49 9 6:11.0 6:03/M 5 7:05.0 6:56/M 7 8:05.0 7:55/M 21:21.0
6 Michael O'Connor Waltham MA 349 28 M 1:M 20-29 5 6:05.0 5:58/M 10 7:20.0 7:11/M 10 8:18.0 8:08/M 21:43.0
7 Brendan Crowley Dorchester MA 165 29 M 2:M 20-29 10 6:15.0 6:07/M 7 7:09.0 7:00/M 11 8:23.0 8:13/M 21:46.0
8 Amber Flockton Carver MA 7 28 F 1:F Open 7 6:07.0 5:59/M 8 7:18.0 7:09/M 15 8:38.0 8:27/M 22:02.0
9 Daniel Lyszczak Weymouth MA 301 32 M 1:M 30-39 6 6:06.0 5:58/M 11 7:24.0 7:14/M 17 8:45.0 8:34/M 22:13.0
10 Finley Long Boston MA 297 15 M 2:M 11-15 2 5:50.0 5:42/M 22 7:51.0 7:41/M 18 8:47.0 8:36/M 22:27.0
11 Andy Goldberg Newton MA 470 20 M 3:M 20-29 16 6:27.0 6:19/M 9 7:18.0 7:09/M 21 8:53.0 8:42/M 22:37.0
12 Dylan Hays Boston MA 240 24 M 4:M 20-29 24 6:47.0 6:38/M 14 7:34.0 7:25/M 9 8:18.0 8:08/M 22:38.0
13 Adam Shervo Boston MA 395 32 M 2:M 30-39 11 6:16.0 6:08/M 15 7:36.0 7:27/M 19 8:49.0 8:38/M 22:40.0
14 John Mathew Westford MA 313 56 M 1:M 50-59 14 6:26.0 6:18/M 17 7:41.0 7:31/M 14 8:36.0 8:25/M 22:42.0
15 Rick Benoit Plymouth MA 104 37 M 3:M 30-39 12 6:19.0 6:12/M 20 7:42.0 7:32/M 16 8:44.0 8:34/M 22:45.0
16 Marissa Devlin Wayland MA 185 35 F 2:F Open 28 6:59.0 6:50/M 12 7:24.0 7:15/M 12 8:31.0 8:21/M 22:53.0
17 Patrick Hoey Hyde Park MA 246 57 M 2:M 50-59 13 6:26.0 6:18/M 13 7:29.0 7:20/M 22 9:00.0 8:49/M 22:54.0
18 Didde Kjaersig Quincy MA 277 35 F 3:F Open 20 6:43.0 6:35/M 16 7:40.0 7:31/M 13 8:35.0 8:24/M 22:57.0
19 Paul Kerrigan Dedham MA 477 32 M 4:M 30-39 17 6:28.0 6:20/M 21 7:50.0 7:40/M 26 9:12.0 9:00/M 23:29.0
20 Paul Corcoran Boston MA 31 26 M 5:M 20-29 30 7:03.0 6:54/M 18 7:41.0 7:32/M 23 9:02.0 8:50/M 23:45.0
21 John Habermehl East Walpole MA 471 18 M 1:M 16-19 29 7:00.0 6:51/M 19 7:41.0 7:32/M 24 9:07.0 8:56/M 23:47.0
22 Cathi Campbell Allston MA 128 55 F 1:F 50-59 21 6:44.0 6:36/M 23 7:58.0 7:48/M 25 9:10.0 8:58/M 23:50.0
23 Michael Weintraub Brookline MA 74 68 M 1:M 60-69 35 7:12.0 7:03/M 26 8:03.0 7:53/M 20 8:50.0 8:39/M 24:04.0
24 Maurice Lowman East Providence RI 485 44 M 2:M 40-49 25 6:54.0 6:46/M 24 7:58.0 7:48/M 27 9:13.0 9:02/M 24:05.0
25 Sean Dorrian Boston MA 193 29 M 6:M 20-29 19 6:41.0 6:33/M 28 8:07.0 7:57/M 35 9:29.0 9:17/M 24:16.0
  ------------ Lap ------------ ------------ Lap 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Felix Regnault Marblehead MA 372 14 M 3:M 11-15 15 6:27.0 6:18/M 36 8:33.0 8:23/M 33 9:25.0 9:14/M 24:24.0
27 Devin Dibarri Swampscott MA 187 15 M 4:M 11-15 23 6:45.0 6:36/M 31 8:19.0 8:09/M 36 9:31.0 9:19/M 24:34.0
28 Andrew Spring Boston MA 539 40 M 3:M 40-49 34 7:11.0 7:02/M 25 8:02.0 7:52/M 32 9:25.0 9:14/M 24:37.0
29 Brian Lawlor Needham MA 285 58 M 3:M 50-59 37 7:14.0 7:05/M 30 8:17.0 8:07/M 28 9:20.0 9:08/M 24:49.0
30 Jacky Hart Somerville MA 237 38 F 1:F 30-39 27 6:56.0 6:47/M 34 8:30.0 8:19/M 39 9:39.0 9:27/M 25:03.0
31 Mike Bunszelle Kingston MA 582 29 M 7:M 20-29 32 7:08.0 6:59/M 39 8:38.0 8:27/M 31 9:24.0 9:12/M 25:09.0
32 Chloe Barnes Brookline MA 19 17 M 2:M 16-19 22 6:45.0 6:36/M 33 8:29.0 8:19/M 49 10:06.0 9:53/M 25:19.0
33 Thomas Wauford Brighton MA 73 30 M 5:M 30-39 47 7:46.0 7:37/M 27 8:05.0 7:55/M 37 9:33.0 9:22/M 25:23.0
34 Joseph Mageary Somerville MA 306 41 M 4:M 40-49 26 6:55.0 6:47/M 37 8:34.0 8:23/M 47 9:57.0 9:45/M 25:25.0
35 Ethan Hunt East Walpole MA 254 14 M 5:M 11-15 39 7:18.0 7:09/M 32 8:26.0 8:16/M 43 9:43.0 9:31/M 25:26.0
36 Henry Mooers Quincy MA 331 24 M 8:M 20-29 33 7:09.0 7:00/M 29 8:11.0 8:01/M 53 10:13.0 10:00/M 25:32.0
37 Carl Long Boston MA 296 51 M 4:M 50-59 36 7:13.0 7:04/M 41 8:45.0 8:35/M 51 10:11.0 9:58/M 26:08.0
38 Mark Driscoll Wellesley MA 195 55 M 5:M 50-59 48 7:48.0 7:38/M 38 8:35.0 8:24/M 45 9:51.0 9:39/M 26:12.0
39 Marta Carney Boston MA 134 61 F 1:F 60-69 293 15:23.0 15:05/M 2 6:43.0 6:34/M 1 4:09.0 4:04/M 26:14.0
40 Christopher Schrimpf Woburn MA 387 34 M 6:M 30-39 38 7:16.0 7:07/M 44 8:51.0 8:40/M 50 10:10.0 9:57/M 26:16.0
41 Alex Kent Watertown MA 274 30 M 7:M 30-39 45 7:42.0 7:33/M 35 8:33.0 8:22/M 52 10:13.0 10:00/M 26:26.0
42 Jay Oza Peabody MA 356 36 M 8:M 30-39 44 7:41.0 7:31/M 42 8:47.0 8:36/M 54 10:13.0 10:00/M 26:39.0
43 Shauna Van Abington MA 524 42 F 1:F 40-49 41 7:27.0 7:18/M 40 8:41.0 8:31/M 76 10:40.0 10:27/M 26:47.0
44 George Burns Worcester MA 124 55 M 6:M 50-59 60 8:14.0 8:03/M 45 8:54.0 8:43/M 41 9:41.0 9:30/M 26:48.0
45 Grady Lukis Holliston MA 299 14 M 6:M 11-15 49 7:52.0 7:42/M 66 9:24.0 9:13/M 42 9:41.0 9:30/M 26:57.0
46 Tyler Sunderland Duxbury MA 15 28 M 9:M 20-29 42 7:32.0 7:22/M 46 9:01.0 8:50/M 67 10:29.0 10:16/M 27:01.0
47 Alex Kraus Dedham MA 479 42 M 5:M 40-49 31 7:08.0 6:59/M 77 9:37.0 9:25/M 66 10:27.0 10:14/M 27:10.0
48 Yuanzhe Wang 540 25 M 10:M 20-29 43 7:35.0 7:26/M 49 9:05.0 8:54/M 75 10:35.0 10:22/M 27:14.0
49 Lukasz Chualisz 571 10 M 1:M 1-10 46 7:43.0 7:34/M 64 9:22.0 9:10/M 56 10:17.0 10:05/M 27:22.0
50 Reimer Hoebers Brookline MA 40 12 M 7:M 11-15 74 8:35.0 8:24/M 53 9:11.0 8:59/M 38 9:38.0 9:26/M 27:22.0
  ------------ Lap ------------ ------------ Lap 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Frank Hoebers Brookline MA 39 55 M 7:M 50-59 73 8:34.0 8:24/M 52 9:10.0 8:59/M 40 9:39.0 9:27/M 27:23.0
52 Clark Parena Arlington MA 360 7 M 2:M 1-10 50 7:57.0 7:47/M 50 9:10.0 8:58/M 60 10:21.0 10:09/M 27:27.0
53 Erik Parena Arlington MA 361 40 M 6:M 40-49 51 7:57.0 7:47/M 51 9:10.0 8:59/M 61 10:23.0 10:10/M 27:29.0
54 Matthew Burke Kingston MA 121 30 M 9:M 30-39 65 8:25.0 8:15/M 54 9:14.0 9:03/M 46 9:52.0 9:40/M 27:30.0
55 Joseph St Pierre Essex MA 401 35 M 10:M 30-39 104 9:06.0 8:55/M 48 9:04.0 8:52/M 30 9:22.0 9:11/M 27:31.0
56 Derek Lamphier Mashpee MA 282 32 M 11:M 30-39 40 7:23.0 7:14/M 79 9:41.0 9:29/M 69 10:30.0 10:17/M 27:33.0
57 Karra Cheever Essex MA 140 39 F 2:F 30-39 103 9:06.0 8:55/M 47 9:04.0 8:52/M 34 9:28.0 9:16/M 27:36.0
58 Heather Tanashian Bolton MA 411 56 F 2:F 50-59 55 8:01.0 7:51/M 59 9:19.0 9:08/M 57 10:18.0 10:05/M 27:37.0
59 Steven Delahunt Scituate MA 174 57 M 8:M 50-59 52 7:59.0 7:49/M 55 9:16.0 9:04/M 63 10:25.0 10:13/M 27:39.0
60 Gerry Caron Needham MA 135 62 M 2:M 60-69 53 7:59.0 7:49/M 56 9:16.0 9:04/M 64 10:25.0 10:13/M 27:39.0
61 Jennifer Cole Dorchester MA 149 53 F 3:F 50-59 77 8:41.0 8:30/M 67 9:25.0 9:14/M 44 9:45.0 9:33/M 27:50.0
62 Peter Pescatore Wakefield MA 365 56 M 9:M 50-59 54 8:00.0 7:51/M 58 9:18.0 9:06/M 77 10:40.0 10:27/M 27:57.0
63 Anthony Benson Quincy MA 105 32 M 12:M 30-39 78 8:41.0 8:31/M 43 8:51.0 8:40/M 65 10:26.0 10:13/M 27:57.0
64 Jenna Ethier Chestnut Hill MA 204 39 F 3:F 30-39 71 8:31.0 8:21/M 63 9:22.0 9:10/M 62 10:24.0 10:11/M 28:16.0
65 Matt Parlanie 541 44 M 7:M 40-49 61 8:16.0 8:06/M 83 9:47.0 9:35/M 55 10:17.0 10:04/M 28:19.0
66 Nico Longo Boston MA 554 35 M 13:M 30-39 62 8:16.0 8:06/M 81 9:45.0 9:33/M 59 10:19.0 10:06/M 28:19.0
67 Alyn Gamble Jamaica Plain MA 219 36 F 4:F 30-39 64 8:24.0 8:13/M 60 9:20.0 9:08/M 79 10:47.0 10:34/M 28:30.0
68 Jen Dowling Newton, Ma 02461 MA 36 27 F 1:F 20-29 129 9:29.0 9:18/M 80 9:42.0 9:30/M 29 9:22.0 9:11/M 28:32.0
69 Michelle Banchi Mansfield MA 18 29 F 2:F 20-29 81 8:44.0 8:34/M 61 9:21.0 9:09/M 68 10:30.0 10:17/M 28:34.0
70 Rob Larkin Brighton MA 45 49 M 8:M 40-49 82 8:45.0 8:34/M 62 9:21.0 9:09/M 71 10:30.0 10:18/M 28:35.0
71 Alison Giacchino Newburyport MA 530 56 F 4:F 50-59 87 8:51.0 8:40/M 57 9:17.0 9:05/M 73 10:31.0 10:18/M 28:39.0
72 Julio Cortes Del Olmo West Roxbury MA 32 41 M 9:M 40-49 101 9:05.0 8:54/M 82 9:47.0 9:35/M 48 10:02.0 9:50/M 28:53.0
73 Tim Karbula Boston MA 266 60 M 3:M 60-69 79 8:42.0 8:31/M 69 9:29.0 9:18/M 78 10:47.0 10:34/M 28:57.0
74 Jonah Freifeld Jamaica Plain MA 218 11 M 8:M 11-15 58 8:08.0 7:58/M 76 9:37.0 9:25/M 92 11:15.0 11:01/M 28:59.0
75 Andrew Avault Arlington MA 444 40 M 10:M 40-49 118 9:22.0 9:10/M 65 9:23.0 9:11/M 58 10:18.0 10:05/M 29:01.0
  ------------ Lap ------------ ------------ Lap 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Kathleen McNally Randolph MA 324 36 F 5:F 30-39 96 9:01.0 8:50/M 74 9:34.0 9:23/M 70 10:30.0 10:17/M 29:05.0
77 Anthony Tivnan Norwood MA 418 42 M 11:M 40-49 75 8:35.0 8:25/M 68 9:28.0 9:16/M 83 11:09.0 10:56/M 29:12.0
78 Pete Shelzi Wakefield MA 393 38 M 14:M 30-39 100 9:05.0 8:54/M 78 9:39.0 9:27/M 72 10:30.0 10:18/M 29:13.0
79 Kristina Cook Jamaica Plain MA 158 33 F 6:F 30-39 95 9:01.0 8:50/M 75 9:36.0 9:24/M 80 10:50.0 10:37/M 29:26.0
80 Kendall Majors Needham MA 307 10 F 1:F 1-10 85 8:51.0 8:40/M 70 9:32.0 9:20/M 82 11:05.0 10:51/M 29:27.0
81 Drusilla Pratt-Otto Brookline MA 59 64 F 2:F 60-69 68 8:26.0 8:16/M 73 9:34.0 9:23/M 111 11:36.0 11:22/M 29:35.0
82 Mason Hinshaw Swampscott MA 244 16 M 3:M 16-19 18 6:30.0 6:22/M 119 10:33.0 10:20/M 155 12:39.0 12:24/M 29:42.0
83 Julie White Quincy MA 432 35 F 7:F 30-39 91 8:58.0 8:47/M 72 9:33.0 9:21/M 90 11:12.0 10:59/M 29:42.0
84 Stuart Forestell Boston MA 216 39 M 15:M 30-39 92 8:58.0 8:47/M 71 9:33.0 9:21/M 89 11:12.0 10:59/M 29:42.0
85 Natashia Phelan Fairhaven MA 12 52 F 5:F 50-59 70 8:30.0 8:19/M 85 10:01.0 9:48/M 94 11:16.0 11:03/M 29:46.0
86 Matt Williams Watertown MA 75 31 M 16:M 30-39 72 8:34.0 8:23/M 86 10:01.0 9:49/M 99 11:19.0 11:05/M 29:53.0
87 Estelle Arseneau Fitchburg MA 90 19 F 1:F 16-19 67 8:26.0 8:15/M 108 10:18.0 10:05/M 93 11:15.0 11:02/M 29:58.0
88 Steve Savage Needham MA 64 65 M 4:M 60-69 80 8:43.0 8:33/M 95 10:06.0 9:53/M 98 11:19.0 11:05/M 30:07.0
89 Alexander MacRae Cambridge MA 304 38 M 17:M 30-39 102 9:06.0 8:54/M 117 10:31.0 10:18/M 74 10:32.0 10:19/M 30:07.0
90 Tracy Burke Mendon MA 123 51 F 6:F 50-59 90 8:57.0 8:46/M 93 10:05.0 9:53/M 87 11:11.0 10:58/M 30:13.0
91 Deirdre Heilbron Wellesley MA 472 65 F 3:F 60-69 89 8:53.0 8:42/M 102 10:11.0 9:58/M 84 11:10.0 10:57/M 30:13.0
92 Robert Hopkins Swampscott MA 252 58 M 10:M 50-59 83 8:48.0 8:37/M 106 10:16.0 10:04/M 107 11:26.0 11:12/M 30:30.0
93 Emily Burke Plymouth MA 119 24 F 3:F 20-29 88 8:52.0 8:41/M 101 10:11.0 9:58/M 110 11:31.0 11:17/M 30:32.0
94 Ryan Hoffman Arlington MA 549 48 M 12:M 40-49 59 8:13.0 8:03/M 111 10:21.0 10:09/M 124 12:00.0 11:45/M 30:33.0
95 Michael McCart Boston MA 316 53 M 11:M 50-59 94 9:00.0 8:49/M 103 10:11.0 9:59/M 105 11:25.0 11:11/M 30:36.0
96 Jana Eggers Boston MA 202 54 F 7:F 50-59 93 9:00.0 8:49/M 100 10:11.0 9:58/M 106 11:26.0 11:12/M 30:36.0
97 Allanna Kelly Boston MA 271 9 F 2:F 1-10 116 9:19.0 9:08/M 84 9:48.0 9:36/M 109 11:30.0 11:16/M 30:36.0
98 Christine Cameron Burke Belmont MA 447 41 F 2:F 40-49 126 9:27.0 9:16/M 89 10:02.0 9:50/M 85 11:10.0 10:57/M 30:39.0
99 James McCarrick Quincy MA 597 34 M 18:M 30-39 110 9:14.0 9:03/M 97 10:06.0 9:54/M 103 11:25.0 11:11/M 30:44.0
100 Danielle Heckbert Bridgewater MA 242 37 F 8:F 30-39 84 8:51.0 8:40/M 115 10:28.0 10:15/M 108 11:30.0 11:16/M 30:48.0
  ------------ Lap ------------ ------------ Lap 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
101 Bill Rodgers Boxboro MA 510 75 M 1:M 70-99 106 9:10.0 8:59/M 112 10:22.0 10:10/M 100 11:19.0 11:06/M 30:51.0
102 Bob Hodge Clinton MA 542 67 M 5:M 60-69 108 9:10.0 8:59/M 113 10:23.0 10:10/M 97 11:18.0 11:05/M 30:51.0
103 Erin Leonard Marblehead MA 46 41 F 3:F 40-49 138 9:36.0 9:25/M 92 10:05.0 9:52/M 86 11:11.0 10:58/M 30:51.0
104 Martin Walsh Dedham MA 548 68 M 6:M 60-69 107 9:10.0 8:59/M 109 10:18.0 10:06/M 104 11:25.0 11:11/M 30:52.0
105 Caroline Strauss Boston MA 406 27 F 4:F 20-29 69 8:28.0 8:17/M 104 10:14.0 10:01/M 142 12:18.0 12:03/M 30:59.0
106 Isabella Bakic East Boston MA 96 27 F 5:F 20-29 111 9:15.0 9:04/M 90 10:02.0 9:50/M 115 11:44.0 11:29/M 31:00.0
107 Emma Woessner Natick MA 76 27 F 6:F 20-29 169 10:01.0 9:49/M 99 10:08.0 9:55/M 81 10:52.0 10:39/M 31:00.0
108 Brian Frohn Newtonville MA 468 52 M 12:M 50-59 119 9:22.0 9:11/M 105 10:16.0 10:03/M 102 11:24.0 11:10/M 31:01.0
109 Julie Ngo Medford MA 54 30 F 9:F 30-39 109 9:12.0 9:00/M 107 10:18.0 10:05/M 113 11:39.0 11:25/M 31:07.0
110 Doug Delorey 599 38 M 19:M 30-39 130 9:30.0 9:18/M 94 10:05.0 9:53/M 118 11:44.0 11:30/M 31:18.0
111 Kurt Kaski Boston MA 267 59 M 13:M 50-59 229 11:36.0 11:22/M 225 14:00.0 13:43/M 3 5:46.0 5:39/M 31:21.0
112 Ernie Vozzella Halifax MA 525 34 M 20:M 30-39 63 8:19.0 8:08/M 127 10:47.0 10:34/M 147 12:26.0 12:11/M 31:31.0
113 Jessica Dellaquila Boston MA 34 28 F 7:F 20-29 132 9:30.0 9:19/M 139 10:57.0 10:44/M 91 11:13.0 10:59/M 31:40.0
114 Michael Papile Milton MA 359 59 M 14:M 50-59 162 9:52.0 9:40/M 121 10:38.0 10:25/M 88 11:12.0 10:58/M 31:42.0
115 Danielle Heckbert Bridgewater MA 243 33 F 10:F 30-39 86 8:51.0 8:40/M 122 10:40.0 10:27/M 141 12:15.0 12:01/M 31:46.0
116 Reid MacPherson Quincy MA 303 34 M 21:M 30-39 98 9:02.0 8:51/M 110 10:20.0 10:07/M 148 12:27.0 12:12/M 31:48.0
117 Aris Celestino Boston MA 138 44 M 13:M 40-49 156 9:48.0 9:36/M 87 10:02.0 9:50/M 126 12:01.0 11:47/M 31:50.0
118 Holly Fleming 572 28 F 8:F 20-29 150 9:46.0 9:35/M 91 10:03.0 9:51/M 125 12:01.0 11:47/M 31:50.0
119 Simon Fernandez-Buehrens Boston MA 208 11 M 9:M 11-15 152 9:47.0 9:35/M 88 10:02.0 9:50/M 130 12:07.0 11:53/M 31:56.0
120 Grace Lawlor Needham MA 286 22 F 9:F 20-29 97 9:02.0 8:51/M 123 10:40.0 10:27/M 140 12:15.0 12:00/M 31:56.0
121 David Bove Brighton MA 445 63 M 7:M 60-69 145 9:44.0 9:32/M 120 10:36.0 10:23/M 116 11:44.0 11:30/M 32:03.0
122 Callen Lukis Holliston MA 298 12 M 10:M 11-15 127 9:29.0 9:17/M 126 10:42.0 10:29/M 122 11:58.0 11:43/M 32:07.0
123 Tara Lane 545 35 F 11:F 30-39 134 9:32.0 9:20/M 116 10:29.0 10:16/M 131 12:08.0 11:53/M 32:08.0
124 Antje Barreveld Lincoln MA 533 8 M 3:M 1-10 144 9:43.0 9:31/M 128 10:49.0 10:36/M 112 11:38.0 11:23/M 32:08.0
125 Colleen Keegan North Attleboro MA 270 30 F 12:F 30-39 148 9:46.0 9:34/M 114 10:25.0 10:13/M 123 12:00.0 11:45/M 32:10.0
  ------------ Lap ------------ ------------ Lap 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
126 Christy Delillo Boston MA 457 36 F 13:F 30-39 114 9:18.0 9:06/M 133 10:52.0 10:39/M 138 12:13.0 11:58/M 32:22.0
127 Corey Pasakarnis Revere MA 505 35 F 14:F 30-39 135 9:32.0 9:21/M 136 10:55.0 10:42/M 120 11:57.0 11:42/M 32:23.0
128 Samantha Dubarry Quincy MA 196 32 F 15:F 30-39 117 9:21.0 9:09/M 132 10:51.0 10:38/M 139 12:14.0 11:59/M 32:26.0
129 Jennifer Caraberis Chestnut Hill MA 132 36 F 16:F 30-39 157 9:48.0 9:36/M 118 10:33.0 10:20/M 133 12:09.0 11:54/M 32:29.0
130 Brett Yancey Natick MA 439 39 M 22:M 30-39 124 9:26.0 9:14/M 138 10:57.0 10:44/M 132 12:09.0 11:54/M 32:31.0
131 Taylor Grinnell 546 43 M 14:M 40-49 123 9:26.0 9:14/M 137 10:57.0 10:43/M 134 12:10.0 11:55/M 32:31.0
132 Barry Barry Brockton MA 100 41 M 15:M 40-49 76 8:40.0 8:29/M 143 11:00.0 10:46/M 168 12:54.0 12:39/M 32:33.0
133 Lynda Ross Massachusetts MA 63 44 F 4:F 40-49 115 9:18.0 9:07/M 141 10:58.0 10:45/M 150 12:31.0 12:16/M 32:47.0
134 Joanne Maragni Winthrop MA 48 54 F 8:F 50-59 105 9:09.0 8:58/M 153 11:16.0 11:02/M 146 12:24.0 12:09/M 32:48.0
135 James Ryan Milton MA 380 67 M 8:M 60-69 149 9:46.0 9:34/M 125 10:40.0 10:27/M 145 12:23.0 12:08/M 32:49.0
136 Maceo Melzer Boston MA 490 11 F 1:F 11-15 151 9:47.0 9:35/M 135 10:52.0 10:39/M 137 12:13.0 11:58/M 32:51.0
137 Pat Dooling Boston MA 460 41 M 16:M 40-49 147 9:46.0 9:34/M 148 11:10.0 10:56/M 121 11:57.0 11:42/M 32:52.0
138 Nikodem Chwalisz 568 7 M 4:M 1-10 120 9:24.0 9:12/M 155 11:24.0 11:10/M 129 12:07.0 11:52/M 32:54.0
139 Sarah Poulter Boston MA 507 48 F 5:F 40-49 159 9:49.0 9:37/M 130 10:51.0 10:38/M 144 12:21.0 12:06/M 32:59.0
140 William Quinones Boston MA 532 45 M 17:M 40-49 122 9:26.0 9:14/M 142 10:59.0 10:46/M 153 12:37.0 12:22/M 33:01.0
141 Haley Cornell Quincy MA 454 28 F 10:F 20-29 131 9:30.0 9:18/M 146 11:08.0 10:54/M 149 12:29.0 12:14/M 33:06.0
142 Brian Keegan 02760 MA 269 35 M 23:M 30-39 154 9:47.0 9:35/M 124 10:40.0 10:27/M 156 12:41.0 12:25/M 33:07.0
143 Randy McConville Auburndale MA 317 63 M 9:M 60-69 143 9:40.0 9:28/M 149 11:11.0 10:57/M 143 12:20.0 12:05/M 33:09.0
144 Lindsey Lukis Holliston MA 300 43 F 6:F 40-49 128 9:29.0 9:17/M 145 11:08.0 10:54/M 152 12:34.0 12:19/M 33:10.0
145 Kristina Hunt East Walpole MA 255 50 F 9:F 50-59 191 10:32.0 10:19/M 147 11:09.0 10:55/M 114 11:42.0 11:28/M 33:22.0
146 Daniel Farnkoff Hyde Park MA 529 48 M 18:M 40-49 175 10:15.0 10:03/M 140 10:58.0 10:45/M 135 12:11.0 11:56/M 33:23.0
147 Antje Barreveld Lincoln MA 534 45 F 7:F 40-49 153 9:47.0 9:35/M 134 10:52.0 10:39/M 161 12:48.0 12:33/M 33:27.0
148 Kate Beal 552 53 F 10:F 50-59 137 9:34.0 9:22/M 144 11:04.0 10:50/M 166 12:52.0 12:37/M 33:29.0
149 Antje Barreveld Lincoln MA 535 11 F 2:F 11-15 160 9:49.0 9:37/M 129 10:49.0 10:36/M 165 12:52.0 12:36/M 33:30.0
150 Lyles Rudder Falmouth MA 377 51 M 15:M 50-59 133 9:31.0 9:19/M 150 11:11.0 10:57/M 162 12:49.0 12:34/M 33:31.0
  ------------ Lap ------------ ------------ Lap 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
151 Sam Connolly Belmont MA 154 9 M 5:M 1-10 173 10:13.0 10:00/M 181 11:59.0 11:45/M 101 11:22.0 11:08/M 33:34.0
152 Teddy Croteau Boston MA 164 11 M 11:M 11-15 99 9:03.0 8:52/M 167 11:41.0 11:27/M 169 13:01.0 12:45/M 33:44.0
153 Maria Przyslewicz Medway MA 368 22 F 11:F 20-29 164 9:54.0 9:42/M 151 11:14.0 11:00/M 163 12:51.0 12:36/M 33:58.0
154 Bart Chwalisz 570 43 M 19:M 40-49 125 9:27.0 9:15/M 157 11:27.0 11:13/M 177 13:11.0 12:55/M 34:03.0
155 Jim Travers Duxbury MA 16 66 M 10:M 60-69 146 9:46.0 9:34/M 152 11:15.0 11:01/M 170 13:05.0 12:49/M 34:04.0
156 Sandra Swanson Auburndale MA 410 56 F 11:F 50-59 167 10:00.0 9:48/M 166 11:41.0 11:26/M 151 12:32.0 12:17/M 34:12.0
157 Jim Gregg Stow MA 227 52 M 16:M 50-59 199 10:43.0 10:30/M 174 11:50.0 11:36/M 119 11:47.0 11:33/M 34:19.0
158 David Filho Curitiba PR 209 47 M 20:M 40-49 112 9:17.0 9:05/M 165 11:38.0 11:24/M 182 13:27.0 13:11/M 34:21.0
159 Angela Zaydon West Roxbury MA 442 34 F 17:F 30-39 183 10:23.0 10:10/M 154 11:22.0 11:08/M 154 12:39.0 12:24/M 34:22.0
160 Sarah Carstairs Salem NH 26 40 F 8:F 40-49 142 9:39.0 9:27/M 168 11:43.0 11:29/M 173 13:05.0 12:50/M 34:27.0
161 Jason Luiz 564 49 M 21:M 40-49 174 10:14.0 10:01/M 187 12:11.0 11:56/M 128 12:06.0 11:51/M 34:29.0
162 Phillip Rosen Boston MA 62 62 M 11:M 60-69 170 10:01.0 9:49/M 162 11:34.0 11:20/M 171 13:05.0 12:50/M 34:40.0
163 Alicia Barry Hull MA 99 27 F 12:F 20-29 165 9:58.0 9:46/M 180 11:58.0 11:44/M 160 12:48.0 12:33/M 34:44.0
164 Nicole Carlson Halifax MA 133 31 F 18:F 30-39 166 9:59.0 9:46/M 179 11:58.0 11:44/M 159 12:48.0 12:32/M 34:44.0
165 David Decourcey Lowell MA 170 41 M 22:M 40-49 163 9:53.0 9:41/M 131 10:51.0 10:38/M 204 14:09.0 13:52/M 34:52.0
166 Alicia Conlin East Falmouth MA 453 32 F 19:F 30-39 113 9:17.0 9:06/M 164 11:38.0 11:24/M 205 14:10.0 13:53/M 35:04.0
167 Jennifer Barnes Brookline MA 20 54 F 12:F 50-59 171 10:05.0 9:53/M 178 11:58.0 11:44/M 172 13:05.0 12:50/M 35:08.0
168 Patricia Miniutti Burlington Ma 01803 MA 491 58 F 13:F 50-59 136 9:33.0 9:21/M 190 12:15.0 12:00/M 181 13:27.0 13:10/M 35:13.0
