Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Run for Recovery

2024-05-19

Run for Recovery

Overall Results

May 19, 2024


Results by Spitler Race Systems

5k

  ------------ 1 loop ------------ ------------ finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Zach Heaton Boston MA 1211 16 M 1:Open 4 10:39.9 6:53/M 1 9:13.5 5:57/M 19:53.5
2 David Bulir Boston MA 1338 31 M 2:Open 3 10:25.9 6:44/M 2 9:30.5 6:08/M 19:56.4
3 Finley Long Boston MA 1483 16 M 3:Open 5 10:41.2 6:54/M 7 10:29.3 6:46/M 21:10.5
4 Jennifer Krasco Medford MA 1044 38 F 1:Open 15 11:26.7 7:23/M 4 10:13.0 6:36/M 21:39.8
5 Johanna Zawada Hudson NY 1533 20 F 2:Open 10 11:24.8 7:22/M 5 10:21.5 6:41/M 21:46.4
6 Liam Padilla West Roxbury MA 1429 14 M 1:11-18 18 11:39.4 7:31/M 3 10:11.3 6:34/M 21:50.8
7 Didde Kjaersig Quincy MA 1488 36 F 3:Open 11 11:25.4 7:22/M 8 10:30.0 6:47/M 21:55.5
8 Aidan Davies Boston MA 1445 19 M 1:19-29 6 11:19.5 7:18/M 9 10:36.2 6:51/M 21:55.8
9 Paul Kerrigan Dedham MA 1528 33 M 1:30-39 13 11:26.0 7:23/M 15 10:53.2 7:01/M 22:19.2
10 Amber Flockton Carver MA 1008 29 F 1:19-29 9 11:22.9 7:21/M 18 10:57.9 7:04/M 22:20.9
11 Stephen Krasco Winchester MA 1045 39 M 2:30-39 12 11:25.7 7:22/M 17 10:56.7 7:04/M 22:22.5
12 Xander Kirby Belmont MA 1059 22 M 2:19-29 8 11:22.2 7:20/M 21 11:06.2 7:10/M 22:28.5
13 Ian Edwards Jamaica Plain MA 1435 14 M 2:11-18 24 11:54.5 7:41/M 11 10:42.3 6:54/M 22:36.8
14 Cathi Campbell Allston MA 1207 56 F 1:50-59 14 11:26.5 7:23/M 22 11:14.1 7:15/M 22:40.7
15 Thomas Wauford Boston MA 1173 31 M 3:30-39 16 11:26.9 7:23/M 24 11:14.9 7:15/M 22:41.9
16 Michael Weintraub Brookline MA 1174 69 M 1:60-99 20 11:42.5 7:33/M 20 11:02.8 7:08/M 22:45.4
17 Patrick Hoey Hyde Park MA 1516 58 M 1:50-59 22 11:52.9 7:40/M 16 10:55.2 7:03/M 22:48.2
18 Brian Lawlor Needham MA 1436 59 M 2:50-59 23 11:53.0 7:40/M 19 10:58.1 7:05/M 22:51.1
19 Jacky Hart Somerville MA 1456 39 F 1:30-39 19 11:41.3 7:32/M 26 11:18.6 7:18/M 23:00.0
20 Harry Chakmakian Boston MA 1468 19 M 3:19-29 7 11:21.5 7:20/M 34 11:42.7 7:33/M 23:04.2
21 Ian Crocker Wellesley MA 1326 37 M 4:30-39 21 11:44.9 7:35/M 30 11:30.0 7:25/M 23:15.0
22 Benjamin Steckler Ashland MA 1097 33 M 5:30-39 39 12:34.5 8:07/M 12 10:46.9 6:57/M 23:21.4
23 John Harold Smith Quincy MA 1332 27 M 4:19-29 17 11:39.0 7:31/M 35 11:44.4 7:34/M 23:23.4
24 Nathaniel Kennedy Brookline MA 1461 28 M 5:19-29 34 12:31.9 8:05/M 13 10:52.5 7:01/M 23:24.4
25 Marissa Devlin Newton MA 1094 36 F 2:30-39 38 12:34.2 8:07/M 14 10:52.7 7:01/M 23:26.9
 
  ------------ 1 loop ------------ ------------ finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Brendan Martin Plymouth MA 1505 33 M 6:30-39 26 12:09.8 7:51/M 27 11:18.8 7:18/M 23:28.6
27 Andy Goldberg Newton MA 1030 21 M 6:19-29 29 12:21.8 7:59/M 25 11:15.2 7:16/M 23:37.0
28 Jeremy Naylor Wellesley MA 1219 50 M 3:50-59 31 12:27.4 8:02/M 23 11:14.7 7:15/M 23:42.1
29 Michael Coppinger Milton MA 1064 33 M 7:30-39 54 13:05.2 8:27/M 10 10:42.2 6:54/M 23:47.4
30 George Hillios Boston MA 1321 28 M 7:19-29 45 12:46.7 8:15/M 28 11:20.2 7:19/M 24:06.9
31 Michael Bunszell Pembroke MA 1187 30 M 8:30-39 32 12:30.7 8:04/M 32 11:36.5 7:29/M 24:07.3
32 Danielle Mazo Boston MA 1146 19 F 2:19-29 43 12:46.0 8:14/M 33 11:37.2 7:30/M 24:23.3
33 Matthew Davis Cambridge MA 1487 42 M 1:40-49 36 12:34.1 8:07/M 38 11:49.2 7:38/M 24:23.3
34 Kate Barch Heaton Roslindale MA 1209 48 F 1:40-49 41 12:41.6 8:11/M 36 11:46.2 7:36/M 24:27.9
35 Christell Baum Dallas TX 1239 51 F 2:50-59 35 12:32.4 8:05/M 41 11:57.1 7:43/M 24:29.6
36 Daniel Millstein Boston MA 1247 36 M 9:30-39 53 13:02.1 8:25/M 31 11:36.1 7:29/M 24:38.2
37 Matthew Moran Boston MA 1523 37 M 10:30-39 27 12:15.1 7:54/M 55 12:26.8 8:02/M 24:41.9
38 Sue Whitfield-Gabrieli Cambridge MA 1075 58 F 3:50-59 40 12:35.7 8:08/M 43 12:08.3 7:50/M 24:44.0
39 Xavier Cortis Wellesley Hills MA 1220 13 M 3:11-18 44 12:46.1 8:14/M 42 11:59.8 7:44/M 24:46.0
40 James Aiken Manchester NH 1063 50 M 4:50-59 51 12:58.9 8:23/M 39 11:49.9 7:38/M 24:48.8
41 Aldo Betancur Somerville MA 1015 37 M 11:30-39 25 12:08.1 7:50/M 60 12:42.5 8:12/M 24:50.7
42 Will Simkiss-Reddington Brookline MA 1438 18 M 4:11-18 37 12:34.1 8:07/M 49 12:19.3 7:57/M 24:53.5
43 Foster Hoyt Newton MA 1226 44 M 2:40-49 42 12:44.4 8:13/M 56 12:27.1 8:02/M 25:11.6
44 Chloe Barnes Brookline MA 1011 18 M 5:11-18 30 12:26.4 8:02/M 64 12:46.5 8:15/M 25:13.0
45 Shauna Van Abington MA 1091 43 F 2:40-49 48 12:53.4 8:19/M 50 12:21.8 7:59/M 25:15.2
46 Catriel Ribetto Boston MA 1531 25 M 8:19-29 49 12:54.2 8:19/M 52 12:22.5 7:59/M 25:16.8
47 Carl Long Boston MA 1482 52 M 5:50-59 50 12:57.9 8:22/M 51 12:22.3 7:59/M 25:20.3
48 Alex Kraus Dedham MA 1088 43 M 3:40-49 47 12:52.5 8:18/M 58 12:31.6 8:05/M 25:24.2
49 Brendan Crowley Dorchester MA 1472 30 M 12:30-39 72 14:00.7 9:02/M 29 11:25.3 7:22/M 25:26.1
50 Stephen Borne Boston MA 1225 40 M 4:40-49 55 13:07.7 8:28/M 47 12:18.6 7:57/M 25:26.4
 
  ------------ 1 loop ------------ ------------ finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Joseph Mageary Somerville MA 1457 42 M 5:40-49 33 12:30.8 8:04/M 68 12:56.5 8:21/M 25:27.3
52 Mark Driscoll Wellesley MA 1490 56 M 6:50-59 60 13:19.2 8:36/M 44 12:11.2 7:52/M 25:30.4
53 Eric Rinaldi Milton MA 1416 30 M 13:30-39 57 13:09.7 8:30/M 53 12:25.4 8:01/M 25:35.1
54 Jeremy Ashe Hanson MA 1073 29 M 9:19-29 58 13:09.8 8:30/M 57 12:27.8 8:02/M 25:37.6
55 Orly McLure Lincoln MA 1475 13 F 1:11-18 102 15:12.3 9:49/M 6 10:27.7 6:45/M 25:40.1
56 Grady Lukis Holliston MA 1442 18 M 6:11-18 64 13:33.9 8:45/M 45 12:13.1 7:53/M 25:47.1
57 Henry Mooers Boston MA 1154 25 M 10:19-29 73 14:02.4 9:03/M 37 11:47.3 7:36/M 25:49.7
58 Gus Reynolds Wellesley MA 1221 13 M 7:11-18 56 13:07.8 8:28/M 59 12:42.0 8:12/M 25:49.9
59 Audrey Potenza Mamaroneck NY 1223 12 F 2:11-18 52 13:01.3 8:24/M 67 12:55.9 8:21/M 25:57.2
60 Abigail Brenc West Roxbury MA 1525 40 F 3:40-49 46 12:50.7 8:17/M 76 13:20.0 8:36/M 26:10.7
61 Jen Dowling Newton MA 1495 28 F 3:19-29 62 13:32.4 8:44/M 65 12:47.6 8:15/M 26:20.0
62 Michael Leavey Newton MA 1447 53 M 7:50-59 63 13:32.9 8:44/M 70 13:03.7 8:26/M 26:36.6
63 Jessica Lens Dover MA 1074 41 F 4:40-49 67 13:46.9 8:54/M 66 12:53.3 8:19/M 26:40.2
64 Emilie McRoberts Littleton MA 1518 39 F 3:30-39 71 13:59.4 9:02/M 63 12:45.8 8:14/M 26:45.2
65 John Habermehl E Walpole MA 1314 19 M 11:19-29 74 14:03.6 9:04/M 62 12:43.9 8:13/M 26:47.5
66 Vlad Miclea Allston MA 1470 12 M 8:11-18 59 13:13.5 8:32/M 86 13:38.4 8:48/M 26:52.0
67 Kevin Delaney Rockland MA 1079 49 M 6:40-49 81 14:31.1 9:22/M 54 12:25.4 8:01/M 26:56.6
68 Andrew Davis Wellesley MA 1431 32 M 14:30-39 87 14:40.1 9:28/M 46 12:16.6 7:55/M 26:56.7
69 Chris Denatale Wellesley MA 1430 33 M 15:30-39 86 14:39.9 9:28/M 48 12:18.8 7:57/M 26:58.7
70 Hanna Adams Somerville MA 1205 31 F 4:30-39 69 13:50.9 8:56/M 77 13:22.5 8:38/M 27:13.5
71 Sophie Litterer Beverly, Ma MA 1409 15 F 3:11-18 70 13:53.6 8:58/M 82 13:28.9 8:42/M 27:22.5
72 Allanna Kelly Boston MA 1058 10 F 1: 1-10 65 13:35.3 8:46/M 97 13:48.8 8:55/M 27:24.1
73 Jeremiah Heaton Boston MA 1212 11 M 9:11-18 76 14:14.3 9:11/M 74 13:10.0 8:30/M 27:24.3
74 Carter Jules Boston MA 1182 19 F 4:19-29 61 13:29.8 8:42/M 108 14:03.3 9:04/M 27:33.1
75 Matt Williams Watertown MA 1330 32 M 16:30-39 77 14:14.7 9:11/M 78 13:27.2 8:41/M 27:42.0
 
  ------------ 1 loop ------------ ------------ finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Sarah Perry Boston MA 1324 56 F 4:50-59 75 14:08.2 9:07/M 90 13:42.9 8:51/M 27:51.2
77 Daniel Lyszczak Weymouth MA 1041 33 M 17:30-39 28 12:21.1 7:58/M 162 15:33.8 10:02/M 27:54.9
78 Ivan Colon Peabody MA 1185 33 M 18:30-39 68 13:49.2 8:55/M 113 14:13.6 9:11/M 28:02.8
79 Terence Moynihan Fitchburg MA 1331 21 M 12:19-29 85 14:36.6 9:26/M 83 13:31.2 8:43/M 28:07.9
80 Liam Jordan Boston MA 1395 12 M 10:11-18 79 14:19.0 9:14/M 101 13:50.8 8:56/M 28:09.9
81 Harvey Greenwood Boston MA 1218 8 M 1: 1-10 66 13:39.0 8:48/M 124 14:31.6 9:22/M 28:10.7
82 Jordan Curtis Boston MA 1546 36 M 19:30-39 139 16:14.9 10:29/M 40 11:55.9 7:42/M 28:10.8
83 Katy Hedlund Boston MA 1339 30 F 5:30-39 80 14:25.9 9:19/M 100 13:49.3 8:55/M 28:15.2
84 Aurelio Guarnotta Lincoln MA 1474 12 M 11:11-18 103 15:12.6 9:49/M 71 13:06.7 8:28/M 28:19.3
85 Philip Lederer Jamaica Plain MA 1466 43 M 7:40-49 84 14:35.3 9:25/M 91 13:44.8 8:52/M 28:20.1
86 Bryan Cote West Hartford CT 1224 51 M 8:50-59 83 14:35.2 9:25/M 92 13:45.2 8:52/M 28:20.4
87 Gerry Caron Needham MA 1194 63 M 2:60-99 82 14:33.9 9:24/M 102 13:54.2 8:58/M 28:28.2
88 Jamie Carty Boston MA 1034 31 F 6:30-39 110 15:24.9 9:57/M 73 13:07.7 8:28/M 28:32.7
89 Evan Kuder Boston MA 1141 12 M 12:11-18 78 14:18.6 9:14/M 116 14:23.3 9:17/M 28:41.9
90 Deirdre Koenen Dorchester MA 1489 32 F 7:30-39 95 14:57.5 9:39/M 98 13:48.9 8:55/M 28:46.4
91 Sam Koenen Hingham MA 1029 3 M 2: 1-10 94 14:57.2 9:39/M 99 13:49.1 8:55/M 28:46.4
92 John Parker Brighton MA 1195 28 M 13:19-29 97 15:03.9 9:43/M 89 13:42.6 8:51/M 28:46.6
93 Zinnia Melzer Boston MA 1479 12 F 4:11-18 104 15:14.1 9:50/M 87 13:38.7 8:48/M 28:52.9
94 Annika Barreveld Lincoln MA 1477 12 F 5:11-18 105 15:14.2 9:50/M 88 13:41.0 8:50/M 28:55.2
95 Julie White Boston MA 1183 36 F 8:30-39 93 14:55.1 9:38/M 111 14:08.9 9:08/M 29:04.1
96 Tamra Grace Jones Kim Boston MA 1130 35 F 9:30-39 119 15:38.6 10:06/M 81 13:28.5 8:42/M 29:07.1
97 Madison Madison Needham MA 1548 20 F 5:19-29 123 15:40.6 10:07/M 79 13:27.8 8:41/M 29:08.5
98 Kate Keane Needham MA 1547 18 F 6:11-18 122 15:40.6 10:07/M 80 13:27.9 8:41/M 29:08.5
99 River Carter Boston MA 1422 9 M 3: 1-10 109 15:23.7 9:56/M 93 13:46.4 8:53/M 29:10.2
100 Katharine Callard Boston MA 1419 42 F 5:40-49 108 15:23.5 9:56/M 94 13:47.0 8:54/M 29:10.5
 
  ------------ 1 loop ------------ ------------ finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Kelly Knox Boston MA 1139 57 F 5:50-59 90 14:49.5 9:34/M 118 14:25.6 9:18/M 29:15.1
102 Jason Griffiths Somerville MA 1048 49 M 8:40-49 135 16:04.4 10:22/M 75 13:11.9 8:31/M 29:16.3
103 Richard Staunton Jr Norwood MA 1500 50 M 9:50-59 114 15:30.3 10:00/M 95 13:48.2 8:54/M 29:18.5
104 Norah Staunton Norwood MA 1502 15 F 7:11-18 113 15:30.1 10:00/M 96 13:48.6 8:55/M 29:18.7
105 Rebecca Smith Brookline MA 1169 40 F 6:40-49 101 15:11.3 9:48/M 110 14:07.5 9:07/M 29:18.9
106 Matthew Kenney Braintree MA 1133 32 M 20:30-39 152 16:36.8 10:43/M 61 12:43.0 8:12/M 29:19.8
107 Allan George Boston MA 1507 28 M 14:19-29 142 16:21.6 10:33/M 69 13:00.0 8:23/M 29:21.6
108 Cooper Pursley Somerville MA 1492 30 M 21:30-39 92 14:52.8 9:36/M 122 14:31.0 9:22/M 29:23.9
109 Antje Barreveld Lincoln MA 1476 46 F 7:40-49 111 15:26.6 9:58/M 107 14:01.4 9:03/M 29:28.0
110 Sarah Poulter Boston MA 1478 49 F 8:40-49 112 15:26.8 9:58/M 106 14:01.2 9:03/M 29:28.1
111 Paul Koenen Hingham MA 1009 64 M 3:60-99 117 15:32.3 10:02/M 105 13:59.0 9:01/M 29:31.4
112 Ryan Scanlan New York NY 1204 45 M 9:40-49 106 15:16.6 9:51/M 115 14:20.2 9:15/M 29:36.9
113 Alyson Potenza Mamaroneck NY 1222 48 F 9:40-49 100 15:10.3 9:47/M 121 14:29.9 9:21/M 29:40.3
114 Patricia Miniutti Burlington MA 1180 59 F 6:50-59 98 15:08.1 9:46/M 125 14:34.4 9:24/M 29:42.6
115 Tara Mendoza Kingston MA 1001 41 F 10:40-49 107 15:16.7 9:51/M 123 14:31.2 9:22/M 29:47.9
116 Natashia Phelan Fairhaven MA 1035 53 F 7:50-59 115 15:31.7 10:01/M 114 14:17.2 9:13/M 29:48.9
117 Alyssa Demoulas Watertown MA 1481 40 F 11:40-49 129 15:51.4 10:14/M 109 14:04.8 9:05/M 29:56.2
118 Barry Regan Ipswich MA 1496 53 M 10:50-59 99 15:08.3 9:46/M 134 14:50.3 9:34/M 29:58.6
119 Margaret Sandler Watertown MA 1164 26 F 6:19-29 96 15:00.9 9:41/M 141 14:59.8 9:41/M 30:00.7
120 Vance Van Dyke Brighton MA 1540 10 M 4: 1-10 88 14:43.4 9:30/M 155 15:27.2 9:58/M 30:10.7
121 Jin Chung Boston MA 1250 51 M 11:50-59 144 16:23.7 10:35/M 103 13:56.2 9:00/M 30:20.0
122 Chris Read Boston MA 1347 43 M 10:40-49 143 16:23.1 10:34/M 104 13:56.9 9:00/M 30:20.0
123 Torrance Majors Needham MA 1231 13 F 8:11-18 91 14:50.3 9:34/M 159 15:31.1 10:01/M 30:21.5
124 Molly McGinnis Quincy MA 1099 23 F 7:19-29 116 15:32.3 10:02/M 135 14:52.3 9:36/M 30:24.7
125 Deirdre Heilbron Wellesley MA 1428 66 F 1:60-99 133 16:00.9 10:20/M 117 14:23.8 9:17/M 30:24.8
 
  ------------ 1 loop ------------ ------------ finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Timothy Young Boston MA 1417 59 M 12:50-59 121 15:40.0 10:06/M 130 14:46.3 9:32/M 30:26.4
127 Mary Corbet Roslindale MA 1393 41 F 12:40-49 162 16:54.3 10:54/M 84 13:33.0 8:45/M 30:27.3
128 Julio Cortes Del Olmo West Roxbury MA 1434 42 M 11:40-49 163 16:54.6 10:55/M 85 13:33.5 8:45/M 30:28.2
129 Genevieve Heaton Roslindale MA 1210 9 F 2: 1-10 125 15:43.0 10:08/M 131 14:46.6 9:32/M 30:29.7
130 Joia Kirby Belmont MA 1057 55 F 8:50-59 120 15:39.2 10:06/M 138 14:54.7 9:37/M 30:34.0
131 Chris Heaton Roslindale MA 1426 57 M 13:50-59 126 15:43.2 10:09/M 136 14:54.5 9:37/M 30:37.8
132 Jose Bonilla Somerville MA 1023 45 M 12:40-49 138 16:13.3 10:28/M 119 14:28.7 9:20/M 30:42.0
133 Bob Hodge 1405 0 M 1: 0- 0 132 15:57.4 10:18/M 133 14:50.1 9:34/M 30:47.6
134 Karen Geung Waltham MA 1530 42 F 13:40-49 137 16:07.9 10:24/M 132 14:47.4 9:33/M 30:55.3
135 Tessa McLure Lincoln MA 1473 47 F 14:40-49 128 15:51.2 10:14/M 144 15:11.8 9:48/M 31:03.1
136 Joel Solon Newton MA 1066 62 M 4:60-99 149 16:31.9 10:40/M 126 14:36.8 9:26/M 31:08.7
137 Jill Scaramuzzo 1484 21 F 8:19-29 171 17:02.6 11:00/M 112 14:10.0 9:08/M 31:12.6
138 Ronald Dunn 1025 0 M 2: 0- 0 89 14:43.8 9:30/M 199 16:29.8 10:39/M 31:13.6
139 Andrew Avault Boston MA 1541 41 M 13:40-49 118 15:37.1 10:05/M 170 15:41.0 10:07/M 31:18.1
140 Brooke Shiley Boston MA 1512 22 F 9:19-29 145 16:24.7 10:35/M 137 14:54.6 9:37/M 31:19.3
141 Jennifer Barnes Brookline MA 1010 55 F 9:50-59 127 15:48.5 10:12/M 171 15:42.9 10:08/M 31:31.5
142 Kendall Majors Needham MA 1232 11 F 9:11-18 134 16:01.6 10:20/M 160 15:31.6 10:01/M 31:33.3
143 Anna Erdei Quincy MA 1062 47 F 15:40-49 140 16:19.3 10:32/M 152 15:22.6 9:55/M 31:42.0
144 Christy Delillo Boston MA 1113 37 F 10:30-39 136 16:05.4 10:23/M 167 15:39.6 10:06/M 31:45.1
145 Michael McCart Boston MA 1389 54 M 14:50-59 174 17:08.0 11:03/M 127 14:37.2 9:26/M 31:45.3
146 Jana Eggers Boston MA 1425 54 F 10:50-59 173 17:08.0 11:03/M 128 14:37.5 9:26/M 31:45.5
147 Nicholas Barch Nyack NY 1427 38 M 22:30-39 157 16:46.2 10:49/M 145 15:13.3 9:49/M 31:59.6
148 Joanne Scaramuzzo 1485 52 F 11:50-59 170 17:02.5 11:00/M 140 14:57.8 9:39/M 32:00.4
149 Michael Pomarole Westwood MA 1199 68 M 5:60-99 172 17:03.7 11:00/M 142 15:02.4 9:42/M 32:06.2
150 Ryan Hoffman Arlington MA 1527 49 M 14:40-49 153 16:38.2 10:44/M 157 15:28.5 9:59/M 32:06.8
 
  ------------ 1 loop ------------ ------------ finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Pamela Burr Ivoryton CT 1400 60 F 2:60-99 154 16:39.1 10:45/M 156 15:27.9 9:59/M 32:07.0
152 Lauren Kennedy Boston MA 1131 32 F 11:30-39 161 16:53.2 10:54/M 148 15:15.7 9:51/M 32:08.9
153 John Grappo Holliston MA 1444 53 M 15:50-59 148 16:30.7 10:39/M 166 15:39.0 10:06/M 32:09.7
154 Lindsey Lukis Holliston MA 1441 44 F 16:40-49 147 16:30.1 10:39/M 168 15:39.8 10:06/M 32:09.9
155 Ann Orlando Saugus MA 1439 34 F 12:30-39 164 16:56.0 10:56/M 150 15:19.3 9:53/M 32:15.4
156 Teddy Croteau Boston MA 1446 25 M 15:19-29 124 15:42.1 10:08/M 206 16:38.4 10:44/M 32:20.6
157 Jennifer Caraberis Chestnut Hill MA 1216 37 F 13:30-39 150 16:32.6 10:40/M 177 15:48.7 10:12/M 32:21.4
158 Katie McCarthy South Boston MA 1342 28 F 10:19-29 168 17:00.9 10:59/M 151 15:20.4 9:54/M 32:21.4
159 B. Barry Brockton MA 1392 42 M 15:40-49 158 16:49.4 10:51/M 163 15:34.0 10:03/M 32:23.4
160 Paul Laskorski Somerville MA 1206 37 M 23:30-39 141 16:20.6 10:33/M 184 16:04.5 10:22/M 32:25.2
161 Maura Crump South Boston MA 1343 26 F 11:19-29 167 17:00.7 10:59/M 161 15:31.9 10:01/M 32:32.6
162 Ellie Purgavie Yarmouth ME 1511 23 F 12:19-29 159 16:52.5 10:53/M 178 15:51.3 10:14/M 32:43.8
163 Megan Beyor Waltham MA 1510 23 F 13:19-29 160 16:52.5 10:53/M 179 15:51.6 10:14/M 32:44.2
164 Sofia Grappo Holliston MA 1443 19 F 14:19-29 177 17:29.1 11:17/M 153 15:23.4 9:56/M 32:52.5
165 Olivia Grappo Holliston MA 1463 17 F 10:11-18 178 17:29.6 11:17/M 154 15:23.6 9:56/M 32:53.2
166 Jerry Wycoco Allston MA 1085 36 M 24:30-39 245 19:49.4 12:47/M 72 13:06.9 8:28/M 32:56.3
167 Youssef Iskander Dorchester MA 1418 43 M 16:40-49 175 17:25.3 11:14/M 165 15:38.3 10:05/M 33:03.7
168 Kathryn Burr Boston MA 1399 24 F 15:19-29 166 17:00.0 10:58/M 185 16:04.8 10:22/M 33:04.8
169 James Habermehl E Walpole MA 1315 11 M 13:11-18 156 16:43.5 10:47/M 198 16:23.1 10:34/M 33:06.6
170 Kevin Faherty Hyde Park MA 1545 43 M 17:40-49 204 18:38.3 12:02/M 120 14:29.6 9:21/M 33:07.9
171 Jared Huie Framingham MA 1520 24 M 16:19-29 197 18:28.1 11:55/M 129 14:40.3 9:28/M 33:08.4
172 Brendan McCabe Fitchburg MA 1237 22 M 17:19-29 130 15:54.4 10:16/M 221 17:16.6 11:09/M 33:11.0
173 Estelle Arseneau Fitchburg MA 1236 20 F 16:19-29 131 15:55.2 10:16/M 223 17:18.7 11:10/M 33:14.0
174 Jessica Odell West Yarmouth MA 1043 28 F 17:19-29 155 16:39.3 10:45/M 208 16:41.7 10:46/M 33:21.0
175 Allie Botko Brighton MA 1390 29 F 18:19-29 180 17:38.0 11:23/M 174 15:43.9 10:09/M 33:22.0
 
  ------------ 1 loop ------------ ------------ finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
176 Dylan Glaser Boston MA 1391 34 M 25:30-39 181 17:39.2 11:23/M 173 15:43.1 10:08/M 33:22.3
177 Marisol Evans-Garcia Watertown MA 1118 22 F 19:19-29 151 16:33.5 10:41/M 214 16:52.5 10:53/M 33:26.1
178 Elizabeth Joyce Marshfield MA 1494 38 F 14:30-39 187 18:11.2 11:44/M 147 15:15.1 9:50/M 33:26.4
179 Doug MacMillan Boston MA 1325 39 M 26:30-39 188 18:11.3 11:44/M 149 15:15.7 9:51/M 33:27.1
180 Alicia Asnault Quincy MA 1318 33 F 15:30-39 146 16:26.5 10:36/M 218 17:01.7 10:59/M 33:28.3
181 Michael Wong Littleton MA 1521 39 M 27:30-39 176 17:27.1 11:16/M 196 16:21.1 10:33/M 33:48.3
182 Holly Ambler Cambridge MA 1032 58 F 12:50-59 186 18:10.8 11:44/M 169 15:40.6 10:07/M 33:51.4
183 Brian Rull Milton MA 1036 64 M 6:60-99 185 18:08.3 11:42/M 176 15:47.2 10:11/M 33:55.6
184 Lauren Stanley Plymouth MA 1002 28 F 20:19-29 199 18:29.3 11:56/M 158 15:29.2 10:00/M 33:58.5
185 Jason Luiz Boston MA 1310 49 M 18:40-49 184 17:57.5 11:35/M 186 16:05.6 10:23/M 34:03.1
186 Catherine Young Brookline MA 1176 9 F 3: 1-10 203 18:36.6 12:00/M 164 15:35.3 10:03/M 34:11.9
187 Nicole Shahid Somerville MA 1519 24 F 21:19-29 198 18:28.4 11:55/M 175 15:47.0 10:11/M 34:15.5
188 Jordan Johnson Cambridge MA 1532 29 M 18:19-29 201 18:32.8 11:58/M 172 15:43.0 10:08/M 34:15.8
189 Gerard Touchette East Walpole MA 1076 43 M 19:40-49 183 17:42.7 11:26/M 207 16:40.8 10:46/M 34:23.5
190 Lailton Garcia Melrose MA 1411 54 M 16:50-59 218 19:12.7 12:24/M 146 15:14.4 9:50/M 34:27.2
191 Gabrielle Jeans Boston MA 1129 19 F 22:19-29 191 18:12.8 11:45/M 193 16:18.3 10:31/M 34:31.1
192 Catherine Gasparakis Boston MA 1123 20 F 23:19-29 189 18:12.3 11:45/M 195 16:19.5 10:32/M 34:31.8
193 Amy Orlando Quincy MA 1506 36 F 16:30-39 182 17:42.1 11:25/M 213 16:51.8 10:53/M 34:33.9
194 Tylor Grinnell 1524 44 M 20:40-49 192 18:12.9 11:45/M 201 16:31.3 10:40/M 34:44.3
195 Brian Jordan Boston MA 1394 51 M 17:50-59 243 19:48.2 12:47/M 143 15:04.9 9:44/M 34:53.2
196 Julia McGovern Charlestown MA 1067 34 F 17:30-39 206 18:42.3 12:04/M 189 16:13.8 10:28/M 34:56.1
197 Russell Lewis Billerica MA 1214 59 M 18:50-59 179 17:34.4 11:20/M 224 17:22.4 11:13/M 34:56.8
198 Ann Shifflett Somerville MA 1018 43 F 17:40-49 205 18:42.2 12:04/M 191 16:14.6 10:29/M 34:56.9
199 Connor Keaveny Hingham MA 1003 36 M 28:30-39 193 18:14.2 11:46/M 209 16:44.1 10:48/M 34:58.4
200 Clara Young Brookline MA 1177 8 F 4: 1-10 214 19:07.3 12:20/M 183 16:02.3 10:21/M 35:09.6
 
  ------------ 1 loop ------------ ------------ finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
201 William Young Brookline MA 1178 46 M 21:40-49 216 19:09.2 12:21/M 182 16:02.1 10:21/M 35:11.3
202 Samantha Regan Cambridge MA 1486 40 F 18:40-49 221 19:16.8 12:26/M 180 15:55.4 10:16/M 35:12.2
203 Alison Ballbach Medford MA 1186 46 F 19:40-49 220 19:16.7 12:26/M 181 15:56.7 10:17/M 35:13.5
204 Masha Drapkin Boston AL 1522 21 F 24:19-29 190 18:12.5 11:45/M 217 17:01.2 10:59/M 35:13.7
205 Lauren Kelly Northampton MA 1406 33 F 18:30-39 212 19:00.9 12:16/M 194 16:19.1 10:32/M 35:20.0
206 Mary Orlando Boston MA 1504 30 F 19:30-39 200 18:32.1 11:58/M 212 16:48.1 10:50/M 35:20.3
207 Katie Muse-Fisher Roslindale MA 1514 45 F 20:40-49 207 18:50.4 12:09/M 204 16:37.6 10:44/M 35:28.1
208 Gina Yarmel Boston MA 1529 43 F 21:40-49 208 18:50.6 12:09/M 203 16:37.5 10:44/M 35:28.2
209 Gerard Ottaviano 1404 0 M 3: 0- 0 202 18:33.4 11:58/M 215 16:59.1 10:58/M 35:32.5
