Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Run to the Rock

2023-09-09



Spitler Race System Results
Run to the Rock - 2023-09-09


Note:  Distances for event

5k actually 2.4
10k actually 5.9
½ actually 13.4


Spitler Race System Results
Run to the Rock - 2023-09-09




Run to the Rock 5k


Run to the Rock

5k

Overall Finish List

September 09, 2023


Results by Spitler Race Systems
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Riley Dabbs                       Russellville  TN      307    15   M       1:Open                14:09.0      5:53/M
      2    Heather Devane                    Somerville  MA         47    32   F       1:Open                14:13.0      5:55/M
      3    Alexander Risio                   Kingston  MA          471    17   M       2:Open                14:38.0      6:06/M
      4    Griffin Corrick                   Hanover  MA           523    17   M       3:Open                14:55.0      6:13/M
      5    Jake Holmes                       Kingston  MA          852    21   M       1:20-29               15:09.0      6:18/M
      6    Nick Shurtleff                    Bridgewater  MA       706    26   M       2:20-29               15:28.0      6:26/M
      7    Liam Kelleher                     Plymouth  MA          447    14   M       1:11-15               15:47.0      6:34/M
      8    James Tilley Jr.                  Hanson  MA            931    16   M       1:16-19               16:08.0      6:43/M
      9    Greg Frazier                      Kingston  MA          158    38   M       1:30-39               16:09.0      6:44/M
     10    Ben Pugh                          Plymouth  MA          543    46   M       1:40-49               16:28.0      6:51/M
     11    Scott Corrick                     Hanover  MA           570    58   M       1:50-59               16:32.0      6:53/M
     12    Kevin Borst                       Plymouth  MA          236    35   M       2:30-39               17:01.0      7:05/M
     13    Michael Lamoureux                 Milton  MA            540    47   M       2:40-49               17:02.0      7:06/M
     14    Youval Casseus                    Bridgewater  MA       767    28   M       3:20-29               17:11.0      7:09/M
     15    Matthew Raposa                    Lakeville             277         M       1: 0- 0               17:19.0      7:13/M
     16    William Moore                     Billerica  MA         601    25   M       4:20-29               17:19.0      7:13/M
     17    Bill Monighetti                   Sandwich  MA          884    38   M       3:30-39               17:30.0      7:17/M
     18    William Thorley                   Plymouth  MA           44    10   M       1: 1-10               17:43.0      7:23/M
     19    Kevin Cotti                       Plymouth  MA           62    11   M       2:11-15               18:04.0      7:31/M
     20    Judy Dudley                       Plympton  MA          264    57   F       2:Open                18:11.0      7:34/M
     21    Bernard Holmes                    Plymouth  MA          635    54   M       2:50-59               18:14.0      7:35/M
     22    Unknown Partic. 424                                     424         M       2: 0- 0               18:20.0      7:38/M
     23    Pj Leoncavallo                    Weymouth  MA          425    20   M       5:20-29               18:20.0      7:38/M
     24    Jami Bramhall                     Plymouth  MA          119    66   F       3:Open                18:23.0      7:40/M
     25    Evan Magnuson                     Bridgewater  MA       273    25   M       6:20-29               18:28.0      7:41/M
     26    Vincent Martorana                 Seaford  NY            21    46   M       3:40-49               18:37.0      7:45/M
     27    Jason Snow                        West Wareham  MA       97    22   M       7:20-29               18:37.0      7:45/M
     28    Mark Kasper                       Wappingers Falls  N   991    57   M       3:50-59               19:05.0      7:57/M
     29    Henry Benoit                      Taunton  MA             9    57   M       4:50-59               19:16.0      8:02/M
     30    rachel mcguire                    Norwell  MA            34    41   F       1:40-49               19:17.0      8:02/M
     31    Mickey McGuire                    Norwell  MA            33     9   M       2: 1-10               19:17.0      8:02/M
     32    Brian Wick                        Plympton  MA          204    57   M       5:50-59               19:33.0      8:09/M
     33    Emma Wick                         Plympton  MA          203    23   F       1:20-29               19:34.0      8:09/M
     34    Elizabeth McCarthy                Needham  MA           833    51   F       1:50-59               19:38.0      8:11/M
     35    Adam Botsch                       Pembroke  MA          422    20   M       8:20-29               19:38.0      8:11/M
     36    Kyleigh Shea                      Plymouth  MA          269    13   F       1:11-15               19:47.0      8:14/M
     37    John Damelio                      Kingston  MA          186    59   M       6:50-59               19:48.0      8:15/M
     38    Aimee Ahearn                      Woodstock  CT         924    49   F       2:40-49               19:57.0      8:19/M
     39    Sharon Perry                      Pembroke  MA          232    55   F       2:50-59               20:00.0      8:20/M
     40    Larry Schmidlin                   Plymouth  MA          753    49   M       4:40-49               20:00.0      8:20/M
     41    Ellen Contois                     Dedham  MA            835    30   F       1:30-39               20:05.0      8:22/M
     42    Priscila Pereira                  Whitman  MA           213    32   F       2:30-39               20:25.0      8:30/M
     43    Kathryn Thurston                  Plymouth  MA          313    12   F       2:11-15               20:28.0      8:31/M
     44    Steven Tardy                      Carver  MA            844    66   M       1:60-69               20:33.0      8:33/M
     45    Joseph Bartolo                    Rockland  MA          209    29   M       9:20-29               20:34.0      8:34/M
     46    Steve Taylor                      Plymouth  MA          641    30   M       4:30-39               20:36.0      8:35/M
     47    Katherine Gray                    Dedham  MA            651    37   F       3:30-39               20:36.0      8:35/M
     48    Daniel Perrotto                   Merrick  NY           642    30   M       5:30-39               20:37.0      8:35/M
     49    Unknown Partic. 243                                     243         M       3: 0- 0               20:38.0      8:36/M
     50    Arielle Hitchcock                 Abington  MA          102    38   F       4:30-39               20:47.0      8:39/M
     51    Jamie Farrell                     Carver  MA            323    41   F       3:40-49               20:49.0      8:40/M
     52    Edward Fiorentino                 Plymouth  MA          659    57   M       7:50-59               20:51.0      8:41/M
     53    Gregory Butler                    Lincoln  RI           707    72   M       1:70-79               20:57.0      8:43/M
     54    Angela D'Amelio                   Boston  MA            187    29   F       2:20-29               21:05.0      8:47/M
     55    Heather Reagan                    Amherst  NH           229    57   F       3:50-59               21:19.0      8:53/M
     56    Michael McGrail                   Mansfield  MA          26    64   M       2:60-69               21:28.0      8:57/M
     57    Chris Newton                      Plymouth  MA          230    59   M       8:50-59               21:35.0      8:59/M
     58    Charlie Costa                     Plymouth  MA           67     8   M       3: 1-10               21:39.0      9:01/M
     59    Peter Deangelis                   Taunton  MA           546    36   M       6:30-39               21:41.0      9:02/M
     60    Dan Costa                         Rochester  MA         689    56   M       9:50-59               21:44.0      9:03/M
     61    Andrew Breish                     Plymouth  MA           24    45   M       5:40-49               21:46.0      9:04/M
     62    Christopher Long                  Pembroke  MA           49    40   M       6:40-49               21:48.0      9:05/M
     63    Patrick Hill                      Middleborough  MA     256    38   M       7:30-39               21:49.0      9:05/M
     64    Robert Spinale                    Plymouth  MA          466    50   M      10:50-59               21:50.0      9:05/M
     65    Logan Jesse                       Plymouth  MA          561    13   M       3:11-15               21:50.0      9:06/M
     66    Andrew Risio                      Kingston  MA          470    54   M      11:50-59               21:50.0      9:06/M
     67    Evelyn Fischer                    Marion  MA            308    46   F       4:40-49               21:52.0      9:07/M
     68    Ryan Kasper                       Wappingers Falls  N   992    25   M      10:20-29               21:54.0      9:07/M
     69    Junot Pierre-Louis                Mansfield  MA         981    24   M      11:20-29               21:58.0      9:09/M
     70    Richard Crowley                   Plymouth  MA          373    35   M       8:30-39               22:01.0      9:10/M
     71    Debbie Chang                      Jamaica Plain  MA     984    44   F       5:40-49               22:03.0      9:11/M
     72    Chris Hill                        Hanson  MA            254    46   M       7:40-49               22:05.0      9:12/M
     73    Desmond Murphy                    Middleborough  MA     567     8   M       4: 1-10               22:08.0      9:13/M
     74    Megan Murphy                      Middleborough  MA     568    42   F       6:40-49               22:08.0      9:13/M
     75    Rachel Gross                      Duxbury  MA           233    43   F       7:40-49               22:09.0      9:13/M
     76    Dana Perlow                       Plymouth  MA          690    55   M      12:50-59               22:13.0      9:15/M
     77    Laura Scott                       Plymouth  MA          697    49   F       8:40-49               22:16.0      9:16/M
     78    George Hanscom                    Canton  MA            554    54   M      13:50-59               22:19.0      9:18/M
     79    Lucy Silva                        Berkley  MA           906     9   F       1: 1-10               22:28.0      9:21/M
     80    Jim Silva                         Berkley  MA           910    38   M       9:30-39               22:30.0      9:22/M
     81    Sam Emery                         Plymouth  MA          131    14   M       4:11-15               22:32.0      9:23/M
     82    Duncan Vinson                     Attleboro  MA         600    48   M       8:40-49               22:35.0      9:25/M
     83    Patrick Burke                     Pembroke  MA          122    39   M      10:30-39               22:44.0      9:28/M
     84    Rob Hodgson                       Dallas  TX            100    57   M      14:50-59               22:44.0      9:28/M
     85    Patrick Callahan                  Middleborough  MA      74    45   M       9:40-49               22:48.0      9:30/M
     86    Kimberly Callahan                 Middleborough  MA      73    35   F       5:30-39               22:48.0      9:30/M
     87    Melissa Kelly                     Raynham  MA           421    40   F       9:40-49               22:55.0      9:33/M
     88    Michelle O?brien                  Plymouth  MA          430    34   F       6:30-39               22:55.0      9:33/M
     89    Kelsey MacDonald                  Centerville  MA       248    30   F       7:30-39               23:04.0      9:37/M
     90    Kylie Gallagher                   Duxbury  MA           701    17   F       1:16-19               23:06.0      9:37/M
     91    Craig Koppang                     Plymouth  MA          585    56   M      15:50-59               23:10.0      9:39/M
     92    Beth Morgan                       Plymouth  MA          382    57   F       4:50-59               23:11.0      9:39/M
     93    Joshua Quagliato                  Bellport  NY          648    29   M      12:20-29               23:14.0      9:41/M
     94    Brooke Thorley                    Plymouth  MA           45    11   F       3:11-15               23:16.0      9:42/M
     95    Isaac Edson                       Middleboro  MA        754    44   M      10:40-49               23:20.0      9:43/M
     96    Rob Harrington                    Kingston  MA          432    30   M      11:30-39               23:20.0      9:43/M
     97    Susanna Hamilton                  Cambridge  MA         903    44   F      10:40-49               23:22.0      9:44/M
     98    Michael Long                      Pembroke  MA           48    14   M       5:11-15               23:23.0      9:44/M
     99    Sarah Blick                       Plymouth  MA          418    33   F       8:30-39               23:23.0      9:44/M
    100    Kathy Davis                       Plymouth  MA          362    53   F       5:50-59               23:24.0      9:45/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Thomas Carney                     Hampton Falls  NH     715    55   M      16:50-59               23:26.0      9:45/M
    102    Terri Manganello                  Plympton  MA          560    36   F       9:30-39               23:27.0      9:46/M
    103    Nia Lamrock                       Plympton  MA          562    31   F      10:30-39               23:27.0      9:46/M
    104    Stephanie Silva                   Plymouth  MA          374    56   F       6:50-59               23:30.0      9:47/M
    105    Sarah Erman                       Bernardston  MA       223    39   F      11:30-39               23:30.0      9:47/M
    106    Jeffrey Guy                       Bernardston  MA       224    37   M      12:30-39               23:31.0      9:48/M
    107    Andrew Hurley                     Marshfield  MA        708    23   M      13:20-29               23:31.0      9:48/M
    108    Mike Hurley                       Plymouth  MA          661    22   F       3:20-29               23:31.0      9:48/M
    109    Dianne Bluestein                  Plymouth  MA          260    47   F      11:40-49               23:37.0      9:50/M
    110    Justin Power                      Quincy  MA            848    29   M      14:20-29               23:38.0      9:50/M
    111    Eve Perfetuo                      Plympton  MA          107    54   F       7:50-59               23:41.0      9:52/M
    112    Sarah Bachi                       Plymouth  MA           85    45   F      12:40-49               23:44.0      9:53/M
    113    Zia Rivero                        Bridgewater  MA       217    11   M       6:11-15               23:49.0      9:55/M
    114    Lily Hennings                     Plymouth  MA          180    21   F       4:20-29               23:50.0      9:56/M
    115    Louis Sanclemente                 Taunton  MA           222    32   M      13:30-39               23:51.0      9:56/M
    116    Unknown Partic. 238                                     238         M       4: 0- 0               23:53.0      9:57/M
    117    Brendan Lotterhand                Kingston  MA          608    31   M      14:30-39               24:00.0     10:00/M
    118    Kacey Coleman                     Plymouth  MA          179    55   F       8:50-59               24:01.0     10:00/M
    119    Heather Allen                     Duxbury  MA           524    43   F      13:40-49               24:06.0     10:02/M
    120    Max Emery                         Plymouth  MA          129    12   M       7:11-15               24:10.0     10:04/M
    121    Tom Heywood                       Plymouth  MA           90    11   M       8:11-15               24:14.0     10:06/M
    122    Lauren Pagnini                    Carver  MA             88    38   F      12:30-39               24:15.0     10:06/M
    123    Susan Gallant                     Plymouth  MA          120    66   F       1:60-69               24:16.0     10:06/M
    124    Ryan Hitchcock                    Abington  MA          103    42   M      11:40-49               24:19.0     10:08/M
    125    Kristina Ferrara                  Framingham  MA          7    39   F      13:30-39               24:21.0     10:09/M
    126    Haley Pontz                       Plymouth  MA           83    11   F       4:11-15               24:22.0     10:09/M
    127    Linnea Bachi                      Plymouth  MA           80    11   F       5:11-15               24:23.0     10:09/M
    128    April MacGilvray                  East Bridgewater  M   149    37   F      14:30-39               24:26.0     10:11/M
    129    Leisha Bartolo                    Rockland  MA          210    28   F       5:20-29               24:33.0     10:14/M
    130    J.p. Nelson                       Pembroke  MA          636    11   M       9:11-15               24:41.0     10:17/M
    131    Samuel Nelson                     Pembroke  MA          637     9   M       5: 1-10               24:48.0     10:20/M
    132    Walter Hawkes                     Pembroke  MA           52    59   M      17:50-59               24:54.0     10:22/M
    133    Beckett Hawkes                    Pembroke  MA           51    12   M      10:11-15               24:56.0     10:23/M
    134    Timothy Botto                     Plymouth  MA          144    61   M       3:60-69               25:00.0     10:25/M
    135    Taylor Akeley                     Plymouth  MA          392    27   F       6:20-29               25:00.0     10:25/M
    136    Michele McCarthy                  Weymouth  MA          225    53   F       9:50-59               25:01.0     10:25/M
    137    Kimberly Prime                    Plymouth  MA          559    36   F      15:30-39               25:01.0     10:25/M
    138    Kevin Sheehy                      Plympton  MA          434    32   M      15:30-39               25:02.0     10:26/M
    139    Leah Kendall                      Plymouth  MA           30    61   F       2:60-69               25:06.0     10:27/M
    140    Matt Greeley                      Halifax  MA           185    27   M      15:20-29               25:10.0     10:29/M
    141    Susan Garrard                     Plymouth  MA          263    49   F      14:40-49               25:17.0     10:32/M
    142    Laurel Visconti                   Norton  MA            898    36   F      16:30-39               25:26.0     10:36/M
    143    Steve Craffey                     Cohasset  MA          649    43   F      15:40-49               25:28.0     10:36/M
    144    Eric Frazier                      Wilbraham  MA         159    36   M      16:30-39               25:31.0     10:38/M
    145    Nathan Jones                      Plymouth  MA          271    12   M      11:11-15               25:32.0     10:38/M
    146    Kyle Yenulevich                   Carver  MA            393    27   M      16:20-29               25:41.0     10:42/M
    147    Sheri Cheng                       Jamaica Plain  MA     982    45   F      16:40-49               25:41.0     10:42/M
    148    Aileen Holmes                     Kingston  MA           68    34   F      17:30-39               25:43.0     10:43/M
    149    Geoff Emery                       Plymouth  MA          130    44   M      12:40-49               25:51.0     10:46/M
    150    Harris Morison                    Wareham  MA           669         M       5: 0- 0               26:02.0     10:51/M
    151    Victoria Morison                  Wareham  MA           667    29   F       7:20-29               26:02.0     10:51/M
    152    Sam Morison                       Wareham  MA           668    29   M      17:20-29               26:02.0     10:51/M
    153    Dianne Zolla                      Plymouth  MA          654    55   F      10:50-59               26:04.0     10:52/M
    154    Megan Silva                       Berkley  MA           909    39   F      18:30-39               26:09.0     10:54/M
    155    Michelle Koppang                  Plymouth  MA          587    46   F      17:40-49               26:10.0     10:54/M
    156    Josephine Silva                   Berkley  MA           908     7   F       2: 1-10               26:10.0     10:54/M
    157    Kelsey Jardin                     Mashpee  MA           235    33   F      19:30-39               26:10.0     10:54/M
    158    Keith Kaiser                      Plymouth  MA          384    56   M      18:50-59               26:12.0     10:55/M
    159    Brianna Columbus                  Hanover  MA           207    29   F       8:20-29               26:17.0     10:57/M
    160    Michele Savage                    Milton  MA            539    46   F      18:40-49               26:19.0     10:58/M
    161    Doug Forbes                       Middleboro  MA        375    73   M       2:70-79               26:24.0     11:00/M
    162    Paul Rand                         Weymouth  MA          408    52   M      19:50-59               26:26.0     11:01/M
    163    David Riordan                     Plymouth              368         M       6: 0- 0               26:29.0     11:02/M
    164    James Paiva                       Westport  MA          850     8   M       6: 1-10               26:31.0     11:03/M
    165    Kevin Paiva                       Westport  MA          849    35   M      17:30-39               26:32.0     11:03/M
    166    Elaine Pokropowicz                New Bedford  MA       882    71   F       1:70-79               26:33.0     11:04/M
    167    Sarah Vendetti                    Plymouth  MA           89    42   F      19:40-49               26:35.0     11:05/M
    168    Sarah Ahearn                      Amherst  NH           923    48   F      20:40-49               26:39.0     11:06/M
    169    Dean Medeiros                     New Bedford  MA       902     7   M       7: 1-10               26:41.0     11:07/M
    170    Tim MacDonald                     Plymouth  MA          166    62   M       4:60-69               26:52.0     11:12/M
    171    Patty MacDonald                   Plymouth  MA          161    59   F      11:50-59               26:53.0     11:12/M
    172    Dan Gorman                        Plymouth  MA          464    68   M       5:60-69               27:02.0     11:16/M
    173    Samantha Belanger                 Halifax  MA           239    25   F       9:20-29               27:04.0     11:17/M
    174    Dave Clemons                      Plymouth  MA          743    38   M      18:30-39               27:11.0     11:19/M
    175    Julia Reilly                      Duxbury  MA           111    19   F       2:16-19               27:13.0     11:20/M
    176    Brian Houlihan                    Halifax  MA            98    52   M      20:50-59               27:14.0     11:20/M
    177    Erica Reilly                      Duxbury  MA           110    54   F      12:50-59               27:14.0     11:21/M
    178    Keegan Jeffery                    Plymouth  MA          939     7   M       8: 1-10               27:14.0     11:21/M
    179    Bri Gorton                        Plymouth  MA          395    31   F      20:30-39               27:22.0     11:24/M
    180    Mary Coughlin                     Hanover  MA           665    40   F      21:40-49               27:24.0     11:25/M
    181    Lauren Delaney                    Hanover  MA           547    38   F      21:30-39               27:24.0     11:25/M
    182    Devon Taft                        Kingston  MA          752    43   F      22:40-49               27:25.0     11:25/M
    183    Nancy Radomski                    Plympton  MA          184    58   F      13:50-59               27:25.0     11:25/M
    184    Reade Whinnem                     Marion  MA            118    53   M      21:50-59               27:27.0     11:26/M
    185    Genevieve McSpaden                Boston  MA            660    32   F      22:30-39               27:30.0     11:27/M
    186    Andrew Price                      Weymouth  MA          124    55   M      22:50-59               27:30.0     11:27/M
    187    Kristin Mabb                      Plymouth  MA          189    52   F      14:50-59               27:31.0     11:28/M
    188    Paxton Hawkes                     Pembroke  MA           50    14   M      12:11-15               27:33.0     11:28/M
    189    Eames Fischer                     Marion  MA            309    10   M       9: 1-10               27:36.0     11:30/M
    190    Debbie Teixeira                   New Bedford  MA       943    49   F      23:40-49               27:38.0     11:31/M
    191    Meghan Croteau                    Attleboro  MA         552    23   F      10:20-29               27:41.0     11:32/M
    192    Jessica Albaugh                   Mashpee  MA           951    41   F      24:40-49               27:42.0     11:32/M
    193    Jordan Croteau                    Attleboro  MA         582    19   F       3:16-19               27:42.0     11:32/M
    194    Lynne Welsh                       Kingston  MA           29    55   F      15:50-59               27:45.0     11:33/M
    195    Andy Harrington                   Plymouth  MA           38    59   M      23:50-59               27:45.0     11:33/M
    196    Unknown Partic. 245                                     245         M       7: 0- 0               27:46.0     11:34/M
    197    Molly Travers                     Sandwich  MA          512    28   F      11:20-29               27:48.0     11:35/M
    198    Charles Whinnem                   Marion  MA            116    10   M      10: 1-10               27:48.0     11:35/M
    199    Kelly Reed                        Bridgewater  MA       241    23   F      12:20-29               27:50.0     11:36/M
    200    Patrick Boyle                     Watertown  MA         929    38   M      19:30-39               27:51.0     11:36/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Lisa Dupont                       Stoughton  MA         737    49   F      25:40-49               27:55.0     11:38/M
    202    Beth McNeill                      Plymouth  MA          165    45   F      26:40-49               27:56.0     11:38/M
    203    Todd Loeb                         Hingham  MA           921    61   M       6:60-69               28:08.0     11:43/M
    204    Carl Hartwich                     Berlin  MA            699    72   M       3:70-79               28:11.0     11:44/M
    205    Joshua Elsner                     Pembroke  MA          246    26   M      18:20-29               28:12.0     11:45/M
    206    John Mahoney                      Norwell  MA             1    74   M       4:70-79               28:15.0     11:46/M
    207    Nina Szulewski                    Westport  MA          506    37   F      23:30-39               28:29.0     11:52/M
    208    Marliese Ballon                   Lakeville  MA         714    37   F      24:30-39               28:35.0     11:55/M
    209    Kelly Gould                       Hanover  MA           672    45   F      27:40-49               28:40.0     11:56/M
    210    Anna Gould                        Hanover  MA           673    10   F       3: 1-10               28:40.0     11:56/M
    211    Brian Dudley                      Plympton  MA          265    55   M      24:50-59               28:51.0     12:01/M
    212    Amelia Nelson                     Pembroke  MA          653    13   F       6:11-15               28:53.0     12:02/M
    213    Aubrey Aiguier                    Plymouth              625    14   F       7:11-15               29:02.0     12:05/M
    214    Mike Lozan                        Weymouth  MA           72    81   M       1:80-99               29:02.0     12:05/M
    215    Madison Long                      Bourne                624    14   F       8:11-15               29:02.0     12:06/M
    216    Dallas Filipi                     Plymouth  MA          137    69   M       7:60-69               29:03.0     12:06/M
    217    Dyanna Lawler                     East Bridgewater      284         F       1: 0- 0               29:15.0     12:11/M
    218    Diana Perry                       Marshfield  MA         79    54   F      16:50-59               29:23.0     12:14/M
    219    Sophia Holmes                     Plymouth  MA          633    11   F       9:11-15               29:26.0     12:16/M
    220    Kristen Walsh                     Plymouth  MA          930    34   F      25:30-39               30:02.0     12:31/M
    221    Tomiko Bennett                    Quincy  MA            741    31   F      26:30-39               30:11.0     12:34/M
    222    Tricia Hartz                      Quincy  MA            742    31   F      27:30-39               30:12.0     12:35/M
    223    Reni Polito-Mackeen               Plymouth  MA          145    57   F      17:50-59               30:16.0     12:36/M
    224    Deb Murphy                        Plymouth  MA          164    48   F      28:40-49               30:22.0     12:39/M
    225    Paige Greeley                     Halifax  MA           183    29   F      13:20-29               30:27.0     12:41/M
    226    Courtney Hill                     Hanson  MA            255    45   F      29:40-49               30:34.0     12:44/M
    227    Heather Edson                     Middleboro  MA        769    43   F      30:40-49               30:47.0     12:49/M
    228    Chrissy Nelson                    Pembroke  MA          639    38   F      28:30-39               31:13.0     13:00/M
    229    Gabriel Nelson                    Pembroke  MA          638     7   M      11: 1-10               31:13.0     13:00/M
    230    Paul O'Brien                      Plymouth  MA          428    34   M      20:30-39               31:22.0     13:04/M
    231    Nicole Olsen                      East Taunton  MA      978    33   F      29:30-39               31:30.0     13:07/M
    232    Kelsey Olsen                      Mansfield  MA         983    30   F      30:30-39               31:30.0     13:07/M
    233    Betsy Knapp                       North Weymouth  MA    479    78   F       2:70-79               31:44.0     13:13/M
    234    Charles Mohr                      Plymouth  MA          979    36   M      21:30-39               31:45.0     13:14/M
    235    David Fanara                      Pembroke  MA          150    59   M      25:50-59               31:49.0     13:15/M
    236    Sara Rousseau                     Plymouth  MA          768    30   F      31:30-39               31:56.0     13:18/M
    237    Korey Rousseau                    Plymouth              279         M       8: 0- 0               31:57.0     13:18/M
    238    Lauren MacLachlan                 Plymouth  MA          477    47   F      31:40-49               32:05.0     13:22/M
    239    Lucy MacLachlan                   Plymouth  MA          478     9   F       4: 1-10               32:05.0     13:22/M
    240    Unknown Partic. 423                                     423         M       9: 0- 0               32:06.0     13:22/M
    241    Renee Hanscom                     Canton  MA            555    55   F      18:50-59               32:18.0     13:27/M
    242    Oliver Kelly                      Yarmouthport  MA      843    53   M      26:50-59               32:37.0     13:35/M
    243    Carol McLaughlin                  Carver  MA            237    59   F      19:50-59               32:42.0     13:37/M
    244    Bernadette Timmins                Weymouth  MA          465    65   F       3:60-69               32:55.0     13:43/M
    245    Rebecca Kelleher                  Plymouth  MA           17    38   F      32:30-39               33:16.0     13:51/M
    246    Kelly Eisenhardt                  Uxbridge  MA          108    52   F      20:50-59               33:36.0     14:00/M
    247    Jake Becker                       Plymouth  MA          177    39   M      22:30-39               33:56.0     14:08/M
    248    Valerie Becker                    Plymouth  MA          496    39   F      33:30-39               33:56.0     14:08/M
    249    Alixander Lavaud                  Willingboro  NJ       986    25   M      19:20-29               35:11.0     14:39/M
    250    Celeste Connors                   Plymouth  MA          446    51   F      21:50-59               35:33.0     14:49/M
    251    Avery Decoste                     Plymouth  MA          396     8   M      12: 1-10               35:59.0     14:59/M
    252    Marguerite Wheeler                Weymouth  MA          632    73   F       3:70-79               36:19.0     15:08/M
    253    Karen Letendre                    Waltham  MA           319    44   F      32:40-49               37:02.0     15:26/M
    254    Nancy Gallagher                   Manomet  MA           472    55   F      22:50-59               37:06.0     15:27/M
    255    Jean Riordan                      Plymouth              542         F       2: 0- 0               37:21.0     15:34/M
    256    K Meagan Lyons                    Scituate  MA          226    54   F      23:50-59               37:26.0     15:36/M
    257    Tami Donoghue                     Hyannis  MA           832    52   F      24:50-59               37:38.0     15:41/M
    258    Melissa Allen                     East Wareham  MA      868    47   F      33:40-49               38:05.0     15:52/M
    259    Sheila Holmes                     Carver  MA            473    44   F      34:40-49               38:37.0     16:05/M
    260    Ellen Kenney                      Kingston  MA          474    53   F      25:50-59               38:38.0     16:05/M
    261    Kimberly Kelly                    East Bridgewater  M   420    45   F      35:40-49               39:02.0     16:16/M
    262    Ashley Ewen                       Medford  MA           971    35   F      34:30-39               39:35.0     16:29/M
    263    Meaghan Hayden                    Middleboro  MA        451    37   F      35:30-39               40:13.0     16:45/M
    264    Frankie Perfetuo                  Plympton  MA          106    23   M      20:20-29               41:04.0     17:07/M
    265    Kara Swan                         Carver  MA            449    37   F      36:30-39               41:07.0     17:08/M
    266    Max Rivero                        Bridgewater  MA       218     7   M      13: 1-10               41:18.0     17:12/M
    267    Stephen Rivero                    Bridgewater  MA       220    32   M      23:30-39               41:23.0     17:14/M
    268    Richard Travers-Mcmurtry          Massapequa  NY        640    30   M      24:30-39               41:30.0     17:17/M
    269    Barry Struski                     Carver  MA            480    55   M      27:50-59               41:44.0     17:23/M
    270    John Carroll                      Lincoln  RI           586    57   M      28:50-59               42:28.0     17:42/M
    271    Barbara Rivero                    Bridgewater  MA       221    25   F      14:20-29               45:41.0     19:02/M
    272    Mike Skorulski                    Plymouth  MA           96    62   M       8:60-69               53:49.0     22:25/M
    273    Joe Bazzinotti                    Plymouth              101         M      10: 0- 0               54:02.0     22:30/M
    274    Carol Skorulski                   Plymouth  MA           95    58   F      26:50-59               54:14.0     22:35/M
    275    Morgan Mokler                     Plymouth  MA            5    24   F      15:20-29             1:04:09.0     26:43/M
    276    Unknown Partic. 240                                     240         M      11: 0- 0             1:15:42.0     31:32/M




Spitler Race System Results
Run to the Rock - 2023-09-09




Run to the Rock 5k


Run to the Rock

5k

Age Group Results

September 09, 2023


Results by Spitler Race Systems

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Heather Devane                    Somerville  MA         47   32        2        14:13.0     14:15.0      5:55/M
       2    Judy Dudley                       Plympton  MA          264   57       20        18:11.0     18:23.0      7:34/M
       3    Jami Bramhall                     Plymouth  MA          119   66       24        18:23.0     18:26.0      7:40/M

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Riley Dabbs                       Russellville  TN      307   15        1        14:09.0     14:11.0      5:53/M
       2    Alexander Risio                   Kingston  MA          471   17        3        14:38.0     14:51.0      6:06/M
       3    Griffin Corrick                   Hanover  MA           523   17        4        14:55.0     14:55.0      6:13/M

Female No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dyanna Lawler                     East Bridgewater      284           217        29:15.0     29:15.0     12:11/M
       2    Jean Riordan                      Plymouth              542           255        37:21.0     38:33.0     15:34/M

Male No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matthew Raposa                    Lakeville             277            15        17:19.0     17:25.0      7:13/M
       2    Unknown Partic. 424                                     424            22        18:20.0     18:55.0      7:38/M
       3    Unknown Partic. 243                                     243            49        20:38.0     21:42.0      8:36/M

Female 10 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lucy Silva                        Berkley  MA           906    9       79        22:28.0     23:22.0      9:21/M
       2    Josephine Silva                   Berkley  MA           908    7      156        26:10.0     27:04.0     10:54/M
       3    Anna Gould                        Hanover  MA           673   10      210        28:40.0     29:36.0     11:56/M

Male 10 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    William Thorley                   Plymouth  MA           44   10       18        17:43.0     17:49.0      7:23/M
       2    Mickey McGuire                    Norwell  MA            33    9       31        19:17.0     19:25.0      8:02/M
       3    Charlie Costa                     Plymouth  MA           67    8       58        21:39.0     21:49.0      9:01/M

Female 11 to 15

