Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Run to the Rock

2024-09-07

Run to the Rock

5k

Overall Finish List

September 07, 2024


Results by Spitler Race Systems
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Nathan MacKenzie                  Bowdoinham  ME       1137    28   M       1:Open                19:06.0      6:10/M
      2    Jake White                        Holbrook  MA         1222    14   M       2:Open                20:00.0      6:27/M
      3    Lauren Chalmers                   Kingston  MA         1062    37   F       1:Open                20:20.0      6:33/M
      4    Oskar Mundt                       Marshfield  MA       1127    22   M       3:Open                20:41.0      6:40/M
      5    Fiona Jordan                      Norwood  MA          1138    25   F       2:Open                21:10.0      6:49/M
      6    Brodi Aiguier                     Plymouth  MA         1057    41   M       1:40-49               21:41.0      7:00/M
      7    Georgia Saks                      Somerville  MA       1157    24   F       3:Open                22:10.0      7:09/M
      8    Jamison Johnson                   Middleboro  MA       1064    29   M       1:20-29               22:15.0      7:11/M
      9    Kelly Emery                       Boston  MA           1188    30   F       1:30-39               22:21.0      7:12/M
     10    Eric Galis                        Quincy  MA           1189    42   M       2:40-49               22:52.0      7:23/M
     11    Philip Lawrence                   Halifax  MA          1173    55   M       1:50-59               24:00.0      7:44/M
     12    Kenneth Dubois                    Plymouth  MA         1020    48   M       3:40-49               24:11.0      7:48/M
     13    Luke Elson                        Ashaway  RI          1223    23   M       2:20-29               24:14.0      7:49/M
     14    Gregory Kirkner                   P.o. Box 2671  MA    1029    57   M       2:50-59               25:39.0      8:16/M
     15    Rob Pryne                                              1201    31   M       1:30-39               25:59.0      8:23/M
     16    Mickey McGuire                    Norwell  MA          1204    10   M       1: 1-10               26:02.0      8:24/M
     17    Rachel McGuire                    Norwell  MA          1203    42   F       1:40-49               26:07.0      8:25/M
     18    Mikayla Dentino                   Carver  MA           1025    31   F       2:30-39               26:27.0      8:32/M
     19    Reid Schmidlin                    Duxbury  MA          1070    13   M       1:11-15               26:47.0      8:38/M
     20    Ken Kehoe                         Hanover  MA          1063    58   M       3:50-59               26:54.0      8:40/M
     21    Carter Schmidlin                  Duxbury  MA           571    17   M       1:16-19               27:00.0      8:42/M
     22    Ellen Contois                     Dedham  MA           1166    31   F       3:30-39               27:05.0      8:44/M
     23    Nick Pomposelli                   Boston  MA           1172    38   M       2:30-39               27:06.0      8:44/M
     24    Kristina Gravlin                  Boston  MA           1145    31   F       4:30-39               27:22.0      8:50/M
     25    Erin Danahy                       Salem  MA            1184    41   F       2:40-49               27:25.0      8:51/M
     26    Megan Murphy                      Middleborough  MA    1126    43   F       3:40-49               27:26.0      8:51/M
     27    Michael Weir                      West Wareham  MA     1125    32   M       3:30-39               27:33.0      8:53/M
     28    Brittney Mulligan                 Plymouth  MA         1209    29   F       1:20-29               28:13.0      9:06/M
     29    Veronica Carney                   Norwell  MA          1240    45   M       4:40-49               28:18.0      9:08/M
     30    Stephen McKinney                  Boston  MA           1187    27   M       3:20-29               28:23.0      9:09/M
     31    Joe Chiapponi                     Plymouth  MA         1068    55   M       4:50-59               28:32.0      9:12/M
     32    Jasmine Noh                       Boston  MA           1139    23   F       2:20-29               28:40.0      9:15/M
     33    Marie Kearns                      Warwick  RI          1007    47   F       4:40-49               28:45.0      9:16/M
     34    Tim Flues                         Munger  MI           1155    75   M       1:70-79               28:46.0      9:17/M
     35    Andrew Camarda                    Marshfield  MA       1219    30   M       4:30-39               28:47.0      9:17/M
     36    Mary Greaney                      P.o. Box 2671  MA    1030    58   F       1:50-59               28:51.0      9:18/M
     37    Chris Newton                      Plymouth  MA         1050    60   M       1:60-69               29:02.0      9:22/M
     38    James Corbesero                   Quincy  MA           1197    31   M       5:30-39               29:06.0      9:23/M
     39    Steve Morris                      Falmouth  MA         1221    70   M       2:70-79               29:25.0      9:29/M
     40    Sharon Perry                      Pembroke  MA         1051    56   F       2:50-59               29:26.0      9:29/M
     41    Steven Borst                      Quincy  MA           1202    27   M       4:20-29               29:31.0      9:31/M
     42    Charles Ash                       Lakeville  MA        1049    57   M       5:50-59               29:40.0      9:34/M
     43    Sarah Walkama                     Plymouth  MA         1210    31   F       5:30-39               29:46.0      9:36/M
     44    John Zammito                      Quincy  MA           1226    25   M       5:20-29               29:48.0      9:37/M
     45    Katelyn O'Sullivan                Quincy  MA           1227    33   F       6:30-39               29:48.0      9:37/M
     46    Brandon Casamassima               Acton  MA            1190    27   M       6:20-29               29:50.0      9:37/M
     47    Christine Larosa                  Weymouth  MA         1218    55   F       3:50-59               29:58.0      9:40/M
     48    Patrick Oleary                    Scituate  MA         1208    14   M       2:11-15               30:01.0      9:41/M
     49    Ann Benson                        Kingston  MA         1027    48   F       5:40-49               30:08.0      9:43/M
     50    Jason Factor                                           1037    41   M       5:40-49               30:11.0      9:44/M
     51    Shannon Connolly                  Boston  MA           1170    28   F       3:20-29               30:14.0      9:45/M
     52    Alexandria Guiducci               Kingston  MA         1065    30   F       7:30-39               30:20.0      9:47/M
     53    Ashley Maguire                    Hyde Park  MA        1023    34   F       8:30-39               30:23.0      9:48/M
     54    Lucian Vallone                    Scituate  MA         1182     7   M       2: 1-10               30:26.0      9:49/M
     55    Sarah Morton                      Cambridge  MA        1147    26   F       4:20-29               30:26.0      9:49/M
     56    Jake Donohue                      Scituate  MA         1132    38   M       6:30-39               30:36.0      9:52/M
     57    Kerri Sedlacek                    La Grange  IL        1176    53   F       4:50-59               30:47.0      9:56/M
     58    Noah Coltani                      Quincy  MA           1140    25   M       7:20-29               30:49.0      9:56/M
     59    Kerri Shea                        Humarock  MA         1021    36   F       9:30-39               30:49.0      9:56/M
     60    Molly Smith                       Cambridge  MA        1179    27   F       5:20-29               30:52.0      9:57/M
     61    Chris Sedlacek                    Boston  MA           1167    24   M       8:20-29               30:53.0      9:57/M
     62    Rhys Recker                       Cambridge  MA        1165    24   F       6:20-29               30:53.0      9:58/M
     63    Zander Zhu                        Cambridge  MA        1141    29   M       9:20-29               30:59.0     10:00/M
     64    Julie McGrail                     Rochester  MA        1207     9   F       1: 1-10               31:00.0     10:00/M
     65    Scott Reynolds                    Boston  MA           1193    25   M      10:20-29               31:00.0     10:00/M
     66    Brian McGrail                     Rochester  MA        1206    47   M       6:40-49               31:01.0     10:00/M
     67    Elizabeth Donohue                 Scituate  MA         1131    38   F      10:30-39               31:07.0     10:02/M
     68    Emma Nassaney                     Boston  MA           1185    27   F       7:20-29               31:09.0     10:03/M
     69    Manny Pires                       Brockton  MA         1158    41   M       7:40-49               31:12.0     10:04/M
     70    Debbie Emberley                   Plymouth  MA         1024    40   F       6:40-49               31:12.0     10:04/M
     71    Bob Bubar                         Warwick  RI          1005    60   M       2:60-69               31:15.0     10:05/M
     72    Shin-Juh Chen                     Arlington  MA        1136    53   M       6:50-59               31:17.0     10:05/M
     73    Joe Scolamiero                    Carver  MA           1038    65   M       3:60-69               31:17.0     10:05/M
     74    Jen McGrail                       Rochester  MA        1205    44   M       8:40-49               31:17.0     10:05/M
     75    Kimberly Daly                     Millis  MA           1191    52   F       5:50-59               31:19.0     10:06/M
     76    Devin Violette                    Boston  MA           1168    26   F       8:20-29               31:27.0     10:09/M
     77    Michael Vallone                   Scituate  MA         1180    40   M       9:40-49               31:27.0     10:09/M
     78    Ryan Factor                       Hanover  MA          1036     8   M       3: 1-10               31:31.0     10:10/M
     79    Caitlin O?sullivan                Boston  MA           1169    27   F       9:20-29               31:33.0     10:10/M
     80    Jim McEachern                     Carver  MA           1162    38   M       7:30-39               31:37.0     10:12/M
     81    D‚bora Da VitĒria                 Framingham  MA       1133    16   F       1:16-19               31:42.0     10:13/M
     82    Kathleen Factor                   Hanover  MA          1033    40   F       7:40-49               31:45.0     10:14/M
     83    Chrissy Nelson                    Pembroke  MA         1217    39   F      11:30-39               32:05.0     10:21/M
     84    Rob Harrington                    Kingston  MA         1069    31   M       8:30-39               32:12.0     10:23/M
     85    Michael Lebarron                  Rockland  MA         1142    43   M      10:40-49               32:13.0     10:23/M
     86    Andrew Lebarron                   Rockland  MA         1143    15   M       3:11-15               32:14.0     10:24/M
     87    Chelsea Hill                      Weymouth  MA         1160    35   F      12:30-39               32:17.0     10:25/M
     88    David Bodine                      Kingston  MA         1067    36   M       9:30-39               32:20.0     10:26/M
     89    Casey Zawicki                     Plymouth  MA         1071    42   M      11:40-49               32:23.0     10:27/M
     90    Victoria Hogan                    Shrewsbury  MA       1174    28   F      10:20-29               32:30.0     10:29/M
     91    Breana Hogan                      Shrewsbury  MA       1175    25   F      11:20-29               32:30.0     10:29/M
     92    Alecia Pambuko                    Plymouth  MA         1066    43   F       8:40-49               32:40.0     10:32/M
     93    Eve Perfetuo                      Plympton  MA         1013    55   F       6:50-59               32:43.0     10:33/M
     94    Patricia Zirpolo                  Marshfield  MA       1102    54   F       7:50-59               33:09.0     10:41/M
     95    Stefani Shea                      Marshfield  MA       1101    52   F       8:50-59               33:09.0     10:41/M
     96    Chris Harris                      Arlington  MA        1164    55   M       7:50-59               33:17.0     10:44/M
     97    Kristin Harris                    Arlington  MA        1163    55   F       9:50-59               33:17.0     10:44/M
     98    Sara Daly                         Millis  MA           1192    25   F      12:20-29               33:33.0     10:49/M
     99    Nicole Franklin                   Duxbury  MA          1032    52   F      10:50-59               33:35.0     10:50/M
    100    Jennifer Maxwell                  Quincy  MA           1022    36   F      13:30-39               33:41.0     10:52/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Meaghan McCarthy                  Plymouth  MA         1211    29   F      13:20-29               33:43.0     10:52/M
    102    Chris McGurrin                    Boston  MA           1146    36   M      10:30-39               33:44.0     10:53/M
    103    Andy Harrington                   Plymouth  MA         1039    60   M       4:60-69               33:48.0     10:54/M
    104    Maggie O'Grady                    Scituate  MA         1135    42   F       9:40-49               34:18.0     11:04/M
    105    Kristy Duggan                     Whitman  MA          1048    46   F      10:40-49               34:20.0     11:04/M
    106    Shruti Khandekar                  Boston  MA           1186    31   F      14:30-39               34:35.0     11:09/M
    107    Thomas Carney                     Hampton Falls  NH    1052    56   M       8:50-59               34:42.0     11:11/M
    108    Aadit Kasturia                    Hopkinton  MA        1214    14   M       4:11-15               34:43.0     11:12/M
    109    Robert Blick                      Buzzards Bay  MA     1026    74   M       3:70-79               34:48.0     11:13/M
    110    Samuel Nelson                     Pembroke  MA         1230    10   M       4: 1-10               34:51.0     11:14/M
    111    Amelia Nelson                     Pembroke  MA         1228    14   F       1:11-15               34:51.0     11:14/M
    112    J.p. Nelson                       Pembroke  MA         1229    12   M       5:11-15               34:53.0     11:15/M
    113    Gabriel Nelson                    Pembroke  MA         1231     5   M       5: 1-10               34:53.0     11:15/M
    114    David Farrell                     West Bridgewater  M  1144    71   M       4:70-79               34:54.0     11:15/M
    115    Deborah Kwansare                  Easton  MA           1061    31   F      15:30-39               34:56.0     11:16/M
    116    Richard Kermond                   Scituate  MA         1153    64   M       5:60-69               35:13.0     11:22/M
    117    Ayaha Chen                        Boston  MA           1171    25   F      14:20-29               35:26.0     11:26/M
    118    Kira Rancourt                     Halifax  MA          1008    21   F      15:20-29               35:34.0     11:28/M
    119    Zach Harmony                      Boston  MA           1150    31   M      11:30-39               35:39.0     11:30/M
    120    Abby Harmony                      Boston  MA           1149    30   F      16:30-39               35:40.0     11:30/M
    121    Ashish Kasturia                   Hopkinton  MA        1224    47   M      12:40-49               35:42.0     11:31/M
    122    Dan Gorman                        Plymouth  MA         1017    69   M       6:60-69               35:48.0     11:33/M
    123    Andrew Price                      Weymouth  MA         1042    56   M       9:50-59               35:49.0     11:33/M
    124    Tracy Marino                      Pembroke  MA         1238    49   F      11:40-49               35:52.0     11:34/M
    125    Amy Gordon                                             1015    57   F      11:50-59               35:53.0     11:34/M
    126    Mariana Santos                    Framingham  MA       1134    16   F       2:16-19               36:01.0     11:37/M
    127    John Jasper                       Rockland  MA         1198    65   M       7:60-69               36:07.0     11:39/M
    128    Roryann Lydon                     Pembroke  MA         1151    49   F      12:40-49               36:17.0     11:42/M
    129    Silky Kasturia                    Hopkinton  MA        1225    42   F      13:40-49               36:28.0     11:46/M
    130    Bob D'Ambrosio                    Carver  MA           1161    60   M       8:60-69               36:44.0     11:51/M
    131    Natalie Lorusso                   Walpole  MA          1220    25   F      16:20-29               36:52.0     11:53/M
    132    Jane Bombardier                   Marshfield  MA       1200    37   F      17:30-39               36:58.0     11:55/M
    133    Marliese Ballon                   Lakeville  MA        1054    38   F      18:30-39               37:05.0     11:58/M
    134    Matt Sedlacek                     La Grange  IL        1177    53   M      10:50-59               37:09.0     11:59/M
    135    Erica Reilly                      Duxbury  MA          1014    55   F      12:50-59               37:15.0     12:01/M
    136    Eli Lemaster                      St. Cloud  FL        1012    15   M       6:11-15               37:22.0     12:03/M
    137    Dennis Harris                     Harmony  FL          1010    65   M       9:60-69               37:23.0     12:03/M
    138    Ellen Harris                      Kissimmee  FL        1011    65   F       1:60-69               37:23.0     12:04/M
    139    Patricia McCarthy                 Scituate  MA         1199    72   F       1:70-79               37:43.0     12:10/M
    140    Kaitlin Rancourt                  Halifax  MA          1006    20   F      17:20-29               37:51.0     12:12/M
    141    Bobby Carson                      Scituate  MA         1212    13   M       7:11-15               38:14.0     12:20/M
    142    Haley Ciardelli                   Quincy  MA           1040    33   F      19:30-39               38:56.0     12:33/M
    143    Kaitlin Shiner                    Middleboro  MA       1041    32   F      20:30-39               38:56.0     12:33/M
    144    Stephanie Boyden                  Norwell  MA          1178    48   F      14:40-49               39:31.0     12:45/M
    145    Noah Gaucher                      Plymouth  MA         1044     9   M       6: 1-10               39:33.0     12:45/M
    146    Kelley Lessard                    Plymouth  MA         1043    64   F       2:60-69               39:53.0     12:52/M
    147    Aubrey Aiguier                    Plymouth  MA         1058    15   F       2:11-15               39:57.0     12:53/M
    148    Kathleen Nogan                    Arlington  MA        1148    26   F      18:20-29               40:08.0     12:57/M
    149    Marc Larusso                      Hanover  MA          1053     8   M       7: 1-10               40:25.0     13:02/M
    150    Dasia Larusso                     Hanover  MA          1056    42   F      15:40-49               40:25.0     13:02/M
    151    John Mahoney                      Norwell  MA          1019    75   M       5:70-79               40:40.0     13:07/M
    152    Corey Flues                       Lawrence  MA         1156    39   M      12:30-39               41:46.0     13:28/M
    153    Linda Flues                       Munger  MI           1154    74   F       2:70-79               41:47.0     13:29/M
    154    Margaret Sacco                    Warwick  RI          1016    34   F      21:30-39               43:40.0     14:05/M
    155    Jamie Holmes                      Carver  MA           1018    35   M      13:30-39               43:40.0     14:05/M
    156    Nancy Pires                       Brockton  MA         1159    42   F      16:40-49               43:48.0     14:08/M
    157    Kevin Appel                       Marshfield  MA       1129    52   M      11:50-59               44:51.0     14:28/M
    158    Casey Bannon                      Syracuse  NY         1130    39   F      22:30-39               44:57.0     14:30/M
    159    Cathy Kang                        Scituate  MA         1152    56   F      13:50-59               47:22.0     15:17/M
    160    Olive Vallone                     Scituate  MA         1183     5   F       2: 1-10               48:51.0     15:45/M
    161    Kathleen Vallone                  Scituate  MA         1181    43   F      17:40-49               48:53.0     15:46/M
    162    Whitney Factor                    Stoneham  MA         1035    34   F      23:30-39               50:17.0     16:13/M
    163    Nishant Mathur                    Hopkinton  MA        1216    41   M      13:40-49               50:21.0     16:14/M
    164    Deborah Factor                    Plymouth  MA         1034    68   F       3:60-69               50:25.0     16:16/M
    165    Gayle Holmes                      Pembroke  MA         1004    47   F      18:40-49               52:11.0     16:50/M
    166    Cindy Lucas-Terra                 Hanson  MA           1001    57   F      14:50-59               52:11.0     16:50/M
    167    Debra Smith                       Pembroke  MA         1003    66   F       4:60-69               52:12.0     16:50/M
    168    Kavya Mathur                      Hopkinton  MA        1213    12   F       3:11-15               52:25.0     16:54/M
    169    Deepika Mathur                    Hopkinton  MA        1215    40   F      19:40-49               52:30.0     16:56/M
    170    Emily Lynch                       Kingston  MA         1046    41   F      20:40-49               52:48.0     17:02/M
    171    Peter Noyes                       Humarock  MA         1128    63   M      10:60-69               53:01.0     17:06/M
    172    Joyce Ozer                        West Roxbury  MA     1009    62   F       5:60-69               54:32.0     17:35/M
    173    Sandy Drikakis                    Boca Raton  FL       1060    70   F       3:70-79             1:01:32.0     19:51/M
    174    Cynthia Watkin                    Boca Raton  FL       1059    70   F       4:70-79             1:01:32.0     19:51/M
    175    Barbara Rivero                    Bridgewater  MA      1072    26   F      19:20-29             1:04:44.0     20:53/M
    176    Prakash Reddy                     Canton  MA           1196    66   M      11:60-69             1:13:53.0     23:50/M
    177    Tiru Chaparala                    Canton  MA           1194    60   M      12:60-69             1:13:54.0     23:50/M
    178    Saila Reddy                       Canton  MA           1195    60   F       6:60-69             1:13:59.0     23:52/M
    179    Unknown Partic. 26                                       26         M       1: 0- 0             2:10:00.0     41:56/M


Run to the Rock

5k

Age Group Results

September 07, 2024


Results by Spitler Race Systems

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lauren Chalmers                   Kingston  MA         1062   37        3        20:20.0      6:33/M
       2    Fiona Jordan                      Norwood  MA          1138   25        5        21:10.0      6:49/M
       3    Georgia Saks                      Somerville  MA       1157   24        7        22:10.0      7:09/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nathan MacKenzie                  Bowdoinham  ME       1137   28        1        19:06.0      6:10/M
       2    Jake White                        Holbrook  MA         1222   14        2        20:00.0      6:27/M
       3    Oskar Mundt                       Marshfield  MA       1127   22        4        20:41.0      6:40/M

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Unknown Partic. 26                                       26           179      2:10:00.0     41:56/M

Female 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Julie McGrail                     Rochester  MA        1207    9       64        31:00.0     10:00/M
       2    Olive Vallone                     Scituate  MA         1183    5      160        48:51.0     15:45/M

Male 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mickey McGuire                    Norwell  MA          1204   10       16        26:02.0      8:24/M
       2    Lucian Vallone                    Scituate  MA         1182    7       54        30:26.0      9:49/M
       3    Ryan Factor                       Hanover  MA          1036    8       78        31:31.0     10:10/M

Female 11 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amelia Nelson                     Pembroke  MA         1228   14      111        34:51.0     11:14/M
       2    Aubrey Aiguier                    Plymouth  MA         1058   15      147        39:57.0     12:53/M
       3    Kavya Mathur                      Hopkinton  MA        1213   12      168        52:25.0     16:54/M

Male 11 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Reid Schmidlin                    Duxbury  MA          1070   13       19        26:47.0      8:38/M
       2    Patrick Oleary                    Scituate  MA         1208   14       48        30:01.0      9:41/M
       3    Andrew Lebarron                   Rockland  MA         1143   15       86        32:14.0     10:24/M

Female 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    D‚bora Da VitĒria                 Framingham  MA       1133   16       81        31:42.0     10:13/M
       2    Mariana Santos                    Framingham  MA       1134   16      126        36:01.0     11:37/M

Male 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carter Schmidlin                  Duxbury  MA           571   17       21        27:00.0      8:42/M

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brittney Mulligan                 Plymouth  MA         1209   29       28        28:13.0      9:06/M
       2    Jasmine Noh                       Boston  MA           1139   23       32        28:40.0      9:15/M
       3    Shannon Connolly                  Boston  MA           1170   28       51        30:14.0      9:45/M

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jamison Johnson                   Middleboro  MA       1064   29        8        22:15.0      7:11/M
       2    Luke Elson                        Ashaway  RI          1223   23       13        24:14.0      7:49/M
       3    Stephen McKinney                  Boston  MA           1187   27       30        28:23.0      9:09/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kelly Emery                       Boston  MA           1188   30        9        22:21.0      7:12/M
       2    Mikayla Dentino                   Carver  MA           1025   31       18        26:27.0      8:32/M
       3    Ellen Contois                     Dedham  MA           1166   31       22        27:05.0      8:44/M

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rob Pryne                                              1201   31       15        25:59.0      8:23/M
       2    Nick Pomposelli                   Boston  MA           1172   38       23        27:06.0      8:44/M
       3    Michael Weir                      West Wareham  MA     1125   32       27        27:33.0      8:53/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rachel McGuire                    Norwell  MA          1203   42       17        26:07.0      8:25/M
       2    Erin Danahy                       Salem  MA            1184   41       25        27:25.0      8:51/M
       3    Megan Murphy                      Middleborough  MA    1126   43       26        27:26.0      8:51/M

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brodi Aiguier                     Plymouth  MA         1057   41        6        21:41.0      7:00/M
       2    Eric Galis                        Quincy  MA           1189   42       10        22:52.0      7:23/M
       3    Kenneth Dubois                    Plymouth  MA         1020   48       12        24:11.0      7:48/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mary Greaney                      P.o. Box 2671  MA    1030   58       36        28:51.0      9:18/M
       2    Sharon Perry                      Pembroke  MA         1051   56       40        29:26.0      9:29/M
       3    Christine Larosa                  Weymouth  MA         1218   55       47        29:58.0      9:40/M

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Philip Lawrence                   Halifax  MA          1173   55       11        24:00.0      7:44/M
       2    Gregory Kirkner                   P.o. Box 2671  MA    1029   57       14        25:39.0      8:16/M
       3    Ken Kehoe                         Hanover  MA          1063   58       20        26:54.0      8:40/M

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ellen Harris                      Kissimmee  FL        1011   65      138        37:23.0     12:04/M
       2    Kelley Lessard                    Plymouth  MA         1043   64      146        39:53.0     12:52/M
       3    Deborah Factor                    Plymouth  MA         1034   68      164        50:25.0     16:16/M

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chris Newton                      Plymouth  MA         1050   60       37        29:02.0      9:22/M
       2    Bob Bubar                         Warwick  RI          1005   60       71        31:15.0     10:05/M
       3    Joe Scolamiero                    Carver  MA           1038   65       73        31:17.0     10:05/M

Female 70 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Patricia McCarthy                 Scituate  MA         1199   72      139        37:43.0     12:10/M
       2    Linda Flues                       Munger  MI           1154   74      153        41:47.0     13:29/M
       3    Sandy Drikakis                    Boca Raton  FL       1060   70      173      1:01:32.0     19:51/M

Male 70 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tim Flues                         Munger  MI           1155   75       34        28:46.0      9:17/M
       2    Steve Morris                      Falmouth  MA         1221   70       39        29:25.0      9:29/M
       3    Robert Blick                      Buzzards Bay  MA     1026   74      109        34:48.0     11:13/M

Run to the Rock

10k

Overall Finish List

September 07, 2024


Results by Spitler Race Systems
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kevin Gilmore                     Medford  MA           669    34   M       1:Open                40:00.0      6:27/M
      2    Amy Wachler                       Boston  MA            650    37   F       1:Open                40:10.0      6:29/M
      3    Justin Canzano                    Pembroke  MA          633    37   M       2:Open                42:44.0      6:53/M
      4    Dave Bombardier                   Marshfield  MA        666    37   M       3:Open                42:54.0      6:55/M
      5    Robert Shaver                     Howden  MB            665    63   M       1:60-69               43:30.0      7:01/M
      6    Sadie Allen                       Allston  MA           591    25   F       2:Open                45:11.0      7:17/M
      7    Rafael Lao                        Quincy  MA            660    29   M       1:20-29               45:14.0      7:18/M
      8    James Zschau                      Duxbury  MA           572    59   M       1:50-59               45:54.0      7:24/M
      9    Kal Maier                         Boston  MA            644    26   M       2:20-29               46:29.0      7:30/M
     10    Jack Cassidy                      Boston  MA            704    26   M       3:20-29               46:49.0      7:33/M
     11    Samantha Rivera-Meyers            Plymouth  MA          505    34   F       3:Open                47:08.0      7:36/M
     12    Brandon Rastello                  Boston  MA            684    27   M       4:20-29               47:16.0      7:37/M
     13    Kevin Sullivan                    South Boston  MA      565    50   M       2:50-59               47:27.0      7:39/M
     14    Daniel Falzarano                  Boston  MA            700    29   M       5:20-29               47:33.0      7:40/M
     15    Bennett Coe                       Boston  MA            718    26   M       6:20-29               48:03.0      7:45/M
     16    Rick Chavez                       Boston  MA            679    27   M       7:20-29               48:15.0      7:47/M
     17    Marshall Randolph                 Wellesley  MA         581    75   M       1:70-79               48:17.0      7:47/M
     18    Miles Coe                         Boston  MA            716    26   M       8:20-29               48:20.0      7:48/M
     19    Grant Goodenough                  Warren  RI            584    32   M       1:30-39               48:32.0      7:50/M
     20    David Segill                      Dedham  MA            597    31   M       2:30-39               48:47.0      7:52/M
     21    Brianna Fox                       Grafton  MA           558    35   F       1:30-39               49:07.0      7:55/M
     22    Molly McKeon                      Boston  MA            720    27   F       1:20-29               49:08.0      7:55/M
     23    Cris Phelps                       Marshfield  MA        552    49   M       1:40-49               49:17.0      7:57/M
     24    Jeff Barrows                      Plymouth  MA          534    41   M       2:40-49               49:17.0      7:57/M
     25    Erin White                        Scituate  MA          639    44   F       1:40-49               49:36.0      8:00/M
     26    Jennifer Sullivan                 Boston  MA            566    48   F       2:40-49               49:53.0      8:03/M
     27    Kelly Trainor                     Boston  MA            692    41   F       3:40-49               49:59.0      8:04/M
     28    Colin Mulhern                     Pembroke  MA          735    21   M       9:20-29               50:10.0      8:05/M
     29    Anna Flynn                        Whitman  MA           582    20   F       2:20-29               50:18.0      8:07/M
     30    Tyler Rothstein                   Braintree  MA         631    28   M      10:20-29               50:56.0      8:13/M
     31    Cameron Ahouse                    Boston  MA            542    36   M       3:30-39               51:01.0      8:14/M
     32    David Reale                       Boston  MA            647    35   M       4:30-39               51:14.0      8:16/M
     33    Jonathan Odonnell                 Bourne  MA            549    48   M       3:40-49               51:18.0      8:16/M
     34    Tommy Guinan                      Scituate  MA          694    17   M       1:16-19               51:19.0      8:17/M
     35    Brendan O?sullivan                Boston  MA            627    26   M      11:20-29               51:31.0      8:18/M
     36    Gabriel Linden                    Boston  MA            710    26   M      12:20-29               51:34.0      8:19/M
     37    Linnea Fulton                     Boston  MA            654    33   F       2:30-39               51:38.0      8:20/M
     38    Elliott Olson                     Quincy  MA            685    39   M       5:30-39               51:53.0      8:22/M
     39    Emily Maier                       Quincy, Ma, USA  MA   576    35   F       3:30-39               52:00.0      8:23/M
     40    Chelsie Kane                      Norwell  MA           682    34   F       4:30-39               52:15.0      8:26/M
     41    Ryan Goodell                      Weymouth  MA          511    37   M       6:30-39               52:19.0      8:26/M
