Total
Place Name City Bib No Age Gend Age Group Time
1 Brian Roberts Bellingham MA 381 28 M 1:Open 39:33.2
2 Colleen McLaughlin Weymouth MA 430 28 F 1:Open 40:49.0
3 Stephan Neville Quincy MA 335 35 M 2:Open 41:03.4
4 Gregory Pappas Plymouth MA 305 27 M 3:Open 41:40.7
5 Joshua Lancaster Brookline MA 419 33 M 1:30-39 42:51.7
6 Breanne Wilhite Boston MA 375 32 F 2:Open 43:18.4
7 Greg Ux Boston MA 361 36 M 2:30-39 43:19.3
8 Ewerton Albuquerque Barnstable MA 349 35 M 3:30-39 43:21.1
9 Matt Olson Brockton MA 410 27 M 1:20-29 44:08.5
10 Kevin Paulin Plymouth MA 311 33 M 4:30-39 44:09.4
11 Alessandra Masone Boston MA 891 23 F 3:Open 44:20.0
12 Ray Curto Weymouth MA 587 34 M 5:30-39 44:22.1
13 Cynthia Ellsworth Pawtucket RI 490 40 F 1:40-49 44:22.9
14 Meghan McLaughlin Boston MA 431 25 F 1:20-29 44:23.7
15 Erin McLaughlin Weymouth MA 429 28 F 2:20-29 44:34.1
16 Luis Ramirez Campo Marlborough MA 308 30 M 6:30-39 45:02.7
17 Ned Furtney Somerville MA 541 32 M 7:30-39 45:37.8
18 Jadon Ricci Easton MA 310 22 M 2:20-29 45:50.8
19 Hugo Huang Brookline MA 389 24 M 3:20-29 46:29.3
20 Roy Durgin Plymouth MA 554 37 M 8:30-39 47:21.2
21 Gary Abramson Easton MA 309 24 M 4:20-29 47:32.0
22 Brandin Carlson Newton MA 336 25 M 5:20-29 48:15.7
23 Sam Vecchi Boston MA 574 36 M 9:30-39 48:26.9
24 Samantha Rivera-Myers Plymouth MA 476 35 F 1:30-39 49:00.9
25 Kevin Sullivan Boston MA 426 51 M 1:50-59 49:35.5
26 Gabriel Portilho Gomes Whitman MA 471 32 M 10:30-39 49:55.4
27 David Fuscaldo Weymouth MA 502 38 M 11:30-39 50:40.5
28 Erin White Scituate MA 483 45 F 2:40-49 50:46.2
29 Lisa Whelan Plymouth MA 489 56 F 1:50-59 51:19.1
30 Branden Rodgers Medford MA 445 31 M 12:30-39 51:33.8
31 Raquel Carvalho Rockland MA 456 40 F 3:40-49 51:35.5
32 Adam O'Shea Eastham MA 392 46 M 1:40-49 52:14.6
33 Shelby Burns Hanover MA 536 35 F 2:30-39 52:23.6
34 Kevin Carr Easton MA 301 48 M 2:40-49 52:29.2
35 Amanda Oliveira Rockland MA 532 38 F 3:30-39 52:45.8
36 Galbas Do Carmo Jr Whitman MA 459 38 M 13:30-39 52:50.5
37 Katie Todd Somerville MA 544 36 F 4:30-39 52:52.1
38 Jason Strojny Abington MA 356 31 M 14:30-39 52:55.2
39 Brian Dodge Plymouth MA 343 48 M 3:40-49 53:05.3
40 Theresa Eby Carver MA 481 53 F 2:50-59 53:20.0
41 Paul Alfieri West Bridgewater M 517 24 M 6:20-29 53:21.1
42 Nathan Bonte Philadelphia PA 359 24 M 7:20-29 53:32.6
43 Josephine Wechsler Duxbury MA 363 12 F 1:11-15 53:43.8
44 James Sheehy Cambridge MA 384 31 M 15:30-39 54:02.3
45 Cate Viola Marshfield MA 488 23 F 3:20-29 54:11.3
46 Jp Waller West Bridgewater M 514 41 M 4:40-49 54:21.2
47 David Reale Boston MA 403 36 M 16:30-39 54:31.2
48 Brian Trelstad Brookline MA 313 56 M 2:50-59 54:35.1
49 Eugene (yauheni Alkhovik Hingham MA 362 33 M 17:30-39 54:43.6
50 Bill Crown Needham MA 440 71 M 1:70-79 54:46.2
51 Jennifer Sullivan Boston MA 423 49 F 4:40-49 55:16.6
52 Steve Dicienzo Boston MA 339 29 M 8:20-29 55:22.8
53 Tomas Arzeno Taunton MA 412 27 M 9:20-29 55:44.3
54 Andrew Halvorson Hingham MA 528 44 M 5:40-49 55:56.1
55 Jeff Halbig Scituate MA 521 44 M 6:40-49 55:57.3
56 Tom Pardo Rockland MA 303 38 M 18:30-39 56:12.3
57 Elaine Carter Tiverton RI 387 60 F 1:60-69 56:22.1
58 Haleigh Spirito Hingham MA 468 40 F 5:40-49 56:26.0
59 Matt Murphy Wilbraham MA 463 31 M 19:30-39 56:29.3
60 Jeremy Stern Boston MA 377 27 M 10:20-29 56:38.5
61 Morgan Ryan Boston MA 379 26 F 4:20-29 56:39.0
62 Ellen Long Boston MA 519 28 F 5:20-29 56:52.4
63 Robert Odonnell Quincy MA 318 60 M 1:60-69 57:02.0
64 Lucy Croft Atlantic Beach FL 369 59 F 3:50-59 57:08.2
65 Aj Gannon Weymouth MA 475 23 M 11:20-29 57:08.2
66 Jared Betters Carver MA 351 40 M 7:40-49 57:20.1
67 Kele Docarmo Rockland MA 460 41 F 6:40-49 57:27.1
68 Hannah Rolfe Easton MA 553 24 F 6:20-29 57:39.1
69 Robert Sears Littleton MA 315 36 M 20:30-39 57:45.0
70 Derek Levesque Norwell MA 451 47 M 8:40-49 57:47.8
71 Jennifer Lawrence Framingham MA 322 28 F 7:20-29 57:50.6
72 Rita Spitz Norwell MA 455 40 F 7:40-49 57:50.8
73 Alex Bellot Sandwich MA 506 52 M 3:50-59 57:59.3
74 Lin Astill Auburn MA 414 31 F 5:30-39 58:00.2
75 Michael Mullen Natick MA 539 66 M 2:60-69 58:02.4
76 Dawn Pomeroy Marshfield MA 513 53 F 4:50-59 58:08.3
77 Delia Mahoney Newton MA 520 24 F 8:20-29 58:24.3
78 Dominique Farrell Marshfield MA 357 55 F 5:50-59 58:41.0
79 Jerfany Oliveira Abington MA 486 33 F 6:30-39 58:43.2
80 Jason Mandozzi Pembroke MA 497 32 M 21:30-39 59:09.0
81 Meira Docarmo Rockland MA 457 61 F 2:60-69 59:09.2
82 Robert Lamarre Quincy MA 509 28 M 12:20-29 59:10.1
83 Christina Coronis Marshfield MA 518 31 F 7:30-39 59:14.5
84 Colin Mulhern Pembroke MA 511 22 M 13:20-29 59:20.3
85 Yuting Zhang Sunderland MA 378 29 M 14:20-29 59:23.7
86 Nick Haglof Bourne MA 385 32 M 22:30-39 59:28.4
87 Aidan Callahan Pembroke MA 405 21 M 15:20-29 59:30.2
88 Dylan Cleggett Weymouth MA 332 34 M 23:30-39 59:37.2
89 Michelle Chartier Weymouth MA 383 45 F 8:40-49 59:37.7
90 Emma Blackney Boston, Ma MA 428 30 F 8:30-39 59:38.5
91 Kenneth Sweezey Duxbury MA 366 30 M 24:30-39 59:41.1
92 Benjamin Graeff Marshfield MA 441 37 M 25:30-39 59:57.0
93 Fabiana Lima Centerville MA 547 40 F 9:40-49 1:00:04.7
94 Cameron Vidal Hingham MA 589 22 M 16:20-29 1:00:05.0
95 Kim Litchfield Marshfield MA 480 40 F 10:40-49 1:00:12.5
96 Simone Buckley Quincy MA 365 35 F 9:30-39 1:00:24.9
97 Alex Paz Dedham MA 559 49 M 9:40-49 1:00:25.1
98 Nancy Hayes Su450 - Scituate M 526 43 F 11:40-49 1:00:28.8
99 Madison Frye Abington MA 549 23 F 9:20-29 1:00:39.3
100 Elliot Levesque Norwell MA 452 10 M 1: 1-10 1:00:46.4
Total
Place Name City Bib No Age Gend Age Group Time
101 Avalon Morris Braintree MA 567 22 F 10:20-29 1:00:51.0
102 Thais Rodrigues Whitman MA 458 38 F 10:30-39 1:00:55.1
103 Daniel Ferraz Everett MA 367 37 M 26:30-39 1:01:00.6
104 Ruth Levesque Norwell MA 453 43 F 12:40-49 1:01:06.2
105 James Gaiser Pembroke MA 433 60 M 3:60-69 1:01:13.0
106 Manuel Ortiz Boston MA 371 26 M 17:20-29 1:01:14.6
107 Patrick Mahoney Boston MA 522 29 M 18:20-29 1:01:16.8
108 Ryan Bartlett Kingston MA 491 33 M 27:30-39 1:01:19.7
109 Cathy Hart Marshfield MA 493 63 F 3:60-69 1:01:22.5
110 Garrett Rodrigues Boston MA 573 36 M 28:30-39 1:01:24.4
111 Ilayna Braratton Murphyville TN 500 18 F 1:16-19 1:01:26.6
112 Dean Ansermoz Mansfield Ma MA 409 46 M 10:40-49 1:01:36.1
113 Audrey Cray Scituate MA 327 32 F 11:30-39 1:01:42.6
114 Eric Benefit Plymouth MA 432 45 M 11:40-49 1:01:46.1
115 David Flynn West Bridgewater M 446 41 M 12:40-49 1:01:55.2
116 Julio Eller Sharon MA 487 35 M 29:30-39 1:01:59.2
117 Michele Grieves Franklin MA 314 61 F 4:60-69 1:02:02.6
118 Kathleen Prescott Harwich MA 473 23 F 11:20-29 1:02:08.4
119 Caitlin Murphy Boston MA 360 38 F 12:30-39 1:02:13.1
120 Aidan Rivera Castro Holbrook MA 571 26 M 19:20-29 1:02:15.8
121 Bryant Murphy Sutton MA 436 17 M 1:16-19 1:02:21.6
122 Samantha Ostrowsky Weymouth MA 324 31 F 13:30-39 1:02:22.4
123 Meghan Dwyer Milton MA 551 41 F 13:40-49 1:02:26.4
124 Ryan Mador Kingston MA 548 40 M 13:40-49 1:02:42.8
125 Cole Straub Pembroke MA 402 20 M 20:20-29 1:02:45.8
126 Ronan O?ciardubhain Scituate MA 400 20 M 21:20-29 1:02:46.7
127 Kevin Dukas Wakefield MA 563 26 M 22:20-29 1:02:57.4
128 Katelin Andrews Holbrook MA 538 24 F 12:20-29 1:02:57.5
129 Shayna Galinat Stoughton MA 434 34 F 14:30-39 1:02:58.5
130 Stephen Jenkins Halifax MA 552 35 M 30:30-39 1:03:01.5
131 Brittany Karaniuk Abington MA 492 38 F 15:30-39 1:03:04.5
132 Lori Nelson Kingston MA 474 51 F 6:50-59 1:03:11.4
133 Mackenzie Gifford Whitinsville MA 555 23 F 13:20-29 1:03:13.4
134 Kevin McCarthy Scituate MA 527 77 M 2:70-79 1:03:19.0
135 Quinn Stamps Scarborough ME 358 26 M 23:20-29 1:03:20.0
136 Marissa Bellot Sandwich MA 505 34 F 16:30-39 1:03:20.2
137 Samantha Melcher Canal Winchester O 448 31 F 17:30-39 1:03:21.1
138 Daniel Melcher Canal Winchester O 449 41 M 14:40-49 1:03:21.4
139 Steve Morris Falmouth MA 421 71 M 3:70-79 1:03:29.8
140 Robert Henriksen Rockland MA 319 48 M 15:40-49 1:03:45.0
141 James Bolenbaugh Los Angeles CA 394 42 M 16:40-49 1:03:51.9
142 Danielle Wyerman Cambridge MA 320 29 F 14:20-29 1:03:53.9
143 Ashley Baxter Scituate MA 469 41 F 14:40-49 1:04:09.9
144 Owen Tyrrell Jr Raynham MA 418 37 M 31:30-39 1:04:24.2
145 Kaitlyn Litchfield Marshfield MA 479 41 F 15:40-49 1:04:26.4
146 Tony Ranauro East Bridgewater M 329 54 M 4:50-59 1:04:33.1
147 Colleen Foley Middleborough MA 485 31 F 18:30-39 1:04:36.0
148 Rich Turner Middleborough MA 390 56 M 5:50-59 1:05:03.8
149 Christine Lauretano Whitman MA 472 47 F 16:40-49 1:05:22.6
150 Joseph Waller Bridgewater MA 420 36 M 32:30-39 1:05:52.8
151 Andee Ribeiro Brockton MA 317 35 M 33:30-39 1:05:53.4
152 Melissa Hill Oxford MS 341 40 F 17:40-49 1:06:12.1
153 Chase Perry Plymouth MA 568 22 F 15:20-29 1:06:16.8
154 Eric Fernandez Randolph MA 370 30 M 34:30-39 1:06:21.8
155 Beverly Coronis Marshfield MA 516 69 F 5:60-69 1:06:35.3
156 Jose Martinez Swampscott MA 382 45 M 17:40-49 1:06:37.4
157 Kristin Hungerford Plymouth MA 501 40 F 18:40-49 1:06:43.2
158 Keith Devlin Holbrook MA 525 33 M 35:30-39 1:06:44.4
159 John Saville Brockton MA 353 65 M 4:60-69 1:06:44.9
160 Victor Wu Boston MA 524 29 M 24:20-29 1:06:48.9
161 Courtney Canning Canton MA 350 39 F 19:30-39 1:06:53.0
162 Jessica Acorn Weymouth MA 510 35 F 20:30-39 1:06:56.7
163 Michael McGrail Mansfield MA 344 66 M 5:60-69 1:06:58.7
164 Kevin Ackerman Boston MA 542 28 M 25:20-29 1:07:04.0
165 Christina Southard Worcester MA 543 33 F 21:30-39 1:07:06.8
166 Megan Christian Halifax MA 540 36 F 22:30-39 1:07:15.9
167 Shuyi Tan Boston MA 442 27 F 16:20-29 1:07:16.8
168 Nicole Waldron Sagamore Beach MA 443 24 F 17:20-29 1:07:38.4
169 Rachael Reints Gorham ME 507 31 F 23:30-39 1:07:58.1
170 Maggie Pelletier Rochester MA 508 31 F 24:30-39 1:07:58.3
171 Albert Foun Watertown MA 558 24 M 26:20-29 1:07:58.5
172 Morgan Foster Rockland MA 323 26 F 18:20-29 1:08:04.6
173 Jim Betts Plymouth MA 302 41 M 18:40-49 1:08:11.8
174 Steven Pierce Plymouth MA 470 61 M 6:60-69 1:08:24.5
175 Ryan Factor Hanover MA 478 9 M 2: 1-10 1:09:07.8
176 Pamela Moriarty Randolph MA 376 40 F 19:40-49 1:09:13.9
177 Kate Haglof Bourne MA 386 28 F 19:20-29 1:09:29.4
178 Valerie Haney Bridgewater MA 321 42 F 20:40-49 1:09:30.0
179 Bridgett Paz Dedham MA 557 48 F 21:40-49 1:09:48.6
180 Suzie Llewellyn Plymouth MA 556 53 F 7:50-59 1:09:51.2
181 Amanda Devlin Holbrook MA 523 32 F 25:30-39 1:09:54.0
182 Fernanda Quintanilha Milford MA 447 30 F 26:30-39 1:09:55.7
183 Dassia De Jesus Dracut MA 404 31 F 27:30-39 1:09:55.9
184 Mary Doherty Quincy MA 331 30 F 28:30-39 1:09:57.1
185 Molly Liddell Braintree MA 515 38 F 29:30-39 1:09:59.6
186 Jennifer Stevens Quincy MA 438 49 F 22:40-49 1:09:59.9
187 Hope Linton Marshfield MA 454 27 F 20:20-29 1:10:22.5
188 Sue Glanville Jensen Beach FL 312 62 F 6:60-69 1:10:24.4
189 Hannah Lara Wellesley MA 304 17 F 2:16-19 1:10:26.3
190 Samantha Sayward Philadelphia PA 529 34 F 30:30-39 1:10:36.2
191 Kathleen Factor Hanover MA 477 41 F 23:40-49 1:10:49.6
192 Michael. A Ferullo Plymouth MA 586 76 M 4:70-79 1:10:50.6
193 Merritt McGowan Scituate MA 484 45 F 24:40-49 1:10:58.0
194 Jillian Perry Derry NH 499 25 F 21:20-29 1:10:58.9
195 Katelyn Smith Lakeville MA 407 36 F 31:30-39 1:11:03.9
196 Trisha Spillane Pembroke MA 424 43 F 25:40-49 1:11:19.9
197 Elizabeth French Plymouth MA 425 42 F 26:40-49 1:11:37.9
198 Jessica Lopez Dorchester MA 585 46 F 27:40-49 1:11:48.6
199 Kimberly Miller Carver MA 450 36 F 32:30-39 1:11:57.9
200 Elias Pomales Somerville MA 398 27 M 27:20-29 1:12:00.4
Total
Place Name City Bib No Age Gend Age Group Time
201 Samantha Gulewich Somerville MA 397 26 F 22:20-29 1:12:01.4
202 William Dunham East Bridgewater M 306 56 M 6:50-59 1:12:01.4
203 Michael Howard Taunton MA 307 17 M 2:16-19 1:12:01.8
204 Sarah Judge Carver MA 328 37 F 33:30-39 1:12:34.0
205 Theresa Tran Boston MA 533 29 F 23:20-29 1:13:03.2
206 Lavenia Ann Bratton Christiana TN 498 43 F 28:40-49 1:13:10.9
207 Erica Skerry Barre MA 326 56 F 8:50-59 1:13:32.0
208 Seth Dabney Woburn MA 340 40 M 19:40-49 1:13:39.0
209 Michael Santos Cumberland RI 391 40 M 20:40-49 1:13:57.4
210 Tara Edelen Weymouth MA 503 34 F 34:30-39 1:14:31.1
211 Kylie Chisholm Cambridge MA 352 27 F 24:20-29 1:14:45.0
212 Jonathan Lawless Halifax MA 537 26 M 28:20-29 1:14:45.4
213 Meghan Foster Rockland MA 325 27 F 25:20-29 1:14:45.5
214 Aliza Bogdanich Portsmouth RI 395 44 F 29:40-49 1:15:13.2
215 Lisa Peluso Henrico VA 482 31 F 35:30-39 1:15:28.7
216 Alex Workman Brockton MA 316 37 M 36:30-39 1:15:59.7
217 Megan Clark Plymouth MA 437 39 F 36:30-39 1:16:04.9
218 Hannah Cairney Milford MA 355 26 F 26:20-29 1:16:46.8
219 Deanna Waldron Sagamore Beach MA 444 62 F 7:60-69 1:17:29.1
220 Emma Kenney Quincy MA 560 26 F 27:20-29 1:17:35.8
221 Shefali Chhetri Quincy MA 572 32 F 37:30-39 1:17:41.4
222 Susam Pradhan Quincy MA 570 34 M 37:30-39 1:17:41.8
223 Alec Hargett Newton MA 333 25 M 29:20-29 1:17:44.4
224 Sarena Widtfeldt Newton MA 334 25 F 28:20-29 1:17:44.8
225 Andrew Price Plymouth MA 462 57 M 7:50-59 1:18:05.4
226 Lauren Germano Boston MA 347 29 F 29:20-29 1:18:13.4
227 Artie Sharpe Scituate MA 422 44 M 21:40-49 1:18:25.9
228 Frankie Frain Westport MA 531 39 M 38:30-39 1:18:29.0
229 Kyah Paiva Easton MA 416 32 F 38:30-39 1:18:31.2
230 Scott Paiva Easton MA 415 34 M 39:30-39 1:18:31.5
231 Grace Marc-Aurele Leicester MA 393 25 F 30:20-29 1:18:34.2
232 Allison White Plympton MA 496 25 F 31:20-29 1:18:47.1
233 Karissa Zakas Danvers MA 957 29 F 32:20-29 1:19:24.3
234 Emily Fabre Hamilton MA 956 25 F 33:20-29 1:19:24.7
235 Deana Morgan Kingston MA 354 58 F 9:50-59 1:19:25.2
236 Nina Szulewski Westport MA 530 39 F 39:30-39 1:19:50.5
237 Gregory Wood Wrentham MA 401 36 M 40:30-39 1:20:07.3
238 Kathy Warren Marion MA 337 64 F 8:60-69 1:20:31.0
239 Latrice Williams Windham NH 388 37 F 40:30-39 1:20:40.6
240 Scott Dellicker Framingham MA 466 64 M 7:60-69 1:21:09.2
241 Jim Schillinger Rockland MA 465 36 M 41:30-39 1:21:10.0
242 Katie Schillinger Rockland MA 464 34 F 41:30-39 1:21:10.3
243 Colman Sandler Quincy MA 562 26 M 30:20-29 1:21:43.6
244 Kaila Duff Brockton MA 550 26 F 34:20-29 1:21:58.3
245 Mary Carter Weymouth MA 427 55 F 10:50-59 1:22:56.2
246 Khoa Tran Randolph MA 534 38 M 42:30-39 1:23:13.9
247 Colleen McLaughlin Weymouth MA 417 34 F 42:30-39 1:23:25.4
248 Connor Sharkey Quincy MA 439 28 M 31:20-29 1:23:59.4
249 Wanessa Aguiar Barnstable MA 399 40 F 30:40-49 1:24:36.6
250 Stephanie Chesney Norwell MA 512 41 F 31:40-49 1:24:51.8
251 Amy Raudenbush Somerville MA 569 52 F 11:50-59 1:24:53.5
252 Alexandra Martin North Andover MA 413 29 F 35:20-29 1:25:10.6
253 Susan Harris Boston MA 561 38 F 43:30-39 1:26:45.5
254 Joseph Carini Raynham MA 338 75 M 5:70-79 1:27:30.6
255 Aidan Sandler Hingham MA 565 25 M 32:20-29 1:28:48.7
256 Morgan Harvey Plymouth MA 545 22 F 36:20-29 1:32:17.9
257 Adam Burns Hanover MA 535 35 M 43:30-39 1:38:03.2
258 Aqid Nasim North Andover MA 411 30 M 44:30-39 1:38:56.1
259 Lev Tsidilkovski Waltham MA 380 30 M 45:30-39 1:38:56.8
260 Cheryl Mishel Lynn MA 346 64 F 9:60-69 1:43:47.6
261 Christine Cronin Wakefield MA 348 61 F 10:60-69 1:43:48.2
262 Karen Paul Plymouth MA 364 63 F 11:60-69 1:55:34.8
263 Kelsey Malone Plymouth MA 408 30 F 44:30-39 1:55:36.5