Total
Place Name City Bib No Age Gend Age Group Time
1 Andrew Chalmers Kingston MA 182 35 M 1:Open 17:52.8
2 Jorge Jomar Hern Ndez Aviles New Bedford MA 177 30 M 2:Open 18:34.6
3 Michael Devlin Canton MA 158 37 M 3:Open 20:58.5
4 Alvin Estacio Somerville MA 181 31 M 1:30-39 21:30.5
5 Jason Kramer Marshfield MA 161 55 M 1:50-59 22:07.2
6 Shannon Canavan Hingham MA 207 34 F 1:Open 22:34.6
7 Philip Lawrence Halifax MA 189 56 M 2:50-59 22:54.6
8 Brian Sullivan Cohasset MA 258 39 M 2:30-39 23:47.8
9 Rafael Lao New Bedford MA 224 30 M 3:30-39 24:03.8
10 Justin Johnson Marshfield MA 270 47 M 1:40-49 24:16.3
11 Charlie Costa Plymouth MA 2 10 M 1: 1-10 24:34.5
12 entrant unknown 286 M 1: 0- 0 24:52.4
13 Gregory Kirkner Duxbury MA 246 58 M 3:50-59 25:11.2
14 Jacinto Pereira Da Silva Jun Stoughton MA 29 41 M 2:40-49 25:16.2
15 Travis Cuvelier Somerville MA 180 32 M 4:30-39 25:25.3
16 Renan Krutsch Lowell MA 163 23 M 1:20-29 25:27.5
17 Shawna Mullins Marshfield MA 151 45 F 2:Open 25:49.0
18 Stephen Leblanc Pembroke MA 7 60 M 1:60-69 26:12.7
19 Ryan Anderson Whitman MA 253 30 M 5:30-39 26:44.9
20 Jackson Costa Plymouth MA 3 10 M 2: 1-10 26:49.2
21 Laura Moody Plymouth MA 1 38 F 3:Open 26:50.1
22 Matthew Podratz Lakeville MA 210 34 M 6:30-39 26:54.3
23 Finn Harrington Marshfield MA 282 13 M 1:11-15 26:55.6
24 Nicole Mafera Whitman MA 249 34 F 1:30-39 26:56.5
25 Sophie Bobzien Groton MA 217 25 F 1:20-29 27:05.5
26 Kristina Gravlin Boston MA 265 32 F 2:30-39 27:12.5
27 Mark Canning Canton MA 193 39 M 7:30-39 27:18.2
28 Erica Devlin Canton MA 159 37 F 3:30-39 27:27.9
29 Chris Newton Plymouth MA 153 61 M 2:60-69 27:42.0
30 Lisa Perry Duxbury MA 154 55 F 1:50-59 27:42.8
31 Elizabeth McCarthy Needham MA 34 53 F 2:50-59 27:59.8
32 Keya Joshi Boston MA 226 31 F 4:30-39 28:22.5
33 Desmond Glynn Pembroke MA 199 60 M 3:60-69 28:23.1
34 Robert McPherson Boston MA 227 32 M 8:30-39 28:25.7
35 Nova Johnson Marshfield MA 271 12 F 1:11-15 28:35.4
36 Gary Ferreira Marshfield MA 8 35 M 9:30-39 28:42.5
37 Caitlin Morgan Marshfield MA 42 25 F 2:20-29 28:55.8
38 John Leighton Scituate MA 44 26 M 2:20-29 28:56.0
39 Lauren Cunningham Plymouth MA 206 44 F 1:40-49 28:59.6
40 Renan Oliveira Abigton MA 26 38 M 10:30-39 29:00.3
41 Dyan Bobzien Groton MA 218 59 F 3:50-59 29:00.5
42 Sharon Perry Pembroke MA 152 57 F 4:50-59 29:06.6
43 Doran Hole Cohasset MA 192 56 M 4:50-59 29:13.8
44 Steve Nee Kingston MA 23 64 M 4:60-69 29:18.6
45 John Eicher Scituate MA 190 38 M 11:30-39 29:33.4
46 Madeline Rose Plymouth MA 283 12 F 2:11-15 29:43.5
47 Heather Rose Plymouth MA 281 36 F 5:30-39 29:46.8
48 Owen Schutz Lebanon NH 215 18 M 1:16-19 29:52.9
49 Samir Durvasula Boston MA 275 30 M 12:30-39 29:55.7
50 Addison Danowski Scituate MA 208 36 F 6:30-39 30:03.4
51 Alyssa Swinimer Kingston MA 285 36 F 7:30-39 30:03.9
52 Sarah Lazarovich Scituate MA 277 36 F 8:30-39 30:23.4
53 Molly Lpughran 368 26 F 3:20-29 30:24.2
54 Frank Kelly Canton MA 200 65 M 5:60-69 30:26.3
55 Michael Lebarron Rockland MA 235 44 M 3:40-49 30:27.1
56 Andrew Lebarron Rockland MA 234 16 M 2:16-19 30:27.5
57 Cassandra Velasco Dorchester MA 196 29 F 4:20-29 30:37.6
58 Pj Roy Buzzards Bay MA 204 32 M 13:30-39 30:39.2
59 Mary Greaney Duxbury MA 245 59 F 5:50-59 30:42.1
60 Monica Flores San Jos‚ SAN JOS‚ 195 29 F 5:20-29 30:54.3
61 Maxwell Hubbard Wakefield MA 261 26 M 3:20-29 31:10.9
62 Claire Hart Somerville MA 41 32 F 9:30-39 31:21.0
63 April MacGilvray East Bridgewater M 247 39 F 10:30-39 31:26.1
64 Amanda Reyenger Pembroke MA 33 38 F 11:30-39 31:29.0
65 Jen Moynihan Attleboro MA 37 42 F 2:40-49 31:29.8
66 Jack Glanville Jensen Beach FL 165 64 M 6:60-69 31:30.4
67 Ashley Maguire Rockland MA 156 35 F 12:30-39 31:31.9
68 Lorenzo Landes Braintree MA 186 9 M 3: 1-10 31:55.2
69 Leticia Landes Braintree MA 187 28 F 6:20-29 31:55.5
70 Madison Hebert Acushnet MA 280 24 F 7:20-29 32:06.1
71 Kerri Shea Humarock MA 155 37 F 13:30-39 32:13.0
72 Annemarie Gochis Salem MA 435 35 F 14:30-39 32:16.7
73 Emily Loughran Canton MA 244 24 F 8:20-29 32:23.0
74 Robin Widner East Bridgewater M 231 16 F 1:16-19 32:25.6
75 Samantha Richards Cambridge MA 202 31 F 15:30-39 32:30.7
76 Oshane Sterling Bourne MA 162 32 M 14:30-39 32:30.9
77 Eliane Bicalho Silva Kingston MA 27 41 F 3:40-49 32:36.3
78 David Orosz Bridgewater MA 164 60 M 7:60-69 32:47.0
79 Allison Rodgers Medford MA 242 31 F 16:30-39 32:52.2
80 Yisley Calderon Marlboro MA 194 29 F 9:20-29 33:07.5
81 Maeve Kilbride Wakefield MA 259 26 F 10:20-29 33:16.2
82 Jonathan Barber Bourne MA 255 29 M 4:20-29 33:20.7
83 Meagan Bilodeau Barnstable MA 254 24 F 11:20-29 33:26.0
84 Steven Reyenger Pembroke MA 35 39 M 15:30-39 33:33.9
85 Nathan Sheedy Pembroke MA 36 14 M 2:11-15 33:34.0
86 Emily Maness Bourne MA 166 28 F 12:20-29 34:07.9
87 Mike Polito Hanson MA 250 21 M 5:20-29 34:21.7
88 Dan Gorman Plymouth MA 5 70 M 1:70-79 34:21.8
89 Atila Bicalho Kingston MA 28 34 M 16:30-39 34:24.3
90 Phyllis Andrejko Canton MA 197 61 F 1:60-69 34:29.4
91 Eliane De Paula North Weymouth MA 214 57 F 6:50-59 34:35.2
92 Milton Dasilva Weymouth MA 278 53 M 5:50-59 34:51.0
93 Marc Larusso Hanover MA 47 50 M 6:50-59 35:02.9
94 Marc Larusso Hanover MA 49 9 M 4: 1-10 35:03.0
95 David Lieb Rockland MA 12 57 M 7:50-59 35:13.2
96 Joseph Joyce Plymouth MA 228 71 M 2:70-79 35:13.7
97 Patricia McCarthy Scituate MA 243 73 F 1:70-79 35:33.6
98 Cynthia Rais Boston MA 263 30 F 17:30-39 35:33.8
99 Jaime Lugas Schenectady NY 279 41 F 4:40-49 35:35.6
100 Chun Yuan Lin Boston MA 239 27 M 6:20-29 35:59.7
Total
Place Name City Bib No Age Gend Age Group Time
101 Kira Rancourt Halifax MA 173 22 F 13:20-29 36:01.6
102 Tess Donovan Hanover MA 50 12 F 3:11-15 36:01.9
103 Kaitlin Rancourt Halifax MA 172 21 F 14:20-29 36:02.3
104 Nayane Viana Whitman MA 17 29 F 15:20-29 36:04.5
105 Gianna Larusso Hanover MA 48 12 F 4:11-15 36:12.6
106 Lauren Delaney Hanover MA 240 40 F 5:40-49 36:18.4
107 Mary Coughlin Hanover MA 241 42 F 6:40-49 36:18.7
108 Melody Chessia Scituate MA 209 34 F 18:30-39 36:22.8
109 Samantha Joubran Boston MA 237 26 F 16:20-29 36:51.7
110 Andy Harrington Plymouth MA 25 61 M 8:60-69 36:57.0
111 Dallas Filipi Plymouth MA 252 71 M 3:70-79 37:17.3
112 Kimberly Crowley Quincy MA 216 33 F 19:30-39 37:24.9
113 Silvania Da Silva Stoughton MA 30 44 F 7:40-49 37:41.0
114 Reni Polito-Mackeen Plymouth MA 157 59 F 7:50-59 37:41.9
115 Sabrina Zhou Boston MA 262 26 F 17:20-29 37:46.7
116 Cara Sciorilli Charlestown MA 260 27 F 18:20-29 37:47.0
117 Sofia Buccheri Whitman MA 251 21 F 19:20-29 38:08.1
118 Anthony Desilva Acushnet MA 274 54 M 8:50-59 38:11.5
119 Christina Sheehan Plymouth MA 183 50 F 8:50-59 38:20.7
120 Richard Kermond Scituate MA 222 65 M 9:60-69 38:39.5
121 Lisa Arthurs Green Harbor MA 11 58 F 9:50-59 38:41.2
122 Rebecca Stack Green Harbor MA 10 25 F 20:20-29 38:41.6
123 Lily Jarvis Marshfield MA 32 25 F 21:20-29 38:42.1
124 Elizabeth Brown Carver MA 14 58 F 10:50-59 38:59.8
125 Danielle Bender Marshfield MA 467 58 F 11:50-59 39:01.0
126 Emily Villalpando Everett MA 236 25 F 22:20-29 39:03.2
127 Elizabeth Morgan Marshfield MA 43 54 F 12:50-59 39:20.1
128 Meghan Murphy Sutton MA 233 47 F 8:40-49 39:32.4
129 Denise Acquaviva East Falmouth MA 257 63 F 2:60-69 39:33.8
130 Joscelyn Urnek Plymouth MA 24 39 F 20:30-39 39:49.3
131 James Drakakis Plymouth MA 13 60 M 10:60-69 40:02.4
132 Tina Drakakis 15 59 F 13:50-59 40:03.3
133 John Llewellyn Plymouth MA 272 67 M 11:60-69 40:28.5
134 Olivia Levesque Norwell MA 4 12 F 5:11-15 40:34.3
135 Kelsey Dunn Quincy MA 256 26 F 23:20-29 40:37.6
136 Kevin Paiva Westport MA 219 37 M 17:30-39 40:49.9
137 James Paiva Westport MA 220 10 M 5: 1-10 40:50.0
138 Alexandra Haggerty Hingham MA 9 35 F 21:30-39 41:16.3
139 Devon Herra Rockland MA 238 35 F 22:30-39 41:16.6
140 Bree Jopson Marshfield MA 6 29 F 24:20-29 41:17.4
141 Erenilda Santos Rockland MA 31 50 F 14:50-59 41:26.1
142 Katie Kiewlicz Walpole MA 268 35 F 23:30-39 41:59.8
143 Manu David East Boston MA 184 12 F 6:11-15 42:02.4
144 Maria David Boston MA 185 38 F 24:30-39 42:02.4
145 Courtney Chinn Boston MA 273 31 F 25:30-39 42:15.8
146 Candelida Ramos Marshfield MA 191 47 F 9:40-49 42:18.2
147 Jon Meehan Scituate MA 46 32 M 18:30-39 42:46.9
148 Aileen Debonis Pembroke MA 39 37 F 26:30-39 43:03.7
149 Keith Clemens Hanson MA 19 67 M 12:60-69 43:43.7
150 Lucca Berger Revere MA 171 6 M 6: 1-10 43:58.6
151 Priscila Berger Revere MA 168 42 F 10:40-49 43:59.5
152 Debora Gusmao Everett MA 170 36 F 27:30-39 44:02.3
153 Enzo Felipe Eller Gusmao Everett MA 169 13 F 7:11-15 44:02.4
154 Kevin A Arouca Hanson MA 205 64 M 13:60-69 44:04.2
155 Charles Fortier Plymouth MA 229 43 M 4:40-49 44:42.2
156 Karen Okeefe Carver MA 801 58 F 15:50-59 44:55.6
157 Betsy Knapp North Weymouth MA 188 80 F 1:80-99 45:04.0
158 Luana Alves Whitman MA 18 29 F 25:20-29 45:29.0
159 Isabella Mandozzi Pembroke MA 45 32 F 28:30-39 46:32.9
160 Lauren Salinger Millbury MA 176 33 F 29:30-39 48:52.1
161 Chris Ricciardi Quincy MA 225 31 M 19:30-39 49:56.0
162 Charles Caranci Plymouth MA 203 58 M 9:50-59 50:32.9
163 Timothy Lacroix Marshfield MA 167 51 M 10:50-59 50:34.3
164 Connor Widner East Bridgewater M 232 13 M 3:11-15 52:17.8
165 Lori Widner East Bridgewater M 230 42 F 11:40-49 52:18.1
166 Sarah Isabella Lacerda Marshfield MA 40 6 F 1: 1-10 52:31.4
167 Meaghan Lynch Norwell MA 276 37 F 30:30-39 54:02.0
168 Barry Pelletier Hanover MA 179 68 M 14:60-69 54:23.3
169 Susan Glover Dorchester MA 178 64 F 3:60-69 54:24.3
170 Grace Kermond Scituate MA 223 14 F 8:11-15 56:59.9
171 Maryann Levesque Middleborough MA 248 55 F 16:50-59 57:35.0