Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
Run to the Rock 5k and 10k
2022-09-10
|
Run to the Rock
Overall Finish List
September 10, 2022
Go to Spitler Race Systems to download your free finish line pictures. Spitler Race Systems
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Dustin Baker Kingston MA 20 50 M 1:Open 18:09.0 5:51/M
2 James Fox Malden MA 241 29 M 2:Open 18:54.0 6:06/M
3 Alexander Risio Kingston MA 579 16 M 3:Open 19:28.0 6:17/M
4 Zachary Rowe Kingston MA 597 34 M 1:30-39 19:39.0 6:20/M
5 Lauren Chalmers Kingston MA 100 35 F 1:Open 19:51.0 6:24/M
6 Rodney Holmes Plymouth MA 310 49 M 1:40-49 20:57.0 6:45/M
7 Rebecca White Quincy MA 713 31 F 2:Open 22:35.0 7:17/M
8 Steve Vittorioso Weymouth MA 689 37 M 2:30-39 22:50.0 7:22/M
9 Rachel Darsch Plymouth MA 144 32 F 3:Open 22:57.0 7:24/M
10 David McPherson Pocasset MA 1753 57 M 1:50-59 23:04.0 7:26/M
11 Richard Dowling Kingston MA 177 30 M 3:30-39 23:15.0 7:30/M
12 Alex Gannon Burlington MA 1786 33 F 1:30-39 23:22.0 7:32/M
13 Luke Elson Ashaway RI 1831 21 M 1:20-29 23:28.0 7:34/M
14 Kylie Chartier Maynard MA 1810 26 F 1:20-29 23:46.0 7:40/M
15 James Tilley Jr. Hanson MA 673 15 M 1:11-15 23:50.0 7:41/M
16 Evan Mercier Reading MA 1805 30 M 4:30-39 24:03.0 7:45/M
17 Thomas Rose Scituate MA 594 62 M 1:60-69 24:23.0 7:52/M
18 Sean Riley Plymouth MA 573 53 M 2:50-59 24:41.0 7:58/M
19 Jennifer Crawford West Barnstable MA 132 39 F 2:30-39 24:41.0 7:58/M
20 David Richardson Edmond OK 569 49 M 2:40-49 25:07.0 8:06/M
21 David Riordan Plymouth MA 577 51 M 3:50-59 25:10.0 8:07/M
22 Kerin Andrews Plymouth MA 13 33 F 3:30-39 25:23.0 8:11/M
23 Nathan Michael Plymouth MA 459 39 M 5:30-39 25:24.0 8:12/M
24 Chip Melleby White Horse Beach 1754 44 M 3:40-49 25:25.0 8:12/M
25 Allie Smith Plymouth MA 637 34 F 4:30-39 25:32.0 8:14/M
26 Kevin McLaughlin Quincy MA 451 33 M 6:30-39 25:51.0 8:20/M
27 Sandi Gallagher East Bridgewater M 255 50 F 1:50-59 25:58.0 8:23/M
28 Christopher Sheanon Plymouth MA 621 43 M 4:40-49 26:07.0 8:25/M
29 Conor Carlin Plymouth MA 86 46 M 5:40-49 26:16.0 8:28/M
30 John Fitzgerald Plymouth MA 225 34 M 7:30-39 26:22.0 8:30/M
31 Bill Harrison New Bedford MA 1741 77 M 1:70-99 26:25.0 8:31/M
32 Patrick Clancy Duxbury MA 111 34 M 8:30-39 26:43.0 8:37/M
33 Justine Robillard Middleboro MA 1781 36 F 5:30-39 26:52.0 8:40/M
34 Rachel Dubuque Westborough MA 185 51 F 2:50-59 26:59.0 8:42/M
35 Katherine Paronich Plymouth MA 525 35 F 6:30-39 27:00.0 8:42/M
36 Van Johnson Middleboro MA 333 62 M 2:60-69 27:05.0 8:44/M
37 Joseph Fitzherbert Rockport MA 227 37 M 9:30-39 27:06.0 8:44/M
38 Courtney Waters South Weymouth MA 1811 32 F 7:30-39 27:09.0 8:45/M
39 Caylyn Rodriguez Boston MA 592 28 F 2:20-29 27:17.0 8:48/M
40 Steven Tardy Carver MA 662 65 M 3:60-69 27:20.0 8:49/M
41 James Bazzano Plymouth MA 32 64 M 4:60-69 27:21.0 8:49/M
42 James Vaughan East Falmouth MA 1768 51 M 4:50-59 27:22.0 8:49/M
43 Heidi MacCurtain Plymouth MA 414 45 F 1:40-49 27:26.0 8:51/M
44 Kristina Gravlin Boston MA 273 29 F 3:20-29 27:35.0 8:54/M
45 Megan Ahrenholz Plymouth MA 4 45 F 2:40-49 27:48.0 8:58/M
46 Michael Ferrini 02779 MA 219 37 M 10:30-39 27:48.0 8:58/M
47 Kelly Pereira East Freetown MA 536 41 F 3:40-49 27:57.0 9:01/M
48 Evelyn Fischer Marion MA 1800 45 F 4:40-49 27:58.0 9:01/M
49 Benjamin Shurtleff Assonet MA 627 24 M 2:20-29 27:58.0 9:01/M
50 Gus Seyler-Schmidt Plymouth MA 617 44 M 6:40-49 28:00.0 9:02/M
51 Kevin Lotti Plymouth MA 1816 10 M 1: 1-10 28:05.0 9:04/M
52 Edward Fiorentino Plymouth MA 223 56 M 5:50-59 28:06.0 9:04/M
53 Kevin Cotti Plymouth MA 128 44 M 7:40-49 28:06.0 9:04/M
54 Kelsey MacDonald Centerville MA 1749 29 F 4:20-29 28:15.0 9:07/M
55 Chris Dickey Plymouth MA 167 47 M 8:40-49 28:15.0 9:07/M
56 Ben Williams West Bridgewater M 716 25 M 3:20-29 28:16.0 9:07/M
57 Andrew Breish Plymouth MA 59 44 M 9:40-49 28:20.0 9:08/M
58 Chris Newton Plymouth MA 490 58 M 6:50-59 28:22.0 9:09/M
59 Brett Rowe Plymouth MA 596 60 M 5:60-69 28:24.0 9:10/M
60 Kazuki Gallo Plymouth MA 256 13 M 2:11-15 28:40.0 9:15/M
61 Eric Benefit Plymouth MA 37 42 M 10:40-49 28:41.0 9:15/M
62 Lauren Sheanon Plymouth MA 622 41 F 5:40-49 28:46.0 9:17/M
63 Michael Ward Westerly RI 702 52 M 7:50-59 28:48.0 9:17/M
64 Jack Callahan Plymouth MA 78 10 M 2: 1-10 28:49.0 9:18/M
65 Mark Ecksrom Plymouth MA 1771 53 M 8:50-59 28:50.0 9:18/M
66 Megan Eckstrom Plymouth MA 1772 47 F 6:40-49 28:52.0 9:19/M
67 Richard Kermond Scituate MA 353 62 M 6:60-69 29:00.0 9:21/M
68 Kenji Gallo Plymouth MA 257 13 M 3:11-15 29:00.0 9:21/M
69 Tracey King Kingston MA 360 44 F 7:40-49 29:11.0 9:25/M
70 John Riordan Plymouth MA 1799 55 M 9:50-59 29:12.0 9:25/M
71 Chrissy Nelson Pembroke MA 489 37 F 8:30-39 29:23.0 9:29/M
72 Felicia Magwood Duxbury MA 422 56 F 3:50-59 29:26.0 9:29/M
73 Linda Quinlan Duxbury MA 559 59 F 4:50-59 29:26.0 9:30/M
74 Christine Brewster Ashaway RI 64 55 F 5:50-59 29:26.0 9:30/M
75 Andrew Risio Kingston MA 580 53 M 10:50-59 29:37.0 9:33/M
76 Ahmed El-Dahab Quincy MA 197 35 M 11:30-39 29:45.0 9:36/M
77 Andrew Loretz Plymouth MA 403 33 M 12:30-39 29:46.0 9:36/M
78 Eileen Guilford Plympton MA 281 61 F 1:60-69 29:49.0 9:37/M
79 Chuck Arebalo Woodland Hills CA 1791 67 M 7:60-69 29:53.0 9:38/M
80 Christian O'Brien Plymouth MA 502 8 M 3: 1-10 29:58.0 9:40/M
81 David O'Brien Plymouth MA 503 46 M 11:40-49 29:58.0 9:40/M
82 Beth Morgan Plymouth MA 473 56 F 6:50-59 30:00.0 9:41/M
83 Thomas Morgan Plymouth MA 474 62 M 8:60-69 30:09.0 9:43/M
84 Catherine Pitts Reading MA 544 27 F 5:20-29 30:09.0 9:43/M
85 Andrew Remus Quincy MA 565 31 M 13:30-39 30:10.0 9:44/M
86 Elissa Davis Plymouth MA 149 49 F 8:40-49 30:11.0 9:44/M
87 Christopher Shurtleff Assonet MA 628 24 M 4:20-29 30:12.0 9:44/M
88 Meghan Kelly Plymouth MA 348 37 F 9:30-39 30:15.0 9:45/M
89 Dallas Filipi Plymouth MA 221 68 M 9:60-69 30:23.0 9:48/M
90 Tyler Sunderland Duxbury MA 653 27 M 5:20-29 30:25.0 9:48/M
91 Maria Young Barnstable MA 1796 42 F 9:40-49 30:27.0 9:49/M
92 Jim Ruisi Plymouth MA 1808 48 M 12:40-49 30:30.0 9:50/M
93 Sam Fischer Marion MA 1802 13 M 4:11-15 30:36.0 9:52/M
94 Michele Jackson Boston MA 1833 36 F 10:30-39 30:54.0 9:58/M
95 Laura Scott Plymouth MA 613 48 F 10:40-49 30:55.0 9:58/M
96 Sophia Holmes Plymouth MA 311 10 F 1: 1-10 31:02.0 10:00/M
97 Bernard Holmes Plymouth MA 309 52 M 11:50-59 31:02.0 10:00/M
98 Josh Laclair Plymouth MA 373 34 M 14:30-39 31:04.0 10:01/M
99 Jonah Carson Middleboro MA 1827 25 M 6:20-29 31:04.0 10:01/M
100 Bethany Laclair Plymouth MA 372 32 F 11:30-39 31:05.0 10:01/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Alycia Ferrini 02779 MA 218 36 F 12:30-39 31:06.0 10:02/M
102 John-Hanson MacHado Plymouth MA 417 28 M 7:20-29 31:15.0 10:05/M
103 Nathan Kierstead Carver MA 357 27 M 8:20-29 31:16.0 10:05/M
104 Ted Burgess Halifax MA 74 72 M 2:70-99 31:35.0 10:11/M
105 Micah Prescott Boston MA 554 36 M 15:30-39 31:40.0 10:13/M
106 Melissa Mazzeo Boston MA 438 35 F 13:30-39 31:40.0 10:13/M
107 Xiwei Zheng Belmont MA 734 29 F 6:20-29 31:40.0 10:13/M
108 Craig Koppang Plymouth MA 1744 55 M 12:50-59 31:49.0 10:16/M
109 Tyler Bartlett Bridgewater MA 28 25 M 9:20-29 31:49.0 10:16/M
110 Samantha Toli Taunton MA 676 25 F 7:20-29 31:50.0 10:16/M
111 Carl Hartwich Berlin MA 289 71 M 3:70-99 31:55.0 10:18/M
112 Sarah Silva New Bedford MA 631 39 F 14:30-39 31:55.0 10:18/M
113 Michelle Waldron Sagamore Beach MA 693 23 F 8:20-29 31:56.0 10:18/M
114 Andree Proulx Boxborough MA 556 58 F 7:50-59 32:00.0 10:19/M
115 Deanna Waldron Sagamore Beach MA 692 59 F 8:50-59 32:04.0 10:20/M
116 Allison Brown Kingston MA 65 36 F 15:30-39 32:08.0 10:22/M
117 Keith Kaiser Plymouth MA 339 55 M 13:50-59 32:19.0 10:25/M
118 Alyssa Cabral Acushnet MA 76 18 F 1:16-19 32:20.0 10:26/M
119 Timothy Botto Plymouth MA 54 60 M 10:60-69 32:27.0 10:28/M
120 Kathryn Thurston Plymouth MA 672 11 F 1:11-15 32:31.0 10:29/M
121 Lindsey Rappazzo Plymouth MA 561 29 F 9:20-29 32:32.0 10:30/M
122 Stephanie Silva Plymouth MA 632 55 F 9:50-59 32:35.0 10:30/M
123 Zia Rivero Bridgewater MA 585 10 M 4: 1-10 32:38.0 10:31/M
124 Mei Yan Brockton MA 732 49 F 11:40-49 32:40.0 10:32/M
125 Reade Whinnem Marion MA 709 52 M 14:50-59 32:40.0 10:32/M
126 Nathan Jones Plymouth MA 1814 11 M 5:11-15 32:48.0 10:35/M
127 Teresa Bailey Plymouth MA 19 51 F 10:50-59 32:51.0 10:36/M
128 Samantha Bouchard Kingston MA 55 34 F 16:30-39 32:51.0 10:36/M
129 Megan Saviano Halifax MA 606 27 F 10:20-29 32:58.0 10:38/M
130 Tess Griever Kingston MA 277 23 F 11:20-29 33:09.0 10:41/M
131 Leah Kendall Plymouth MA 350 60 F 2:60-69 33:13.0 10:43/M
132 Roger Dubuque Westborough MA 186 48 M 13:40-49 33:17.0 10:44/M
133 Julia Kaplan Hull MA 341 24 F 12:20-29 33:28.0 10:48/M
134 Steve Canniff Marshfield MA 1782 31 M 16:30-39 33:33.0 10:49/M
135 Marie Buckner Bourne MA 72 56 F 11:50-59 33:36.0 10:50/M
136 Kelsey Jardin Mashpee MA 323 32 F 17:30-39 33:39.0 10:51/M
137 Jaime Lugas Schenectady NY 409 38 F 18:30-39 33:39.0 10:51/M
138 Paul Michael Datmouth MA 460 63 M 11:60-69 33:40.0 10:51/M
139 David Fanara Pembroke MA 212 58 M 15:50-59 33:43.0 10:52/M
140 John Mahoney Norwell MA 424 73 M 4:70-99 33:44.0 10:53/M
141 Tom Williams West Bridgewater M 718 56 M 16:50-59 33:54.0 10:56/M
142 Jen Robitaille East Freetown MA 590 47 F 12:40-49 34:01.0 10:58/M
143 Taylor Akeley Plymouth MA 8 26 F 13:20-29 34:04.0 10:59/M
144 Amara Warren Cambridge MA 1769 32 F 19:30-39 34:07.0 11:00/M
145 Sean Malaguti Chester CT 425 46 M 14:40-49 34:08.0 11:00/M
146 Bianca Bonner Kingston MA 46 51 F 12:50-59 34:11.0 11:02/M
147 Patrick Bonner Kingston MA 47 51 M 17:50-59 34:12.0 11:02/M
148 Maygan Cianflone Norwell MA 108 39 F 20:30-39 34:18.0 11:04/M
149 Carrie Costa Rochester MA 125 48 F 13:40-49 34:21.0 11:05/M
150 Matt Cianflone Norwell MA 107 39 M 17:30-39 34:23.0 11:05/M
151 Kristen Das Foxboro MA 145 45 F 14:40-49 34:32.0 11:08/M
152 Robert Drisko Concord MA 183 59 M 18:50-59 34:37.0 11:10/M
153 Fabiana Suket Marshfield MA 649 46 F 15:40-49 34:43.0 11:12/M
154 Geoff Emery Plymouth MA 199 43 M 15:40-49 35:01.0 11:18/M
155 Sam Emery Plymouth MA 200 13 M 6:11-15 35:01.0 11:18/M
156 Jacoby Hayes Carver MA 290 14 M 7:11-15 35:06.0 11:19/M
157 Hewon Hwang Concord MA 318 60 F 3:60-69 35:11.0 11:21/M
158 Vanessa Pilar Fairhaven MA 543 35 F 21:30-39 35:19.0 11:23/M
159 Jared Hayes Carver MA 291 12 M 8:11-15 35:19.0 11:23/M
160 Sherry Nielsen Lakeville MA 494 43 F 16:40-49 35:29.0 11:26/M
161 Dan Ariagno Plymouth MA 1823 57 M 19:50-59 35:37.0 11:29/M
162 Thomas Carney Hampton Falls NH 89 54 M 20:50-59 35:53.0 11:34/M
163 Heather Marshall Lakeville MA 430 49 F 17:40-49 36:00.0 11:37/M
164 Joseph Tamposi Hollis NH 659 30 M 18:30-39 36:03.0 11:38/M
165 Allison M Tamposi Hollis NH 413 31 F 22:30-39 36:04.0 11:38/M
166 Sheila Scaduto Georgetown MA 609 56 F 13:50-59 36:17.0 11:42/M
167 Todd Loeb Hingham MA 398 60 M 12:60-69 36:23.0 11:44/M
168 Eames Fischer Marion MA 1801 9 M 5: 1-10 36:40.0 11:49/M
169 Logan Jesse Plymouyh MA 328 12 M 9:11-15 36:41.0 11:50/M
170 Joan Ashman Plymouth MA 16 68 F 4:60-69 36:42.0 11:50/M
171 John Paul Nelson Pembroke MA 1828 10 M 6: 1-10 36:43.0 11:50/M
172 Amelia Nelson Pembroke MA 488 12 F 2:11-15 36:45.0 11:51/M
173 Samuel Nelson Pembroke MA 1829 8 M 7: 1-10 36:49.0 11:52/M
174 Dawn Quinlan Whitman MA 558 43 F 18:40-49 36:50.0 11:53/M
175 Michelle Koppang Plymouth MA 1745 45 F 19:40-49 36:52.0 11:53/M
176 Jim Murphy Pembroke MA 481 51 M 21:50-59 36:54.0 11:54/M
177 John Knox Plymouth MA 367 22 M 10:20-29 36:54.0 11:54/M
178 Mike Lozan Weymouth MA 408 80 M 5:70-99 36:54.0 11:54/M
179 Luke Eskelund Yarmouth Port MA 1790 29 M 11:20-29 36:54.0 11:54/M
180 Marley Knox Pembroke MA 368 15 F 3:11-15 36:54.0 11:54/M
181 Kelly Littlefield Hanover MA 396 41 F 20:40-49 36:55.0 11:54/M
182 Carola Lacoste Weymouth MA 374 41 F 21:40-49 36:56.0 11:55/M
183 Morgan Thompson Plymouth MA 666 37 F 23:30-39 37:00.0 11:56/M
184 William Francois Randolph MA 244 32 M 19:30-39 37:08.0 11:58/M
185 Audrey Barresi Hanover MA 25 61 F 5:60-69 37:34.0 12:07/M
186 Jack Sherman Kingston MA 624 27 M 12:20-29 37:36.0 12:08/M
187 Daviann Sherman Kingston MA 623 38 F 24:30-39 37:36.0 12:08/M
188 Barbara Williams West Bridgewater M 715 59 F 14:50-59 37:40.0 12:09/M
189 Jose Gabriel Dos Ramos Hopedale MA 172 63 M 13:60-69 38:02.0 12:16/M
190 Eric Johnson Jamaica Plain MA 330 49 M 16:40-49 38:11.0 12:19/M
191 Barbara Evans Lynnfield MA 206 71 F 1:70-99 38:12.0 12:19/M
192 Jessica Doucette Canton MA 175 51 F 15:50-59 38:17.0 12:21/M
193 Christina Brown Plymouth MA 66 54 F 16:50-59 38:25.0 12:23/M
194 Eric Forrand Holbrook MA 237 50 M 22:50-59 38:36.0 12:27/M
195 Denise Leth Kingston MA 389 48 F 22:40-49 38:45.0 12:30/M
196 Doug Forbes Middleborough MA 235 72 M 6:70-99 38:47.0 12:31/M
197 Susie Sunderland Duxbury MA 652 62 F 6:60-69 38:48.0 12:31/M
198 Lauren Lyle Holyoke MA 412 23 F 14:20-29 38:48.0 12:31/M
199 Lisa Jesse Plymouyh MA 327 35 F 25:30-39 38:49.0 12:31/M
200 Kerry Dibiasio Carver MA 742 46 F 23:40-49 39:01.0 12:35/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Jaime Roach Carver MA 586 43 F 24:40-49 39:05.0 12:36/M
202 Courtney Botelho Lowell MA 53 28 F 15:20-29 39:10.0 12:38/M
203 Julia Morais Pembroke MA 1824 22 F 16:20-29 39:16.0 12:40/M
204 Tiffany Foster Wareham MA 240 41 F 25:40-49 39:17.0 12:40/M
205 Charles Kelly Plymouth MA 346 35 M 20:30-39 39:21.0 12:41/M
206 Sherry Michael Dartmouth MA 461 59 F 17:50-59 39:42.0 12:48/M
207 Erin White Scituate MA 711 42 F 26:40-49 39:44.0 12:49/M
208 Andrea O'Brien Plymouth MA 501 44 F 27:40-49 39:47.0 12:50/M
209 Charles Fortier Plymouth MA 238 40 M 17:40-49 39:50.0 12:51/M
210 Michael Caruso Weymouth MA 94 44 M 18:40-49 39:56.0 12:53/M
211 Natalie White Scituate MA 712 10 F 2: 1-10 40:00.0 12:54/M
212 Gemma Cappabianca Scituate MA 84 10 F 3: 1-10 40:00.0 12:54/M
213 Rachel Boswell Plymouth MA 52 39 F 26:30-39 40:01.0 12:54/M
214 Dan Gorman Plymouth MA 269 67 M 14:60-69 40:01.0 12:54/M
215 Karen Crivellaro Kingston MA 134 50 F 18:50-59 40:03.0 12:55/M
216 Bob D'Ambrosio Carver MA 143 58 M 23:50-59 40:28.0 13:03/M
217 Debbie Teixeira New Bedford MA 665 48 F 28:40-49 40:34.0 13:05/M
218 Dean Medeiros New Bedford MA 455 6 M 8: 1-10 40:34.0 13:05/M
219 Rachel Kline Raynham MA 366 41 F 29:40-49 40:55.0 13:12/M
220 Kristin Sawyer Forestdale MA 608 41 F 30:40-49 40:56.0 13:12/M
221 Jennifer Sawyer Wellesley MA 607 57 F 19:50-59 41:13.0 13:18/M
222 Tracy Moran Marshfield MA 472 44 F 31:40-49 41:25.0 13:21/M
223 Donna McKay Plymouth MA 447 62 F 7:60-69 41:26.0 13:22/M
224 Ashlee Teceno Middleboro MA 663 27 F 17:20-29 41:40.0 13:26/M
225 Viera Riley Buzzards Bay MA 574 14 F 4:11-15 41:49.0 13:29/M
226 Joanne Mariano Quincy MA 429 50 F 20:50-59 42:01.0 13:33/M
227 Carol McLaughlin Carver MA 449 58 F 21:50-59 42:09.0 13:36/M
228 Lynne Welsh Kingston MA 707 54 F 22:50-59 42:10.0 13:36/M
229 Lisa Dalto East Bridgewater M 141 53 F 23:50-59 42:20.0 13:39/M
230 Lauren Vitello Pembroke MA 688 38 F 27:30-39 42:29.0 13:42/M
231 Diane Souvannalay Burlington MA 640 31 F 28:30-39 42:55.0 13:51/M
232 Nina Souvannalay Burlington MA 1787 33 F 29:30-39 42:55.0 13:51/M
233 Gabriella Lotti Plymouth MA 1817 7 F 4: 1-10 43:05.0 13:54/M
234 Marliese Ballon Lakeville MA 22 36 F 30:30-39 43:13.0 13:56/M
235 Dagmara Cotti Plymouth MA 127 44 F 32:40-49 43:17.0 13:58/M
236 Bernadette Timmins Weymouth MA 674 64 F 8:60-69 44:17.0 14:17/M
237 Heather Edson Middleboro MA 193 42 F 33:40-49 44:21.0 14:18/M
238 Scarlett Edson Bridgewater MA 195 29 F 18:20-29 44:21.0 14:18/M
239 Isaac Edson Middleboro MA 194 43 M 19:40-49 44:24.0 14:19/M
240 Amy Riley-West Wareham MA 575 34 F 31:30-39 44:25.0 14:19/M
241 Mari Ryan Plymouth MA 601 67 F 9:60-69 44:31.0 14:21/M
242 Virginia Grant Berlin MA 271 71 F 2:70-99 44:46.0 14:26/M
243 Julie Giles Halifax MA 263 46 F 34:40-49 44:53.0 14:29/M
244 Amy Leonard Acushnet MA 387 51 F 24:50-59 45:08.0 14:33/M
245 Donna Souza Plymouth MA 642 62 F 10:60-69 45:16.0 14:36/M
246 Rachael Oliveira Kingston MA 1826 41 F 35:40-49 45:42.0 14:44/M
247 Kendra Silva Plymouth MA 630 28 F 19:20-29 46:23.0 14:57/M
248 Denis Barrette Wareham MA 27 69 M 15:60-69 46:58.0 15:09/M
249 Laurie Black-Leone Carver MA 40 48 F 36:40-49 47:28.0 15:19/M
250 Lauren Downey Middleboro MA 179 36 F 32:30-39 48:23.0 15:36/M
251 Max Rivero Bridgewater MA 583 6 M 9: 1-10 48:29.0 15:38/M
252 Meghan Labrecque Bridgewater MA 371 34 F 33:30-39 48:31.0 15:39/M
253 Kenneth Miller Plymouth MA 463 55 M 24:50-59 48:41.0 15:42/M
254 Jessica Albaugh Mashpee MA 9 40 F 37:40-49 49:22.0 15:55/M
255 Erin Murnaghan Plymouth MA 480 28 F 20:20-29 49:22.0 15:55/M
256 Nancy Gallagher Manomet MA 254 54 F 25:50-59 49:22.0 15:55/M
257 Leah Gately Whitman MA 259 42 F 38:40-49 49:44.0 16:02/M
258 Erin Crisanti Revere MA 133 31 F 34:30-39 50:08.0 16:10/M
259 Michael Leblanc Revere MA 385 30 M 21:30-39 50:17.0 16:13/M
260 Amy Riordan Plymouth MA 576 30 F 35:30-39 50:45.0 16:22/M
261 Jean Riordan Plymouth MA 578 56 F 26:50-59 50:47.0 16:23/M
262 Kasey Ochiltree Quincy MA 505 38 F 36:30-39 52:24.0 16:54/M
263 Ella Jones Plymouth MA 1815 8 F 5: 1-10 52:46.0 17:01/M
264 Jullian Hollis Plymouth MA 1806 37 F 37:30-39 52:48.0 17:02/M
265 Anh Le West Roxbury MA 383 47 F 39:40-49 53:06.0 17:08/M
266 Madeline Le Brockton MA 384 26 F 21:20-29 53:07.0 17:08/M
267 Grace Crowell Beverly MA 135 29 F 22:20-29 53:32.0 17:16/M
268 James Slawski West Springfield M 636 67 M 16:60-69 53:32.0 17:16/M
269 Elspeth Bosun Bedford MA 51 50 F 27:50-59 53:55.0 17:23/M
270 Barbara Moore Midway UT 469 79 F 3:70-99 54:02.0 17:26/M
271 Ann Ladouceur Wareham MA 375 67 F 11:60-69 59:16.0 19:07/M
272 Roberta Dee Wareham MA 157 68 F 12:60-69 59:17.0 19:07/M
273 Lorrie Mardo Wareham MA 428 70 F 4:70-99 59:18.0 19:08/M
274 Lance Symon Hamden CT 1764 44 M 20:40-49 59:23.0 19:09/M
275 Gabriela Dosramos Boston MA 174 27 F 23:20-29 59:25.0 19:10/M
276 Moria Secorez Hopedale MA 1820 62 F 13:60-69 59:25.0 19:10/M
277 Amber Day Sarasota FL 152 46 F 40:40-49 59:26.0 19:10/M
278 Laurel King Kingston MA 359 46 F 41:40-49 1:00:00.0 19:21/M
279 Lindsay Clancy Duxbury MA 110 32 F 38:30-39 1:09:44.0 22:30/M
280 Adam Gruschow Plymouth MA 280 33 M 22:30-39 1:11:12.0 22:58/M
281 Carol Skorulski Plymouth MA 634 57 F 28:50-59 1:12:36.0 23:25/M