Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
|
Set the Pace
2026-05-02
|
Spitler Race System Results
Set the Pace - 2026-05-02
Set the Pace
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:21 5:16 1 20-29 1 M 758 Hariharan Jayaraaman Cambridge,MA
2 19:45 6:22 1 50-59 2 M 737 Thomas Dorr Hanson,MA
3 20:47 6:42 1 60-69 3 M 60 Ted Coyle Scituate,MA
4 21:08 6:49 1 11-15 4 M 109 Finn Harrington Marshfield,MA
5 21:12 6:50 1 40-49 5 M 943 Jarid Henley North Easton,MA
6 21:17 6:52 2 40-49 6 M 893 Jeff Gallant Dedham,MA
7 21:22 6:54 1 30-39 7 M 884 Brendan McLaughlin Abington,MA
8 21:31 6:56 2 30-39 8 M 760 Tim Kelly Dedham,MA
9 21:33 6:57 3 40-49 9 M 889 Mark Danahy Rockland,MA
10 21:38 6:59 4 40-49 10 M 84 Rick Snee Rockland,MA
11 21:52 7:03 3 30-39 11 M 910 Gabriel Portilho Gomes Whitman,MA
12 22:19 7:12 5 40-49 12 M 243 Ryan Hart Dedham,MA
13 22:36 7:17 2 20-29 13 M 909 Matheus Portilho Gomes Whitman,MA
14 22:40 7:19 2 50-59 14 M 211 Steve Sweeney Weymouth,MA
15 23:06 7:27 2 60-69 15 M 851 Matthew Kennedy Bedford,MA
16 23:10 7:28 1 20-29 1 F 201 Gee Kelly Quincy,MA
17 23:12 7:29 3 50-59 16 M 798 Lawrence Sweeney Marshfield,MA
18 23:15 7:30 3 20-29 17 M 824 Max Riley Dedham,MA
19 23:24 7:33 4 30-39 18 M 899 Matthew Pyne Abington,MA
20 23:33 7:36 5 30-39 19 M 794 Steven Menard HUDSON,MA
21 23:38 7:37 1 16-19 2 F 774 Celia McCarthy Hingham,MA
22 24:05 7:46 6 40-49 20 M 239 Eric Devitt Whitman,MA
23 24:18 7:50 3 60-69 21 M 806 Andrew Burbine Abington,MA
24 24:20 7:51 4 50-59 22 M 91 John Fischer Weymouth,MA
25 24:32 7:55 7 40-49 23 M 58 Kevin Cullen Dedham,MA
26 25:07 8:06 8 40-49 24 M 73 David Hurley Hingham,MA
27 25:09 8:07 1 40-49 3 F 888 Colleen Logan Dedham,MA
28 25:11 8:07 2 11-15 25 M 62 Callum McHardy Hingham,MA
29 25:13 8:08 9 40-49 26 M 61 Fraser McHardy Hingham,MA
30 25:19 8:10 2 40-49 4 F 897 Jenn Zysk Hanover,MA
31 25:22 8:11 10 40-49 27 M 783 Thomas Welch Rockland,MA
32 25:24 8:12 6 30-39 28 M 71 Jonathan Miksis Hanover,MA
33 25:25 8:12 4 60-69 29 M 751 Prasad Ganni Canton,MA
34 25:31 8:14 1 50-59 5 F 79 DOMINIQUE FARRELL Marshfield,MA
35 25:34 8:15 4 20-29 30 M 776 Guilherme Alves Whitman,MA
36 25:38 8:16 5 50-59 31 M 900 Seth Miller Norwood,MA
37 25:45 8:18 5 60-69 32 M 790 David Martin Sharon,MA
38 25:49 8:20 5 20-29 33 M 951 Noah Bridges Bridgewater,MA
39 25:53 8:21 3 40-49 6 F 842 Haleigh Spirito Hingham,MA
40 26:08 8:26 6 60-69 34 M 793 THOMAS CONNEELY Norwood,MA
41 26:10 8:26 4 40-49 7 F 948 Justine Mitchell Weymouth,MA
42 26:13 8:27 1 30-39 8 F 779 Elizabeth Valett Stoneham,MA
43 26:16 8:28 2 50-59 9 F 950 Leslie Bridges Bridgewater,MA
44 26:22 8:30 2 20-29 10 F 896 Jenna Condon East Bridgewate,MA
45 26:23 8:31 1 60-69 11 F 75 Tina Nolan Dedham,MA
46 26:26 8:32 6 20-29 35 M 836 Samuel Hilfer Quincy,MA
47 26:30 8:33 7 20-29 36 M 833 Edward Baldwin Hull,MA
48 26:41 8:36 6 50-59 37 M 834 Rafal Boni Needham,MA
49 26:42 8:37 5 40-49 12 F 736 Nicole Dorr Hanson,MA
50 26:46 8:38 2 30-39 13 F 892 Michelle Gardner Rockland,MA
51 26:49 8:39 7 60-69 38 M 746 Thomas Redznak Mansfield,MA
52 27:02 8:43 3 50-59 14 F 93 AMY Wick
53 27:05 8:44 6 40-49 15 F 782 Nicole Hart Dedham,MA
54 27:08 8:45 7 30-39 39 M 770 Christopher Kowalski Hanover,MA
55 27:12 8:46 7 50-59 40 M 204 Matthew Rameaka Walpole,MA
56 27:20 8:49 8 60-69 41 M 752 Steve Blanchette Middleboro,MA
57 27:22 8:50 8 30-39 42 M 957 Erik Vik Norwood,MA
58 27:25 8:51 1 70-79 43 M 745 Leonard Busa Braintree,MA
59 27:28 8:52 9 30-39 44 M 785 Max Purcell Norwood,MA
60 27:31 8:53 1 11-15 16 F 56 Julia Chafin Canton,MA
61 27:33 8:53 9 60-69 45 M 768 Jim Maver Quincy,MA
62 27:36 8:54 3 20-29 17 F 757 Meghan Kerek Holbrook,MA
63 27:38 8:55 8 50-59 46 M 754 David Chafin Canton,MA
64 27:40 8:55 2 70-79 47 M 801 Kevin Purcell Dedham,MA
65 27:43 8:56 10 30-39 48 M 785 Max Purcell Norwood,MA
66 27:46 8:57 9 50-59 49 M 988 William Knight Sharon,MA
67 27:56 9:01 11 40-49 50 M 890 Kevin Bligh Bridgewater,MA
68 28:04 9:03 3 30-39 18 F 885 Alexandra Fusco Cambridge,MA
69 28:08 9:05 8 20-29 51 M 837 Samuel Dzialo Quincy,MA
70 28:10 9:05 10 60-69 52 M 76 Kenneth O'Brien Abington,MA
71 28:16 9:07 10 50-59 53 M 1934 William Farago Dorchester,MA
72 28:25 9:10 4 50-59 19 F 832 Gwyn Burdell Portsmouth,NH
73 28:30 9:12 7 40-49 20 F 786 Dina Dolan Marshfield,MA
74 28:34 9:13 8 40-49 21 F 748 Lena Melendez New Bedford,MA
75 28:37 9:14 3 70-79 54 M 763 Ed Kehoe Taunton,MA
76 28:42 9:15 9 40-49 22 F 85 Kantee King Quincy,MA
77 28:45 9:16 2 60-69 23 F 879 Gerie Owen Arlington,MA
78 28:50 9:18 12 40-49 55 M 108 Samia Mahjub
79 28:52 9:19 11 60-69 56 M 784 Jack Higgins Norwood,MA
80 28:53 9:19 10 40-49 24 F 92 Allison Harris Norton,MA
81 28:57 9:20 11 40-49 25 F 1924 Maggie Klingseis Hellertown,PA
82 29:04 9:23 4 30-39 26 F 887 Marissa Pinkus Plymouth,MA
83 29:07 9:24 5 30-39 27 F 825 Meredith Morris Quincy,MA
84 29:10 9:25 3 60-69 28 F 759 Susanne McQuillan Marshfield,MA
85 29:10 9:25 6 30-39 29 F 778 Nayane De Souza Viana Whitman,MA
86 29:23 9:29 5 50-59 30 F 111 Christine Booth Quincy,MA
87 29:26 9:30 7 30-39 31 F 947 Jenna Barber Hingham,MA
88 29:48 9:37 11 50-59 57 M 867 James Leon Smith Weymouth,MA
89 29:50 9:37 12 50-59 58 M 754 David Chafin Canton,MA
90 29:51 9:38 12 40-49 32 F 755 Jamile Vaz Whitman,MA
91 30:04 9:42 6 50-59 33 F 87 Tricia Clifford Kingston,MA
92 30:10 9:44 4 70-79 59 M 742 Stephen Schlicting Pembroke,MA
93 30:16 9:46 7 50-59 34 F 72 Mado Mbuyamba Bridgewater,MA
94 30:24 9:48 12 60-69 60 M 750 Brian Golemme Norwell,MA
95 30:56 9:59 13 50-59 61 M 205 Vin Brod Bridgewater,MA
96 31:03 10:01 14 50-59 62 M 65 Tom Feeley Hingham,MA
97 31:09 10:03 13 40-49 35 F 74 Elsbeth Hurley Hingham,MA
98 31:16 10:05 8 50-59 36 F 797 Lisa Rivers Westwood,MA
99 31:19 10:06 15 50-59 63 M 989 Maggie Kuriakose Sharon,MA
100 31:22 10:07 4 20-29 37 F 83 Kelsey Miksis Hanover,MA
101 31:24 10:08 14 40-49 38 F 796 Rachel Metcalf Weymouth,MA
102 31:27 10:09 15 40-49 39 F 775 Rebecca Splaine Santos Walpole,MA
103 31:30 10:10 11 30-39 64 M 1938 Justice Martins Taunton,MA
104 31:32 10:10 13 60-69 65 M 59 Jeff Kelleher Dedham,MA
105 31:37 10:12 4 60-69 40 F 747 Alice Redznak Mansfield,MA
106 31:41 10:13 14 60-69 66 M 90 Mitch Halpert Canton,MA
107 31:42 10:14 9 20-29 67 M 951 Noah Bridges Bridgewater,MA
108 31:44 10:14 10 20-29 68 M 949 Alexander Bridges Bridgewater,MA
109 32:07 10:22 16 40-49 41 F 212 Jennifer Nicholls Franklin,MA
110 32:13 10:24 9 50-59 42 F 868 Alison Hathaway Taunton,MA
111 32:17 10:25 15 60-69 69 M 765 Lawrence G Peruzzi ABINGTON,MA
112 32:21 10:26 8 30-39 43 F 69 Milagros Perez Abington,MA
113 32:26 10:28 9 30-39 44 F 942 Emily Murphy Abington,MA
114 32:31 10:29 10 30-39 45 F 67 ALYCIA ROBERTS Northborough,MA
115 32:33 10:30 16 50-59 70 M 1927 Tom Tierney Hyde Park,MA
116 32:34 10:30 17 40-49 46 F 891 Beth Ann Bligh Bridgewater,MA
117 32:38 10:32 2 11-15 47 F 203 Adeline Hampton Cohasset,MA
118 32:43 10:33 13 40-49 71 M 202 Michael Hampton Cohasset,MA
119 32:46 10:34 12 30-39 72 M 903 Gareth Cleveland Jamaica Plain,MA
120 32:48 10:35 11 30-39 48 F 904 Corinne Sampson Jamaica Plain,MA
121 32:54 10:37 10 50-59 49 F 787 Stephanie Landolphi Westwood,MA
122 32:59 10:38 12 30-39 50 F 816 Danielle Farina Hingham,MA
123 33:06 10:41 13 30-39 51 F 905 Carolyn Lawlor Hingham,MA
124 33:12 10:43 Age? U 740 Unknown Entrant
125 33:19 10:45 Age? U 7 Unknown Entrant
126 33:26 10:47 11 50-59 52 F 769 Keven Gallagher Dedham,MA
127 33:31 10:49 13 30-39 73 M 780 Kurtis Valett Stoneham,MA
128 33:34 10:50 12 50-59 53 F 209 Christine Stewart Halifax,MA
129 33:36 10:50 17 50-59 74 M 210 Kenneth Stewart Halifax,MA
130 33:43 10:53 5 60-69 54 F 827 Julie Deschenes Quincy,MA
131 33:47 10:54 18 50-59 75 M 781 JEFFREY CAYLOR Bridgewater,MA
132 33:48 10:54 5 20-29 55 F 898 Ruth Amado Roslindale,MA
133 33:53 10:56 6 60-69 56 F 789 Nancy Hill East Bridgewate,MA
134 33:56 10:57 5 70-79 76 M 835 James Concannon Arlington,MA
135 33:59 10:58 16 60-69 77 M 815 Paul Ingersoll Dedham,MA
136 34:03 10:59 Age? U 1923 Unknown Entrant
137 34:06 11:00 7 60-69 57 F 1932 Stacy Blette Taunton,MA
138 34:09 11:01 17 60-69 78 M 88 Eric Saint-Amour Dedham,MA
139 34:17 11:04 6 70-79 79 M 878 Frank Hennessy Hanson,MA
140 34:22 11:05 8 60-69 58 F 812 Rachelle Coury Raynham,MA
141 34:27 11:07 18 60-69 80 M 813 Eric Diener Weymouth,MA
142 34:50 11:14 9 60-69 59 F 883 Louise McLaughlin Abington,MA
143 35:15 11:22 6 20-29 60 F 206 Catherine Goshe Weymouth,MA
144 35:20 11:24 13 50-59 61 F 244 Jill Polvinen Bridgewater,MA
145 35:35 11:29 19 50-59 81 M 773 Michael McCarthy Hingham,MA
146 35:39 11:30 19 60-69 82 M 82 Bobby Bou Dedham,MA
147 35:45 11:32 20 60-69 83 M 741 Andy Harrington Plymouth,MA
148 35:46 11:32 10 60-69 62 F 81 Nora Shanahan Braintree,MA
149 35:50 11:34 14 50-59 63 F 828 Carol Bender Roslindale,MA
150 35:54 11:35 7 70-79 84 M 802 Paul Allen Dedham,MA
151 35:59 11:36 14 40-49 85 M 945 Eric Guglielmi Braintree,MA
152 36:03 11:38 1 70-79 64 F 880 Stasia Peters Attleboro,MA
153 36:10 11:40 7 20-29 65 F 89 Emily Holland Plymouth,MA
154 36:24 11:45 15 40-49 86 M 767 Manny Pires Brockton,MA
155 36:28 11:46 14 30-39 66 F 728 Amanda Holanda Pembroke,MA
156 36:38 11:49 11 60-69 67 F 734 Jo-Ann ODonnell Rockland,MA
157 36:39 11:49 21 60-69 87 M 744 Jim Hurlburt Kingston,MA
158 36:57 11:55 18 40-49 68 F 1925 Malissa Wood Salem,MA
159 37:01 11:56 2 70-79 69 F 881 Ann Bilton Hanover,MA
160 37:05 11:58 12 60-69 70 F 809 Kelly Hartmann Chestnut Hill,MA
161 37:09 11:59 13 60-69 71 F 241 Denise Hart Dedham,MA
162 37:10 11:59 20 50-59 88 M 743 Derven O'Shea West Roxbury,MA
163 38:00 12:15 14 60-69 72 F 946 Jean Guglielmi Braintree,MA
164 38:04 12:17 15 30-39 73 F 818 Alison Gillis Hingham,MA
165 38:08 12:18 14 30-39 89 M 70 Edward Guir Abington,MA
166 38:17 12:21 15 50-59 74 F 732 Sue Richard Norwood,MA
167 38:24 12:23 21 50-59 90 M 830 Lou Falcone Roslindale,MA
168 38:35 12:27 8 20-29 75 F 1937 Daviana Morales Bronx County,NY
169 38:45 12:30 9 20-29 76 F 735 Victoria DeMello Raynham,MA
170 38:55 12:33 22 60-69 91 M 762 Sean OBrien Quincy,MA
171 39:00 12:35 15 60-69 77 F 805 Reni Polito-MacKeen Plymouth,MA
172 39:21 12:42 16 60-69 78 F 849 Angie Collins Norwood,MA
173 39:22 12:42 8 70-79 92 M 850 Jack Collins Norwood,MA
174 39:23 12:42 16 30-39 79 F 1936 Maylen Lebreault Bx,NY
175 39:27 12:44 16 50-59 80 F 63 Kim Alves Norwood,MA
176 39:29 12:44 17 30-39 81 F 956 Cassandra Vik Norwood,MA
177 39:31 12:45 17 50-59 82 F 749 Stacey Kerek Holbrook,MA
178 39:45 12:49 18 50-59 83 F 944 Cherelle Whitfield Waltham,MA
179 40:26 13:03 19 40-49 84 F 766 Nancy Pires Brockton,MA
180 40:32 13:05 10 20-29 85 F 727 Elyssa Fern Cavalcante De O Pembroke,MA
181 40:48 13:10 17 60-69 86 F 80 Lisa Connolly Braintree,MA
182 40:48 13:10 20 40-49 87 F 57 Jamie Cullen Dedham,MA
183 41:23 13:21 18 60-69 88 F 848 Kathy McDermott Dedham,MA
184 41:52 13:30 18 30-39 89 F 1929 Christina Ly Weymouth,MA
185 42:10 13:36 19 60-69 90 F 804 Elena Sierra Dedham,MA
186 42:13 13:37 22 50-59 93 M 66 JT Frucci Rockland,MA
187 42:18 13:39 23 60-69 94 M 803 Claudio Sierra Dedham,MA
188 42:32 13:43 19 50-59 91 F 795 Denise Keyes Derry,NH
189 42:41 13:46 9 70-79 95 M 86 Philip Moses Rockland,MA
190 42:50 13:49 24 60-69 96 M 729 Bob McColgan Dedham,MA
191 43:15 13:57 20 60-69 92 F 64 Jean Delahanty Canton,MA
192 44:14 14:16 10 70-79 97 M 753 John Goldrosen Whitman,MA
193 44:29 14:21 16 40-49 98 M 844 Andrew Spirito Hingham,MA
194 44:44 14:26 1 01-10 99 M 843 Raymond Spirito Hingham,MA
195 45:14 14:35 20 50-59 93 F 823 Deborah DAmato Walpole,MA
196 45:50 14:47 23 50-59 100 M 110 Gary Williamson Duxbury,MA
197 45:51 14:47 25 60-69 101 M 756 Keith Clemens Hanson,MA
198 45:53 14:48 21 50-59 94 F 207 Veronica Williamson Duxbury,MA
199 47:36 15:21 3 70-79 95 F 78 Marianne Yu Lannigan North Weymouth,MA
200 47:36 15:21 11 70-79 102 M 77 John Lannigan North Weymouth,MA
201 47:40 15:23 11 20-29 103 M 1935 Christopher Silverio Bronx County,NY
202 47:44 15:24 3 11-15 104 M 242 Tommy Welch Rockland,MA
203 47:46 15:25 21 40-49 96 F 841 Paul Humphreys Plymouth,MA
204 47:47 15:25 1 01-10 97 F 839 Hadley Humphreys Plymouth,MA
205 48:33 15:40 11 20-29 98 F 55 Jade Landolphi
206 49:00 15:48 26 60-69 105 M 871 Luis Ortiz Hyde Park,MA
207 49:54 16:06 19 30-39 99 F 882 Amanda DeMello Taunton,MA
208 50:26 16:16 1 80-98 100 F 788 Betsy Knapp North Weymouth,MA
209 51:11 16:31 27 60-69 106 M 746 Thomas Redznak Mansfield,MA
210 51:56 16:45 20 30-39 101 F 987 Alyssa Brancaccio Taunton,MA
211 51:57 16:45 22 50-59 102 F 1922 Jill Brancaccio Taunton,MA
212 54:12 17:29 23 50-59 103 F 732 Sue Richard Norwood,MA
213 54:29 17:35 12 20-29 104 F 238 Kira Rancourt Halifax,MA
214 54:46 17:40 15 30-39 107 M 213 Jamie Holmes Carver,MA
215 55:19 17:51 21 30-39 105 F 847 Margaret Sacco Warwick,RI
216 55:19 17:51 22 40-49 106 F 240 Kirby McWilliams Quincy,MA
217 55:26 17:53 28 60-69 108 M 829 Donald MacKeen Plymouth,MA
218 56:20 18:10 24 50-59 109 M 952 Mark Doogue Weymouth,MA
219 56:21 18:11 24 50-59 107 F 869 Sandra Doogue Weymouth,MA
220 56:22 18:11 25 50-59 108 F 953 Andrea Dewire Hingham,MA
221 56:23 18:11 29 60-69 110 M 954 Peter Dewire Hingham,MA
222 58:25 18:51 21 60-69 109 F 886 Tina Reilly Walpole,MA
223 58:26 18:51 22 60-69 110 F 822 Marie DiCalogero Walpole,MA
224 59:49 19:18 Age? U 814 Unknown Entrant
225 62:55 20:18 25 50-59 111 M 1931 Daniel Landy Rockland,MA
226 63:00 20:19 12 20-29 112 M 1930 Christopher Landy Rockland,MA
227 69:16 22:21 2 80-98 111 F 738 Anne Marie McDonald Weymouth,MA
Spitler Race System Results
Set the Pace - 2026-05-02
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:21 5:16 1 20-29 1 M 758 Hariharan Jayaraaman Cambridge,MA
2 19:45 6:22 1 50-59 2 M 737 Thomas Dorr Hanson,MA
3 20:47 6:42 1 60-69 3 M 60 Ted Coyle Scituate,MA
WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:10 7:28 1 20-29 1 F 201 Gee Kelly Quincy,MA
2 23:38 7:37 1 16-19 2 F 774 Celia McCarthy Hingham,MA
3 25:09 8:07 1 40-49 3 F 888 Colleen Logan Dedham,MA
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN AGE GROUP 70-79
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 27:25 8:51 1 70-79 43 M 745 Leonard Busa Braintree,MA
2 27:40 8:55 2 70-79 47 M 801 Kevin Purcell Dedham,MA
3 28:37 9:14 3 70-79 54 M 763 Ed Kehoe Taunton,MA
MEN AGE GROUP 60-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:06 7:27 2 60-69 15 M 851 Matthew Kennedy Bedford,MA
2 24:18 7:50 3 60-69 21 M 806 Andrew Burbine Abington,MA
3 25:25 8:12 4 60-69 29 M 751 Prasad Ganni Canton,MA
MEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:40 7:19 2 50-59 14 M 211 Steve Sweeney Weymouth,MA
2 23:12 7:29 3 50-59 16 M 798 Lawrence Sweeney Marshfield,MA
3 24:20 7:51 4 50-59 22 M 91 John Fischer Weymouth,MA
MEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:12 6:50 1 40-49 5 M 943 Jarid Henley North Easton,MA
2 21:17 6:52 2 40-49 6 M 893 Jeff Gallant Dedham,MA
3 21:33 6:57 3 40-49 9 M 889 Mark Danahy Rockland,MA
MEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:22 6:54 1 30-39 7 M 884 Brendan McLaughlin Abington,MA
2 21:31 6:56 2 30-39 8 M 760 Tim Kelly Dedham,MA
3 21:52 7:03 3 30-39 11 M 910 Gabriel Portilho Gomes Whitman,MA
MEN AGE GROUP 20-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:36 7:17 2 20-29 13 M 909 Matheus Portilho Gomes Whitman,MA
2 23:15 7:30 3 20-29 17 M 824 Max Riley Dedham,MA
3 25:34 8:15 4 20-29 30 M 776 Guilherme Alves Whitman,MA
MEN AGE GROUP 11-15
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:08 6:49 1 11-15 4 M 109 Finn Harrington Marshfield,MA
2 25:11 8:07 2 11-15 25 M 62 Callum McHardy Hingham,MA
3 47:44 15:24 3 11-15 104 M 242 Tommy Welch Rockland,MA
MEN AGE GROUP 01-10
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 44:44 14:26 1 01-10 99 M 843 Raymond Spirito Hingham,MA
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
WOMEN AGE GROUP 80-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 50:26 16:16 1 80-98 100 F 788 Betsy Knapp North Weymouth,MA
2 69:16 22:21 2 80-98 111 F 738 Anne Marie McDonald Weymouth,MA
WOMEN AGE GROUP 70-79
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 36:03 11:38 1 70-79 64 F 880 Stasia Peters Attleboro,MA
2 37:01 11:56 2 70-79 69 F 881 Ann Bilton Hanover,MA
3 47:36 15:21 3 70-79 95 F 78 Marianne Yu Lannigan North Weymouth,MA
WOMEN AGE GROUP 60-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:23 8:31 1 60-69 11 F 75 Tina Nolan Dedham,MA
2 28:45 9:16 2 60-69 23 F 879 Gerie Owen Arlington,MA
3 29:10 9:25 3 60-69 28 F 759 Susanne McQuillan Marshfield,MA
WOMEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:31 8:14 1 50-59 5 F 79 DOMINIQUE FARRELL Marshfield,MA
2 26:16 8:28 2 50-59 9 F 950 Leslie Bridges Bridgewater,MA
3 27:02 8:43 3 50-59 14 F 93 AMY Wick
WOMEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:19 8:10 2 40-49 4 F 897 Jenn Zysk Hanover,MA
2 25:53 8:21 3 40-49 6 F 842 Haleigh Spirito Hingham,MA
3 26:10 8:26 4 40-49 7 F 948 Justine Mitchell Weymouth,MA
WOMEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:13 8:27 1 30-39 8 F 779 Elizabeth Valett Stoneham,MA
2 26:46 8:38 2 30-39 13 F 892 Michelle Gardner Rockland,MA
3 28:04 9:03 3 30-39 18 F 885 Alexandra Fusco Cambridge,MA
WOMEN AGE GROUP 20-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:22 8:30 2 20-29 10 F 896 Jenna Condon East Bridgewate,MA
2 27:36 8:54 3 20-29 17 F 757 Meghan Kerek Holbrook,MA
3 31:22 10:07 4 20-29 37 F 83 Kelsey Miksis Hanover,MA
WOMEN AGE GROUP 11-15
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 27:31 8:53 1 11-15 16 F 56 Julia Chafin Canton,MA
2 32:38 10:32 2 11-15 47 F 203 Adeline Hampton Cohasset,MA
WOMEN AGE GROUP 01-10
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 47:47 15:25 1 01-10 97 F 839 Hadley Humphreys Plymouth,MA
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
TOP 50 MEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:21 5:16 1 20-29 1 M 758 Hariharan Jayaraaman Cambridge,MA
2 19:45 6:22 1 50-59 2 M 737 Thomas Dorr Hanson,MA
3 20:47 6:42 1 60-69 3 M 60 Ted Coyle Scituate,MA
4 21:08 6:49 1 11-15 4 M 109 Finn Harrington Marshfield,MA
5 21:12 6:50 1 40-49 5 M 943 Jarid Henley North Easton,MA
6 21:17 6:52 2 40-49 6 M 893 Jeff Gallant Dedham,MA
7 21:22 6:54 1 30-39 7 M 884 Brendan McLaughlin Abington,MA
8 21:31 6:56 2 30-39 8 M 760 Tim Kelly Dedham,MA
9 21:33 6:57 3 40-49 9 M 889 Mark Danahy Rockland,MA
10 21:38 6:59 4 40-49 10 M 84 Rick Snee Rockland,MA
11 21:52 7:03 3 30-39 11 M 910 Gabriel Portilho Gomes Whitman,MA
12 22:19 7:12 5 40-49 12 M 243 Ryan Hart Dedham,MA
13 22:36 7:17 2 20-29 13 M 909 Matheus Portilho Gomes Whitman,MA
14 22:40 7:19 2 50-59 14 M 211 Steve Sweeney Weymouth,MA
15 23:06 7:27 2 60-69 15 M 851 Matthew Kennedy Bedford,MA
16 23:12 7:29 3 50-59 16 M 798 Lawrence Sweeney Marshfield,MA
17 23:15 7:30 3 20-29 17 M 824 Max Riley Dedham,MA
18 23:24 7:33 4 30-39 18 M 899 Matthew Pyne Abington,MA
19 23:33 7:36 5 30-39 19 M 794 Steven Menard HUDSON,MA
20 24:05 7:46 6 40-49 20 M 239 Eric Devitt Whitman,MA
21 24:18 7:50 3 60-69 21 M 806 Andrew Burbine Abington,MA
22 24:20 7:51 4 50-59 22 M 91 John Fischer Weymouth,MA
23 24:32 7:55 7 40-49 23 M 58 Kevin Cullen Dedham,MA
24 25:07 8:06 8 40-49 24 M 73 David Hurley Hingham,MA
25 25:11 8:07 2 11-15 25 M 62 Callum McHardy Hingham,MA
26 25:13 8:08 9 40-49 26 M 61 Fraser McHardy Hingham,MA
27 25:22 8:11 10 40-49 27 M 783 Thomas Welch Rockland,MA
28 25:24 8:12 6 30-39 28 M 71 Jonathan Miksis Hanover,MA
29 25:25 8:12 4 60-69 29 M 751 Prasad Ganni Canton,MA
30 25:34 8:15 4 20-29 30 M 776 Guilherme Alves Whitman,MA
31 25:38 8:16 5 50-59 31 M 900 Seth Miller Norwood,MA
32 25:45 8:18 5 60-69 32 M 790 David Martin Sharon,MA
33 25:49 8:20 9 20-29 67 M 951 Noah Bridges Bridgewater,MA
34 26:08 8:26 6 60-69 34 M 793 THOMAS CONNEELY Norwood,MA
35 26:26 8:32 6 20-29 35 M 836 Samuel Hilfer Quincy,MA
36 26:30 8:33 7 20-29 36 M 833 Edward Baldwin Hull,MA
37 26:41 8:36 6 50-59 37 M 834 Rafal Boni Needham,MA
38 26:49 8:39 27 60-69 106 M 746 Thomas Redznak Mansfield,MA
39 27:08 8:45 7 30-39 39 M 770 Christopher Kowalski Hanover,MA
40 27:12 8:46 7 50-59 40 M 204 Matthew Rameaka Walpole,MA
41 27:20 8:49 8 60-69 41 M 752 Steve Blanchette Middleboro,MA
42 27:22 8:50 8 30-39 42 M 957 Erik Vik Norwood,MA
43 27:25 8:51 1 70-79 43 M 745 Leonard Busa Braintree,MA
44 27:28 8:52 10 30-39 48 M 785 Max Purcell Norwood,MA
45 27:33 8:53 9 60-69 45 M 768 Jim Maver Quincy,MA
46 27:38 8:55 12 50-59 58 M 754 David Chafin Canton,MA
47 27:40 8:55 2 70-79 47 M 801 Kevin Purcell Dedham,MA
48 27:43 8:56 10 30-39 48 M 785 Max Purcell Norwood,MA
49 27:46 8:57 9 50-59 49 M 988 William Knight Sharon,MA
50 27:56 9:01 11 40-49 50 M 890 Kevin Bligh Bridgewater,MA
TOP 50 WOMEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:10 7:28 1 20-29 1 F 201 Gee Kelly Quincy,MA
