Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
Set the Pace 5k
2024-04-27
|
Spitler Race System Results
Set the Pace 5k - 2024-04-27
12th Annual Set the Pace 5k
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:48 6:23 1 16-19 1 M 121 Cameron Currier Braintree,MA
2 20:16 6:32 1 60-69 2 M 138 Ted Coyle Duxbury,MA
3 21:10 6:50 1 30-39 3 M 7 Bill Monighetti Sandwich,MA
4 21:29 6:56 1 30-39 1 F 8 Shannon Kacherovich Hingham,MA
5 21:36 6:58 2 16-19 4 M 122 Neil Gibbons Stoughton,MA
6 22:34 7:17 1 20-29 5 M 53 Anthony Fabrizio East Bridgewate,MA
7 22:38 7:18 2 30-39 2 F 20 Linda Fortunato Feeding Hills,MA
8 22:46 7:21 2 20-29 6 M 130 Thomas O'Hanley Hingham,MA
9 22:52 7:23 1 40-49 3 F 28 Brenda Manacas Watertown,MA
10 23:19 7:31 2 60-69 7 M 131 Rod Clark Duxbury,MA
11 23:39 7:38 2 30-39 8 M 23 Hanno Van Der Bijl Milton,MA
12 23:47 7:40 3 16-19 9 M 52 Mike Molisse Hanson,MA
13 24:35 7:56 1 20-29 4 F 29 Colleen Foley Kingston,MA
14 24:57 8:03 1 50-59 5 F 85 Bridget McCaffrey Arlington,MA
15 25:02 8:05 2 20-29 6 F 1 Thea Maloney Weymouth,MA
16 25:19 8:10 3 30-39 7 F 100 Christine Rubino Hingham,MA
17 25:21 8:11 3 30-39 10 M 115 John Dayton Abington,MA
18 25:27 8:13 4 30-39 11 M 102 David Holland Rockland,MA
19 25:57 8:22 3 60-69 12 M 84 Charlie Mooney Jr Weymouth,MA
20 26:08 8:26 2 40-49 8 F 136 Sheri Marcotti Woburn,MA
21 32:01 10:20 4 30-39 9 F 114 Emily Roblee Cincinnati,MA
22 26:43 8:37 1 50-59 13 M 76 James Gaiser Pembroke,MA
23 26:54 8:41 4 60-69 14 M 30 John O'Connor Hanover,MA
24 27:34 8:54 1 70-79 15 M 15 Bob Roemer Hanover,MA
25 27:43 8:56 5 30-39 10 F 16 Rose Lescarbeau Plymouth,MA
26 27:54 9:00 2 70-79 16 M 13 William Mayer Holliston,MA
27 27:56 9:01 6 30-39 11 F 108 Brittany Mitchell Hanson,MA
28 27:56 9:01 2 50-59 12 F 107 Carolanne O?Kane Hanson,MA
29 28:04 9:03 1 40-49 17 M 137 Vijay Saraf Weymouth,MA
30 28:13 9:06 3 20-29 13 F 104 Victoria Nylen Sutton,MA
31 28:20 9:08 3 50-59 14 F 21 Lisa Adelman Middleboro,MA
32 28:38 9:14 7 30-39 15 F 94 Justine Mitchell Weymouth,MA
33 28:48 9:17 3 20-29 18 M 36 AJ Crandall New York,NY
34 28:55 9:20 2 40-49 19 M 50 Brian Dodge Plymouth,MA
35 28:58 9:21 8 30-39 16 F 79 Erin Anderson Middleboro,MA
36 29:07 9:24 4 50-59 17 F 24 Christine Stewart Halifax,MA
37 29:47 9:36 9 30-39 18 F 93 MaryKate McCart Weymouth,MA
38 30:25 9:49 3 40-49 20 M 11 Manny Pires Brockton,MA
39 30:34 9:52 10 30-39 19 F 51 Tram-Anh Nguyen-Solar Abington,MA
40 30:37 9:53 4 20-29 20 F 90 Izadora Lenna Norwell,MA
41 30:51 9:57 5 50-59 21 F 55 Kerry Kral Rockland,MA
42 31:53 10:17 3 40-49 22 F 145 Robyn Golden Orleans,MA
43 31:59 10:19 1 60-69 23 F 31 Cathy Foley Kingston,MA
44 32:02 10:20 11 30-39 24 F 112 Becca White Boston,MA
45 32:05 10:21 4 40-49 25 F 78 Tracy Marino Pembroke,MA
46 32:56 10:37 6 50-59 26 F 69 Sarah Lannon Scituate,MA
47 32:59 10:38 7 50-59 27 F 71 Jennifer Mearls Plymouth,MA
48 33:00 10:39 4 16-19 21 M 88 James Courtney Hanover,MA
49 33:04 10:40 2 50-59 22 M 158 Leon Smith Quincy,MA
50 33:25 10:47 5 40-49 28 F 64 Christine McGeough Braintree,MA
51 33:46 10:54 1 11-15 29 F 63 Ellie McCusker Cohasset,MA
52 33:48 10:54 6 40-49 30 F 62 Ann McCusker Cohasset,MA
53 34:10 11:01 4 40-49 23 M 3 Peter Quintiliani Scituate,MA
54 34:10 11:01 12 30-39 31 F 2 Jill Quintiliani Scituate,MA
55 34:36 11:10 5 20-29 32 F 38 Lucy Fallon Plymouth,MA
56 35:03 11:18 13 30-39 33 F 116 Marissa Struzziery Hull,MA
57 35:03 11:18 5 40-49 24 M 117 Christopher Kaufteil Hull,MA
58 35:21 11:24 14 30-39 34 F 111 Nicole Clerkin Hull,MA
59 35:26 11:26 6 20-29 35 F 37 Katy Fallon New York,NY
60 35:42 11:31 4 20-29 25 M 96 Ivan Frantz Barnstable,MA
61 35:42 11:31 15 30-39 36 F 95 Natalie Sheeler Plymouth,MA
62 35:42 11:31 16 30-39 37 F 97 Chelsea Emerson Memphis,TN
63 36:15 11:42 8 50-59 38 F 141 Jennifer Sawyer Wellesley,MA
64 36:36 11:48 7 40-49 39 F 70 Michelle McKeen Plymouth,MA
65 36:53 11:54 17 30-39 40 F 109 Caroline Healy Hingham,MA
66 36:53 11:54 18 30-39 41 F 110 Meghan Corley Hanover,MA
67 37:04 11:57 2 60-69 42 F 32 Jo-Ann ODonnell Abington,MA
68 37:04 11:57 3 60-69 43 F 132 Angeley Theresa Rockland,MA
69 37:35 12:07 19 30-39 44 F 118 Alison Gillis Hingham,MA
70 37:51 12:13 3 70-79 26 M 6 Philip Moses Rockland,MA
71 38:01 12:16 4 70-79 27 M 5 John Mahoney Norwell,MA
72 38:16 12:21 20 30-39 45 F 113 Janine Struzziery Hull,MA
73 39:16 12:40 9 50-59 46 F 46 Reni Polito-MacKeen Plymouth,MA
74 39:45 12:49 7 20-29 47 F 101 Eni Daci Quincy,MA
75 39:45 12:49 8 20-29 48 F 103 Allison Dennehy Abington,MA
76 40:33 13:05 1 80-98 28 M 22 Mike Lozan Weymouth,MA
77 40:45 13:09 10 50-59 49 F 150 Kathleen Daggett Rockland,MA
78 40:45 13:09 9 20-29 50 F 151 Kelsey Daggett Rockland,MA
79 41:00 13:14 8 40-49 51 F 77 Allison MacPhail Pembroke,MA
80 41:07 13:16 2 80-98 29 M 4 Charles Lynch Duxbury,MA
81 41:25 13:22 9 40-49 52 F 12 Nancy Pires Brockton,MA
82 42:31 13:43 11 50-59 53 F 39 Sarah Polworth Katonah,NY
83 43:13 13:56 5 60-69 30 M 27 Alexander Clawsoon Rockland,MA
84 43:55 14:10 3 50-59 31 M 152 John Buckley Hingham,MA
85 45:19 14:37 21 30-39 54 F 128 Devri Goodspeed Bridgewater,MA
86 45:35 14:42 1 11-15 32 M 83 Evan Vlagopoulos Duxbury,MA
87 45:54 14:48 2 11-15 55 F 82 Sophia Vlagopoulos Duxbury,MA
88 45:54 14:48 12 50-59 56 F 80 Kate Vlagopoulos Duxbury,MA
89 46:10 14:54 4 60-69 57 F 14 Gelynn Majure Sagamore Beach,MA
90 47:04 15:11 1 70-79 58 F 106 Kathleen Lehmann Weymouth,MA
91 47:22 15:17 10 40-49 59 F 156 Denise Brown Duxbury,MA
92 47:22 15:17 13 50-59 60 F 157 Katy Woolley Duxbury,MA
93 48:31 15:39 5 70-79 33 M 785 Thomas Cane
94 48:47 15:44 6 60-69 34 M 44 Don MacKeen Plymouth,MA
95 49:10 15:52 5 30-39 35 M 134 Jeffrey Drain Abington,MA
96 49:13 15:53 10 20-29 61 F 133 Jessie Meredith Hopedale,OH
97 49:39 16:01 1 16-19 62 F 81 Elena Vlagopoulos Duxbury,MA
98 49:50 16:05 11 40-49 63 F 120 Dawne Currier Braintree,MA
99 49:50 16:05 4 50-59 36 M 119 Brian Currier Braintree,MA
100 50:52 16:25 6 40-49 37 M 61 Zachary Basinski Plymouth,MA
101 50:54 16:25 14 50-59 64 F 49 Ruth Maceachern Scituate,MA
102 50:54 16:25 5 60-69 65 F 65 Teresa MacDonald S WEYMOUTH,MA
103 52:33 16:57 15 50-59 66 F 67 Mary Powers Hull,MA
104 52:44 17:01 12 40-49 67 F 66 Chrissy Hendrickson Hanover,MA
105 52:54 17:04 6 60-69 68 F 54 Patrice Zina Abington,MA
106 52:55 17:04 7 60-69 69 F 56 Nancy Reynolds Abington,MA
107 53:54 17:23 5 50-59 38 M 40 Daniel Landy Rockland,MA
108 53:54 17:23 11 20-29 70 F 41 Alison Landy Rockland,MA
109 55:08 17:47 13 40-49 71 F 72 Carolyn Arki Weymouth,MA
110 55:08 17:47 12 20-29 72 F 33 Paige Brown Whitman,MA
111 55:09 17:47 14 40-49 73 F 34 Julie Brown Whitman,MA
112 55:40 17:57 16 50-59 74 F 89 Jennifer Butler-Rickard Hull,MA
113 55:40 17:57 7 40-49 39 M 135 Peter Butler Hanson,MA
114 55:53 18:02 7 60-69 40 M 9 Robert Smith Bridgewater,MA
115 55:54 18:02 8 60-69 75 F 10 Sue Smith Bridgewater,MA
116 56:00 18:04 6 50-59 41 M 19 Daniel Long Weymouth,MA
117 56:33 18:15 15 40-49 76 F 140 Marybeth Burke Hingham,MA
118 56:36 18:15 16 40-49 77 F 124 Erin Clancy Milton,MA
119 56:37 18:16 1 80-98 78 F 139 Geraldine Clancy Milton,MA
120 56:38 18:16 Age? U 126 Unknown Entrant
121 56:38 18:16 17 50-59 79 F 127 Laura Lindsay Marshfield,MA
122 58:02 18:43 7 50-59 42 M 19 Daniel Long Weymouth,MA
123 59:26 19:10 22 30-39 80 F 47 Lisa Urbani Boynton Beach,FL
124 59:26 19:10 9 60-69 81 F 45 Elin Kelliher West Bridgewate,MA
125 59:32 19:12 10 60-69 82 F 48 Patricia Kelliher Rockland,MA
126 59:44 19:16 11 60-69 83 F 123 Maureen Quilty Holliston,MA
127 61:36 19:52 6 70-79 43 M 86 Archille Lagasse Hanover,MA
128 61:36 19:52 12 60-69 84 F 87 Margaret Lagasse Hanover,MA
129 63:51 20:36 18 50-59 85 F 58 Carmen Tellier Plymouth,MA
130 63:53 20:36 5 20-29 44 M 68 Zachary Howland Kingston,MA
131 64:36 20:50 2 80-98 86 F 125 Anne Marie McDonald Weymouth,MA
132 64:42 20:52 8 50-59 45 M 43 Lou Pransky Holbrook,MA
133 70:22 22:42 17 40-49 87 F 25 Gretchen Vogel Hingham,MA
134 70:23 22:42 3 80-98 46 M 26 Adam Vogel Hingham,MA
135 71:53 23:11 23 30-39 88 F 18 Vici Vogel Abington,MA
136 71:54 23:12 6 20-29 47 M 17 Chris Vogel Abington,MA
137 71:55 23:12 18 40-49 89 F 42 Tina Vogel Pransky Holbrook,MA
138 72:31 23:24 13 20-29 90 F 148 Kelsey Dovell Bridgewater,MA
139 72:32 23:24 13 60-69 91 F 59 Marianne Marden Hanson,MA
140 72:34 23:25 19 50-59 92 F 147 Terri Walsh Attleboro,MA
141 72:35 23:25 14 60-69 93 F 60 Nancy O'Rourke Hanover,MA
142 72:38 23:26 24 30-39 94 F 74 Katelyn Jay Hanson,MA
143 72:38 23:26 1 01-10 48 M 75 Easton Jay Hanson,MA
144 72:38 23:26 25 30-39 95 F 73 Alexandra Marden Hanson,MA
145 77:28 24:59 2 70-79 96 F 99 Dianne Furlong HIngham,MA
146 77:28 24:59 6 30-39 49 M 160 Danny Schwarz Boston,MA
147 77:55 25:08 5 16-19 50 M 153 Henry Buckley Hingham,MA
148 78:19 25:16 15 60-69 97 F 98 Ann Marie Bayer Hingham,MA
Spitler Race System Results
Set the Pace 5k - 2024-04-27
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:48 6:23 1 16-19 1 M 121 Cameron Currier Braintree,MA
2 20:16 6:32 1 60-69 2 M 138 Ted Coyle Duxbury,MA
3 21:10 6:50 1 30-39 3 M 7 Bill Monighetti Sandwich,MA
WOMEN OVERALL WINNERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:29 6:56 1 30-39 1 F 8 Shannon Kacherovich Hingham,MA
2 22:38 7:18 2 30-39 2 F 20 Linda Fortunato Feeding Hills,MA
3 22:52 7:23 1 40-49 3 F 28 Brenda Manacas Watertown,MA
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
MEN AGE GROUP 80-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 40:33 13:05 1 80-98 28 M 22 Mike Lozan Weymouth,MA
2 41:07 13:16 2 80-98 29 M 4 Charles Lynch Duxbury,MA
3 70:23 22:42 3 80-98 46 M 26 Adam Vogel Hingham,MA
MEN AGE GROUP 70-79
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 27:34 8:54 1 70-79 15 M 15 Bob Roemer Hanover,MA
2 27:54 9:00 2 70-79 16 M 13 William Mayer Holliston,MA
3 37:51 12:13 3 70-79 26 M 6 Philip Moses Rockland,MA
MEN AGE GROUP 60-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:19 7:31 2 60-69 7 M 131 Rod Clark Duxbury,MA
2 25:57 8:22 3 60-69 12 M 84 Charlie Mooney Jr Weymouth,MA
3 26:54 8:41 4 60-69 14 M 30 John O'Connor Hanover,MA
MEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:43 8:37 1 50-59 13 M 76 James Gaiser Pembroke,MA
2 33:04 10:40 2 50-59 22 M 158 Leon Smith Quincy,MA
3 43:55 14:10 3 50-59 31 M 152 John Buckley Hingham,MA
MEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:04 9:03 1 40-49 17 M 137 Vijay Saraf Weymouth,MA
2 28:55 9:20 2 40-49 19 M 50 Brian Dodge Plymouth,MA
3 30:25 9:49 3 40-49 20 M 11 Manny Pires Brockton,MA
MEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:39 7:38 2 30-39 8 M 23 Hanno Van Der Bijl Milton,MA
2 25:21 8:11 3 30-39 10 M 115 John Dayton Abington,MA
3 25:27 8:13 4 30-39 11 M 102 David Holland Rockland,MA
MEN AGE GROUP 20-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:34 7:17 1 20-29 5 M 53 Anthony Fabrizio East Bridgewate,MA
2 22:46 7:21 2 20-29 6 M 130 Thomas O'Hanley Hingham,MA
3 28:48 9:17 3 20-29 18 M 36 AJ Crandall New York,NY
MEN AGE GROUP 16-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:36 6:58 2 16-19 4 M 122 Neil Gibbons Stoughton,MA
2 23:47 7:40 3 16-19 9 M 52 Mike Molisse Hanson,MA
3 33:00 10:39 4 16-19 21 M 88 James Courtney Hanover,MA
MEN AGE GROUP 11-15
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 45:35 14:42 1 11-15 32 M 83 Evan Vlagopoulos Duxbury,MA
MEN AGE GROUP 01-10
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 72:38 23:26 1 01-10 48 M 75 Easton Jay Hanson,MA
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
WOMEN AGE GROUP 80-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 56:37 18:16 1 80-98 78 F 139 Geraldine Clancy Milton,MA
2 64:36 20:50 2 80-98 86 F 125 Anne Marie McDonald Weymouth,MA
WOMEN AGE GROUP 70-79
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 47:04 15:11 1 70-79 58 F 106 Kathleen Lehmann Weymouth,MA
2 77:28 24:59 2 70-79 96 F 99 Dianne Furlong HIngham,MA
WOMEN AGE GROUP 60-69
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 31:59 10:19 1 60-69 23 F 31 Cathy Foley Kingston,MA
2 37:04 11:57 2 60-69 42 F 32 Jo-Ann ODonnell Abington,MA
3 37:04 11:57 3 60-69 43 F 132 Angeley Theresa Rockland,MA
WOMEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:57 8:03 1 50-59 5 F 85 Bridget McCaffrey Arlington,MA
2 27:56 9:01 2 50-59 12 F 107 Carolanne O?Kane Hanson,MA
3 28:20 9:08 3 50-59 14 F 21 Lisa Adelman Middleboro,MA
WOMEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:08 8:26 2 40-49 8 F 136 Sheri Marcotti Woburn,MA
2 31:53 10:17 3 40-49 22 F 145 Robyn Golden Orleans,MA
3 32:05 10:21 4 40-49 25 F 78 Tracy Marino Pembroke,MA
WOMEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:19 8:10 3 30-39 7 F 100 Christine Rubino Hingham,MA
2 32:01 10:20 4 30-39 9 F 114 Emily Roblee Cincinnati,MA
3 27:43 8:56 5 30-39 10 F 16 Rose Lescarbeau Plymouth,MA
WOMEN AGE GROUP 20-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:35 7:56 1 20-29 4 F 29 Colleen Foley Kingston,MA
2 25:02 8:05 2 20-29 6 F 1 Thea Maloney Weymouth,MA
3 28:13 9:06 3 20-29 13 F 104 Victoria Nylen Sutton,MA
WOMEN AGE GROUP 16-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 49:39 16:01 1 16-19 62 F 81 Elena Vlagopoulos Duxbury,MA
WOMEN AGE GROUP 11-15
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 33:46 10:54 1 11-15 29 F 63 Ellie McCusker Cohasset,MA
2 45:54 14:48 2 11-15 55 F 82 Sophia Vlagopoulos Duxbury,MA
Results by Spitler Race Systems 401-724-5944 or spitlerrace@verizon.net
TOP 50 MEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:48 6:23 1 16-19 1 M 121 Cameron Currier Braintree,MA
2 20:16 6:32 1 60-69 2 M 138 Ted Coyle Duxbury,MA
3 21:10 6:50 1 30-39 3 M 7 Bill Monighetti Sandwich,MA
4 21:36 6:58 2 16-19 4 M 122 Neil Gibbons Stoughton,MA
5 22:34 7:17 1 20-29 5 M 53 Anthony Fabrizio East Bridgewate,MA
6 22:46 7:21 2 20-29 6 M 130 Thomas O'Hanley Hingham,MA
7 23:19 7:31 2 60-69 7 M 131 Rod Clark Duxbury,MA
8 23:39 7:38 2 30-39 8 M 23 Hanno Van Der Bijl Milton,MA
9 23:47 7:40 3 16-19 9 M 52 Mike Molisse Hanson,MA
10 25:21 8:11 3 30-39 10 M 115 John Dayton Abington,MA
11 25:27 8:13 4 30-39 11 M 102 David Holland Rockland,MA
12 25:57 8:22 3 60-69 12 M 84 Charlie Mooney Jr Weymouth,MA
13 26:43 8:37 1 50-59 13 M 76 James Gaiser Pembroke,MA
14 26:54 8:41 4 60-69 14 M 30 John O'Connor Hanover,MA
15 27:34 8:54 1 70-79 15 M 15 Bob Roemer Hanover,MA
16 27:54 9:00 2 70-79 16 M 13 William Mayer Holliston,MA
17 28:04 9:03 1 40-49 17 M 137 Vijay Saraf Weymouth,MA
18 28:48 9:17 3 20-29 18 M 36 AJ Crandall New York,NY
19 28:55 9:20 2 40-49 19 M 50 Brian Dodge Plymouth,MA
20 30:25 9:49 3 40-49 20 M 11 Manny Pires Brockton,MA
21 33:00 10:39 4 16-19 21 M 88 James Courtney Hanover,MA
22 33:04 10:40 2 50-59 22 M 158 Leon Smith Quincy,MA
23 34:10 11:01 4 40-49 23 M 3 Peter Quintiliani Scituate,MA
24 35:03 11:18 5 40-49 24 M 117 Christopher Kaufteil Hull,MA
25 35:42 11:31 4 20-29 25 M 96 Ivan Frantz Barnstable,MA
26 37:51 12:13 3 70-79 26 M 6 Philip Moses Rockland,MA
27 38:01 12:16 4 70-79 27 M 5 John Mahoney Norwell,MA
28 40:33 13:05 1 80-98 28 M 22 Mike Lozan Weymouth,MA
29 41:07 13:16 2 80-98 29 M 4 Charles Lynch Duxbury,MA
30 43:13 13:56 5 60-69 30 M 27 Alexander Clawsoon Rockland,MA
31 43:55 14:10 3 50-59 31 M 152 John Buckley Hingham,MA
32 45:35 14:42 1 11-15 32 M 83 Evan Vlagopoulos Duxbury,MA
33 48:31 15:39 5 70-79 33 M 785 Thomas Cane
34 48:47 15:44 6 60-69 34 M 44 Don MacKeen Plymouth,MA
35 49:10 15:52 5 30-39 35 M 134 Jeffrey Drain Abington,MA
36 49:50 16:05 4 50-59 36 M 119 Brian Currier Braintree,MA
37 50:52 16:25 6 40-49 37 M 61 Zachary Basinski Plymouth,MA
38 53:54 17:23 5 50-59 38 M 40 Daniel Landy Rockland,MA
39 55:40 17:57 7 40-49 39 M 135 Peter Butler Hanson,MA
40 55:53 18:02 7 60-69 40 M 9 Robert Smith Bridgewater,MA
41 56:00 18:04 7 50-59 42 M 19 Daniel Long Weymouth,MA
42 58:02 18:43 7 50-59 42 M 19 Daniel Long Weymouth,MA
43 61:36 19:52 6 70-79 43 M 86 Archille Lagasse Hanover,MA
44 63:53 20:36 5 20-29 44 M 68 Zachary Howland Kingston,MA
45 64:42 20:52 8 50-59 45 M 43 Lou Pransky Holbrook,MA
46 70:23 22:42 3 80-98 46 M 26 Adam Vogel Hingham,MA
47 71:54 23:12 6 20-29 47 M 17 Chris Vogel Abington,MA
48 72:38 23:26 1 01-10 48 M 75 Easton Jay Hanson,MA
49 77:28 24:59 6 30-39 49 M 160 Danny Schwarz Boston,MA
50 77:55 25:08 5 16-19 50 M 153 Henry Buckley Hingham,MA
TOP 50 WOMEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:29 6:56 1 30-39 1 F 8 Shannon Kacherovich Hingham,MA
2 22:38 7:18 2 30-39 2 F 20 Linda Fortunato Feeding Hills,MA
3 22:52 7:23 1 40-49 3 F 28 Brenda Manacas Watertown,MA
4 24:35 7:56 1 20-29 4 F 29 Colleen Foley Kingston,MA
5 24:57 8:03 1 50-59 5 F 85 Bridget McCaffrey Arlington,MA
6 25:02 8:05 2 20-29 6 F 1 Thea Maloney Weymouth,MA
7 25:19 8:10 3 30-39 7 F 100 Christine Rubino Hingham,MA
8 26:08 8:26 2 40-49 8 F 136 Sheri Marcotti Woburn,MA
9 32:01 10:20 4 30-39 9 F 114 Emily Roblee Cincinnati,MA
10 27:43 8:56 5 30-39 10 F 16 Rose Lescarbeau Plymouth,MA
11 27:56 9:01 6 30-39 11 F 108 Brittany Mitchell Hanson,MA
12 27:56 9:01 2 50-59 12 F 107 Carolanne O?Kane Hanson,MA
13 28:13 9:06 3 20-29 13 F 104 Victoria Nylen Sutton,MA
14 28:20 9:08 3 50-59 14 F 21 Lisa Adelman Middleboro,MA
15 28:38 9:14 7 30-39 15 F 94 Justine Mitchell Weymouth,MA
16 28:58 9:21 8 30-39 16 F 79 Erin Anderson Middleboro,MA
17 29:07 9:24 4 50-59 17 F 24 Christine Stewart Halifax,MA
18 29:47 9:36 9 30-39 18 F 93 MaryKate McCart Weymouth,MA
19 30:34 9:52 10 30-39 19 F 51 Tram-Anh Nguyen-Solar Abington,MA
20 30:37 9:53 4 20-29 20 F 90 Izadora Lenna Norwell,MA
21 30:51 9:57 5 50-59 21 F 55 Kerry Kral Rockland,MA
22 31:53 10:17 3 40-49 22 F 145 Robyn Golden Orleans,MA
23 31:59 10:19 1 60-69 23 F 31 Cathy Foley Kingston,MA
24 32:02 10:20 11 30-39 24 F 112 Becca White Boston,MA
25 32:05 10:21 4 40-49 25 F 78 Tracy Marino Pembroke,MA
26 32:56 10:37 6 50-59 26 F 69 Sarah Lannon Scituate,MA
27 32:59 10:38 7 50-59 27 F 71 Jennifer Mearls Plymouth,MA
28 33:25 10:47 5 40-49 28 F 64 Christine McGeough Braintree,MA
29 33:46 10:54 1 11-15 29 F 63 Ellie McCusker Cohasset,MA
30 33:48 10:54 6 40-49 30 F 62 Ann McCusker Cohasset,MA
31 34:10 11:01 12 30-39 31 F 2 Jill Quintiliani Scituate,MA
32 34:36 11:10 5 20-29 32 F 38 Lucy Fallon Plymouth,MA
33 35:03 11:18 13 30-39 33 F 116 Marissa Struzziery Hull,MA
34 35:21 11:24 14 30-39 34 F 111 Nicole Clerkin Hull,MA
35 35:26 11:26 6 20-29 35 F 37 Katy Fallon New York,NY
36 35:42 11:31 15 30-39 36 F 95 Natalie Sheeler Plymouth,MA
37 35:42 11:31 16 30-39 37 F 97 Chelsea Emerson Memphis,TN
38 36:15 11:42 8 50-59 38 F 141 Jennifer Sawyer Wellesley,MA
39 36:36 11:48 7 40-49 39 F 70 Michelle McKeen Plymouth,MA
40 36:53 11:54 17 30-39 40 F 109 Caroline Healy Hingham,MA
41 36:53 11:54 18 30-39 41 F 110 Meghan Corley Hanover,MA
42 37:04 11:57 2 60-69 42 F 32 Jo-Ann ODonnell Abington,MA
43 37:04 11:57 3 60-69 43 F 132 Angeley Theresa Rockland,MA
44 37:35 12:07 19 30-39 44 F 118 Alison Gillis Hingham,MA
45 38:16 12:21 20 30-39 45 F 113 Janine Struzziery Hull,MA
46 39:16 12:40 9 50-59 46 F 46 Reni Polito-MacKeen Plymouth,MA
47 39:45 12:49 7 20-29 47 F 101 Eni Daci Quincy,MA
48 39:45 12:49 8 20-29 48 F 103 Allison Dennehy Abington,MA
49 40:45 13:09 10 50-59 49 F 150 Kathleen Daggett Rockland,MA
50 40:45 13:09 9 20-29 50 F 151 Kelsey Daggett Rockland,MA