Back to Spitler Race Systems Home | Back to Spitler Race Systems Timed Events

Shamrock Stampede

2024-03-16



Spitler Race System Results
Shamrock Stampede - 2024-03-16


           Shamrock Stampede 5k                              
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   17:34  5:40    1 16-19    1 M    40 Kehayias Alex               Whitman,MA           GRC                                      
   2   17:42  5:43    1 20-29    2 M    46 Miller Josh                 Sharon,MA                                                     
   3   17:50  5:45    1 40-49    3 M   144 McCarthy Brian              Hanson,MA            GRC                                      
   4   18:13  5:53    2 16-19    4 M    42 Brand Joseph                Bridgewater,MA                                                
   5   18:29  5:58    3 16-19    5 M   674 Reiche Michael              Plymouth,MA                                                   
   6   19:42  6:21    1 11-15    6 M    39 Parks Jacob                 Plymouth,MA                                                   
   7   19:43  6:22    2 11-15    7 M     6 Gallo Kenji                 Plymouth,MA                                                   
   8   19:57  6:26    2 40-49    8 M   126 Dorn Thomas                 Hanson,MA            GRC                                      
   9   20:10  6:30    1 30-39    9 M   194 Soul Joe                    Raynham,MA                                                    
  10   20:22  6:34    1 40-49    1 F    22 Brown Erin                  Bridgewater,MA       GRC                                      
  11   21:06  6:48    3 11-15   10 M   101 Robert-Howl Noah            Mattapoisett,MA                                               
  12   21:46  7:01    4 16-19   11 M     8 Brodsky Ben                 Bourne,MA            Povons Pavement                          
  13   21:54  7:04    4 11-15   12 M     9 Brodsky Luke                Bourne,MA            Povons Pavement                          
  14   22:29  7:15    1 01-10   13 M   151 Thorley William             Plymouth,MA                                                   
  15   22:32  7:16    2 30-39   14 M   179 Furness Rob                 Bridgewater,MA                                                
  16   23:15  7:30    3 40-49   15 M   143 Robin Nicholas              Brockton,MA                                                   
  17   23:28  7:34    4 40-49   16 M    18 Sullivan Kevin              Boston,MA                                                     
  18   23:53  7:42    3 30-39   17 M   159 Ives Nick                   Bridgewater,MA                                                
  19   23:59  7:44    1 50-59   18 M    70 O'Neill Patrick             RAYNHAM,MA                                                    
  20   24:17  7:50    4 30-39   19 M   174 Bisceglia Keith             Kingston,MA                                                   
  21   24:23  7:52    5 30-39   20 M    82 Jerome Nick                 Hanson,MA                                                     
  22   24:36  7:56    1 30-39    2 F    92 Weygand Katie               Middleboro,MA                                                 
  23   24:45  7:59    2 50-59   21 M   109 Sutherland Scott            Milton,MA                                                     
  24   25:04  8:05    5 11-15   22 M   676 Dunn Braden                 Pembroke,MA                                                   
  25   25:04  8:05    3 50-59   23 M    20 Adams David                 Plympton,MA                                                   
  26   25:26  8:12    6 30-39   24 M   157 Bosworth Bryan              West Wareham,MA                                               
  27   25:29  8:13    7 30-39   25 M    68 Elinson Ariel               Brookline,MA                                                  
  28   25:30  8:14    1 60-69   26 M   234 Saville John                Brockton                                                   
  29   25:31  8:14    2 20-29   27 M    96 MacGilvray Garrett          Whitman,MA                                                    
  30   25:56  8:22    2 30-39    3 F    69 Guo Joy                     Newton,MA                                                     
  31   25:58  8:23    6 11-15   28 M   665 Ferrini Henry               Berkley,MA                                                    
  32   26:09  8:26    3 20-29   29 M   183 Wright Zack                 Plymouth,MA          Run4Beer                                 
  33   26:11  8:27    1 16-19    4 F   668 Chekares Isabelle           Fall River,MA                                                 
  34   26:14  8:28    5 40-49   30 M   106 Ferrini Paul                Berkley,MA                                                    
  35   26:29  8:33    5 16-19   31 M   673 Bassett Maxwell             Brockton,MA          GRC                                      
  36   26:38  8:35    3 30-39    5 F    24 Leach Jackie                Raynham,MA           GRC                                      
  37   26:39  8:36    8 30-39   32 M    37 MacFadzen Matthew           East Bridgewate,MA                                            
  38   26:42  8:37    1 20-29    6 F   182 Wright Zoe                  Birmingham,AL        Run4Beer                                 
  39   26:50  8:39    6 40-49   33 M   190 Gildred Terrence            Taunton,MA                                                    
  40   27:11  8:46    2 40-49    7 F   236 Bell Nancy                  Kingston,MA                                                   
  41   27:15  8:47    4 50-59   34 M    50 Gaiser James                Pembroke,MA                                                   
  42   27:16  8:48    7 40-49   35 M   146 Rocci Matt                  Carver,MA                                                     
  43   27:16  8:48    9 30-39   36 M   145 Betters Jared               Carver,MA                                                     
  44   27:18  8:48    6 16-19   37 M   214 Condon Lucas                Plymouth,MA                                                   
  45   27:20  8:49    2 16-19    8 F    41 McCarthy McKenna            Hanson,MA            GRC                                      
  46   27:22  8:50    7 11-15   38 M   120 Sera Kevin                  Mansfield,MA         GRC                                      
  47   27:30  8:52    4 30-39    9 F   107 Knox Hannah                 Plainville,MA                                                 
  48   27:33  8:53    4 20-29   39 M   105 Durocher Michael            Plymouth County,MA                                            
  49   27:38  8:55    8 11-15   40 M   664 Farquharson Cameron         East Bridgewate,MA                                            
  50   27:47  8:58    5 50-59   41 M    54 Kinnealey Arthur            Bridgewater,MA                                                
  51   27:54  9:00    2 60-69   42 M    80 Savage Stephen              Needham,MA                                                    
  52   28:04  9:03    3 40-49   10 F    71 Katstra Jennifer            Milton,MA                                                     
  53   28:05  9:04    3 16-19   11 F    56 Aylward Madison             Hingham,MA           GRC                                      
  54   28:06  9:04   10 30-39   43 M    36 Oƒ??Connell Ryan            East Bridgewate,MA                                            
  55   28:08  9:05    4 40-49   12 F    44 Haugh Becky                 Weymouth,MA                                                   
  56   28:12  9:06    1 50-59   13 F    91 Hocking Lisa                Halifax,MA                                                    
  57   28:13  9:06    5 40-49   14 F   152 Thorley Jessica             Plymouth,MA                                                   
  58   28:24  9:10   11 30-39   44 M   239 Otto Kevin                  Mansfield,MA                                                  
  59   28:27  9:11    6 50-59   45 M    93 Costa Dan                   Rochester,MA                                                  
  60   28:33  9:13    2 50-59   15 F   177 Oƒ??Kane Carolanne          Hanson,MA                                                     
  61   28:35  9:13    3 60-69   46 M    15 Wood Steven                 Easton,MA                                                     
  62   28:41  9:15    3 50-59   16 F     7 Fields Povo Kathy           Bourne,MA            Povons Pavement                          
  63   28:41  9:15    6 40-49   17 F   211 Gildred Liz                 Taunton,MA                                                    
  64   28:48  9:17    7 40-49   18 F    88 Norton Kelly                Weymouth,MA                                                   
  65   28:51  9:18   12 30-39   47 M   158 Heavey Martin               West Wareham,MA                                               
  66   29:00  9:21    5 20-29   48 M   167 Fiske Riley                 Halifax,MA                                                    
  67   29:09  9:24   13 30-39   49 M   100 Beasman Mark                Raynham,MA                                                    
  68   29:14  9:26    1 11-15   19 F   238 Ellie Correia                                                                          
  69   29:16  9:26    5 30-39   20 F    90 Vallesio Lucy               Brockton,MA                                                   
  70   29:30  9:31    4 50-59   21 F     4 Adelman Lisa                Middleboro,MA                                                 
  71   29:42  9:35    6 30-39   22 F    65 Gauthier Lisa               East Falmouth,MA                                              
  72   29:46  9:36    7 50-59   50 M   212 Barbato Thomas              Hanson,MA                                                     
  73   29:52  9:38    7 30-39   23 F   153 Lally Samantha              West Bridgewate,MA                                            
  74   29:52  9:38    8 30-39   24 F    59 Morais Rebecca              Foxborough,MA                                                 
  75   29:54  9:39    9 30-39   25 F   155 Beaulieu Allison            South Easton,MA                                               
  76   29:56  9:39    9 11-15   51 M   671 Murphy Sean                 Raynham,MA                                                    
  77   30:08  9:43   10 30-39   26 F   123 Mitchell Brittany           Hanson,MA                                                     
  78   30:10  9:44    2 20-29   27 F    31 McGillvray Meghan           2324,MA                                                       
  79   30:10  9:44    5 50-59   28 F   103 Cousineau Sarah             Lakeville,MA                                                  
  80   30:11  9:44   10 11-15   52 M   670 Murphy Christopher          Raynham,MA                                                    
  81   30:18  9:46   11 30-39   29 F    99 Steineck Victoria           Raynham,MA                                                    
  82   30:28  9:50    1 70-79   53 M    11 Ferullo Michael.  A         Plymouth,MA                                                   
  83   30:28  9:50     Age?     30 F    14 Freeman Monica              Plymouth,MA                                                   
  84   30:33  9:51    2 70-79   54 M   142 Kelly Ed                    Carver,MA                                                     
  85   30:37  9:53   12 30-39   31 F    97 MacGilvray April            East Bridgewate,MA                                            
  86   30:40  9:54    8 50-59   55 M   184 Wright John                 Sagamore Beach,MA    Run4Beer                                 
  87   30:52  9:57    3 70-79   56 M    49 Wrobel Thomas               Fall River,MA                                                 
  88   30:55  9:58    8 40-49   32 F    76 Kelly Melissa               Raynham,MA                                                    
  89   31:21 10:07    3 20-29   33 F   215 Condon Ann                  Plymouth,MA                                                   
  90   31:22 10:07    4 20-29   34 F   104 Durocher Ally               Plymouth County,MA                                            
  91   31:23 10:07    9 40-49   35 F   140 Lindsey Pamela              Bridgewater,MA       GRC                                      
  92   31:31 10:10   13 30-39   36 F   178 Furness Melissa             Bridgewater,MA                                                
  93   31:50 10:16   14 30-39   57 M    72 Katsyv Igor                 Newton,MA                                                     
  94   31:59 10:19    6 20-29   58 M   111 Bradley Nolan               Middleborough,MA     Run4Beer                                 
  95   32:09 10:22   14 30-39   37 F    95 Kennedy Pia                 Bridgewater,MA                                                
  96   32:11 10:23    8 40-49   59 M   128 Pires Manny                 Brockton,MA                                                   
  97   32:18 10:25    7 20-29   60 M   197 Pallapati Kevin             Somerset,MA                                                   
  98   32:21 10:26   10 40-49   38 F    45 Mansur Helen                Weymouth,MA                                                   
  99   33:03 10:40    2 11-15   39 F   192 Porter Holland              Las Vegas,NV                                                  
 100   33:21 10:45    6 50-59   40 F   165 Singleton Heidi             Hingham,MA                                                    
 101   33:40 10:52   15 30-39   41 F   193 Ball Kimm                   East Bridgewate,MA                                            
 102   33:46 10:54    4 60-69   61 M   129 Harrington Andy             Plymouth,MA                                                   
 103   33:46 10:54   11 40-49   42 F   186 Collins Kelly               Braintree,MA                                                  
 104   33:48 10:54   12 40-49   43 F    87 Golden Robyn                Orleans,MA                                                    
 105   33:50 10:55   15 30-39   62 M    68 Elinson Ariel               Brookline,MA                                                  
 106   33:52 10:55    8 20-29   63 M   118 Whittemore John             Canton,MA            GRC                                      
 107   33:56 10:57    5 20-29   44 F   160 McMurtray Hana              Arlington,MA                                                  
 108   33:59 10:58   16 30-39   64 M   161 McMurtray Luke              Arlington,MA                                                  
 109   34:01 10:58    6 20-29   45 F   116 Ritz Kasey                  Brockton,MA          GRC                                      
 110   34:06 11:00    7 50-59   46 F    94 Costa Carrie                Rochester,MA                                                  
 111   34:09 11:01   13 40-49   47 F   241 Gold Jill                   Sharon,MA            GRC                                      
 112   34:15 11:03   14 40-49   48 F   147 Athavale Kate               South Weymouth,MA                                             
 113   34:28 11:07    3 11-15   49 F   113 Beaulieu Sophia             Berkley,MA                                                    
 114   34:29 11:07    7 20-29   50 F    98 Post Rachel                 Plymouth,MA                                                   
 115   34:34 11:09    1 60-69   51 F    34 Barrile Ann Marie           Lakeville,MA                                                  
 116   34:36 11:10    8 50-59   52 F     1 Law Debby                   Bridgewater,MA                                                
 117   34:38 11:10    4 16-19   53 F   180 Furness Audri               Bridgewater,MA                                                
 118   38:20 12:22    9 50-59   54 F   166 Fiske Christine             Halifax,MA                                                    
 119   36:30 11:46   10 50-59   55 F    51 Ezepik Jennifer             Wareham,MA           GRC                                      
 120   34:41 11:11   11 50-59   56 F   112 Sutherland Heather          Bridgewater,MA                                                
 121   34:53 11:15    4 70-79   65 M   154 Murphy Bruce                Marstons Mills,MA                                             
 122   35:00 11:17   15 40-49   57 F   173 Saccone Lisa                Bridgewater,MA                                                
 123   35:03 11:18    9 50-59   66 M   117 Cook Chris                  Bridgewater,MA                                                
 124   35:13 11:22    5 70-79   67 M    21 Maguire Paul                Taunton,MA                                                    
 125   35:22 11:25    6 70-79   68 M   137 Simmons David               New Bedford,MA                                                
 126   35:36 11:29   10 50-59   69 M   198 Rochelle Jimmy              Quincy,MA                                                     
 127   35:44 11:32   12 50-59   58 F     5 Fahey Janet                 East Walpole,MA                                               
 128   35:59 11:36   11 11-15   70 M   675 O'Neill Connor              Bridgewater,MA                                                
 129   36:12 11:41    8 20-29   59 F   121 Nault Meghan                West Wareham,MA                                               
 130   36:12 11:41   11 50-59   71 M   212 Barbato Thomas              Hanson,MA                                                     
 131   36:19 11:43    5 60-69   72 M    60 Dooley John                 Marstons Mills,MA                                             
 132   36:37 11:49   16 30-39   60 F   189 Theriault Monica            Hubbardston,MA                                                
 133   37:06 11:58   17 30-39   61 F    53 Hogan Lydia                 Brockton,MA                                                   
 134   37:21 12:03    9 20-29   62 F   133 Schrempf Olivia             Seabrook,NH                                                   
 135   37:24 12:04   13 50-59   63 F   156 McClain Jodie               Middleboro,MA                                                 
 136   37:26 12:05    9 20-29   73 M   134 Gould Payne                 Pittsfield,NH                                                 
 137   37:43 12:10    2 60-69   64 F   130 ODonnell Jo-Ann             Abington,MA                                                   
 138   37:50 12:12    7 70-79   74 M    27 Conroy Steve                Brewster,MA                                                   
 139   37:52 12:13   12 50-59   75 M   240 Frank Brock                 Bridgewater,MA                                                
 140   37:53 12:13    2 01-10   76 M   171 Manion Michael              Attleboro,MA                                                  
 141   37:54 12:14   16 40-49   65 F   172 Manion Emily                Attleboro,MA                                                  
 142   38:20 12:22   17 30-39   77 M   168 Fisher James                East Bridgewate,MA                                            
 143   38:40 12:28   18 30-39   66 F   169 Fisher Emily                East Bridgewate,MA                                            
 144   39:00 12:35   10 20-29   67 F   132 Dunn Kelsey                 Quincy,MA                                                     
 145   39:10 12:38   14 50-59   68 F   114 Cevoli Tricia               Bridgewater,MA                                                
 146   39:41 12:48   17 40-49   69 F   235 Saccone Kristin             West Wareham,MA                                               
 147   39:41 12:48   11 20-29   70 F   135 Gardiner Lauren             Quincy,MA                                                     
 148   40:13 12:58   18 40-49   71 F    32 McLean Abba Laurie          Raynham,MA           GRC                                      
 149   40:14 12:59   19 40-49   72 F    52 Primo Sarah                 Carver,MA            GRC                                      
 150   40:33 13:05    1 01-10   73 F   188 Daly Hayden                 Carver,MA                                                     
 151   40:33 13:05   19 30-39   74 F   187 Daly Katelyn                Carver,MA                                                     
 152   41:00 13:14    9 40-49   78 M   196 Porter Trenton              Las Vegas,NV                                                  
 153   41:00 13:14    2 01-10   75 F   195 Porter Charley              Las Vegas,NV                                                  
 154   41:12 13:17    3 60-69   76 F   102 Tempesta Kate               Plymouth,MA                                                   
 155   41:25 13:22   15 50-59   77 F   170 Polito-MacK Reni            Plymouth,MA                                                   
 156   41:28 13:23    4 11-15   78 F    78 Tolliver Emmy               Bridgewater,MA                                                
 157   41:50 13:30   20 40-49   79 F    55 Aylward Kristin             Hingham,MA           GRC                                      
 158   41:50 13:30   21 40-49   80 F   127 Pires Nancy                 Brockton,MA                                                   
 159   42:06 13:35    4 60-69   81 F   185 Mankus Robbie               Holbrook,MA                                                   
 160   42:20 13:39    1 70-79   82 F    12 Nolan Nancy                 Halifax,MA           GRC                                      
 161   42:56 13:51    2 70-79   83 F     3 Kosta Suzanne               Taunton,MA                                                    
 162   42:58 13:52    5 60-69   84 F    17 Phillips Maria              Holbrook,MA                                                   
 163   43:19 13:58    3 70-79   85 F   131 Knapp Betsy                 North Weymouth,MA                                             
 164   43:23 14:00   22 40-49   86 F    75 KELLY KIMBERLY              East Bridgewate,MA                                            
 165   43:37 14:04    1 80-98   87 F    16 Walat Irma                  BROCKTON,MA                                                   
 166   44:49 14:27   16 50-59   88 F    13 Nolan Catherine             Carver,MA            GRC                                      
 167   44:55 14:29   23 40-49   89 F    29 Hoover Amy                  Pembroke,MA                                                   
 168   45:01 14:31    6 60-69   79 M    10 Boulais Edward              Brockton,MA                                                   
 169   45:14 14:35   17 50-59   90 F    61 Welch Mimi                  West Bridgewate,MA   GRC                                      
 170   45:14 14:35   18 50-59   91 F    62 Lafleur Shelley             Fall River,MA        GRC                                      
 171   45:33 14:42   24 40-49   92 F    77 Tolliver Kerry              Bridgewater,MA                                                
 172   45:41 14:44   12 20-29   93 F   124 Seguin Meghan               Mattapoisett,MA                                               
 173   45:41 14:44   13 20-29   94 F   125 Chesney Olivia              New Bedford,MA                                                
 174   46:01 14:51   19 50-59   95 F    86 Arnold Lisa                 Abington,MA                                                   
 175   46:01 14:51   20 50-59   96 F    85 Knox Michelle               Plymouth,MA                                                   
 176   46:25 14:58   20 30-39   97 F    58 Lobo Noelle                 New Bedford,MA                                                
 177   46:31 15:00    8 70-79   80 M   237 Grumpy Gatdly               Bridgewater,MA                                                
 178   46:33 15:01    4 70-79   98 F   164 Singleton Bonnie            Hingham,MA                                                    
 179   46:57 15:09    6 60-69   99 F    57 Spinale Elaine              Acushnet,MA                                                   
 180   47:34 15:21   25 40-49  100 F   163 Medeiros Mary               Brockton,MA                                                   
 181   47:38 15:22   14 20-29  101 F    30 Johnson Ivy                 Boston,MA                                                     
 182   47:38 15:22   15 20-29  102 F    28 Greaney Tara                Somerville,MA                                                 
 183   48:23 15:36   21 50-59  103 F    25 Breen Mary Ann              Bridgewater,MA       GRC                                      
 184   49:38 16:01    7 60-69  104 F   162 Beaton Deb                  Lakeville,MA         The Lucky Sistahs                        
 185   49:39 16:01    8 60-69  105 F    73 Oƒ??Malley Beth             Lakeville,MA         The Lucky Sistahs                        
 186   49:38 16:01   22 50-59  106 F    74 Poillucci Justine           Lakeville,MA         The Lucky Sistahs                        
 187   49:44 16:03   26 40-49  107 F   149 Stephen Ellen               Raynham,MA           GRC                                      
 188   49:45 16:03   27 40-49  108 F   150 Seitz Kristen               Norwood,MA           GRC                                      
 189   50:07 16:10   23 50-59  109 F   181 Devaney Susan               Canton,MA            GRC                                      
 190   50:07 16:10   28 40-49  110 F   122 Sera Kristen                Mansfield,MA         GRC                                      
 191   50:21 16:15   24 50-59  111 F   108 Fahey Michelle              Middleboro,MA        GRC                                      
 192   50:22 16:15    5 70-79  112 F   110 Carriuolo Joanne            Raynham,MA           GRC                                      
 193   50:53 16:25   21 30-39  113 F    23 Natale Jessica              Weymouth,MA          GRC                                      
 194   50:54 16:25   25 50-59  114 F   138 Williams Kimberly           Brockton,MA          GRC                                      
 195   51:18 16:33    3 01-10  115 F   663 Ball Charlie                East Bridgewate,MA                                            
 196   52:12 16:50   29 40-49  116 F    33 Hackenson Lori              West Bridgewate,MA   GRC                                      
 197   52:12 16:50   30 40-49  117 F    63 Bendixen Leigh              Easton,MA            GRC                                      
 198   53:51 17:22   26 50-59  118 F   176 Wall Karen                  Kingston,MA                                                   
 199   53:51 17:22   27 50-59  119 F   119 Milliken Tania              Dedham,MA                                                     
 200   56:43 18:18   31 40-49  120 F   148 Murphy Jenn                 Raynham,MA                                                    
 201   56:43 18:18    5 11-15  121 F   672 Murphy Madelyn              Raynham,MA                                                    
 202   56:44 18:18   10 40-49   81 M    47 Murphy James                Raynham,MA                                                    
 203   56:53 18:21   16 20-29  122 F    19 Vasile Alicia               Weymouth,MA                                                   
 204   56:53 18:21   17 20-29  123 F   136 Lennon Sydney               Weymouth,MA                                                   
 205   60:44 19:35    5 16-19  124 F   666 Kourtz Alison               Berkley,MA           GRC                                      
 206   60:44 19:35   28 50-59  125 F    64 Hartford Jen                Brockton,MA          GRC                                      
 207   61:07 19:43   32 40-49  126 F   139 McCarthy Melissa            Bridgewater,MA                                                
 208   61:07 19:43   33 40-49  127 F    26 Phillips Amanda             Stoughton,MA         GRC                                      
 209   61:09 19:44   29 50-59  128 F    35 Bassett Jennifer            Brockton,MA          GRC                                      
 210   61:09 19:44    6 16-19  129 F    38 Bassett Samantha            Brockton,MA          GRC                                      
 211   61:30 19:50   30 50-59  130 F    66 Kourtz Teresa               Berkley,MA           GRC                                      
 212   61:30 19:50   13 50-59   82 M    67 Kourtz John                 Berkley,MA           GRC                                      
 213   62:22 20:07   31 50-59  131 F    79 Rolincik Annie              Wellesley,MA         The Lucky Sistahs                        
 214   62:29 20:09   32 50-59  132 F    48 Pecevich Kathy              Brockton,MA          The Lucky Sistahs                        
 215   62:29 20:09   33 50-59  133 F    81 Pecevich Christine          Plymouth,MA          The Lucky Sistahs                        
 216   62:29 20:09    9 60-69  134 F    83 Meredith Elena              Plymouth,MA          The Lucky Sistahs                        
 217   69:56 22:34   22 30-39  135 F    43 Adams Kaila                 Rockland,MA          GRC                                      


Spitler Race System Results
Shamrock Stampede - 2024-03-16


            Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
            MEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     17:34  5:40    1 16-19    1 M    40 Kehayias Alex               Whitman,MA           GRC                                     
 2     17:42  5:43    1 20-29    2 M    46 Miller Josh                 Sharon,MA                                                    
 3     17:50  5:45    1 40-49    3 M   144 McCarthy Brian              Hanson,MA            GRC                                     





           WOMEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:22  6:34    1 40-49    1 F    22 Brown Erin                  Bridgewater,MA       GRC                                     
 2     24:36  7:56    1 30-39    2 F    92 Weygand Katie               Middleboro,MA                                                
 3     25:56  8:22    2 30-39    3 F    69 Guo Joy                     Newton,MA                                                    



           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
         MEN AGE GROUP 70-79

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     30:28  9:50    1 70-79   53 M    11 Ferullo Michael.  A         Plymouth,MA                                                  
 2     30:33  9:51    2 70-79   54 M   142 Kelly Ed                    Carver,MA                                                    
 3     30:52  9:57    3 70-79   56 M    49 Wrobel Thomas               Fall River,MA                                                

         MEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     25:30  8:14    1 60-69   26 M   234 Saville John                Brockton                                                  
 2     27:54  9:00    2 60-69   42 M    80 Savage Stephen              Needham,MA                                                   
 3     28:35  9:13    3 60-69   46 M    15 Wood Steven                 Easton,MA                                                    

         MEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     23:59  7:44    1 50-59   18 M    70 O'Neill Patrick             RAYNHAM,MA                                                   
 2     24:45  7:59    2 50-59   21 M   109 Sutherland Scott            Milton,MA                                                    
 3     25:04  8:05    3 50-59   23 M    20 Adams David                 Plympton,MA                                                  

         MEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:57  6:26    2 40-49    8 M   126 Dorn Thomas                 Hanson,MA            GRC                                     
 2     23:15  7:30    3 40-49   15 M   143 Robin Nicholas              Brockton,MA                                                  
 3     23:28  7:34    4 40-49   16 M    18 Sullivan Kevin              Boston,MA                                                    

         MEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:10  6:30    1 30-39    9 M   194 Soul Joe                    Raynham,MA                                                   
 2     22:32  7:16    2 30-39   14 M   179 Furness Rob                 Bridgewater,MA                                               
 3     23:53  7:42    3 30-39   17 M   159 Ives Nick                   Bridgewater,MA                                               

         MEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     25:31  8:14    2 20-29   27 M    96 MacGilvray Garrett          Whitman,MA                                                   
 2     26:09  8:26    3 20-29   29 M   183 Wright Zack                 Plymouth,MA          Run4Beer                                
 3     27:33  8:53    4 20-29   39 M   105 Durocher Michael            Plymouth County,MA                                           

         MEN AGE GROUP 16-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     18:13  5:53    2 16-19    4 M    42 Brand Joseph                Bridgewater,MA                                               
 2     18:29  5:58    3 16-19    5 M   674 Reiche Michael              Plymouth,MA                                                  
 3     21:46  7:01    4 16-19   11 M     8 Brodsky Ben                 Bourne,MA            Povons Pavement                         

         MEN AGE GROUP 11-15

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     19:42  6:21    1 11-15    6 M    39 Parks Jacob                 Plymouth,MA                                                  
 2     19:43  6:22    2 11-15    7 M     6 Gallo Kenji                 Plymouth,MA                                                  
 3     21:06  6:48    3 11-15   10 M   101 Robert-Howl Noah            Mattapoisett,MA                                              

         MEN AGE GROUP 01-10

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:29  7:15    1 01-10   13 M   151 Thorley William             Plymouth,MA                                                  
 2     37:53 12:13    2 01-10   76 M   171 Manion Michael              Attleboro,MA                                                 

           Results by  Spitler Race Systems  401-724-5944 or spitlerrace@verizon.net
       WOMEN AGE GROUP 80-98

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     43:37 14:04    1 80-98   87 F    16 Walat Irma                  BROCKTON,MA                                                  

       WOMEN AGE GROUP 70-79

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     42:20 13:39    1 70-79   82 F    12 Nolan Nancy                 Halifax,MA           GRC                                     
 2     42:56 13:51    2 70-79   83 F     3 Kosta Suzanne               Taunton,MA                                                   
 3     43:19 13:58    3 70-79   85 F   131 Knapp Betsy                 North Weymouth,MA                                            

       WOMEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     34:34 11:09    1 60-69   51 F    34 Barrile Ann Marie           Lakeville,MA                                                 
 2     37:43 12:10    2 60-69   64 F   130 ODonnell Jo-Ann             Abington,MA                                                  
 3     41:12 13:17    3 60-69   76 F   102 Tempesta Kate               Plymouth,MA                                                  

       WOMEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     28:12  9:06    1 50-59   13 F    91 Hocking Lisa                Halifax,MA                                                   
 2     28:33  9:13    2 50-59   15 F   177 Oƒ??Kane Carolanne          Hanson,MA                                                    
 3     28:41  9:15    3 50-59   16 F     7 Fields Povo Kathy           Bourne,MA            Povons Pavement                         

       WOMEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     27:11  8:46    2 40-49    7 F   236 Bell Nancy                  Kingston,MA                                                  
 2     28:04  9:03    3 40-49   10 F    71 Katstra Jennifer            Milton,MA                                                    
 3     28:08  9:05    4 40-49   12 F    44 Haugh Becky                 Weymouth,MA                                                  

       WOMEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:38  8:35    3 30-39    5 F    24 Leach Jackie                Raynham,MA           GRC                                     
 2     27:30  8:52    4 30-39    9 F   107 Knox Hannah                 Plainville,MA                                                
 3     29:16  9:26    5 30-39   20 F    90 Vallesio Lucy               Brockton,MA                                                  

       WOMEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:42  8:37    1 20-29    6 F   182 Wright Zoe                  Birmingham,AL        Run4Beer                                
 2     30:10  9:44    2 20-29   27 F    31 McGillvray Meghan           2324,MA                                                      
 3     31:21 10:07    3 20-29   33 F   215 Condon Ann                  Plymouth,MA                                                  

       WOMEN AGE GROUP 16-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:11  8:27    1 16-19    4 F   668 Chekares Isabelle           Fall River,MA                                                
 2     27:20  8:49    2 16-19    8 F    41 McCarthy McKenna            Hanson,MA            GRC                                     
