Back to Spitler Race Systems Home |
Back to Spitler Race Systems Timed Events
|
Shamrock Stampede
2023-03-18
|
8th Annual Shamrock Stampede
Overall Finish List
March 18, 2023
Go to Spitler Race Systems to download your free finish line pictures. Spitler Race Systems
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Bryan Ryder Plymouth MA 194 23 M 1:Open 15:38.0 5:03/M
2 William Buckley Plymouth MA 193 19 M 2:Open 16:04.0 5:11/M
3 Ethan Weiner Barnstable MA 308 20 M 3:Open 16:05.0 5:11/M
4 Nathan Gartner Falmouth MA 253 15 M 1:11-15 16:49.0 5:25/M
5 Brian McCarthy Hanson MA 264 43 M 1:40-49 17:24.0 5:37/M
6 Mike Griffin 303 35 M 1:30-39 17:48.0 5:44/M
7 Alex Kehayias Whitman MA 306 17 M 1:16-19 18:13.0 5:53/M
8 Nicole Nelson Bridgewater MA 286 28 F 1:Open 18:33.0 5:59/M
9 Bryan Sakakeeny Plymouth MA 225 32 M 2:30-39 18:43.0 6:02/M
10 Austin Rindfuss Sandwich MA 175 27 M 1:20-29 18:44.0 6:02/M
11 Zach Digiaro Boston MA 34 24 M 2:20-29 18:45.0 6:03/M
12 Nicholas Robin Brockton MA 307 43 M 2:40-49 18:49.0 6:04/M
13 Heather Devane Somerville MA 335 32 F 2:Open 18:50.0 6:04/M
14 Frank Nelson Bridgewater MA 285 51 M 1:50-59 18:53.0 6:05/M
15 David McCormack Sandwich MA 829 46 M 3:40-49 19:00.0 6:08/M
16 Max Pierce 892 25 M 3:20-29 19:28.0 6:17/M
17 Jonathan Field Plymouth MA 456 30 M 3:30-39 19:47.0 6:23/M
18 Joe Soul Raynham MA 804 38 M 4:30-39 19:53.0 6:25/M
19 Patrick Ryan Auburn MA 293 39 M 5:30-39 19:57.0 6:26/M
20 Mckenna McCarthy Hanson MA 265 15 F 3:Open 20:08.0 6:30/M
21 Cameron Vendetti South Yarmouth MA 281 24 M 4:20-29 20:12.0 6:31/M
22 Corey White Weymouth MA 356 20 M 5:20-29 20:15.0 6:32/M
23 Eric Pitts 852 35 M 6:30-39 20:15.0 6:32/M
24 Erik Pfundstein Plymouth MA 318 36 M 7:30-39 20:26.0 6:35/M
25 Matt Glavin Quincy MA 266 26 M 6:20-29 20:28.0 6:36/M
26 Sean Hales Plymouth MA 390 18 M 2:16-19 20:35.0 6:38/M
27 Justin Canzano Pembroke MA 329 35 M 8:30-39 20:47.0 6:42/M
28 Peter Gialantzis Norwell MA 500 42 M 4:40-49 21:01.0 6:47/M
29 Greg Frazier Abington MA 138 37 M 9:30-39 21:04.0 6:47/M
30 Linda Solomon Brockton MA 290 40 F 1:40-49 21:18.0 6:52/M
31 Unknown Partic. 412 412 M 1: 0- 0 21:28.0 6:55/M
32 Dave Kearney Halifax MA 337 60 M 1:60-69 21:40.0 6:59/M
33 Chris Garvin Plymouth MA 13 32 M 10:30-39 21:49.0 7:02/M
34 Jamie Veara Brewster MA 323 56 M 2:50-59 21:51.0 7:03/M
35 Erin Daly Boston MA 31 27 F 1:20-29 21:56.0 7:04/M
36 Katie McCully Eastham MA 315 57 F 1:50-59 22:05.0 7:07/M
37 Christopher Novak Eastham MA 312 60 M 2:60-69 22:12.0 7:09/M
38 Brady Marks Hingham MA 363 13 M 2:11-15 22:17.0 7:11/M
39 Alexander Cool Sandwich MA 191 30 M 11:30-39 22:22.0 7:13/M
40 Eamon Leary Plymouth MA 425 13 M 3:11-15 22:24.0 7:13/M
41 Sara Schaffer Stoughton MA 343 45 F 2:40-49 22:29.0 7:15/M
42 Unknown Partic. 362 362 M 2: 0- 0 22:29.0 7:15/M
43 Richard Burgess Kingston MA 207 60 M 3:60-69 22:34.0 7:17/M
44 Jennie Verry Cambridge MA 291 29 F 2:20-29 22:35.0 7:17/M
45 Braeden McInnes Weymouth MA 288 12 M 4:11-15 22:38.0 7:18/M
46 Samantha Leary Boston MA 426 25 F 3:20-29 22:40.0 7:18/M
47 Kevin Govoni Carver MA 371 34 M 12:30-39 22:54.0 7:23/M
48 Thomas Dorr Hanson MA 322 47 M 5:40-49 23:03.0 7:26/M
49 Judy Dudley Plympton MA 1 56 F 2:50-59 23:18.0 7:31/M
50 Will Bouchard Kingston MA 370 34 M 13:30-39 23:23.0 7:33/M
51 Will Moreira Plymouth MA 123 13 M 5:11-15 23:33.0 7:36/M
52 Timothy Duquette Plymouth MA 11 36 M 14:30-39 23:33.0 7:36/M
53 Zach Hogge Plymouth MA 485 14 M 6:11-15 23:44.0 7:39/M
54 Allie Smith Plymouth MA 495 34 F 1:30-39 23:45.0 7:39/M
55 Zach Perkins Quincy MA 465 27 M 7:20-29 23:50.0 7:41/M
56 Justine Robillard Middleboro MA 844 36 F 2:30-39 23:53.0 7:42/M
57 Jonathan Mooney New York NY 209 37 M 15:30-39 23:56.0 7:43/M
58 Jordan McDermott East Bridgewater M 450 32 F 3:30-39 24:08.0 7:47/M
59 Dan Donovan Plymouth MA 352 53 M 3:50-59 24:09.0 7:47/M
60 Joshua McDermott Carver MA 447 49 M 6:40-49 24:24.0 7:52/M
61 Amy Strohschneider Plymouth MA 145 49 F 3:40-49 24:25.0 7:52/M
62 Laura Geagan 855 49 F 4:40-49 24:30.0 7:54/M
63 Keith Bisceglia Kingston MA 101 38 M 16:30-39 24:45.0 7:59/M
64 Gabrial Dumas Shirley MA 443 23 M 8:20-29 24:45.0 7:59/M
65 Noah Robert-Howley Mattapoisett MA 460 14 M 7:11-15 24:46.0 7:59/M
66 Grace Weiner Barnstable MA 351 18 F 1:16-19 24:50.0 8:01/M
67 Tania Milliken Dedham MA 98 50 F 3:50-59 24:53.0 8:01/M
68 Matthew Hogge Plymouth MA 484 48 M 7:40-49 24:55.0 8:02/M
69 Sharon Perry Pembroke MA 203 54 F 4:50-59 24:58.0 8:03/M
70 Renee Rego Dartmouth MA 467 33 F 4:30-39 25:01.0 8:04/M
71 Leigh Trzcinski Plymouth MA 70 35 F 5:30-39 25:08.0 8:06/M
72 Amanda Alon Plymouth MA 833 32 F 6:30-39 25:08.0 8:06/M
73 Alison Foley Abington MA 49 52 F 5:50-59 25:11.0 8:07/M
74 Robert Murrieth Stoughton MA 416 64 M 4:60-69 25:11.0 8:07/M
75 Emily Darrow Falmouth MA 135 24 F 4:20-29 25:17.0 8:09/M
76 Maria Burch Plymouth MA 435 29 F 5:20-29 25:17.0 8:09/M
77 Klause Porter Plymouth MA 399 15 M 8:11-15 25:21.0 8:10/M
78 Jon Hare Falmouth MA 134 57 M 4:50-59 25:34.0 8:15/M
79 Connor Daly Boston MA 32 29 M 9:20-29 25:35.0 8:15/M
80 Erin Rose Morrison Braintree MA 345 11 F 1:11-15 25:35.0 8:15/M
81 Garrett King Buzzards Bay MA 413 20 M 10:20-29 25:41.0 8:17/M
82 Nolan Messia Abington MA 419 12 M 9:11-15 25:43.0 8:18/M
83 Amy-Beth Veara Brewster MA 324 54 F 6:50-59 25:49.0 8:19/M
84 Brienne Klaassen Sandwich MA 825 40 F 5:40-49 25:53.0 8:21/M
85 Linnea Marks Hingham MA 364 51 F 7:50-59 26:01.0 8:24/M
86 Maureen Thomas Falmouth MA 250 53 F 8:50-59 26:02.0 8:24/M
87 Alec Porter Marstons Mills MA 37 51 M 5:50-59 26:03.0 8:24/M
88 Jared Beausoleil Tewksbury MA 273 41 M 8:40-49 26:03.0 8:24/M
89 William Munnis Berkley MA 451 49 M 9:40-49 26:04.0 8:24/M
90 Robert Wheaton Bellingham MA 7 34 M 17:30-39 26:06.0 8:25/M
91 Kyle Brennan Cranston RI 381 32 M 18:30-39 26:07.0 8:25/M
92 Linda Fortunato Feeding Hills MA 274 34 F 7:30-39 26:07.0 8:25/M
93 Amy Leonard Acushnet MA 807 52 F 9:50-59 26:07.0 8:25/M
94 Tyler Mallon Weymouth MA 267 26 M 11:20-29 26:11.0 8:26/M
95 John Hare Falmouth MA 133 25 M 12:20-29 26:15.0 8:28/M
96 Donald McGrail Duxbury MA 848 51 M 6:50-59 26:15.0 8:28/M
97 Susanne Lelacheur Falmouth MA 388 47 F 6:40-49 26:15.0 8:28/M
98 Joe Chiapponi Plymouth MA 400 53 M 7:50-59 26:17.0 8:29/M
99 Steve Blanchette Middleboro MA 294 66 M 5:60-69 26:22.0 8:30/M
100 Nancy Bell Kingston MA 473 43 F 7:40-49 26:26.0 8:32/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Annie Messia Abington MA 417 40 F 8:40-49 26:37.0 8:35/M
102 Will Dudek Chelmsford MA 449 19 M 3:16-19 26:39.0 8:36/M
103 Jason Muise Halifax MA 446 36 M 19:30-39 26:40.0 8:36/M
104 Theodore Higgins East Wareham MA 57 33 M 20:30-39 26:43.0 8:37/M
105 Paul Dudek Dedham MA 448 34 M 21:30-39 26:43.0 8:37/M
106 Kit Boucher Eastham MA 287 68 F 1:60-69 26:43.0 8:37/M
107 Tawny Montgomery Middleborough MA 354 15 F 2:11-15 26:52.0 8:40/M
108 Sabrina Nee Marshfield MA 438 22 F 6:20-29 26:53.0 8:40/M
109 Brendon Forrest Wareham MA 300 47 M 10:40-49 26:55.0 8:41/M
110 Debby Law Bridgewater MA 338 58 F 10:50-59 27:00.0 8:42/M
111 Luke Johnson South Walpole MA 385 31 M 22:30-39 27:00.0 8:43/M
112 Jonathan Child Plymouth MA 434 31 F 8:30-39 27:00.0 8:43/M
113 Jenny Piekarski Plymouth MA 124 47 F 9:40-49 27:04.0 8:44/M
114 Wendy Porter Plymouth MA 397 44 F 10:40-49 27:04.0 8:44/M
115 Laura Canzano Pembroke MA 330 34 F 9:30-39 27:09.0 8:45/M
116 Andrew Varley Plymouth MA 404 39 M 23:30-39 27:12.0 8:46/M
117 Jared Betters Carver MA 102 38 M 24:30-39 27:17.0 8:48/M
118 Peggy Daly Falmouth MA 33 59 F 11:50-59 27:18.0 8:48/M
119 Mark Sullivan Plymouth MA 470 49 M 11:40-49 27:22.0 8:49/M
120 Dustin Stokes Weymouth MA 268 27 M 13:20-29 27:23.0 8:50/M
121 Pat Slason Franklin MA 4 27 M 14:20-29 27:23.0 8:50/M
122 Nicholas Mistisshen Forestdale MA 113 37 M 25:30-39 27:24.0 8:50/M
123 Charles Hermann Scituate MA 147 47 M 12:40-49 27:24.0 8:50/M
124 Kristina Lavallee Plymouth MA 377 23 F 7:20-29 27:27.0 8:51/M
125 Danielle Page Wrentham MA 441 44 F 11:40-49 27:28.0 8:52/M
126 Wayne Alukonis Cederville MA 241 73 M 1:70-79 27:32.0 8:53/M
127 Brian Dodge Plymouth MA 372 46 M 13:40-49 27:37.0 8:54/M
128 John A Riordan Plymouth MA 461 55 M 8:50-59 27:37.0 8:55/M
129 Chris Smith Plympton MA 85 46 M 14:40-49 27:47.0 8:57/M
130 Kelly Norton Weymouth MA 277 46 F 12:40-49 27:50.0 8:59/M
131 John Burke Marion MA 801 59 M 9:50-59 28:11.0 9:05/M
132 Shannon Donovan Ossipee NH 481 48 F 13:40-49 28:15.0 9:07/M
133 Rebecca Geldmacher Foxboro MA 486 31 F 10:30-39 28:16.0 9:07/M
134 James Gaiser Pembroke MA 302 58 M 10:50-59 28:17.0 9:07/M
135 David Souza Mashpee MA 445 64 M 6:60-69 28:21.0 9:08/M
136 Mary Cunningham Norwell MA 499 41 F 14:40-49 28:25.0 9:10/M
137 Trajan Gialantzis Norwell MA 462 9 M 1: 1-10 28:25.0 9:10/M
138 Art Kinnealey Bridgewater MA 206 56 M 11:50-59 28:27.0 9:10/M
139 Lindsay Brown West Bridgewater M 106 31 F 11:30-39 28:27.0 9:10/M
140 Nikki Quinlan Plymouth MA 107 54 F 12:50-59 28:27.0 9:10/M
141 Katie Day Kingston MA 137 28 F 8:20-29 28:32.0 9:12/M
142 Paige Neecomb Plymouth MA 185 30 F 12:30-39 28:36.0 9:13/M
143 Christopher Polito Plymouth MA 192 23 M 15:20-29 28:38.0 9:14/M
144 Chris Newton Plymouth MA 202 58 M 12:50-59 28:45.0 9:16/M
145 Bill Mayer 374 70 M 2:70-79 28:48.0 9:17/M
146 Samantha Aizenstadt Norwell MA 271 33 F 13:30-39 28:48.0 9:17/M
147 Kenneth Tolson Buzzards Bay MA 423 63 M 7:60-69 28:49.0 9:17/M
148 Amelie Yergeau Plymouth MA 61 14 F 3:11-15 28:52.0 9:19/M
149 Melissa Dudek Dedham MA 415 31 F 14:30-39 28:54.0 9:19/M
150 Christian Wyatt Brockton MA 321 39 M 26:30-39 28:57.0 9:20/M
151 Elizabeth Correia Mattapoisett MA 458 14 F 4:11-15 28:58.0 9:20/M
152 Helen Mansur Weymouth MA 240 39 F 15:30-39 28:59.0 9:21/M
153 Jamie Shaw Plymouth MA 77 43 F 15:40-49 28:59.0 9:21/M
154 Maxwell Bassett Brockton MA 494 15 M 10:11-15 29:05.0 9:23/M
155 Raymond McCabe Cranston RI 256 56 M 13:50-59 29:09.0 9:24/M
156 David Adams Plympton MA 54 55 M 14:50-59 29:10.0 9:24/M
157 Kathleen Kearney Halifax MA 336 57 F 13:50-59 29:11.0 9:25/M
158 Frankie Perfetuo Plympton MA 44 22 M 16:20-29 29:18.0 9:27/M
159 Pattie Cosgrove 850 61 F 2:60-69 29:23.0 9:29/M
160 Kathryn Fallavollita Taunton MA 353 35 F 16:30-39 29:24.0 9:29/M
161 Eve Perfetuo Plympton MA 43 53 F 14:50-59 29:25.0 9:29/M
162 Dallas Filipi Plymouth MA 421 68 M 8:60-69 29:26.0 9:29/M
163 Samantha Lally West Bridgewater M 455 36 F 17:30-39 29:28.0 9:30/M
164 Traci Campbell East Falmouth MA 805 58 F 15:50-59 29:30.0 9:31/M
165 Thomas Barbato Hanson MA 849 54 M 15:50-59 29:31.0 9:31/M
166 Alex Defelice Plymouth MA 491 29 M 17:20-29 29:32.0 9:32/M
167 Julia McGuire Plymouth MA 490 29 F 9:20-29 29:33.0 9:32/M
168 Kyle Shortell Plymouth MA 834 33 M 27:30-39 29:33.0 9:32/M
169 Ashley Pliszka Lincoln RI 479 34 F 18:30-39 29:33.0 9:32/M
170 Christian Mistisshen Forestdale MA 112 15 M 11:11-15 29:34.0 9:32/M
171 Holly Meleski Lakeville MA 99 51 F 16:50-59 29:37.0 9:33/M
172 Richard Costa 305 54 M 16:50-59 29:38.0 9:33/M
173 Suzanne Costa 304 53 F 17:50-59 29:38.0 9:33/M
174 Alexandra Peterson Eastham MA 468 36 F 19:30-39 29:38.0 9:34/M
175 Courtney Burt Pembroke MA 272 26 F 10:20-29 29:39.0 9:34/M
176 Michele Tringali Plymouth MA 283 54 F 18:50-59 29:41.0 9:34/M
177 Erin Hurd Marstons Mills MA 72 34 F 20:30-39 29:42.0 9:35/M
178 Jennifer Cox Marstons Mills MA 71 34 F 21:30-39 29:42.0 9:35/M
179 Judi Gonsalves Quincy MA 430 50 F 19:50-59 29:47.0 9:36/M
180 Christopher Moore Plymouth MA 439 36 M 28:30-39 29:48.0 9:36/M
181 Susan Carrillo Braintree MA 365 48 F 16:40-49 29:49.0 9:37/M
182 Jill Scarry Weymouth MA 292 42 F 17:40-49 29:50.0 9:37/M
183 Madalyn Haverty Mattapoiset MA 459 15 F 5:11-15 29:51.0 9:38/M
184 Courtney Bezio Bridgewater MA 275 30 F 22:30-39 29:52.0 9:38/M
185 Jerry Kenneally Bridgewater MA 278 56 M 17:50-59 29:57.0 9:40/M
186 Meghan Kelly Plymouth MA 29 38 F 23:30-39 29:59.0 9:40/M
187 John Newcomb Sagamore MA 179 35 M 29:30-39 30:05.0 9:42/M
188 Erica Reilly Duxbury MA 45 53 F 20:50-59 30:07.0 9:43/M
189 Cathy Mistisshen Forestdale MA 114 36 F 24:30-39 30:11.0 9:44/M
190 Shannon Dale Plymouth MA 167 26 F 11:20-29 30:12.0 9:44/M
191 Kayla Kennedy Dorchester MA 270 27 F 12:20-29 30:14.0 9:45/M
192 Elizabeth French Plymouth MA 110 40 F 18:40-49 30:19.0 9:47/M
193 Nikki Mahoney Plympton MA 120 41 F 19:40-49 30:32.0 9:51/M
194 Will Woodman North Attleboro MA 282 51 M 18:50-59 30:36.0 9:52/M
195 Kris Kennelly Duxbury MA 201 54 F 21:50-59 30:37.0 9:53/M
196 Natalie Yergeau Plymouth MA 63 44 F 20:40-49 30:42.0 9:54/M
197 Brendan Halligan Duxbury MA 140 64 M 9:60-69 30:45.0 9:55/M
198 Kate Athavale South Weymouth MA 239 45 F 21:40-49 30:47.0 9:56/M
199 Thomas Heywood Plymouth MA 23 10 M 2: 1-10 30:48.0 9:56/M
200 April MacGilvray East Bridgewater M 810 36 F 25:30-39 30:53.0 9:57/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Steven Rowell Plymouth MA 95 57 M 19:50-59 30:57.0 9:59/M
202 Ann Condon Plymouth MA 350 49 F 22:40-49 31:00.0 10:00/M
203 Marie Fairbanks Plympton MA 10 63 M 10:60-69 31:11.0 10:03/M
204 Adam Rogers Quincy MA 476 33 M 30:30-39 31:14.0 10:04/M
205 Lacey Sasso Quincy MA 475 39 F 26:30-39 31:16.0 10:05/M
206 Courtney Maloney Plymouth MA 17 35 F 27:30-39 31:17.0 10:05/M
207 Cindy Rhodes Carver MA 87 59 F 22:50-59 31:18.0 10:06/M
208 Jen Brown Harwich MA 301 34 F 28:30-39 31:20.0 10:06/M
209 Beth Crouch Waquoit MA 384 55 F 23:50-59 31:21.0 10:07/M
210 Christine Burke Boston MA 198 57 F 24:50-59 31:25.0 10:08/M
211 Christine Diprizio Pembroke MA 91 46 F 23:40-49 31:25.0 10:08/M
212 Maeve Harding Bridgewater MA 478 14 F 6:11-15 31:25.0 10:08/M
213 Erica Johnson South Walpole MA 386 30 F 29:30-39 31:28.0 10:09/M
214 Halie Child Plymouth MA 433 31 F 30:30-39 31:28.0 10:09/M
215 Tom Kennelly Duxbury MA 200 56 M 20:50-59 31:28.0 10:09/M
216 Suzy Demartini Plymouth MA 474 49 F 24:40-49 31:32.0 10:10/M
217 Tami Duggan Duxbury MA 806 57 F 25:50-59 31:34.0 10:11/M
218 Henry Yergeau Plymouth MA 64 8 M 3: 1-10 31:37.0 10:12/M
219 Joel Yergeau Plymouth MA 62 44 M 15:40-49 31:41.0 10:13/M
220 Erin Duffey Quincy MA 349 39 F 31:30-39 31:45.0 10:14/M
221 Dawn Thomas Plymouth MA 402 50 F 26:50-59 31:51.0 10:16/M
222 Kristen Palantzas Norton MA 453 34 F 32:30-39 31:51.0 10:16/M
223 Alivia Gillis Quincy MA 436 25 F 13:20-29 31:58.0 10:19/M
224 Dawn Taunton Sagamore MA 148 42 F 25:40-49 32:00.0 10:19/M
225 Amy Shaw Plymouth MA 78 41 F 26:40-49 32:07.0 10:21/M
226 Ryan Mulcahy Plymouth MA 166 26 M 18:20-29 32:07.0 10:22/M
227 Delina Betts Plymouth MA 149 44 F 27:40-49 32:08.0 10:22/M
228 Heather McCabe Cranston RI 257 45 F 28:40-49 32:09.0 10:22/M
229 Nikki Joyce Pembroke MA 392 47 F 29:40-49 32:11.0 10:23/M
230 Robin Hess Kingston MA 9 60 F 3:60-69 32:20.0 10:26/M
231 Declan Dunn Plymouth MA 12 10 M 4: 1-10 32:22.0 10:26/M
232 Kasey Ritz Brockton MA 463 28 F 14:20-29 32:22.0 10:26/M
233 Ashley Mastrorilli Abington MA 208 27 F 15:20-29 32:23.0 10:26/M
234 Katie Connolly Acushnet MA 48 38 F 33:30-39 32:23.0 10:27/M
235 Kayla Demello Acushnet MA 47 35 F 34:30-39 32:24.0 10:27/M
236 Maura Rowell Plymouth MA 96 56 F 27:50-59 32:25.0 10:27/M
237 Michelle Wesley Norfolk MA 496 48 F 30:40-49 32:27.0 10:28/M
238 Stephanie Morrison Braintree MA 344 52 F 28:50-59 32:31.0 10:29/M
239 Kelsey Berriault Wareham MA 182 26 F 16:20-29 32:33.0 10:30/M
240 Kathleen Day Londonderry NH 136 64 F 4:60-69 32:39.0 10:32/M
241 Kristin Nashville Dennis MA 341 34 F 35:30-39 32:40.0 10:32/M
242 Jarrod Rhodes Plymouth MA 74 33 M 31:30-39 32:41.0 10:32/M
243 Taylor Akeley Plymouth MA 168 26 F 17:20-29 32:46.0 10:34/M
244 James Burke Boston MA 199 58 M 21:50-59 32:53.0 10:36/M
245 Eileen Guilford Plympton MA 311 62 F 5:60-69 32:54.0 10:37/M
246 Catherine Symonds South Boston MA 391 38 F 36:30-39 32:57.0 10:38/M
247 Linnea Slason Plymouth MA 3 58 F 29:50-59 33:06.0 10:40/M
248 Stacy Willman Mashpee MA 437 43 F 31:40-49 33:06.0 10:41/M
249 Audrey Wila Providence RI 380 27 F 18:20-29 33:07.0 10:41/M
250 Judith McGhee Harwich MA 346 67 F 6:60-69 33:10.0 10:42/M
251 James Rochelle Quincy MA 27 51 M 22:50-59 33:11.0 10:42/M
252 Jake Pendrak Hanson MA 143 28 M 19:20-29 33:12.0 10:42/M
253 Casey Cobbett Bridgewater MA 375 36 M 32:30-39 33:16.0 10:44/M
254 Dianne Bluestein Plymouth MA 483 46 F 32:40-49 33:25.0 10:47/M
255 Pam Earle Duxbury MA 355 45 F 33:40-49 33:34.0 10:49/M
256 Maia Bihari Arlington MA 361 17 F 2:16-19 33:35.0 10:50/M
257 Kathy Bihari Arlington MA 259 48 F 34:40-49 33:35.0 10:50/M
258 Rob Davis Yarmouth Port MA 842 39 M 33:30-39 33:44.0 10:53/M
259 Megan Saviano Plymouth MA 165 27 F 19:20-29 33:46.0 10:53/M
260 Amy Vickery Halifax MA 109 42 F 35:40-49 33:48.0 10:54/M
261 John Amaral Forestdale MA 177 29 M 20:20-29 33:48.0 10:54/M
262 Jessica Lariviere Marstons Mills MA 38 38 F 37:30-39 33:49.0 10:54/M
263 Bruce Murphy Marstons Mills MA 297 70 M 3:70-79 33:50.0 10:55/M
264 Gail Newcomb Sagamore MA 181 64 F 7:60-69 33:51.0 10:55/M
265 Joann Odonnell Abington MA 340 64 F 8:60-69 33:54.0 10:56/M
266 John Mahoney Norwell MA 8 74 M 4:70-79 33:56.0 10:57/M
267 Rosemary McDonald Winthrop MA 347 62 F 9:60-69 34:01.0 10:58/M
268 Matthew Rhodes Carver MA 73 60 M 11:60-69 34:03.0 10:59/M
269 Krisann Lariviere Marstons Mills MA 39 53 F 30:50-59 34:04.0 10:59/M
270 Jacqueline Capachione Plymouth MA 183 32 F 38:30-39 34:18.0 11:04/M
271 Natalie Fredrickson Malden 325 17 F 3:16-19 34:22.0 11:05/M
272 Timothy Weiss Duxbury MA 887 56 M 23:50-59 34:22.0 11:05/M
273 Becca Whalen Markham 326 23 F 20:20-29 34:22.0 11:05/M
274 Courtney Higgins East Wareham MA 56 31 F 39:30-39 34:28.0 11:07/M
275 Chrissy Salmon Plymouth MA 169 36 F 40:30-39 34:30.0 11:08/M
276 Charity Nguyen Onset MA 160 38 F 41:30-39 34:38.0 11:10/M
277 Meredith Sinuc Kingston MA 121 42 F 36:40-49 34:38.0 11:10/M
278 Rachel Post Plymouth MA 195 28 F 21:20-29 34:39.0 11:11/M
279 Erin Anderson Middleboro MA 150 37 F 42:30-39 34:49.0 11:14/M
280 Laura Barron Duxbury MA 888 57 F 31:50-59 34:51.0 11:14/M
281 Philip Izzo Plymouth MA 97 75 M 5:70-79 34:51.0 11:14/M
282 Angelique Follett Plymouth MA 367 42 F 37:40-49 34:55.0 11:16/M
283 Kevin Walsh Plymouth MA 196 41 M 16:40-49 34:56.0 11:16/M
284 Joseph Messia Abington MA 418 40 M 17:40-49 34:58.0 11:17/M
285 Calliope Messia Abington MA 420 9 F 1: 1-10 34:58.0 11:17/M
286 Briana Johnson Wareham MA 158 31 F 43:30-39 35:01.0 11:18/M
287 Julie Wilde Plymouth MA 178 35 F 44:30-39 35:02.0 11:18/M
288 Steve Conroy Brewster MA 296 75 M 6:70-79 35:02.0 11:18/M
289 Anand Athavale South Weymouth MA 238 55 M 24:50-59 35:06.0 11:19/M
290 Joy Murrieta Worcester MA 157 36 F 45:30-39 35:11.0 11:21/M
291 Charles Kelly Plymouth MA 30 35 M 34:30-39 35:22.0 11:24/M
292 Meg Harding Bridgewater MA 477 44 F 38:40-49 35:23.0 11:25/M
293 Nate Taylor E Weymouth MA 320 41 M 18:40-49 35:27.0 11:26/M
294 Brianna Szwedko W Bridgewatr MA 255 31 F 46:30-39 35:30.0 11:27/M
295 Julie Hurley Wareham MA 105 53 F 32:50-59 35:35.0 11:29/M
296 Heather Sanda Plympton MA 119 43 F 39:40-49 35:44.0 11:31/M
297 Maribeth Woods Forestdale MA 480 37 F 47:30-39 35:50.0 11:33/M
298 Diane White Plymouth MA 228 39 F 48:30-39 35:58.0 11:36/M
299 Hunter White Plymouth MA 229 7 M 5: 1-10 35:59.0 11:36/M
300 Mason Wheaton Bellingham MA 6 5 M 6: 1-10 36:01.0 11:37/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Mike Slason Plymouth MA 2 63 M 12:60-69 36:01.0 11:37/M
302 Jodie McClain Middleboro MA 93 53 F 33:50-59 36:02.0 11:37/M
303 Joe Diprizio Pembroke MA 92 59 M 25:50-59 36:02.0 11:37/M
304 Joseph Heggi Kingston MA 42 70 M 7:70-79 36:12.0 11:41/M
305 Evan Littlefield Hanover MA 212 9 M 7: 1-10 36:13.0 11:41/M
306 Mary Beth Conway Lexington MA 406 57 F 34:50-59 36:24.0 11:44/M
307 Siobhan Chapman Centerville MA 176 37 F 49:30-39 36:24.0 11:44/M
308 Bill McCann Buzzards Bay MA 809 58 M 26:50-59 36:26.0 11:45/M
309 Richard McInnes Weymouth MA 289 40 M 19:40-49 36:26.0 11:45/M
310 Michael Veveiros Fitchburg MA 226 42 M 20:40-49 36:31.0 11:47/M
311 Bridget Sullivan Plymouth MA 227 40 F 40:40-49 36:32.0 11:47/M
312 Marlene McNamee Kingston MA 139 68 F 10:60-69 36:38.0 11:49/M
313 Laurie Abban Raynham MA 295 48 F 41:40-49 36:43.0 11:51/M
314 Kelly Littlefield Hanover MA 213 42 F 42:40-49 36:48.0 11:52/M
315 Marjorie Pitts Harwich MA 59 57 F 35:50-59 36:50.0 11:53/M
316 Ashling Burke Plymouth MA 58 52 F 36:50-59 36:50.0 11:53/M
317 Christine Aziz Maspee MA 432 60 F 11:60-69 36:51.0 11:53/M
318 Lynne Supple Carver MA 52 55 F 37:50-59 36:51.0 11:53/M
319 Wendy Brack Bridgewater MA 835 52 F 38:50-59 36:52.0 11:54/M
320 Shannon Alsheimer Carver MA 497 35 F 50:30-39 36:55.0 11:54/M
321 Matt Alsheimer Carver MA 498 35 M 35:30-39 36:56.0 11:55/M
322 Laurie McCann Buzzards Bay MA 808 46 F 43:40-49 36:58.0 11:55/M
323 Ellen Unger Plymouth MA 215 50 F 39:50-59 36:58.0 11:55/M
324 Sydney Cummings Plymouth MA 217 18 F 4:16-19 36:59.0 11:56/M
325 Kelly Raymond Plymouth MA 141 45 F 44:40-49 37:00.0 11:56/M
326 Jill Harght Plymouth MA 142 41 F 45:40-49 37:00.0 11:56/M
327 Chrissy Perry Middleboro MA 151 50 F 40:50-59 37:01.0 11:56/M
328 Kyle Yenulevich Carver MA 164 27 M 21:20-29 37:11.0 11:59/M
329 Christine Pecevich Plymouth MA 170 57 F 41:50-59 37:11.0 11:59/M
